Bindarium › Sets › Digimon › BT-01: Booster New Evolution
one of each numbered card
BT-01: Booster New Evolution has 115 cards in its base set.










How many binder pages does BT-01: Booster New Evolution need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 15 sheets29 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets8 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-01: Booster New Evolution?
BT-01: Booster New Evolution has 45 C, 30 U, 28 R, 10 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 45 |
| U | 30 |
| R | 28 |
| SR | 10 |
| SEC | 2 |
Plan your BT-01: Booster New Evolution binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-01: Booster New Evolution card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Yokomon#BT1-001 · R
Bebydomon#BT1-002 · U
Upamon#BT1-003 · R
Wanyamon#BT1-004 · U
Kyaromon#BT1-005 · U
Cupimon#BT1-006 · R
Tanemon#BT1-007 · R
Frimon#BT1-008 · U
Monodramon#BT1-009 · C
Agumon#BT1-010 · R
Agumon Expert#BT1-011 · C
Biyomon#BT1-012 · U
Muchomon#BT1-013 · C
Kokatorimon#BT1-014 · C
Greymon#BT1-015 · U
Tyrannomon#BT1-016 · R
Birdramon#BT1-017 · U
Flarerizamon#BT1-018 · C
DarkTyrannomon#BT1-019 · C
Groundramon#BT1-020 · U
MetalGreymon#BT1-021 · U
Garudamon#BT1-022 · SR
SkullGreymon#BT1-023 · R
MetalTyrannomon#BT1-024 · C
WarGreymon#BT1-025 · SR
Breakdramon#BT1-026 · U
Armadillomon#BT1-027 · C
Elecmon#BT1-028 · C
Gabumon#BT1-029 · R
Gomamon#BT1-030 · C
Monmon#BT1-031 · U
Frigimon#BT1-032 · C
Dolphmon#BT1-033 · C
Ikkakumon#BT1-034 · R
Leomon#BT1-035 · U
Garurumon#BT1-036 · U
Gorillamon#BT1-037 · C
Monzaemon#BT1-038 · C
Cerberusmon#BT1-039 · R
WereGarurumon#BT1-040 · U
Zudomon#BT1-041 · SR
LoaderLeomon#BT1-042 · U
SaberLeomon#BT1-043 · U
MetalGarurumon#BT1-044 · SR
Tsukaimon#BT1-045 · C
Kudamon#BT1-046 · C
Tinkermon#BT1-047 · U
Patamon#BT1-048 · R
Labramon#BT1-049 · U
Liollmon#BT1-050 · C
Reppamon#BT1-051 · C
Seasarmon#BT1-052 · C
Darcmon#BT1-053 · U
Liamon#BT1-054 · C
Angemon#BT1-055 · R
Petermon#BT1-056 · U
Sirenmon#BT1-057 · U
Chirinmon#BT1-058 · U
Piximon#BT1-059 · C
MagnaAngemon#BT1-060 · SR
Mistymon#BT1-061 · R
SlashAngemon#BT1-062 · U
Seraphimon#BT1-063 · SR
Goblimon#BT1-064 · C
Mushroomon#BT1-065 · C
Tentomon#BT1-066 · U
Palmon#BT1-067 · U
Kokuwamon#BT1-068 · C
Ogremon#BT1-069 · C
Kuwagamon#BT1-070 · U
Vegiemon#BT1-071 · C
Woodmon#BT1-072 · U
Kabuterimon#BT1-073 · C
Togemon#BT1-074 · R
Digitamamon#BT1-075 · C
MegaKabuterimon#BT1-076 · U
Okuwamon#BT1-077 · C
Jagamon#BT1-078 · U
Lillymon#BT1-079 · R
Titamon#BT1-080 · U
HerculesKabuterimon#BT1-081 · SR
Rosemon#BT1-082 · SR
GranKuwagamon#BT1-083 · SR
Omnimon#BT1-084 · SR
Tai Kamiya#BT1-085 · R
Matt Ishida#BT1-086 · R
T.K. Takaishi#BT1-087 · R
Izzy Izumi#BT1-088 · R
Mimi Tachikawa#BT1-089 · R
Gravity Crush#BT1-090 · C
Scrap Claw#BT1-091 · R
Nuclear Laser#BT1-092 · C
Great Tornado#BT1-093 · C
Oblivion Bird#BT1-094 · C
Brave Shield#BT1-095 · R
Mad Dog Fire#BT1-096 · R
Boring Storm#BT1-097 · C
V-Nova Blast#BT1-098 · C
Hearts Attack#BT1-099 · C
Grace Cross Freezer#BT1-100 · R
Howling Crusher#BT1-101 · C
Blade of the True#BT1-102 · C
Testament#BT1-103 · R
Golden Ripper#BT1-104 · C
Blast Fire#BT1-105 · C
Symphony No.1 <Polyphony>#BT1-106 · R
Holy Wave#BT1-107 · C
Horn Buster#BT1-108 · C
Smashed Potatoes#BT1-109 · C
Flower Cannon#BT1-110 · R
Giga Blaster#BT1-111 · R
Dimension Scissor#BT1-112 · C
Forbidden Temptation#BT1-113 · C
MetalGreymon#BT1-114 · SEC
Veedramon#BT1-115 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT1-001 | Yokomon | R | Normal |
| BT1-002 | Bebydomon | U | Normal |
| BT1-003 | Upamon | R | Normal |
| BT1-004 | Wanyamon | U | Normal |
| BT1-005 | Kyaromon | U | Normal |
| BT1-006 | Cupimon | R | Normal |
| BT1-007 | Tanemon | R | Normal |
| BT1-008 | Frimon | U | Normal |
| BT1-009 | Monodramon | C | Normal |
| BT1-010 | Agumon | R | Normal |
| BT1-011 | Agumon Expert | C | Normal |
| BT1-012 | Biyomon | U | Normal |
| BT1-013 | Muchomon | C | Normal |
| BT1-014 | Kokatorimon | C | Normal |
| BT1-015 | Greymon | U | Normal |
| BT1-016 | Tyrannomon | R | Normal |
| BT1-017 | Birdramon | U | Normal |
| BT1-018 | Flarerizamon | C | Normal |
| BT1-019 | DarkTyrannomon | C | Normal |
| BT1-020 | Groundramon | U | Normal |
| BT1-021 | MetalGreymon | U | Normal |
| BT1-022 | Garudamon | SR | Normal |
| BT1-023 | SkullGreymon | R | Normal |
| BT1-024 | MetalTyrannomon | C | Normal |
| BT1-025 | WarGreymon | SR | Normal |
| BT1-026 | Breakdramon | U | Normal |
| BT1-027 | Armadillomon | C | Normal |
| BT1-028 | Elecmon | C | Normal |
| BT1-029 | Gabumon | R | Normal |
| BT1-030 | Gomamon | C | Normal |
| BT1-031 | Monmon | U | Normal |
| BT1-032 | Frigimon | C | Normal |
| BT1-033 | Dolphmon | C | Normal |
| BT1-034 | Ikkakumon | R | Normal |
| BT1-035 | Leomon | U | Normal |
| BT1-036 | Garurumon | U | Normal |
| BT1-037 | Gorillamon | C | Normal |
| BT1-038 | Monzaemon | C | Normal |
| BT1-039 | Cerberusmon | R | Normal |
| BT1-040 | WereGarurumon | U | Normal |
| BT1-041 | Zudomon | SR | Normal |
| BT1-042 | LoaderLeomon | U | Normal |
| BT1-043 | SaberLeomon | U | Normal |
| BT1-044 | MetalGarurumon | SR | Normal |
| BT1-045 | Tsukaimon | C | Normal |
| BT1-046 | Kudamon | C | Normal |
| BT1-047 | Tinkermon | U | Normal |
| BT1-048 | Patamon | R | Normal |
| BT1-049 | Labramon | U | Normal |
| BT1-050 | Liollmon | C | Normal |
| BT1-051 | Reppamon | C | Normal |
| BT1-052 | Seasarmon | C | Normal |
| BT1-053 | Darcmon | U | Normal |
| BT1-054 | Liamon | C | Normal |
| BT1-055 | Angemon | R | Normal |
| BT1-056 | Petermon | U | Normal |
| BT1-057 | Sirenmon | U | Normal |
| BT1-058 | Chirinmon | U | Normal |
| BT1-059 | Piximon | C | Normal |
| BT1-060 | MagnaAngemon | SR | Normal |
| BT1-061 | Mistymon | R | Normal |
| BT1-062 | SlashAngemon | U | Normal |
| BT1-063 | Seraphimon | SR | Normal |
| BT1-064 | Goblimon | C | Normal |
| BT1-065 | Mushroomon | C | Normal |
| BT1-066 | Tentomon | U | Normal |
| BT1-067 | Palmon | U | Normal |
| BT1-068 | Kokuwamon | C | Normal |
| BT1-069 | Ogremon | C | Normal |
| BT1-070 | Kuwagamon | U | Normal |
| BT1-071 | Vegiemon | C | Normal |
| BT1-072 | Woodmon | U | Normal |
| BT1-073 | Kabuterimon | C | Normal |
| BT1-074 | Togemon | R | Normal |
| BT1-075 | Digitamamon | C | Normal |
| BT1-076 | MegaKabuterimon | U | Normal |
| BT1-077 | Okuwamon | C | Normal |
| BT1-078 | Jagamon | U | Normal |
| BT1-079 | Lillymon | R | Normal |
| BT1-080 | Titamon | U | Normal |
| BT1-081 | HerculesKabuterimon | SR | Normal |
| BT1-082 | Rosemon | SR | Normal |
| BT1-083 | GranKuwagamon | SR | Normal |
| BT1-084 | Omnimon | SR | Normal |
| BT1-085 | Tai Kamiya | R | Normal |
| BT1-086 | Matt Ishida | R | Normal |
| BT1-087 | T.K. Takaishi | R | Normal |
| BT1-088 | Izzy Izumi | R | Normal |
| BT1-089 | Mimi Tachikawa | R | Normal |
| BT1-090 | Gravity Crush | C | Normal |
| BT1-091 | Scrap Claw | R | Normal |
| BT1-092 | Nuclear Laser | C | Normal |
| BT1-093 | Great Tornado | C | Normal |
| BT1-094 | Oblivion Bird | C | Normal |
| BT1-095 | Brave Shield | R | Normal |
| BT1-096 | Mad Dog Fire | R | Normal |
| BT1-097 | Boring Storm | C | Normal |
| BT1-098 | V-Nova Blast | C | Normal |
| BT1-099 | Hearts Attack | C | Normal |
| BT1-100 | Grace Cross Freezer | R | Normal |
| BT1-101 | Howling Crusher | C | Normal |
| BT1-102 | Blade of the True | C | Normal |
| BT1-103 | Testament | R | Normal |
| BT1-104 | Golden Ripper | C | Normal |
| BT1-105 | Blast Fire | C | Normal |
| BT1-106 | Symphony No.1 <Polyphony> | R | Normal |
| BT1-107 | Holy Wave | C | Normal |
| BT1-108 | Horn Buster | C | Normal |
| BT1-109 | Smashed Potatoes | C | Normal |
| BT1-110 | Flower Cannon | R | Normal |
| BT1-111 | Giga Blaster | R | Normal |
| BT1-112 | Dimension Scissor | C | Normal |
| BT1-113 | Forbidden Temptation | C | Normal |
| BT1-114 | MetalGreymon | SEC | Normal |
| BT1-115 | Veedramon | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.