Bindarium › Sets › Digimon › BT-10: Booster Xros Encounter
one of each numbered card
BT-10: Booster Xros Encounter has 112 cards in its base set.










How many binder pages does BT-10: Booster Xros Encounter need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-10: Booster Xros Encounter?
BT-10: Booster Xros Encounter has 44 C, 30 U, 26 R, 10 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 44 |
| U | 30 |
| R | 26 |
| SR | 10 |
| SEC | 2 |
Plan your BT-10: Booster Xros Encounter binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-10: Booster Xros Encounter card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
DemiMeramon#BT10-001 · U
Bebydomon#BT10-002 · U
Pickmons#BT10-003 · U
Bosamon#BT10-004 · U
Monimon#BT10-005 · U
Tokomon#BT10-006 · U
Dondokomon#BT10-007 · C
Shoutmon#BT10-008 · U
Shoutmon X4#BT10-009 · R
Asuramon#BT10-010 · C
Canoweissmon#BT10-011 · R
Shoutmon X4B#BT10-012 · U
Shoutmon X5#BT10-013 · SR
PileVolcamon#BT10-014 · U
Shoutmon X5B#BT10-015 · R
Jesmon (X Antibody)#BT10-016 · SR
Bulucomon#BT10-017 · C
Gaossmon#BT10-018 · C
Greymon#BT10-019 · R
Deckerdramon#BT10-020 · U
MailBirdramon#BT10-021 · U
Brachiomon#BT10-022 · C
Thetismon#BT10-023 · R
MetalGreymon#BT10-024 · SR
Cyberdramon#BT10-025 · C
DeckerGreymon#BT10-026 · R
Regalecusmon#BT10-027 · C
Cannondramon#BT10-028 · U
Starmons#BT10-029 · C
Tinkermon#BT10-030 · C
Pulsemon#BT10-031 · C
Renamon#BT10-032 · U
Shortmon#BT10-033 · C
Dorulumon#BT10-034 · C
Darcmon#BT10-035 · C
Kyubimon#BT10-036 · C
Weddinmon#BT10-037 · C
Sanzomon#BT10-038 · R
Taomon#BT10-039 · U
Achillesmon#BT10-040 · R
Sakuyamon: Maid Mode#BT10-041 · SR
Venusmon#BT10-042 · SR
Mushroomon#BT10-043 · C
Angoramon#BT10-044 · R
Kokuwamon#BT10-045 · C
Palmon#BT10-046 · U
RedVegiemon#BT10-047 · C
Sunflowmon#BT10-048 · C
Ballistamon#BT10-049 · C
WezenGammamon#BT10-050 · C
SymbareAngoramon#BT10-051 · C
Cherrymon#BT10-052 · C
Ajatarmon#BT10-053 · U
Lamortmon#BT10-054 · R
Gryphonmon#BT10-055 · U
Lotosmon#BT10-056 · R
BloomLordmon#BT10-057 · SR
Monitamon#BT10-058 · C
Spadamon#BT10-059 · U
Sparrowmon#BT10-060 · R
SkullKnightmon: Mighty Axe Mode#BT10-061 · C
Golemon#BT10-062 · C
Hi-VisionMonitamon#BT10-063 · C
Gogmamon#BT10-064 · C
Assaultmon#BT10-065 · C
DarkKnightmon#BT10-066 · R
Justimon: Critical Arm#BT10-067 · R
Gankoomon (X Antibody)#BT10-068 · SR
DarkKnightmon (X Antibody)#BT10-069 · SR
Blastmon#BT10-070 · U
Gazimon#BT10-071 · C
Soundbirdmon#BT10-072 · C
ChuuChuumon#BT10-073 · U
Quetzalmon#BT10-074 · C
Damemon#BT10-075 · U
Troopmon#BT10-076 · C
MadLeomon#BT10-077 · C
GulusGammamon#BT10-078 · R
Sandiramon#BT10-079 · C
SkullBaluchimon#BT10-080 · U
Baalmon#BT10-081 · C
Beelzemon#BT10-082 · U
Minervamon#BT10-083 · SR
Tactimon#BT10-084 · C
Sistermon Ciel#BT10-085 · R
Omnimon (X Antibody)#BT10-086 · SR
Taiki Kudo#BT10-087 · R
Kiriha Aonuma#BT10-088 · R
Akari Hinomoto#BT10-089 · R
Zenjiro Tsurugi#BT10-090 · R
Ruli Tsukiyono#BT10-091 · R
Nene Amano#BT10-092 · R
Yuu Amano#BT10-093 · R
Breaclaw#BT10-094 · U
Hero of the Skies!#BT10-095 · R
Burning Star Crusher#BT10-096 · C
Blazing Memory Boost!#BT10-097 · R
Plasma Deckerdra Launcher#BT10-098 · C
Healing Therapy#BT10-099 · C
Impulse Memory Boost!#BT10-100 · C
Lónkhē Adistakto#BT10-101 · U
Pyon Dump#BT10-102 · C
Gran del Sol#BT10-103 · U
Immortal Ruler#BT10-104 · R
Defense Plug-In C#BT10-105 · C
Justice Kick#BT10-106 · U
Buzzing Fist#BT10-107 · C
Death the Cannon#BT10-108 · U
Reinforcement Plug-In O#BT10-109 · U
Seiken Meppa#BT10-110 · U
Shoutmon (King Version)#BT10-111 · SEC
Jesmon GX#BT10-112 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT10-001 | DemiMeramon | U | Normal |
| BT10-002 | Bebydomon | U | Normal |
| BT10-003 | Pickmons | U | Normal |
| BT10-004 | Bosamon | U | Normal |
| BT10-005 | Monimon | U | Normal |
| BT10-006 | Tokomon | U | Normal |
| BT10-007 | Dondokomon | C | Normal |
| BT10-008 | Shoutmon | U | Normal |
| BT10-009 | Shoutmon X4 | R | Normal |
| BT10-010 | Asuramon | C | Normal |
| BT10-011 | Canoweissmon | R | Normal |
| BT10-012 | Shoutmon X4B | U | Normal |
| BT10-013 | Shoutmon X5 | SR | Normal |
| BT10-014 | PileVolcamon | U | Normal |
| BT10-015 | Shoutmon X5B | R | Normal |
| BT10-016 | Jesmon (X Antibody) | SR | Normal |
| BT10-017 | Bulucomon | C | Normal |
| BT10-018 | Gaossmon | C | Normal |
| BT10-019 | Greymon | R | Normal |
| BT10-020 | Deckerdramon | U | Normal |
| BT10-021 | MailBirdramon | U | Normal |
| BT10-022 | Brachiomon | C | Normal |
| BT10-023 | Thetismon | R | Normal |
| BT10-024 | MetalGreymon | SR | Normal |
| BT10-025 | Cyberdramon | C | Normal |
| BT10-026 | DeckerGreymon | R | Normal |
| BT10-027 | Regalecusmon | C | Normal |
| BT10-028 | Cannondramon | U | Normal |
| BT10-029 | Starmons | C | Normal |
| BT10-030 | Tinkermon | C | Normal |
| BT10-031 | Pulsemon | C | Normal |
| BT10-032 | Renamon | U | Normal |
| BT10-033 | Shortmon | C | Normal |
| BT10-034 | Dorulumon | C | Normal |
| BT10-035 | Darcmon | C | Normal |
| BT10-036 | Kyubimon | C | Normal |
| BT10-037 | Weddinmon | C | Normal |
| BT10-038 | Sanzomon | R | Normal |
| BT10-039 | Taomon | U | Normal |
| BT10-040 | Achillesmon | R | Normal |
| BT10-041 | Sakuyamon: Maid Mode | SR | Normal |
| BT10-042 | Venusmon | SR | Normal |
| BT10-043 | Mushroomon | C | Normal |
| BT10-044 | Angoramon | R | Normal |
| BT10-045 | Kokuwamon | C | Normal |
| BT10-046 | Palmon | U | Normal |
| BT10-047 | RedVegiemon | C | Normal |
| BT10-048 | Sunflowmon | C | Normal |
| BT10-049 | Ballistamon | C | Normal |
| BT10-050 | WezenGammamon | C | Normal |
| BT10-051 | SymbareAngoramon | C | Normal |
| BT10-052 | Cherrymon | C | Normal |
| BT10-053 | Ajatarmon | U | Normal |
| BT10-054 | Lamortmon | R | Normal |
| BT10-055 | Gryphonmon | U | Normal |
| BT10-056 | Lotosmon | R | Normal |
| BT10-057 | BloomLordmon | SR | Normal |
| BT10-058 | Monitamon | C | Normal |
| BT10-059 | Spadamon | U | Normal |
| BT10-060 | Sparrowmon | R | Normal |
| BT10-061 | SkullKnightmon: Mighty Axe Mode | C | Normal |
| BT10-062 | Golemon | C | Normal |
| BT10-063 | Hi-VisionMonitamon | C | Normal |
| BT10-064 | Gogmamon | C | Normal |
| BT10-065 | Assaultmon | C | Normal |
| BT10-066 | DarkKnightmon | R | Normal |
| BT10-067 | Justimon: Critical Arm | R | Normal |
| BT10-068 | Gankoomon (X Antibody) | SR | Normal |
| BT10-069 | DarkKnightmon (X Antibody) | SR | Normal |
| BT10-070 | Blastmon | U | Normal |
| BT10-071 | Gazimon | C | Normal |
| BT10-072 | Soundbirdmon | C | Normal |
| BT10-073 | ChuuChuumon | U | Normal |
| BT10-074 | Quetzalmon | C | Normal |
| BT10-075 | Damemon | U | Normal |
| BT10-076 | Troopmon | C | Normal |
| BT10-077 | MadLeomon | C | Normal |
| BT10-078 | GulusGammamon | R | Normal |
| BT10-079 | Sandiramon | C | Normal |
| BT10-080 | SkullBaluchimon | U | Normal |
| BT10-081 | Baalmon | C | Normal |
| BT10-082 | Beelzemon | U | Normal |
| BT10-083 | Minervamon | SR | Normal |
| BT10-084 | Tactimon | C | Normal |
| BT10-085 | Sistermon Ciel | R | Normal |
| BT10-086 | Omnimon (X Antibody) | SR | Normal |
| BT10-087 | Taiki Kudo | R | Normal |
| BT10-088 | Kiriha Aonuma | R | Normal |
| BT10-089 | Akari Hinomoto | R | Normal |
| BT10-090 | Zenjiro Tsurugi | R | Normal |
| BT10-091 | Ruli Tsukiyono | R | Normal |
| BT10-092 | Nene Amano | R | Normal |
| BT10-093 | Yuu Amano | R | Normal |
| BT10-094 | Breaclaw | U | Normal |
| BT10-095 | Hero of the Skies! | R | Normal |
| BT10-096 | Burning Star Crusher | C | Normal |
| BT10-097 | Blazing Memory Boost! | R | Normal |
| BT10-098 | Plasma Deckerdra Launcher | C | Normal |
| BT10-099 | Healing Therapy | C | Normal |
| BT10-100 | Impulse Memory Boost! | C | Normal |
| BT10-101 | Lónkhē Adistakto | U | Normal |
| BT10-102 | Pyon Dump | C | Normal |
| BT10-103 | Gran del Sol | U | Normal |
| BT10-104 | Immortal Ruler | R | Normal |
| BT10-105 | Defense Plug-In C | C | Normal |
| BT10-106 | Justice Kick | U | Normal |
| BT10-107 | Buzzing Fist | C | Normal |
| BT10-108 | Death the Cannon | U | Normal |
| BT10-109 | Reinforcement Plug-In O | U | Normal |
| BT10-110 | Seiken Meppa | U | Normal |
| BT10-111 | Shoutmon (King Version) | SEC | Normal |
| BT10-112 | Jesmon GX | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.