Bindarium › Sets › Digimon › BT-11: Booster Dimensional Phase
one of each numbered card
BT-11: Booster Dimensional Phase has 112 cards in its base set.










How many binder pages does BT-11: Booster Dimensional Phase need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-11: Booster Dimensional Phase?
BT-11: Booster Dimensional Phase has 44 C, 30 U, 26 R, 10 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 44 |
| U | 30 |
| R | 26 |
| SR | 10 |
| SEC | 2 |
Plan your BT-11: Booster Dimensional Phase binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-11: Booster Dimensional Phase card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Yokomon#BT11-001 · C
Wanyamon#BT11-002 · C
Tokomon#BT11-003 · U
Tanemon#BT11-004 · C
Koromon#BT11-005 · U
Tsunomon#BT11-006 · C
Biyomon#BT11-007 · R
Bearmon#BT11-008 · C
Shoutmon + Star Sword#BT11-009 · C
Grizzlymon#BT11-010 · C
Birdramon#BT11-011 · U
Shoutmon X3#BT11-012 · U
Garudamon#BT11-013 · C
GrapLeomon#BT11-014 · U
OmniShoutmon#BT11-015 · R
Phoenixmon#BT11-016 · SR
Marsmon#BT11-017 · SR
Shoutmon DX#BT11-018 · R
Shoutmon X7#BT11-019 · SR
Gaomon#BT11-020 · R
SnowGoblimon#BT11-021 · C
Dracomon#BT11-022 · U
Veemon#BT11-023 · U
Penguinmon#BT11-024 · C
Gaogamon#BT11-025 · C
Hyogamon#BT11-026 · C
Veedramon#BT11-027 · U
MachGaogamon#BT11-028 · U
AeroVeedramon#BT11-029 · R
MetalGreymon + Cyber Launcher#BT11-030 · U
ZeigGreymon#BT11-031 · R
UlforceVeedramon#BT11-032 · SR
MirageGaogamon#BT11-033 · SR
Cutemon#BT11-034 · C
ClearAgumon#BT11-035 · C
Chuumon#BT11-036 · U
Kotemon#BT11-037 · C
Angemon#BT11-038 · U
Centarumon#BT11-039 · C
Sukamon#BT11-040 · U
Etemon#BT11-041 · C
Angewomon#BT11-042 · R
KingSukamon#BT11-043 · R
MetalEtemon#BT11-044 · U
ClavisAngemon#BT11-045 · U
Agumon#BT11-046 · U
Palmon#BT11-047 · C
ModokiBetamon#BT11-048 · C
Vegiemon#BT11-049 · C
Ninjamon#BT11-050 · C
Ogremon#BT11-051 · C
Tyrannomon#BT11-052 · R
Digitamamon#BT11-053 · C
Panjyamon#BT11-054 · U
MetalTyrannomon#BT11-055 · U
Jijimon#BT11-056 · SR
Titamon#BT11-057 · U
HerculesKabuterimon (X Antibody)#BT11-058 · R
RustTyrannomon#BT11-059 · R
Monmon#BT11-060 · C
Vemmon#BT11-061 · C
Agumon (X Antibody)#BT11-062 · U
Geremon#BT11-063 · C
Greymon (X Antibody)#BT11-064 · C
Snatchmon#BT11-065 · U
Tekkamon#BT11-066 · C
Gigadramon#BT11-067 · U
Mamemon#BT11-068 · R
MetalGreymon (X Antibody)#BT11-069 · R
Destromon#BT11-070 · R
MusouKnightmon#BT11-071 · C
Machinedramon#BT11-072 · R
Justimon: Accel Arm#BT11-073 · U
BlackWarGreymon (X Antibody)#BT11-074 · SR
DoKunemon#BT11-075 · C
Ignitemon#BT11-076 · U
Chikurimon#BT11-077 · U
Soulmon#BT11-078 · C
DarkLizardmon#BT11-079 · C
Devimon#BT11-080 · U
MadLeomon: Armed Mode#BT11-081 · C
Tuwarmon#BT11-082 · R
LadyDevimon#BT11-083 · R
BlueMeramon#BT11-084 · C
WaruSeadramon#BT11-085 · U
Mervamon#BT11-086 · SR
Lilithmon#BT11-087 · R
Bagramon#BT11-088 · SR
Akiho Rindou#BT11-089 · R
Nicolai Petrov#BT11-090 · R
Taiga#BT11-091 · R
Analogman#BT11-092 · R
Yuuya Kuga#BT11-093 · R
Mirei Mikagura#BT11-094 · SR
Taiki, Kiriha, & Nene#BT11-095 · R
Magma Bomb#BT11-096 · C
Crimson Flare#BT11-097 · C
Maelstrom#BT11-098 · C
Ice Statue#BT11-099 · C
Megalo Spark#BT11-100 · C
Holy Sunshine#BT11-101 · C
High Mega Blaster#BT11-102 · C
Poison Powder#BT11-103 · U
Buster Dive#BT11-104 · C
Fusionize#BT11-105 · U
Cooties Kick#BT11-106 · C
Hades Force#BT11-107 · R
DG Dimension#BT11-108 · R
Astral Snatcher#BT11-109 · U
Evil Squall#BT11-110 · C
Galacticmon#BT11-111 · SEC
Rina Shinomiya#BT11-112 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT11-001 | Yokomon | C | Normal |
| BT11-002 | Wanyamon | C | Normal |
| BT11-003 | Tokomon | U | Normal |
| BT11-004 | Tanemon | C | Normal |
| BT11-005 | Koromon | U | Normal |
| BT11-006 | Tsunomon | C | Normal |
| BT11-007 | Biyomon | R | Normal |
| BT11-008 | Bearmon | C | Normal |
| BT11-009 | Shoutmon + Star Sword | C | Normal |
| BT11-010 | Grizzlymon | C | Normal |
| BT11-011 | Birdramon | U | Normal |
| BT11-012 | Shoutmon X3 | U | Normal |
| BT11-013 | Garudamon | C | Normal |
| BT11-014 | GrapLeomon | U | Normal |
| BT11-015 | OmniShoutmon | R | Normal |
| BT11-016 | Phoenixmon | SR | Normal |
| BT11-017 | Marsmon | SR | Normal |
| BT11-018 | Shoutmon DX | R | Normal |
| BT11-019 | Shoutmon X7 | SR | Normal |
| BT11-020 | Gaomon | R | Normal |
| BT11-021 | SnowGoblimon | C | Normal |
| BT11-022 | Dracomon | U | Normal |
| BT11-023 | Veemon | U | Normal |
| BT11-024 | Penguinmon | C | Normal |
| BT11-025 | Gaogamon | C | Normal |
| BT11-026 | Hyogamon | C | Normal |
| BT11-027 | Veedramon | U | Normal |
| BT11-028 | MachGaogamon | U | Normal |
| BT11-029 | AeroVeedramon | R | Normal |
| BT11-030 | MetalGreymon + Cyber Launcher | U | Normal |
| BT11-031 | ZeigGreymon | R | Normal |
| BT11-032 | UlforceVeedramon | SR | Normal |
| BT11-033 | MirageGaogamon | SR | Normal |
| BT11-034 | Cutemon | C | Normal |
| BT11-035 | ClearAgumon | C | Normal |
| BT11-036 | Chuumon | U | Normal |
| BT11-037 | Kotemon | C | Normal |
| BT11-038 | Angemon | U | Normal |
| BT11-039 | Centarumon | C | Normal |
| BT11-040 | Sukamon | U | Normal |
| BT11-041 | Etemon | C | Normal |
| BT11-042 | Angewomon | R | Normal |
| BT11-043 | KingSukamon | R | Normal |
| BT11-044 | MetalEtemon | U | Normal |
| BT11-045 | ClavisAngemon | U | Normal |
| BT11-046 | Agumon | U | Normal |
| BT11-047 | Palmon | C | Normal |
| BT11-048 | ModokiBetamon | C | Normal |
| BT11-049 | Vegiemon | C | Normal |
| BT11-050 | Ninjamon | C | Normal |
| BT11-051 | Ogremon | C | Normal |
| BT11-052 | Tyrannomon | R | Normal |
| BT11-053 | Digitamamon | C | Normal |
| BT11-054 | Panjyamon | U | Normal |
| BT11-055 | MetalTyrannomon | U | Normal |
| BT11-056 | Jijimon | SR | Normal |
| BT11-057 | Titamon | U | Normal |
| BT11-058 | HerculesKabuterimon (X Antibody) | R | Normal |
| BT11-059 | RustTyrannomon | R | Normal |
| BT11-060 | Monmon | C | Normal |
| BT11-061 | Vemmon | C | Normal |
| BT11-062 | Agumon (X Antibody) | U | Normal |
| BT11-063 | Geremon | C | Normal |
| BT11-064 | Greymon (X Antibody) | C | Normal |
| BT11-065 | Snatchmon | U | Normal |
| BT11-066 | Tekkamon | C | Normal |
| BT11-067 | Gigadramon | U | Normal |
| BT11-068 | Mamemon | R | Normal |
| BT11-069 | MetalGreymon (X Antibody) | R | Normal |
| BT11-070 | Destromon | R | Normal |
| BT11-071 | MusouKnightmon | C | Normal |
| BT11-072 | Machinedramon | R | Normal |
| BT11-073 | Justimon: Accel Arm | U | Normal |
| BT11-074 | BlackWarGreymon (X Antibody) | SR | Normal |
| BT11-075 | DoKunemon | C | Normal |
| BT11-076 | Ignitemon | U | Normal |
| BT11-077 | Chikurimon | U | Normal |
| BT11-078 | Soulmon | C | Normal |
| BT11-079 | DarkLizardmon | C | Normal |
| BT11-080 | Devimon | U | Normal |
| BT11-081 | MadLeomon: Armed Mode | C | Normal |
| BT11-082 | Tuwarmon | R | Normal |
| BT11-083 | LadyDevimon | R | Normal |
| BT11-084 | BlueMeramon | C | Normal |
| BT11-085 | WaruSeadramon | U | Normal |
| BT11-086 | Mervamon | SR | Normal |
| BT11-087 | Lilithmon | R | Normal |
| BT11-088 | Bagramon | SR | Normal |
| BT11-089 | Akiho Rindou | R | Normal |
| BT11-090 | Nicolai Petrov | R | Normal |
| BT11-091 | Taiga | R | Normal |
| BT11-092 | Analogman | R | Normal |
| BT11-093 | Yuuya Kuga | R | Normal |
| BT11-094 | Mirei Mikagura | SR | Normal |
| BT11-095 | Taiki, Kiriha, & Nene | R | Normal |
| BT11-096 | Magma Bomb | C | Normal |
| BT11-097 | Crimson Flare | C | Normal |
| BT11-098 | Maelstrom | C | Normal |
| BT11-099 | Ice Statue | C | Normal |
| BT11-100 | Megalo Spark | C | Normal |
| BT11-101 | Holy Sunshine | C | Normal |
| BT11-102 | High Mega Blaster | C | Normal |
| BT11-103 | Poison Powder | U | Normal |
| BT11-104 | Buster Dive | C | Normal |
| BT11-105 | Fusionize | U | Normal |
| BT11-106 | Cooties Kick | C | Normal |
| BT11-107 | Hades Force | R | Normal |
| BT11-108 | DG Dimension | R | Normal |
| BT11-109 | Astral Snatcher | U | Normal |
| BT11-110 | Evil Squall | C | Normal |
| BT11-111 | Galacticmon | SEC | Normal |
| BT11-112 | Rina Shinomiya | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.