Bindarium › Sets › Digimon › BT-12: Booster Across Time
one of each numbered card
BT-12: Booster Across Time has 112 cards in its base set.










How many binder pages does BT-12: Booster Across Time need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-12: Booster Across Time?
BT-12: Booster Across Time has 44 C, 31 U, 25 R, 10 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 44 |
| U | 31 |
| R | 25 |
| SR | 10 |
| SEC | 2 |
Plan your BT-12: Booster Across Time binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-12: Booster Across Time card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Gigimon#BT12-001 · U
DemiVeemon#BT12-002 · U
Koromon#BT12-003 · U
TorikaraBallmon#BT12-004 · U
Kozenimon#BT12-005 · U
Monimon#BT12-006 · U
Guilmon#BT12-007 · C
Shoutmon#BT12-008 · C
Flamemon#BT12-009 · C
Growlmon#BT12-010 · C
Shoutmon (King Version)#BT12-011 · U
Agunimon#BT12-012 · U
BurningGreymon#BT12-013 · U
OmniShoutmon#BT12-014 · C
Aldamon#BT12-015 · R
WarGrowlmon#BT12-016 · R
EmperorGreymon#BT12-017 · SR
Gallantmon#BT12-018 · SR
Otamamon#BT12-019 · C
Swimmon#BT12-020 · C
Veemon#BT12-021 · C
ExVeemon#BT12-022 · U
Gekomon#BT12-023 · C
Lanamon#BT12-024 · U
Calmaramon#BT12-025 · C
ShogunGekomon#BT12-026 · U
Mermaimon#BT12-027 · C
Paildramon#BT12-028 · R
UlforceVeedramon (X Antibody)#BT12-029 · SR
Imperialdramon: Dragon Mode#BT12-030 · R
Imperialdramon: Fighter Mode#BT12-031 · SR
AncientMermaimon#BT12-032 · R
Pillomon#BT12-033 · C
Agumon#BT12-034 · C
Ekakimon#BT12-035 · U
Mikemon#BT12-036 · C
Opossummon#BT12-037 · U
GeoGreymon#BT12-038 · C
Gokuumon#BT12-039 · C
Sagomon#BT12-040 · C
Cho-Hakkaimon#BT12-041 · C
RizeGreymon#BT12-042 · R
ShineGreymon#BT12-043 · SR
Lampmon#BT12-044 · U
EbiBurgamon#BT12-045 · C
Burgamon#BT12-046 · C
Wormmon#BT12-047 · U
Dracmon#BT12-048 · U
Yakiimon#BT12-049 · C
Stingmon#BT12-050 · U
Yasyamon#BT12-051 · C
Potamon#BT12-052 · C
MetallifeKuwagamon#BT12-053 · C
Jagamon#BT12-054 · C
Dinobeemon#BT12-055 · R
GranKuwagamon#BT12-056 · R
Quartzmon#BT12-057 · SR
Zenimon#BT12-058 · C
Agumon#BT12-059 · C
ChuuChuumon#BT12-060 · C
Ganemon#BT12-061 · C
Greymon#BT12-062 · C
Damemon#BT12-063 · U
Tuwarmon#BT12-064 · C
Sephirothmon#BT12-065 · U
Mercurymon#BT12-066 · C
Betsumon#BT12-067 · C
MetalGreymon#BT12-068 · R
Footmon#BT12-069 · C
WarGreymon#BT12-070 · SR
AncientWisemon#BT12-071 · R
Chaosdramon (X Antibody)#BT12-072 · SR
Impmon (X Antibody)#BT12-073 · C
Gumdramon#BT12-074 · U
Psychemon#BT12-075 · U
Dobermon#BT12-076 · C
Arresterdramon#BT12-077 · U
Wizardmon (X Antibody)#BT12-078 · C
Jokermon#BT12-079 · C
Wisemon#BT12-080 · C
Astamon#BT12-081 · U
Baalmon (X Antibody)#BT12-082 · U
Arresterdramon: Superior Mode#BT12-083 · SR
JetMervamon#BT12-084 · U
Beelzemon (X Antibody)#BT12-085 · SR
Clockmon#BT12-086 · R
Taiki Kudo#BT12-087 · R
Takuya Kanbara#BT12-088 · R
Takato Matsuki#BT12-089 · R
Davis Motomiya#BT12-090 · R
Airu Suzaki#BT12-091 · U
Marcus Damon#BT12-092 · R
Ren Tobari#BT12-093 · U
Yuu Amano#BT12-094 · U
Tai Kamiya#BT12-095 · R
Tagiru Akashi#BT12-096 · R
Ryoma Mogami#BT12-097 · U
Watchmaker#BT12-098 · R
Pyro Dragons#BT12-099 · C
Final Xros Blade#BT12-100 · R
Vee Laser#BT12-101 · R
Great Maelstrom#BT12-102 · C
Home Run Blast#BT12-103 · C
Shining Blast#BT12-104 · R
Spiking Strike#BT12-105 · C
Gypt Particle Cannon#BT12-106 · R
Laplace's Demon#BT12-107 · C
Super Eradication Attack#BT12-108 · R
Overflowing Power#BT12-109 · R
Seventh Full Cluster#BT12-110 · U
DarknessBagramon#BT12-111 · SEC
Shoutmon X7: Superior Mode#BT12-112 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT12-001 | Gigimon | U | Normal |
| BT12-002 | DemiVeemon | U | Normal |
| BT12-003 | Koromon | U | Normal |
| BT12-004 | TorikaraBallmon | U | Normal |
| BT12-005 | Kozenimon | U | Normal |
| BT12-006 | Monimon | U | Normal |
| BT12-007 | Guilmon | C | Normal |
| BT12-008 | Shoutmon | C | Normal |
| BT12-009 | Flamemon | C | Normal |
| BT12-010 | Growlmon | C | Normal |
| BT12-011 | Shoutmon (King Version) | U | Normal |
| BT12-012 | Agunimon | U | Normal |
| BT12-013 | BurningGreymon | U | Normal |
| BT12-014 | OmniShoutmon | C | Normal |
| BT12-015 | Aldamon | R | Normal |
| BT12-016 | WarGrowlmon | R | Normal |
| BT12-017 | EmperorGreymon | SR | Normal |
| BT12-018 | Gallantmon | SR | Normal |
| BT12-019 | Otamamon | C | Normal |
| BT12-020 | Swimmon | C | Normal |
| BT12-021 | Veemon | C | Normal |
| BT12-022 | ExVeemon | U | Normal |
| BT12-023 | Gekomon | C | Normal |
| BT12-024 | Lanamon | U | Normal |
| BT12-025 | Calmaramon | C | Normal |
| BT12-026 | ShogunGekomon | U | Normal |
| BT12-027 | Mermaimon | C | Normal |
| BT12-028 | Paildramon | R | Normal |
| BT12-029 | UlforceVeedramon (X Antibody) | SR | Normal |
| BT12-030 | Imperialdramon: Dragon Mode | R | Normal |
| BT12-031 | Imperialdramon: Fighter Mode | SR | Normal |
| BT12-032 | AncientMermaimon | R | Normal |
| BT12-033 | Pillomon | C | Normal |
| BT12-034 | Agumon | C | Normal |
| BT12-035 | Ekakimon | U | Normal |
| BT12-036 | Mikemon | C | Normal |
| BT12-037 | Opossummon | U | Normal |
| BT12-038 | GeoGreymon | C | Normal |
| BT12-039 | Gokuumon | C | Normal |
| BT12-040 | Sagomon | C | Normal |
| BT12-041 | Cho-Hakkaimon | C | Normal |
| BT12-042 | RizeGreymon | R | Normal |
| BT12-043 | ShineGreymon | SR | Normal |
| BT12-044 | Lampmon | U | Normal |
| BT12-045 | EbiBurgamon | C | Normal |
| BT12-046 | Burgamon | C | Normal |
| BT12-047 | Wormmon | U | Normal |
| BT12-048 | Dracmon | U | Normal |
| BT12-049 | Yakiimon | C | Normal |
| BT12-050 | Stingmon | U | Normal |
| BT12-051 | Yasyamon | C | Normal |
| BT12-052 | Potamon | C | Normal |
| BT12-053 | MetallifeKuwagamon | C | Normal |
| BT12-054 | Jagamon | C | Normal |
| BT12-055 | Dinobeemon | R | Normal |
| BT12-056 | GranKuwagamon | R | Normal |
| BT12-057 | Quartzmon | SR | Normal |
| BT12-058 | Zenimon | C | Normal |
| BT12-059 | Agumon | C | Normal |
| BT12-060 | ChuuChuumon | C | Normal |
| BT12-061 | Ganemon | C | Normal |
| BT12-062 | Greymon | C | Normal |
| BT12-063 | Damemon | U | Normal |
| BT12-064 | Tuwarmon | C | Normal |
| BT12-065 | Sephirothmon | U | Normal |
| BT12-066 | Mercurymon | C | Normal |
| BT12-067 | Betsumon | C | Normal |
| BT12-068 | MetalGreymon | R | Normal |
| BT12-069 | Footmon | C | Normal |
| BT12-070 | WarGreymon | SR | Normal |
| BT12-071 | AncientWisemon | R | Normal |
| BT12-072 | Chaosdramon (X Antibody) | SR | Normal |
| BT12-073 | Impmon (X Antibody) | C | Normal |
| BT12-074 | Gumdramon | U | Normal |
| BT12-075 | Psychemon | U | Normal |
| BT12-076 | Dobermon | C | Normal |
| BT12-077 | Arresterdramon | U | Normal |
| BT12-078 | Wizardmon (X Antibody) | C | Normal |
| BT12-079 | Jokermon | C | Normal |
| BT12-080 | Wisemon | C | Normal |
| BT12-081 | Astamon | U | Normal |
| BT12-082 | Baalmon (X Antibody) | U | Normal |
| BT12-083 | Arresterdramon: Superior Mode | SR | Normal |
| BT12-084 | JetMervamon | U | Normal |
| BT12-085 | Beelzemon (X Antibody) | SR | Normal |
| BT12-086 | Clockmon | R | Normal |
| BT12-087 | Taiki Kudo | R | Normal |
| BT12-088 | Takuya Kanbara | R | Normal |
| BT12-089 | Takato Matsuki | R | Normal |
| BT12-090 | Davis Motomiya | R | Normal |
| BT12-091 | Airu Suzaki | U | Normal |
| BT12-092 | Marcus Damon | R | Normal |
| BT12-093 | Ren Tobari | U | Normal |
| BT12-094 | Yuu Amano | U | Normal |
| BT12-095 | Tai Kamiya | R | Normal |
| BT12-096 | Tagiru Akashi | R | Normal |
| BT12-097 | Ryoma Mogami | U | Normal |
| BT12-098 | Watchmaker | R | Normal |
| BT12-099 | Pyro Dragons | C | Normal |
| BT12-100 | Final Xros Blade | R | Normal |
| BT12-101 | Vee Laser | R | Normal |
| BT12-102 | Great Maelstrom | C | Normal |
| BT12-103 | Home Run Blast | C | Normal |
| BT12-104 | Shining Blast | R | Normal |
| BT12-105 | Spiking Strike | C | Normal |
| BT12-106 | Gypt Particle Cannon | R | Normal |
| BT12-107 | Laplace's Demon | C | Normal |
| BT12-108 | Super Eradication Attack | R | Normal |
| BT12-109 | Overflowing Power | R | Normal |
| BT12-110 | Seventh Full Cluster | U | Normal |
| BT12-111 | DarknessBagramon | SEC | Normal |
| BT12-112 | Shoutmon X7: Superior Mode | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.