Bindarium › Sets › Digimon › BT-14: Booster Blast Ace
one of each numbered card
BT-14: Booster Blast Ace has 102 cards in its base set.










How many binder pages does BT-14: Booster Blast Ace need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-14: Booster Blast Ace?
BT-14: Booster Blast Ace has 41 C, 25 U, 22 R, 12 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 41 |
| U | 25 |
| R | 22 |
| SR | 12 |
| SEC | 2 |
Plan your BT-14: Booster Blast Ace binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-14: Booster Blast Ace card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Koromon#BT14-001 · U
Bukamon#BT14-002 · U
Tokomon#BT14-003 · U
Tanemon#BT14-004 · U
Missimon#BT14-005 · U
Bowmon#BT14-006 · U
Agumon#BT14-007 · SR
Gizamon#BT14-008 · C
Gotsumon#BT14-009 · C
Kokatorimon#BT14-010 · C
Monochromon#BT14-011 · C
Greymon#BT14-012 · R
Tyrannomon#BT14-013 · U
MetalGreymon#BT14-014 · SR
Megadramon#BT14-015 · C
Triceramon#BT14-016 · C
Dinorexmon#BT14-017 · U
Goldramon#BT14-018 · R
Otamamon#BT14-019 · C
Gomamon#BT14-020 · SR
Syakomon#BT14-021 · C
Gesomon#BT14-022 · C
Ikkakumon#BT14-023 · R
Gekomon#BT14-024 · C
Shellmon#BT14-025 · C
Zudomon#BT14-026 · SR
MarineDevimon#BT14-027 · C
ShogunGekomon#BT14-028 · U
Plesiomon#BT14-029 · R
MarineAngemon#BT14-030 · U
Elecmon#BT14-031 · C
Chuumon#BT14-032 · C
Patamon#BT14-033 · SR
Sukamon#BT14-034 · U
Unimon#BT14-035 · C
Centarumon#BT14-036 · U
MagnaAngemon#BT14-037 · SR
Etemon#BT14-038 · R
Monzaemon#BT14-039 · R
Jijimon#BT14-040 · U
Seraphimon#BT14-041 · R
Kunemon#BT14-042 · C
KoDokugumon#BT14-043 · C
Palmon#BT14-044 · SR
Kuwagamon#BT14-045 · C
Togemon#BT14-046 · U
Dokugumon#BT14-047 · C
Leomon#BT14-048 · R
Lillymon#BT14-049 · SR
Piximon#BT14-050 · C
Okuwamon#BT14-051 · C
Panjyamon#BT14-052 · C
Rosemon#BT14-053 · R
SaberLeomon#BT14-054 · C
Kokuwamon#BT14-055 · C
Commandramon#BT14-056 · SR
ChuuChuumon#BT14-057 · C
Numemon#BT14-058 · R
Damemon#BT14-059 · C
Hi-Commandramon#BT14-060 · U
Vegiemon#BT14-061 · C
Datamon#BT14-062 · C
BlackKingNumemon#BT14-063 · U
Cargodramon#BT14-064 · R
Vademon#BT14-065 · C
PlatinumNumemon#BT14-066 · R
Ebemon#BT14-067 · U
Brigadramon#BT14-068 · SR
Gazimon#BT14-069 · C
Goblimon#BT14-070 · C
Loogamon#BT14-071 · SR
Fangmon#BT14-072 · C
Ogremon#BT14-073 · C
Loogarmon#BT14-074 · C
Devimon#BT14-075 · R
SkullGreymon#BT14-076 · R
SkullSatamon#BT14-077 · C
Helloogarmon#BT14-078 · U
Soloogarmon#BT14-079 · R
Ghoulmon#BT14-080 · U
Fenriloogamon#BT14-081 · SR
Tai Kamiya#BT14-082 · R
Joe Kido#BT14-083 · R
T.K. Takaishi#BT14-084 · R
Mimi Tachikawa#BT14-085 · R
Satsuki Tamahime#BT14-086 · R
Eiji Nagasumi#BT14-087 · R
Gennai#BT14-088 · R
Mega Flame#BT14-089 · C
Dragon of Courage#BT14-090 · U
Wave of Reliability#BT14-091 · U
Marching Fishes#BT14-092 · C
Emissary of Hope#BT14-093 · U
Heaven's Knuckle#BT14-094 · C
Poison Ivy#BT14-095 · C
Blooming of Sincerity#BT14-096 · U
Suka's Curse#BT14-097 · U
DCD Bomb#BT14-098 · C
Dark Wings Delusion#BT14-099 · U
Pummel Whack#BT14-100 · C
WarGreymon#BT14-101 · SEC
Angemon#BT14-102 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT14-001 | Koromon | U | Normal |
| BT14-002 | Bukamon | U | Normal |
| BT14-003 | Tokomon | U | Normal |
| BT14-004 | Tanemon | U | Normal |
| BT14-005 | Missimon | U | Normal |
| BT14-006 | Bowmon | U | Normal |
| BT14-007 | Agumon | SR | Normal |
| BT14-008 | Gizamon | C | Normal |
| BT14-009 | Gotsumon | C | Normal |
| BT14-010 | Kokatorimon | C | Normal |
| BT14-011 | Monochromon | C | Normal |
| BT14-012 | Greymon | R | Normal |
| BT14-013 | Tyrannomon | U | Normal |
| BT14-014 | MetalGreymon | SR | Normal |
| BT14-015 | Megadramon | C | Normal |
| BT14-016 | Triceramon | C | Normal |
| BT14-017 | Dinorexmon | U | Normal |
| BT14-018 | Goldramon | R | Normal |
| BT14-019 | Otamamon | C | Normal |
| BT14-020 | Gomamon | SR | Normal |
| BT14-021 | Syakomon | C | Normal |
| BT14-022 | Gesomon | C | Normal |
| BT14-023 | Ikkakumon | R | Normal |
| BT14-024 | Gekomon | C | Normal |
| BT14-025 | Shellmon | C | Normal |
| BT14-026 | Zudomon | SR | Normal |
| BT14-027 | MarineDevimon | C | Normal |
| BT14-028 | ShogunGekomon | U | Normal |
| BT14-029 | Plesiomon | R | Normal |
| BT14-030 | MarineAngemon | U | Normal |
| BT14-031 | Elecmon | C | Normal |
| BT14-032 | Chuumon | C | Normal |
| BT14-033 | Patamon | SR | Normal |
| BT14-034 | Sukamon | U | Normal |
| BT14-035 | Unimon | C | Normal |
| BT14-036 | Centarumon | U | Normal |
| BT14-037 | MagnaAngemon | SR | Normal |
| BT14-038 | Etemon | R | Normal |
| BT14-039 | Monzaemon | R | Normal |
| BT14-040 | Jijimon | U | Normal |
| BT14-041 | Seraphimon | R | Normal |
| BT14-042 | Kunemon | C | Normal |
| BT14-043 | KoDokugumon | C | Normal |
| BT14-044 | Palmon | SR | Normal |
| BT14-045 | Kuwagamon | C | Normal |
| BT14-046 | Togemon | U | Normal |
| BT14-047 | Dokugumon | C | Normal |
| BT14-048 | Leomon | R | Normal |
| BT14-049 | Lillymon | SR | Normal |
| BT14-050 | Piximon | C | Normal |
| BT14-051 | Okuwamon | C | Normal |
| BT14-052 | Panjyamon | C | Normal |
| BT14-053 | Rosemon | R | Normal |
| BT14-054 | SaberLeomon | C | Normal |
| BT14-055 | Kokuwamon | C | Normal |
| BT14-056 | Commandramon | SR | Normal |
| BT14-057 | ChuuChuumon | C | Normal |
| BT14-058 | Numemon | R | Normal |
| BT14-059 | Damemon | C | Normal |
| BT14-060 | Hi-Commandramon | U | Normal |
| BT14-061 | Vegiemon | C | Normal |
| BT14-062 | Datamon | C | Normal |
| BT14-063 | BlackKingNumemon | U | Normal |
| BT14-064 | Cargodramon | R | Normal |
| BT14-065 | Vademon | C | Normal |
| BT14-066 | PlatinumNumemon | R | Normal |
| BT14-067 | Ebemon | U | Normal |
| BT14-068 | Brigadramon | SR | Normal |
| BT14-069 | Gazimon | C | Normal |
| BT14-070 | Goblimon | C | Normal |
| BT14-071 | Loogamon | SR | Normal |
| BT14-072 | Fangmon | C | Normal |
| BT14-073 | Ogremon | C | Normal |
| BT14-074 | Loogarmon | C | Normal |
| BT14-075 | Devimon | R | Normal |
| BT14-076 | SkullGreymon | R | Normal |
| BT14-077 | SkullSatamon | C | Normal |
| BT14-078 | Helloogarmon | U | Normal |
| BT14-079 | Soloogarmon | R | Normal |
| BT14-080 | Ghoulmon | U | Normal |
| BT14-081 | Fenriloogamon | SR | Normal |
| BT14-082 | Tai Kamiya | R | Normal |
| BT14-083 | Joe Kido | R | Normal |
| BT14-084 | T.K. Takaishi | R | Normal |
| BT14-085 | Mimi Tachikawa | R | Normal |
| BT14-086 | Satsuki Tamahime | R | Normal |
| BT14-087 | Eiji Nagasumi | R | Normal |
| BT14-088 | Gennai | R | Normal |
| BT14-089 | Mega Flame | C | Normal |
| BT14-090 | Dragon of Courage | U | Normal |
| BT14-091 | Wave of Reliability | U | Normal |
| BT14-092 | Marching Fishes | C | Normal |
| BT14-093 | Emissary of Hope | U | Normal |
| BT14-094 | Heaven's Knuckle | C | Normal |
| BT14-095 | Poison Ivy | C | Normal |
| BT14-096 | Blooming of Sincerity | U | Normal |
| BT14-097 | Suka's Curse | U | Normal |
| BT14-098 | DCD Bomb | C | Normal |
| BT14-099 | Dark Wings Delusion | U | Normal |
| BT14-100 | Pummel Whack | C | Normal |
| BT14-101 | WarGreymon | SEC | Normal |
| BT14-102 | Angemon | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.