Bindarium › Sets › Digimon › BT-16: Booster Beginning Observer
one of each numbered card
BT-16: Booster Beginning Observer has 102 cards in its base set.










How many binder pages does BT-16: Booster Beginning Observer need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-16: Booster Beginning Observer?
BT-16: Booster Beginning Observer has 40 C, 26 U, 22 R, 12 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 40 |
| U | 26 |
| R | 22 |
| SR | 12 |
| SEC | 2 |
Plan your BT-16: Booster Beginning Observer binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-16: Booster Beginning Observer card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Poromon#BT16-001 · U
DemiVeemon#BT16-002 · U
Upamon#BT16-003 · U
Minomon#BT16-004 · U
Dorimon#BT16-005 · U
Cupimon#BT16-006 · U
Hawkmon#BT16-007 · C
Aquilamon#BT16-008 · C
Lynxmon#BT16-009 · C
Helloogarmon#BT16-010 · U
Garudamon (X Antibody)#BT16-011 · U
Silphymon#BT16-012 · SR
Valkyrimon#BT16-013 · SR
Goldramon (X Antibody)#BT16-014 · R
Phoenixmon (X Antibody)#BT16-015 · R
Patamon#BT16-016 · C
Veemon#BT16-017 · U
ExVeemon#BT16-018 · C
Angemon#BT16-019 · C
Gaogamon#BT16-020 · C
Togemogumon#BT16-021 · C
Mantaraymon#BT16-022 · C
Divemon#BT16-023 · C
MagnaAngemon#BT16-024 · U
Paildramon#BT16-025 · SR
Vikemon#BT16-026 · SR
Imperialdramon: Fighter Mode#BT16-027 · R
Imperialdramon: Dragon Mode#BT16-028 · R
Agumon#BT16-029 · C
Salamon#BT16-030 · R
Gatomon#BT16-031 · U
Sheepmon#BT16-032 · C
Harpymon#BT16-033 · C
Tempomon#BT16-034 · C
SlashAngemon#BT16-035 · U
Chaosmon#BT16-036 · SR
KoKabuterimon#BT16-037 · C
Terriermon (X Antibody)#BT16-038 · U
Pulsemon#BT16-039 · C
Wormmon#BT16-040 · R
Stingmon#BT16-041 · U
BladeKuwagamon#BT16-042 · C
Runnermon#BT16-043 · C
Pistmon#BT16-044 · U
MetallifeKuwagamon#BT16-045 · U
GranKuwagamon#BT16-046 · R
Achillesmon#BT16-047 · U
TyrantKabuterimon#BT16-048 · SR
Armadillomon#BT16-049 · C
Commandramon#BT16-050 · C
Dorumon#BT16-051 · SR
Hagurumon (X Antibody)#BT16-052 · C
Ankylomon#BT16-053 · C
Sealsdramon#BT16-054 · C
Namakemon#BT16-055 · U
Publimon#BT16-056 · C
Mekanorimon#BT16-057 · C
Dorugamon#BT16-058 · C
Shootmon#BT16-059 · C
Tankdramon#BT16-060 · C
DoruGreymon#BT16-061 · U
Zanmetsumon#BT16-062 · C
Shakkoumon#BT16-063 · SR
Dorugoramon#BT16-064 · R
Darkdramon#BT16-065 · R
Syakomon (X Antibody)#BT16-066 · U
Lopmon (X Antibody)#BT16-067 · C
Dobermon#BT16-068 · C
Gesomon (X Antibody)#BT16-069 · C
Sethmon#BT16-070 · C
MadLeomon#BT16-071 · C
Arukenimon#BT16-072 · C
Mummymon#BT16-073 · C
Climbmon#BT16-074 · R
Cerberusmon#BT16-075 · U
Soloogarmon#BT16-076 · U
Dinobeemon#BT16-077 · SR
Pharaohmon#BT16-078 · U
Cherubimon (X Antibody)#BT16-079 · R
Shroudmon#BT16-080 · SR
MaloMyotismon#BT16-081 · SR
Ukkomon#BT16-082 · R
BigUkkomon#BT16-083 · SR
Yolei Inoue & Kari Kamiya#BT16-084 · R
Davis Motomiya & Ken Ichijoji#BT16-085 · R
Hacker Judge#BT16-086 · R
Kosuke Kisakata#BT16-087 · R
Cody Hida & T.K. Takaishi#BT16-088 · R
Arukenimon & Mummymon#BT16-089 · R
Lui Ohwada#BT16-090 · R
Beastly Storm Dance of Affection#BT16-091 · U
Invincible Dragon-Insect Fusion#BT16-092 · U
The Sparkle of Fate!#BT16-093 · R
Dragon's Breath#BT16-094 · C
Shine of Bee#BT16-095 · C
Metropolitan Police Department, Community Safety Bureau, Cyber Crime Division, Investigation Unit 11#BT16-096 · R
Advent of the Ancient Steel Angel#BT16-097 · U
DORU-Din#BT16-098 · C
The Demon Wolf of the Castle of Nine Wolves#BT16-099 · R
Thunderflame Crusher#BT16-100 · C
Rapidmon (X Antibody)#BT16-101 · SEC
Magnamon (X Antibody)#BT16-102 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT16-001 | Poromon | U | Normal |
| BT16-002 | DemiVeemon | U | Normal |
| BT16-003 | Upamon | U | Normal |
| BT16-004 | Minomon | U | Normal |
| BT16-005 | Dorimon | U | Normal |
| BT16-006 | Cupimon | U | Normal |
| BT16-007 | Hawkmon | C | Normal |
| BT16-008 | Aquilamon | C | Normal |
| BT16-009 | Lynxmon | C | Normal |
| BT16-010 | Helloogarmon | U | Normal |
| BT16-011 | Garudamon (X Antibody) | U | Normal |
| BT16-012 | Silphymon | SR | Normal |
| BT16-013 | Valkyrimon | SR | Normal |
| BT16-014 | Goldramon (X Antibody) | R | Normal |
| BT16-015 | Phoenixmon (X Antibody) | R | Normal |
| BT16-016 | Patamon | C | Normal |
| BT16-017 | Veemon | U | Normal |
| BT16-018 | ExVeemon | C | Normal |
| BT16-019 | Angemon | C | Normal |
| BT16-020 | Gaogamon | C | Normal |
| BT16-021 | Togemogumon | C | Normal |
| BT16-022 | Mantaraymon | C | Normal |
| BT16-023 | Divemon | C | Normal |
| BT16-024 | MagnaAngemon | U | Normal |
| BT16-025 | Paildramon | SR | Normal |
| BT16-026 | Vikemon | SR | Normal |
| BT16-027 | Imperialdramon: Fighter Mode | R | Normal |
| BT16-028 | Imperialdramon: Dragon Mode | R | Normal |
| BT16-029 | Agumon | C | Normal |
| BT16-030 | Salamon | R | Normal |
| BT16-031 | Gatomon | U | Normal |
| BT16-032 | Sheepmon | C | Normal |
| BT16-033 | Harpymon | C | Normal |
| BT16-034 | Tempomon | C | Normal |
| BT16-035 | SlashAngemon | U | Normal |
| BT16-036 | Chaosmon | SR | Normal |
| BT16-037 | KoKabuterimon | C | Normal |
| BT16-038 | Terriermon (X Antibody) | U | Normal |
| BT16-039 | Pulsemon | C | Normal |
| BT16-040 | Wormmon | R | Normal |
| BT16-041 | Stingmon | U | Normal |
| BT16-042 | BladeKuwagamon | C | Normal |
| BT16-043 | Runnermon | C | Normal |
| BT16-044 | Pistmon | U | Normal |
| BT16-045 | MetallifeKuwagamon | U | Normal |
| BT16-046 | GranKuwagamon | R | Normal |
| BT16-047 | Achillesmon | U | Normal |
| BT16-048 | TyrantKabuterimon | SR | Normal |
| BT16-049 | Armadillomon | C | Normal |
| BT16-050 | Commandramon | C | Normal |
| BT16-051 | Dorumon | SR | Normal |
| BT16-052 | Hagurumon (X Antibody) | C | Normal |
| BT16-053 | Ankylomon | C | Normal |
| BT16-054 | Sealsdramon | C | Normal |
| BT16-055 | Namakemon | U | Normal |
| BT16-056 | Publimon | C | Normal |
| BT16-057 | Mekanorimon | C | Normal |
| BT16-058 | Dorugamon | C | Normal |
| BT16-059 | Shootmon | C | Normal |
| BT16-060 | Tankdramon | C | Normal |
| BT16-061 | DoruGreymon | U | Normal |
| BT16-062 | Zanmetsumon | C | Normal |
| BT16-063 | Shakkoumon | SR | Normal |
| BT16-064 | Dorugoramon | R | Normal |
| BT16-065 | Darkdramon | R | Normal |
| BT16-066 | Syakomon (X Antibody) | U | Normal |
| BT16-067 | Lopmon (X Antibody) | C | Normal |
| BT16-068 | Dobermon | C | Normal |
| BT16-069 | Gesomon (X Antibody) | C | Normal |
| BT16-070 | Sethmon | C | Normal |
| BT16-071 | MadLeomon | C | Normal |
| BT16-072 | Arukenimon | C | Normal |
| BT16-073 | Mummymon | C | Normal |
| BT16-074 | Climbmon | R | Normal |
| BT16-075 | Cerberusmon | U | Normal |
| BT16-076 | Soloogarmon | U | Normal |
| BT16-077 | Dinobeemon | SR | Normal |
| BT16-078 | Pharaohmon | U | Normal |
| BT16-079 | Cherubimon (X Antibody) | R | Normal |
| BT16-080 | Shroudmon | SR | Normal |
| BT16-081 | MaloMyotismon | SR | Normal |
| BT16-082 | Ukkomon | R | Normal |
| BT16-083 | BigUkkomon | SR | Normal |
| BT16-084 | Yolei Inoue & Kari Kamiya | R | Normal |
| BT16-085 | Davis Motomiya & Ken Ichijoji | R | Normal |
| BT16-086 | Hacker Judge | R | Normal |
| BT16-087 | Kosuke Kisakata | R | Normal |
| BT16-088 | Cody Hida & T.K. Takaishi | R | Normal |
| BT16-089 | Arukenimon & Mummymon | R | Normal |
| BT16-090 | Lui Ohwada | R | Normal |
| BT16-091 | Beastly Storm Dance of Affection | U | Normal |
| BT16-092 | Invincible Dragon-Insect Fusion | U | Normal |
| BT16-093 | The Sparkle of Fate! | R | Normal |
| BT16-094 | Dragon's Breath | C | Normal |
| BT16-095 | Shine of Bee | C | Normal |
| BT16-096 | Metropolitan Police Department, Community Safety Bureau, Cyber Crime Division, Investigation Unit 11 | R | Normal |
| BT16-097 | Advent of the Ancient Steel Angel | U | Normal |
| BT16-098 | DORU-Din | C | Normal |
| BT16-099 | The Demon Wolf of the Castle of Nine Wolves | R | Normal |
| BT16-100 | Thunderflame Crusher | C | Normal |
| BT16-101 | Rapidmon (X Antibody) | SEC | Normal |
| BT16-102 | Magnamon (X Antibody) | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.