Bindarium › Sets › Digimon › BT-17: Booster Secret Crisis
one of each numbered card
BT-17: Booster Secret Crisis has 102 cards in its base set.










How many binder pages does BT-17: Booster Secret Crisis need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-17: Booster Secret Crisis?
BT-17: Booster Secret Crisis has 40 C, 26 U, 22 R, 12 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 40 |
| U | 26 |
| R | 22 |
| SR | 12 |
| SEC | 2 |
Plan your BT-17: Booster Secret Crisis binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-17: Booster Secret Crisis card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Gigimon#BT17-001 · U
Xiaomon#BT17-002 · U
Bibimon#BT17-003 · U
Argomon#BT17-004 · U
Tsumemon#BT17-005 · U
Bowmon#BT17-006 · U
Agumon#BT17-007 · R
Guilmon#BT17-008 · U
Flamemon#BT17-009 · C
Growlmon#BT17-010 · C
Agunimon#BT17-011 · C
BurningGreymon#BT17-012 · C
WarGrowlmon#BT17-013 · C
Aldamon#BT17-014 · C
WarGreymon#BT17-015 · R
Gallantmon#BT17-016 · R
AncientGreymon#BT17-017 · SR
Gallantmon: Crimson Mode#BT17-018 · SR
Gabumon#BT17-019 · R
Strabimon#BT17-020 · C
Labramon#BT17-021 · C
Lobomon#BT17-022 · C
KendoGarurumon#BT17-023 · C
Seasarmon#BT17-024 · C
Cerberusmon: Werewolf Mode#BT17-025 · U
Beowolfmon#BT17-026 · C
MetalGarurumon#BT17-027 · R
AncientGarurumon#BT17-028 · SR
Agumon#BT17-029 · C
Pulsemon#BT17-030 · SR
Renamon#BT17-031 · C
Kyubimon#BT17-032 · C
GeoGreymon#BT17-033 · C
Bulkmon#BT17-034 · C
Taomon#BT17-035 · C
Boutmon#BT17-036 · U
RizeGreymon#BT17-037 · C
Sakuyamon#BT17-038 · R
ShineGreymon#BT17-039 · R
Kazuchimon#BT17-040 · SR
ShineGreymon: Burst Mode#BT17-041 · SR
Argomon#BT17-042 · C
Terriermon#BT17-043 · C
Morphomon#BT17-044 · R
Argomon#BT17-045 · C
Gargomon#BT17-046 · U
Parrotmon#BT17-047 · R
Argomon#BT17-048 · C
Antylamon#BT17-049 · C
Parasitemon#BT17-050 · R
Argomon#BT17-051 · SR
Agumon#BT17-052 · C
Keramon#BT17-053 · C
Trailmon#BT17-054 · C
Infermon#BT17-055 · C
Locomon#BT17-056 · C
Chaosdramon#BT17-057 · U
GroundLocomon#BT17-058 · C
Diaboromon#BT17-059 · R
Armageddemon#BT17-060 · SR
Goblimon#BT17-061 · C
Dorumon#BT17-062 · C
Darcmon#BT17-063 · C
Pipismon#BT17-064 · C
DexDorugamon#BT17-065 · C
HippoGryphonmon#BT17-066 · C
DexDoruGreymon#BT17-067 · C
Mephistomon#BT17-068 · C
Fenriloogamon#BT17-069 · R
Gulfmon#BT17-070 · R
Murmukusmon#BT17-071 · C
Ornismon#BT17-072 · U
DexDorugoramon#BT17-073 · SR
Eosmon#BT17-074 · C
Eosmon#BT17-075 · U
Eosmon#BT17-076 · SR
Imperialdramon: Paladin Mode#BT17-077 · SR
Omnimon#BT17-078 · SR
Takuya Kanbara#BT17-079 · R
Takato Matsuki#BT17-080 · R
Tai Kamiya & Matt Ishida#BT17-081 · R
Minami Uehara#BT17-082 · U
Koji Minamoto#BT17-083 · R
Davis Motomiya & Ken Ichijoji#BT17-084 · R
Rika Nonaka#BT17-085 · U
Leon Alexander#BT17-086 · R
Marcus Damon#BT17-087 · R
Willis#BT17-088 · U
Rhythm#BT17-089 · U
Tomonori Ryusenji#BT17-090 · R
Code Cracker Fang#BT17-091 · U
Menoa Bellucci#BT17-092 · U
Tai Kamiya & Kari Kamiya#BT17-093 · R
Ancient Guardian Deity#BT17-094 · U
Miraculous Mega Knight#BT17-095 · U
Crimson Savior#BT17-096 · U
Return to the Primogenitor#BT17-097 · U
Hacker Pride#BT17-098 · U
Awakening of the Sun#BT17-099 · U
Doomsday Clock#BT17-100 · U
Fenriloogamon: Takemikazuchi#BT17-101 · SEC
Greymon#BT17-102 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT17-001 | Gigimon | U | Normal |
| BT17-002 | Xiaomon | U | Normal |
| BT17-003 | Bibimon | U | Normal |
| BT17-004 | Argomon | U | Normal |
| BT17-005 | Tsumemon | U | Normal |
| BT17-006 | Bowmon | U | Normal |
| BT17-007 | Agumon | R | Normal |
| BT17-008 | Guilmon | U | Normal |
| BT17-009 | Flamemon | C | Normal |
| BT17-010 | Growlmon | C | Normal |
| BT17-011 | Agunimon | C | Normal |
| BT17-012 | BurningGreymon | C | Normal |
| BT17-013 | WarGrowlmon | C | Normal |
| BT17-014 | Aldamon | C | Normal |
| BT17-015 | WarGreymon | R | Normal |
| BT17-016 | Gallantmon | R | Normal |
| BT17-017 | AncientGreymon | SR | Normal |
| BT17-018 | Gallantmon: Crimson Mode | SR | Normal |
| BT17-019 | Gabumon | R | Normal |
| BT17-020 | Strabimon | C | Normal |
| BT17-021 | Labramon | C | Normal |
| BT17-022 | Lobomon | C | Normal |
| BT17-023 | KendoGarurumon | C | Normal |
| BT17-024 | Seasarmon | C | Normal |
| BT17-025 | Cerberusmon: Werewolf Mode | U | Normal |
| BT17-026 | Beowolfmon | C | Normal |
| BT17-027 | MetalGarurumon | R | Normal |
| BT17-028 | AncientGarurumon | SR | Normal |
| BT17-029 | Agumon | C | Normal |
| BT17-030 | Pulsemon | SR | Normal |
| BT17-031 | Renamon | C | Normal |
| BT17-032 | Kyubimon | C | Normal |
| BT17-033 | GeoGreymon | C | Normal |
| BT17-034 | Bulkmon | C | Normal |
| BT17-035 | Taomon | C | Normal |
| BT17-036 | Boutmon | U | Normal |
| BT17-037 | RizeGreymon | C | Normal |
| BT17-038 | Sakuyamon | R | Normal |
| BT17-039 | ShineGreymon | R | Normal |
| BT17-040 | Kazuchimon | SR | Normal |
| BT17-041 | ShineGreymon: Burst Mode | SR | Normal |
| BT17-042 | Argomon | C | Normal |
| BT17-043 | Terriermon | C | Normal |
| BT17-044 | Morphomon | R | Normal |
| BT17-045 | Argomon | C | Normal |
| BT17-046 | Gargomon | U | Normal |
| BT17-047 | Parrotmon | R | Normal |
| BT17-048 | Argomon | C | Normal |
| BT17-049 | Antylamon | C | Normal |
| BT17-050 | Parasitemon | R | Normal |
| BT17-051 | Argomon | SR | Normal |
| BT17-052 | Agumon | C | Normal |
| BT17-053 | Keramon | C | Normal |
| BT17-054 | Trailmon | C | Normal |
| BT17-055 | Infermon | C | Normal |
| BT17-056 | Locomon | C | Normal |
| BT17-057 | Chaosdramon | U | Normal |
| BT17-058 | GroundLocomon | C | Normal |
| BT17-059 | Diaboromon | R | Normal |
| BT17-060 | Armageddemon | SR | Normal |
| BT17-061 | Goblimon | C | Normal |
| BT17-062 | Dorumon | C | Normal |
| BT17-063 | Darcmon | C | Normal |
| BT17-064 | Pipismon | C | Normal |
| BT17-065 | DexDorugamon | C | Normal |
| BT17-066 | HippoGryphonmon | C | Normal |
| BT17-067 | DexDoruGreymon | C | Normal |
| BT17-068 | Mephistomon | C | Normal |
| BT17-069 | Fenriloogamon | R | Normal |
| BT17-070 | Gulfmon | R | Normal |
| BT17-071 | Murmukusmon | C | Normal |
| BT17-072 | Ornismon | U | Normal |
| BT17-073 | DexDorugoramon | SR | Normal |
| BT17-074 | Eosmon | C | Normal |
| BT17-075 | Eosmon | U | Normal |
| BT17-076 | Eosmon | SR | Normal |
| BT17-077 | Imperialdramon: Paladin Mode | SR | Normal |
| BT17-078 | Omnimon | SR | Normal |
| BT17-079 | Takuya Kanbara | R | Normal |
| BT17-080 | Takato Matsuki | R | Normal |
| BT17-081 | Tai Kamiya & Matt Ishida | R | Normal |
| BT17-082 | Minami Uehara | U | Normal |
| BT17-083 | Koji Minamoto | R | Normal |
| BT17-084 | Davis Motomiya & Ken Ichijoji | R | Normal |
| BT17-085 | Rika Nonaka | U | Normal |
| BT17-086 | Leon Alexander | R | Normal |
| BT17-087 | Marcus Damon | R | Normal |
| BT17-088 | Willis | U | Normal |
| BT17-089 | Rhythm | U | Normal |
| BT17-090 | Tomonori Ryusenji | R | Normal |
| BT17-091 | Code Cracker Fang | U | Normal |
| BT17-092 | Menoa Bellucci | U | Normal |
| BT17-093 | Tai Kamiya & Kari Kamiya | R | Normal |
| BT17-094 | Ancient Guardian Deity | U | Normal |
| BT17-095 | Miraculous Mega Knight | U | Normal |
| BT17-096 | Crimson Savior | U | Normal |
| BT17-097 | Return to the Primogenitor | U | Normal |
| BT17-098 | Hacker Pride | U | Normal |
| BT17-099 | Awakening of the Sun | U | Normal |
| BT17-100 | Doomsday Clock | U | Normal |
| BT17-101 | Fenriloogamon: Takemikazuchi | SEC | Normal |
| BT17-102 | Greymon | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.