Bindarium › Sets › Digimon › BT-18: Booster Elemental Successor
one of each numbered card
BT-18: Booster Elemental Successor has 102 cards in its base set.










How many binder pages does BT-18: Booster Elemental Successor need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-18: Booster Elemental Successor?
BT-18: Booster Elemental Successor has 40 C, 26 U, 22 R, 12 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 40 |
| U | 26 |
| R | 22 |
| SR | 12 |
| SEC | 2 |
Plan your BT-18: Booster Elemental Successor binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-18: Booster Elemental Successor card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
DemiMeramon#BT18-001 · U
Chapmon#BT18-002 · U
Wanyamon#BT18-003 · U
Puroromon#BT18-004 · U
Kozenimon#BT18-005 · U
Frimon#BT18-006 · U
Gazimon#BT18-007 · C
Goblimon#BT18-008 · C
Shamanmon#BT18-009 · C
Bokomon#BT18-010 · C
Agunimon#BT18-011 · R
Grumblemon#BT18-012 · C
Deltamon#BT18-013 · C
Gigasmon#BT18-014 · C
Kimeramon#BT18-015 · R
Volcanomon#BT18-016 · C
AncientVolcanomon#BT18-017 · U
EmperorGreymon#BT18-018 · SR
Millenniummon#BT18-019 · SR
Syakomon#BT18-020 · C
Penguinmon#BT18-021 · C
Kumamon#BT18-022 · SR
Lanamon#BT18-023 · C
Calmaramon#BT18-024 · C
Korikakumon#BT18-025 · R
DaiPenmon#BT18-026 · U
Mermaimon#BT18-027 · C
AncientMegatheriummon#BT18-028 · R
AncientMermaimon#BT18-029 · U
Candlemon#BT18-030 · C
Neemon#BT18-031 · C
Luxmon#BT18-032 · C
Patamon#BT18-033 · R
Lucemon#BT18-034 · R
Piddomon#BT18-035 · C
Wizardmon#BT18-036 · C
Lobomon#BT18-037 · R
ArkhaiAngemon#BT18-038 · U
Mistymon#BT18-039 · U
Dynasmon#BT18-040 · SR
MetalEtemon#BT18-041 · U
MagnaGarurumon#BT18-042 · SR
Tinkermon#BT18-043 · C
FunBeemon#BT18-044 · U
Pomumon#BT18-045 · C
Waspmon#BT18-046 · C
Arbormon#BT18-047 · C
Kazemon#BT18-048 · SR
Zephyrmon#BT18-049 · R
Petaldramon#BT18-050 · C
Entmon#BT18-051 · C
CannonBeemon#BT18-052 · U
JetSilphymon#BT18-053 · U
AncientKazemon#BT18-054 · R
AncientTroymon#BT18-055 · U
TigerVespamon#BT18-056 · SR
KoKabuterimon#BT18-057 · C
Kotemon#BT18-058 · C
Zenimon#BT18-059 · C
Vemmon#BT18-060 · C
Trailmon#BT18-061 · C
Gladimon#BT18-062 · C
Beetlemon#BT18-063 · SR
Mercurymon#BT18-064 · C
Snatchmon#BT18-065 · C
Sephirothmon#BT18-066 · C
MetalKabuterimon#BT18-067 · R
Wisemon#BT18-068 · C
Knightmon#BT18-069 · U
RhinoKabuterimon#BT18-070 · U
ShadowSeraphimon#BT18-071 · SR
AncientBeetlemon#BT18-072 · R
Machinedramon#BT18-073 · R
AncientWisemon#BT18-074 · U
Liollmon#BT18-075 · C
Loweemon#BT18-076 · R
KaiserLeomon#BT18-077 · R
Duskmon#BT18-078 · SR
Velgrmon#BT18-079 · R
Oboromon#BT18-080 · C
Rhihimon#BT18-081 · U
Lucemon: Chaos Mode#BT18-082 · SR
LordKnightmon#BT18-083 · SR
AncientSphinxmon#BT18-084 · R
Zanbamon#BT18-085 · U
Lucemon: Larva#BT18-086 · R
Owen Dreadnought#BT18-087 · U
Takuya Kanbara & Koji Minamoto#BT18-088 · R
Tommy Himi#BT18-089 · R
Zoe Orimoto#BT18-090 · R
J.P. Shibayama#BT18-091 · R
Zenith#BT18-092 · U
Violet Inboots#BT18-093 · U
Koichi Kimura#BT18-094 · R
Wind to Flame, Ice to Sword#BT18-095 · C
Lord of Devastation and Rebirth#BT18-096 · U
Dark to Light, Thunder to Gunfire#BT18-097 · C
Dragon's Roar#BT18-098 · C
Fist of Athena#BT18-099 · C
Gospel of the Fallen Angel#BT18-100 · U
Lucemon: Satan Mode#BT18-101 · SEC
Susanoomon#BT18-102 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT18-001 | DemiMeramon | U | Normal |
| BT18-002 | Chapmon | U | Normal |
| BT18-003 | Wanyamon | U | Normal |
| BT18-004 | Puroromon | U | Normal |
| BT18-005 | Kozenimon | U | Normal |
| BT18-006 | Frimon | U | Normal |
| BT18-007 | Gazimon | C | Normal |
| BT18-008 | Goblimon | C | Normal |
| BT18-009 | Shamanmon | C | Normal |
| BT18-010 | Bokomon | C | Normal |
| BT18-011 | Agunimon | R | Normal |
| BT18-012 | Grumblemon | C | Normal |
| BT18-013 | Deltamon | C | Normal |
| BT18-014 | Gigasmon | C | Normal |
| BT18-015 | Kimeramon | R | Normal |
| BT18-016 | Volcanomon | C | Normal |
| BT18-017 | AncientVolcanomon | U | Normal |
| BT18-018 | EmperorGreymon | SR | Normal |
| BT18-019 | Millenniummon | SR | Normal |
| BT18-020 | Syakomon | C | Normal |
| BT18-021 | Penguinmon | C | Normal |
| BT18-022 | Kumamon | SR | Normal |
| BT18-023 | Lanamon | C | Normal |
| BT18-024 | Calmaramon | C | Normal |
| BT18-025 | Korikakumon | R | Normal |
| BT18-026 | DaiPenmon | U | Normal |
| BT18-027 | Mermaimon | C | Normal |
| BT18-028 | AncientMegatheriummon | R | Normal |
| BT18-029 | AncientMermaimon | U | Normal |
| BT18-030 | Candlemon | C | Normal |
| BT18-031 | Neemon | C | Normal |
| BT18-032 | Luxmon | C | Normal |
| BT18-033 | Patamon | R | Normal |
| BT18-034 | Lucemon | R | Normal |
| BT18-035 | Piddomon | C | Normal |
| BT18-036 | Wizardmon | C | Normal |
| BT18-037 | Lobomon | R | Normal |
| BT18-038 | ArkhaiAngemon | U | Normal |
| BT18-039 | Mistymon | U | Normal |
| BT18-040 | Dynasmon | SR | Normal |
| BT18-041 | MetalEtemon | U | Normal |
| BT18-042 | MagnaGarurumon | SR | Normal |
| BT18-043 | Tinkermon | C | Normal |
| BT18-044 | FunBeemon | U | Normal |
| BT18-045 | Pomumon | C | Normal |
| BT18-046 | Waspmon | C | Normal |
| BT18-047 | Arbormon | C | Normal |
| BT18-048 | Kazemon | SR | Normal |
| BT18-049 | Zephyrmon | R | Normal |
| BT18-050 | Petaldramon | C | Normal |
| BT18-051 | Entmon | C | Normal |
| BT18-052 | CannonBeemon | U | Normal |
| BT18-053 | JetSilphymon | U | Normal |
| BT18-054 | AncientKazemon | R | Normal |
| BT18-055 | AncientTroymon | U | Normal |
| BT18-056 | TigerVespamon | SR | Normal |
| BT18-057 | KoKabuterimon | C | Normal |
| BT18-058 | Kotemon | C | Normal |
| BT18-059 | Zenimon | C | Normal |
| BT18-060 | Vemmon | C | Normal |
| BT18-061 | Trailmon | C | Normal |
| BT18-062 | Gladimon | C | Normal |
| BT18-063 | Beetlemon | SR | Normal |
| BT18-064 | Mercurymon | C | Normal |
| BT18-065 | Snatchmon | C | Normal |
| BT18-066 | Sephirothmon | C | Normal |
| BT18-067 | MetalKabuterimon | R | Normal |
| BT18-068 | Wisemon | C | Normal |
| BT18-069 | Knightmon | U | Normal |
| BT18-070 | RhinoKabuterimon | U | Normal |
| BT18-071 | ShadowSeraphimon | SR | Normal |
| BT18-072 | AncientBeetlemon | R | Normal |
| BT18-073 | Machinedramon | R | Normal |
| BT18-074 | AncientWisemon | U | Normal |
| BT18-075 | Liollmon | C | Normal |
| BT18-076 | Loweemon | R | Normal |
| BT18-077 | KaiserLeomon | R | Normal |
| BT18-078 | Duskmon | SR | Normal |
| BT18-079 | Velgrmon | R | Normal |
| BT18-080 | Oboromon | C | Normal |
| BT18-081 | Rhihimon | U | Normal |
| BT18-082 | Lucemon: Chaos Mode | SR | Normal |
| BT18-083 | LordKnightmon | SR | Normal |
| BT18-084 | AncientSphinxmon | R | Normal |
| BT18-085 | Zanbamon | U | Normal |
| BT18-086 | Lucemon: Larva | R | Normal |
| BT18-087 | Owen Dreadnought | U | Normal |
| BT18-088 | Takuya Kanbara & Koji Minamoto | R | Normal |
| BT18-089 | Tommy Himi | R | Normal |
| BT18-090 | Zoe Orimoto | R | Normal |
| BT18-091 | J.P. Shibayama | R | Normal |
| BT18-092 | Zenith | U | Normal |
| BT18-093 | Violet Inboots | U | Normal |
| BT18-094 | Koichi Kimura | R | Normal |
| BT18-095 | Wind to Flame, Ice to Sword | C | Normal |
| BT18-096 | Lord of Devastation and Rebirth | U | Normal |
| BT18-097 | Dark to Light, Thunder to Gunfire | C | Normal |
| BT18-098 | Dragon's Roar | C | Normal |
| BT18-099 | Fist of Athena | C | Normal |
| BT18-100 | Gospel of the Fallen Angel | U | Normal |
| BT18-101 | Lucemon: Satan Mode | SEC | Normal |
| BT18-102 | Susanoomon | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.