Bindarium › Sets › Digimon › BT-02: Booster Ultimate Power
one of each numbered card
BT-02: Booster Ultimate Power has 112 cards in its base set.










How many binder pages does BT-02: Booster Ultimate Power need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-02: Booster Ultimate Power?
BT-02: Booster Ultimate Power has 44 C, 30 U, 26 R, 10 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 44 |
| U | 30 |
| R | 26 |
| SR | 10 |
| SEC | 2 |
Plan your BT-02: Booster Ultimate Power binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-02: Booster Ultimate Power card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Gigimon#BT2-001 · U
DemiVeemon#BT2-002 · U
Nyaromon#BT2-003 · U
Argomon#BT2-004 · U
Kapurimon#BT2-005 · C
Tsumemon#BT2-006 · R
Pagumon#BT2-007 · C
Yaamon#BT2-008 · R
Guilmon#BT2-009 · C
Biyomon#BT2-010 · C
Vorvomon#BT2-011 · C
Birdramon#BT2-012 · U
Growlmon#BT2-013 · U
Lavorvomon#BT2-014 · C
Garudamon#BT2-015 · C
Lavogaritamon#BT2-016 · C
WarGrowlmon#BT2-017 · R
Volcanicdramon#BT2-018 · C
Phoenixmon#BT2-019 · R
Gallantmon#BT2-020 · SR
Veemon#BT2-021 · C
Betamon#BT2-022 · C
Gomamon#BT2-023 · C
Seadramon#BT2-024 · C
Ikkakumon#BT2-025 · C
Veedramon#BT2-026 · U
Zudomon#BT2-027 · U
AeroVeedramon#BT2-028 · R
MegaSeadramon#BT2-029 · C
MetalSeadramon#BT2-030 · R
Vikemon#BT2-031 · U
UlforceVeedramon#BT2-032 · SR
Agumon#BT2-033 · C
Salamon#BT2-034 · U
GeoGreymon#BT2-035 · C
Gatomon#BT2-036 · U
Angewomon#BT2-037 · C
RizeGreymon#BT2-038 · R
Magnadramon#BT2-039 · U
Ophanimon#BT2-040 · R
ShineGreymon#BT2-041 · SR
Argomon#BT2-042 · C
Agumon#BT2-043 · C
Tyrannomon#BT2-044 · C
Argomon#BT2-045 · U
MetalTyrannomon#BT2-046 · R
Argomon#BT2-047 · C
Cherrymon#BT2-048 · U
Puppetmon#BT2-049 · R
Argomon#BT2-050 · U
RustTyrannomon#BT2-051 · SR
Hagurumon#BT2-052 · C
Keramon#BT2-053 · R
Gotsumon#BT2-054 · U
ToyAgumon#BT2-055 · C
Numemon#BT2-056 · C
Greymon#BT2-057 · C
Guardromon#BT2-058 · C
Kurisarimon#BT2-059 · U
Megadramon#BT2-060 · U
Andromon#BT2-061 · C
Infermon#BT2-062 · R
MetalGreymon#BT2-063 · C
HiAndromon#BT2-064 · U
WarGreymon#BT2-065 · SR
Machinedramon#BT2-066 · SR
DemiDevimon#BT2-067 · U
Impmon#BT2-068 · C
Gabumon#BT2-069 · C
Tapirmon#BT2-070 · U
Wizardmon#BT2-071 · C
Vilemon#BT2-072 · C
Garurumon#BT2-073 · C
Devimon#BT2-074 · U
Myotismon#BT2-075 · U
Pumpkinmon#BT2-076 · C
Kimeramon#BT2-077 · R
WereGarurumon#BT2-078 · C
VenomMyotismon#BT2-079 · R
Piedmon#BT2-080 · SR
MetalGarurumon#BT2-081 · SR
Diaboromon#BT2-082 · SR
Millenniummon#BT2-083 · SR
Sora Takenouchi#BT2-084 · R
Joe Kido#BT2-085 · R
Rina Shinomiya#BT2-086 · R
Kari Kamiya#BT2-087 · R
Taiga#BT2-088 · R
Tai Kamiya#BT2-089 · R
Matt Ishida#BT2-090 · R
Volcanic Flare#BT2-091 · C
Radiation Blade#BT2-092 · U
Shield of the Just#BT2-093 · R
Arctic Blizzard#BT2-094 · C
River of Power#BT2-095 · U
The Ray of Victory#BT2-096 · U
Lightning Paw#BT2-097 · C
Eden's Javelin#BT2-098 · U
Glorious Burst#BT2-099 · R
Puppet Pummel#BT2-100 · U
Cherry Blast#BT2-101 · C
Terrors Cluster#BT2-102 · R
Spiral Sword#BT2-103 · C
Atomic Ray#BT2-104 · C
Spider Shooter#BT2-105 · U
Infinity Cannon#BT2-106 · R
Darkness Claw#BT2-107 · U
Night Raid#BT2-108 · C
Heat Viper#BT2-109 · C
Trump Sword#BT2-110 · R
Beelzemon#BT2-111 · SEC
BlackWarGreymon#BT2-112 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT2-001 | Gigimon | U | Normal |
| BT2-002 | DemiVeemon | U | Normal |
| BT2-003 | Nyaromon | U | Normal |
| BT2-004 | Argomon | U | Normal |
| BT2-005 | Kapurimon | C | Normal |
| BT2-006 | Tsumemon | R | Normal |
| BT2-007 | Pagumon | C | Normal |
| BT2-008 | Yaamon | R | Normal |
| BT2-009 | Guilmon | C | Normal |
| BT2-010 | Biyomon | C | Normal |
| BT2-011 | Vorvomon | C | Normal |
| BT2-012 | Birdramon | U | Normal |
| BT2-013 | Growlmon | U | Normal |
| BT2-014 | Lavorvomon | C | Normal |
| BT2-015 | Garudamon | C | Normal |
| BT2-016 | Lavogaritamon | C | Normal |
| BT2-017 | WarGrowlmon | R | Normal |
| BT2-018 | Volcanicdramon | C | Normal |
| BT2-019 | Phoenixmon | R | Normal |
| BT2-020 | Gallantmon | SR | Normal |
| BT2-021 | Veemon | C | Normal |
| BT2-022 | Betamon | C | Normal |
| BT2-023 | Gomamon | C | Normal |
| BT2-024 | Seadramon | C | Normal |
| BT2-025 | Ikkakumon | C | Normal |
| BT2-026 | Veedramon | U | Normal |
| BT2-027 | Zudomon | U | Normal |
| BT2-028 | AeroVeedramon | R | Normal |
| BT2-029 | MegaSeadramon | C | Normal |
| BT2-030 | MetalSeadramon | R | Normal |
| BT2-031 | Vikemon | U | Normal |
| BT2-032 | UlforceVeedramon | SR | Normal |
| BT2-033 | Agumon | C | Normal |
| BT2-034 | Salamon | U | Normal |
| BT2-035 | GeoGreymon | C | Normal |
| BT2-036 | Gatomon | U | Normal |
| BT2-037 | Angewomon | C | Normal |
| BT2-038 | RizeGreymon | R | Normal |
| BT2-039 | Magnadramon | U | Normal |
| BT2-040 | Ophanimon | R | Normal |
| BT2-041 | ShineGreymon | SR | Normal |
| BT2-042 | Argomon | C | Normal |
| BT2-043 | Agumon | C | Normal |
| BT2-044 | Tyrannomon | C | Normal |
| BT2-045 | Argomon | U | Normal |
| BT2-046 | MetalTyrannomon | R | Normal |
| BT2-047 | Argomon | C | Normal |
| BT2-048 | Cherrymon | U | Normal |
| BT2-049 | Puppetmon | R | Normal |
| BT2-050 | Argomon | U | Normal |
| BT2-051 | RustTyrannomon | SR | Normal |
| BT2-052 | Hagurumon | C | Normal |
| BT2-053 | Keramon | R | Normal |
| BT2-054 | Gotsumon | U | Normal |
| BT2-055 | ToyAgumon | C | Normal |
| BT2-056 | Numemon | C | Normal |
| BT2-057 | Greymon | C | Normal |
| BT2-058 | Guardromon | C | Normal |
| BT2-059 | Kurisarimon | U | Normal |
| BT2-060 | Megadramon | U | Normal |
| BT2-061 | Andromon | C | Normal |
| BT2-062 | Infermon | R | Normal |
| BT2-063 | MetalGreymon | C | Normal |
| BT2-064 | HiAndromon | U | Normal |
| BT2-065 | WarGreymon | SR | Normal |
| BT2-066 | Machinedramon | SR | Normal |
| BT2-067 | DemiDevimon | U | Normal |
| BT2-068 | Impmon | C | Normal |
| BT2-069 | Gabumon | C | Normal |
| BT2-070 | Tapirmon | U | Normal |
| BT2-071 | Wizardmon | C | Normal |
| BT2-072 | Vilemon | C | Normal |
| BT2-073 | Garurumon | C | Normal |
| BT2-074 | Devimon | U | Normal |
| BT2-075 | Myotismon | U | Normal |
| BT2-076 | Pumpkinmon | C | Normal |
| BT2-077 | Kimeramon | R | Normal |
| BT2-078 | WereGarurumon | C | Normal |
| BT2-079 | VenomMyotismon | R | Normal |
| BT2-080 | Piedmon | SR | Normal |
| BT2-081 | MetalGarurumon | SR | Normal |
| BT2-082 | Diaboromon | SR | Normal |
| BT2-083 | Millenniummon | SR | Normal |
| BT2-084 | Sora Takenouchi | R | Normal |
| BT2-085 | Joe Kido | R | Normal |
| BT2-086 | Rina Shinomiya | R | Normal |
| BT2-087 | Kari Kamiya | R | Normal |
| BT2-088 | Taiga | R | Normal |
| BT2-089 | Tai Kamiya | R | Normal |
| BT2-090 | Matt Ishida | R | Normal |
| BT2-091 | Volcanic Flare | C | Normal |
| BT2-092 | Radiation Blade | U | Normal |
| BT2-093 | Shield of the Just | R | Normal |
| BT2-094 | Arctic Blizzard | C | Normal |
| BT2-095 | River of Power | U | Normal |
| BT2-096 | The Ray of Victory | U | Normal |
| BT2-097 | Lightning Paw | C | Normal |
| BT2-098 | Eden's Javelin | U | Normal |
| BT2-099 | Glorious Burst | R | Normal |
| BT2-100 | Puppet Pummel | U | Normal |
| BT2-101 | Cherry Blast | C | Normal |
| BT2-102 | Terrors Cluster | R | Normal |
| BT2-103 | Spiral Sword | C | Normal |
| BT2-104 | Atomic Ray | C | Normal |
| BT2-105 | Spider Shooter | U | Normal |
| BT2-106 | Infinity Cannon | R | Normal |
| BT2-107 | Darkness Claw | U | Normal |
| BT2-108 | Night Raid | C | Normal |
| BT2-109 | Heat Viper | C | Normal |
| BT2-110 | Trump Sword | R | Normal |
| BT2-111 | Beelzemon | SEC | Normal |
| BT2-112 | BlackWarGreymon | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.