Bindarium › Sets › Digimon › BT-20: Booster Over the X
one of each numbered card
BT-20: Booster Over the X has 102 cards in its base set.










How many binder pages does BT-20: Booster Over the X need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-20: Booster Over the X?
BT-20: Booster Over the X has 41 C, 25 U, 22 R, 12 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 41 |
| U | 25 |
| R | 22 |
| SR | 12 |
| SEC | 2 |
Plan your BT-20: Booster Over the X binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-20: Booster Over the X card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
DemiVeemon#BT20-001 · C
Bebydomon#BT20-002 · C
Bibimon#BT20-003 · C
Pinamon#BT20-004 · C
Kapurimon#BT20-005 · C
DemiMeramon#BT20-006 · C
Dracomon#BT20-007 · R
Huckmon#BT20-008 · U
Veemon#BT20-009 · U
Ryudamon#BT20-010 · U
ExVeemon#BT20-011 · C
Ginryumon#BT20-012 · C
BaoHuckmon#BT20-013 · C
SaviorHuckmon#BT20-014 · C
Hisyaryumon#BT20-015 · R
Paildramon#BT20-016 · U
Jesmon#BT20-017 · R
Ouryumon#BT20-018 · R
Jesmon (X Antibody)#BT20-019 · R
Imperialdramon: Fighter Mode#BT20-020 · SR
Jesmon GX#BT20-021 · SR
Crabmon (X Antibody)#BT20-022 · C
Coredramon#BT20-023 · C
Seadramon (X Antibody)#BT20-024 · C
Wingdramon#BT20-025 · U
MegaSeadramon (X Antibody)#BT20-026 · R
Slayerdramon#BT20-027 · R
GigaSeadramon#BT20-028 · SR
Pulsemon#BT20-029 · C
Liollmon#BT20-030 · U
Liamon#BT20-031 · C
Bulkmon#BT20-032 · C
LoaderLeomon#BT20-033 · C
Boutmon#BT20-034 · C
Kazuchimon#BT20-035 · R
BanchoLeomon#BT20-036 · U
Chaosmon: Valdur Arm#BT20-037 · SR
Falcomon#BT20-038 · C
Diatrymon#BT20-039 · C
Coredramon#BT20-040 · C
Crowmon#BT20-041 · C
Groundramon#BT20-042 · U
Varodurumon#BT20-043 · U
Breakdramon#BT20-044 · R
Examon#BT20-045 · SR
Espimon#BT20-046 · U
Solarmon#BT20-047 · C
Dorumon#BT20-048 · U
Blimpmon#BT20-049 · C
HoverEspimon#BT20-050 · C
Raptordramon#BT20-051 · C
Oblivimon#BT20-052 · U
Grademon#BT20-053 · U
Bulbmon#BT20-054 · C
Invisimon#BT20-055 · SR
Alphamon#BT20-056 · R
Gankoomon#BT20-057 · R
Raidenmon#BT20-058 · U
Gankoomon (X Antibody)#BT20-059 · R
Alphamon: Ouryuken#BT20-060 · SR
Impmon#BT20-061 · U
Candlemon#BT20-062 · C
Ghostmon#BT20-063 · C
Loogamon#BT20-064 · U
Wormmon#BT20-065 · R
Stingmon#BT20-066 · C
Soulmon#BT20-067 · C
Bakemon#BT20-068 · C
Punkmon#BT20-069 · C
Loogarmon#BT20-070 · C
Soloogarmon#BT20-071 · C
Phantomon#BT20-072 · U
MetalPhantomon#BT20-073 · C
Dinobeemon#BT20-074 · U
Loudmon#BT20-075 · U
Imperialdramon: Dragon Mode#BT20-076 · R
HeavyMetaldramon#BT20-077 · SR
Reapermon#BT20-078 · U
Necromon#BT20-079 · SR
Fenriloogamon#BT20-080 · R
Fenriloogamon: Takemikazuchi#BT20-081 · SR
DeathXmon#BT20-082 · SR
Omekamon#BT20-083 · R
Sistermon Ciel (Awakened)#BT20-084 · R
Shoto Kazama#BT20-085 · R
Altea#BT20-086 · U
Kota Domoto & Yuji Musya#BT20-087 · R
Violet Inboots#BT20-088 · R
Code Cracker Fang & Hacker Judge#BT20-089 · R
Yuuki#BT20-090 · R
Cool Boy#BT20-091 · SR
Battle NPC#BT20-092 · U
Unleash the Dragon Gene#BT20-093 · C
Emperor Dragon of Calamity#BT20-094 · C
Fellowship of Hope's Keepers#BT20-095 · C
Black Sabbath#BT20-096 · U
The Apostle of Doom Descends!#BT20-097 · C
Apparition Legion#BT20-098 · U
Singularity of Chaos#BT20-099 · C
The Last Guardian#BT20-100 · U
Zephagamon#BT20-101 · SEC
Omnimon (X Antibody)#BT20-102 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT20-001 | DemiVeemon | C | Normal |
| BT20-002 | Bebydomon | C | Normal |
| BT20-003 | Bibimon | C | Normal |
| BT20-004 | Pinamon | C | Normal |
| BT20-005 | Kapurimon | C | Normal |
| BT20-006 | DemiMeramon | C | Normal |
| BT20-007 | Dracomon | R | Normal |
| BT20-008 | Huckmon | U | Normal |
| BT20-009 | Veemon | U | Normal |
| BT20-010 | Ryudamon | U | Normal |
| BT20-011 | ExVeemon | C | Normal |
| BT20-012 | Ginryumon | C | Normal |
| BT20-013 | BaoHuckmon | C | Normal |
| BT20-014 | SaviorHuckmon | C | Normal |
| BT20-015 | Hisyaryumon | R | Normal |
| BT20-016 | Paildramon | U | Normal |
| BT20-017 | Jesmon | R | Normal |
| BT20-018 | Ouryumon | R | Normal |
| BT20-019 | Jesmon (X Antibody) | R | Normal |
| BT20-020 | Imperialdramon: Fighter Mode | SR | Normal |
| BT20-021 | Jesmon GX | SR | Normal |
| BT20-022 | Crabmon (X Antibody) | C | Normal |
| BT20-023 | Coredramon | C | Normal |
| BT20-024 | Seadramon (X Antibody) | C | Normal |
| BT20-025 | Wingdramon | U | Normal |
| BT20-026 | MegaSeadramon (X Antibody) | R | Normal |
| BT20-027 | Slayerdramon | R | Normal |
| BT20-028 | GigaSeadramon | SR | Normal |
| BT20-029 | Pulsemon | C | Normal |
| BT20-030 | Liollmon | U | Normal |
| BT20-031 | Liamon | C | Normal |
| BT20-032 | Bulkmon | C | Normal |
| BT20-033 | LoaderLeomon | C | Normal |
| BT20-034 | Boutmon | C | Normal |
| BT20-035 | Kazuchimon | R | Normal |
| BT20-036 | BanchoLeomon | U | Normal |
| BT20-037 | Chaosmon: Valdur Arm | SR | Normal |
| BT20-038 | Falcomon | C | Normal |
| BT20-039 | Diatrymon | C | Normal |
| BT20-040 | Coredramon | C | Normal |
| BT20-041 | Crowmon | C | Normal |
| BT20-042 | Groundramon | U | Normal |
| BT20-043 | Varodurumon | U | Normal |
| BT20-044 | Breakdramon | R | Normal |
| BT20-045 | Examon | SR | Normal |
| BT20-046 | Espimon | U | Normal |
| BT20-047 | Solarmon | C | Normal |
| BT20-048 | Dorumon | U | Normal |
| BT20-049 | Blimpmon | C | Normal |
| BT20-050 | HoverEspimon | C | Normal |
| BT20-051 | Raptordramon | C | Normal |
| BT20-052 | Oblivimon | U | Normal |
| BT20-053 | Grademon | U | Normal |
| BT20-054 | Bulbmon | C | Normal |
| BT20-055 | Invisimon | SR | Normal |
| BT20-056 | Alphamon | R | Normal |
| BT20-057 | Gankoomon | R | Normal |
| BT20-058 | Raidenmon | U | Normal |
| BT20-059 | Gankoomon (X Antibody) | R | Normal |
| BT20-060 | Alphamon: Ouryuken | SR | Normal |
| BT20-061 | Impmon | U | Normal |
| BT20-062 | Candlemon | C | Normal |
| BT20-063 | Ghostmon | C | Normal |
| BT20-064 | Loogamon | U | Normal |
| BT20-065 | Wormmon | R | Normal |
| BT20-066 | Stingmon | C | Normal |
| BT20-067 | Soulmon | C | Normal |
| BT20-068 | Bakemon | C | Normal |
| BT20-069 | Punkmon | C | Normal |
| BT20-070 | Loogarmon | C | Normal |
| BT20-071 | Soloogarmon | C | Normal |
| BT20-072 | Phantomon | U | Normal |
| BT20-073 | MetalPhantomon | C | Normal |
| BT20-074 | Dinobeemon | U | Normal |
| BT20-075 | Loudmon | U | Normal |
| BT20-076 | Imperialdramon: Dragon Mode | R | Normal |
| BT20-077 | HeavyMetaldramon | SR | Normal |
| BT20-078 | Reapermon | U | Normal |
| BT20-079 | Necromon | SR | Normal |
| BT20-080 | Fenriloogamon | R | Normal |
| BT20-081 | Fenriloogamon: Takemikazuchi | SR | Normal |
| BT20-082 | DeathXmon | SR | Normal |
| BT20-083 | Omekamon | R | Normal |
| BT20-084 | Sistermon Ciel (Awakened) | R | Normal |
| BT20-085 | Shoto Kazama | R | Normal |
| BT20-086 | Altea | U | Normal |
| BT20-087 | Kota Domoto & Yuji Musya | R | Normal |
| BT20-088 | Violet Inboots | R | Normal |
| BT20-089 | Code Cracker Fang & Hacker Judge | R | Normal |
| BT20-090 | Yuuki | R | Normal |
| BT20-091 | Cool Boy | SR | Normal |
| BT20-092 | Battle NPC | U | Normal |
| BT20-093 | Unleash the Dragon Gene | C | Normal |
| BT20-094 | Emperor Dragon of Calamity | C | Normal |
| BT20-095 | Fellowship of Hope's Keepers | C | Normal |
| BT20-096 | Black Sabbath | U | Normal |
| BT20-097 | The Apostle of Doom Descends! | C | Normal |
| BT20-098 | Apparition Legion | U | Normal |
| BT20-099 | Singularity of Chaos | C | Normal |
| BT20-100 | The Last Guardian | U | Normal |
| BT20-101 | Zephagamon | SEC | Normal |
| BT20-102 | Omnimon (X Antibody) | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.