Bindarium › Sets › Digimon › BT-21: Booster World Convergence
one of each numbered card
BT-21: Booster World Convergence has 102 cards in its base set.










How many binder pages does BT-21: Booster World Convergence need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-21: Booster World Convergence?
BT-21: Booster World Convergence has 42 C, 25 U, 21 R, 13 SR and 1 SEC.
| Rarity | Cards |
|---|---|
| C | 42 |
| U | 25 |
| R | 21 |
| SR | 13 |
| SEC | 1 |
Plan your BT-21: Booster World Convergence binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-21: Booster World Convergence card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Gigimon#BT21-001 · C
Gurimon#BT21-002 · C
Yokomon#BT21-003 · C
Koromon#BT21-004 · C
Swipemon#BT21-005 · C
Tsumemon#BT21-006 · C
Agumon#BT21-007 · C
Elizamon#BT21-008 · R
Gatchmon#BT21-009 · R
Gammamon#BT21-010 · U
Shoutmon#BT21-011 · U
Flamemon#BT21-012 · C
Agunimon#BT21-013 · U
BurningGreymon#BT21-014 · C
Cyclonemon#BT21-015 · C
Shoutmon (King Version)#BT21-016 · U
Dimetromon#BT21-017 · U
DoGatchmon#BT21-018 · R
BetelGammamon#BT21-019 · C
Aldamon#BT21-020 · R
OmniShoutmon#BT21-021 · U
Canoweissmon#BT21-022 · U
Globemon#BT21-023 · SR
Cyberdramon#BT21-024 · U
Lamiamon#BT21-025 · R
WarGreymon#BT21-026 · U
Shoutmon DX#BT21-027 · R
Siriusmon#BT21-028 · R
Medusamon#BT21-029 · SR
Shoutmon X7: Superior Mode#BT21-030 · R
Sangomon#BT21-031 · C
Veemon#BT21-032 · U
Floramon#BT21-033 · C
Kiwimon#BT21-034 · C
Flamedramon#BT21-035 · U
Magnamon#BT21-036 · R
Lighdramon#BT21-037 · U
Deramon#BT21-038 · C
Gryphonmon#BT21-039 · C
Agumon#BT21-040 · U
Calendamon#BT21-041 · C
GeoGreymon#BT21-042 · C
Sociamon#BT21-043 · C
RizeGreymon#BT21-044 · U
ShineGreymon#BT21-045 · R
Dracomon (X Antibody)#BT21-046 · R
Navimon#BT21-047 · U
Mushroomon#BT21-048 · C
Woodmon#BT21-049 · C
Cherrymon#BT21-050 · U
Puppetmon#BT21-051 · SR
Examon (X Antibody)#BT21-052 · SR
Watchmon#BT21-053 · C
Shotmon#BT21-054 · R
Sunarizamon#BT21-055 · C
Vemmon#BT21-056 · C
Greymon#BT21-057 · U
Snatchmon#BT21-058 · C
Timemon#BT21-059 · R
Destromon#BT21-060 · U
MetalGreymon#BT21-061 · U
Galacticmon#BT21-062 · SR
Gumdramon#BT21-063 · U
Guilmon#BT21-064 · U
Ghostmon#BT21-065 · C
Arresterdramon#BT21-066 · U
Garurumon#BT21-067 · U
Growlmon#BT21-068 · C
GulusGammamon#BT21-069 · C
Gossipmon#BT21-070 · C
Scopemon#BT21-071 · C
Arresterdramon: Superior Mode#BT21-072 · R
Charismon#BT21-073 · R
Satellamon#BT21-074 · R
SkullGreymon#BT21-075 · C
WarGrowlmon#BT21-076 · U
Regulusmon#BT21-077 · R
WereGarurumon#BT21-078 · U
Megidramon#BT21-079 · R
Hiro Amanokawa#BT21-080 · SR
Owen Dreadnought#BT21-081 · R
Takuya Kanbara#BT21-082 · SR
Taiki Kudo#BT21-083 · SR
Haru Shinkai#BT21-084 · R
Davis Motomiya#BT21-085 · SR
Marcus Damon#BT21-086 · SR
Zenith#BT21-087 · R
Tagiru Akashi#BT21-088 · SR
Takato Matsuki#BT21-089 · SR
The Strongest of Brothers#BT21-090 · C
Spirit Evolution!#BT21-091 · C
Can't Turn My Back!#BT21-092 · C
Raging Serpentine#BT21-093 · C
Armor Digivolution#BT21-094 · C
Wind Guardians#BT21-095 · C
The Champion Ultimate Fighter!#BT21-096 · C
App Link#BT21-097 · C
Ragnarok Cannon#BT21-098 · C
Xros Up#BT21-099 · C
The Digimon I Designed#BT21-100 · C
Gaiamon#BT21-101 · SR
Tai Kamiya#BT21-102 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT21-001 | Gigimon | C | Normal |
| BT21-002 | Gurimon | C | Normal |
| BT21-003 | Yokomon | C | Normal |
| BT21-004 | Koromon | C | Normal |
| BT21-005 | Swipemon | C | Normal |
| BT21-006 | Tsumemon | C | Normal |
| BT21-007 | Agumon | C | Normal |
| BT21-008 | Elizamon | R | Normal |
| BT21-009 | Gatchmon | R | Normal |
| BT21-010 | Gammamon | U | Normal |
| BT21-011 | Shoutmon | U | Normal |
| BT21-012 | Flamemon | C | Normal |
| BT21-013 | Agunimon | U | Normal |
| BT21-014 | BurningGreymon | C | Normal |
| BT21-015 | Cyclonemon | C | Normal |
| BT21-016 | Shoutmon (King Version) | U | Normal |
| BT21-017 | Dimetromon | U | Normal |
| BT21-018 | DoGatchmon | R | Normal |
| BT21-019 | BetelGammamon | C | Normal |
| BT21-020 | Aldamon | R | Normal |
| BT21-021 | OmniShoutmon | U | Normal |
| BT21-022 | Canoweissmon | U | Normal |
| BT21-023 | Globemon | SR | Normal |
| BT21-024 | Cyberdramon | U | Normal |
| BT21-025 | Lamiamon | R | Normal |
| BT21-026 | WarGreymon | U | Normal |
| BT21-027 | Shoutmon DX | R | Normal |
| BT21-028 | Siriusmon | R | Normal |
| BT21-029 | Medusamon | SR | Normal |
| BT21-030 | Shoutmon X7: Superior Mode | R | Normal |
| BT21-031 | Sangomon | C | Normal |
| BT21-032 | Veemon | U | Normal |
| BT21-033 | Floramon | C | Normal |
| BT21-034 | Kiwimon | C | Normal |
| BT21-035 | Flamedramon | U | Normal |
| BT21-036 | Magnamon | R | Normal |
| BT21-037 | Lighdramon | U | Normal |
| BT21-038 | Deramon | C | Normal |
| BT21-039 | Gryphonmon | C | Normal |
| BT21-040 | Agumon | U | Normal |
| BT21-041 | Calendamon | C | Normal |
| BT21-042 | GeoGreymon | C | Normal |
| BT21-043 | Sociamon | C | Normal |
| BT21-044 | RizeGreymon | U | Normal |
| BT21-045 | ShineGreymon | R | Normal |
| BT21-046 | Dracomon (X Antibody) | R | Normal |
| BT21-047 | Navimon | U | Normal |
| BT21-048 | Mushroomon | C | Normal |
| BT21-049 | Woodmon | C | Normal |
| BT21-050 | Cherrymon | U | Normal |
| BT21-051 | Puppetmon | SR | Normal |
| BT21-052 | Examon (X Antibody) | SR | Normal |
| BT21-053 | Watchmon | C | Normal |
| BT21-054 | Shotmon | R | Normal |
| BT21-055 | Sunarizamon | C | Normal |
| BT21-056 | Vemmon | C | Normal |
| BT21-057 | Greymon | U | Normal |
| BT21-058 | Snatchmon | C | Normal |
| BT21-059 | Timemon | R | Normal |
| BT21-060 | Destromon | U | Normal |
| BT21-061 | MetalGreymon | U | Normal |
| BT21-062 | Galacticmon | SR | Normal |
| BT21-063 | Gumdramon | U | Normal |
| BT21-064 | Guilmon | U | Normal |
| BT21-065 | Ghostmon | C | Normal |
| BT21-066 | Arresterdramon | U | Normal |
| BT21-067 | Garurumon | U | Normal |
| BT21-068 | Growlmon | C | Normal |
| BT21-069 | GulusGammamon | C | Normal |
| BT21-070 | Gossipmon | C | Normal |
| BT21-071 | Scopemon | C | Normal |
| BT21-072 | Arresterdramon: Superior Mode | R | Normal |
| BT21-073 | Charismon | R | Normal |
| BT21-074 | Satellamon | R | Normal |
| BT21-075 | SkullGreymon | C | Normal |
| BT21-076 | WarGrowlmon | U | Normal |
| BT21-077 | Regulusmon | R | Normal |
| BT21-078 | WereGarurumon | U | Normal |
| BT21-079 | Megidramon | R | Normal |
| BT21-080 | Hiro Amanokawa | SR | Normal |
| BT21-081 | Owen Dreadnought | R | Normal |
| BT21-082 | Takuya Kanbara | SR | Normal |
| BT21-083 | Taiki Kudo | SR | Normal |
| BT21-084 | Haru Shinkai | R | Normal |
| BT21-085 | Davis Motomiya | SR | Normal |
| BT21-086 | Marcus Damon | SR | Normal |
| BT21-087 | Zenith | R | Normal |
| BT21-088 | Tagiru Akashi | SR | Normal |
| BT21-089 | Takato Matsuki | SR | Normal |
| BT21-090 | The Strongest of Brothers | C | Normal |
| BT21-091 | Spirit Evolution! | C | Normal |
| BT21-092 | Can't Turn My Back! | C | Normal |
| BT21-093 | Raging Serpentine | C | Normal |
| BT21-094 | Armor Digivolution | C | Normal |
| BT21-095 | Wind Guardians | C | Normal |
| BT21-096 | The Champion Ultimate Fighter! | C | Normal |
| BT21-097 | App Link | C | Normal |
| BT21-098 | Ragnarok Cannon | C | Normal |
| BT21-099 | Xros Up | C | Normal |
| BT21-100 | The Digimon I Designed | C | Normal |
| BT21-101 | Gaiamon | SR | Normal |
| BT21-102 | Tai Kamiya | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.