Bindarium › Sets › Digimon › BT-22: Booster Cyber Eden
one of each numbered card
BT-22: Booster Cyber Eden has 102 cards in its base set.










How many binder pages does BT-22: Booster Cyber Eden need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-22: Booster Cyber Eden?
BT-22: Booster Cyber Eden has 40 C, 26 U, 22 R, 12 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 40 |
| U | 26 |
| R | 22 |
| SR | 12 |
| SEC | 2 |
Plan your BT-22: Booster Cyber Eden binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-22: Booster Cyber Eden card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Puyoyomon#BT22-001 · C
Kyaromon#BT22-002 · C
Tapmon#BT22-003 · C
Wanyamon#BT22-004 · C
Tsumemon#BT22-005 · C
Moonmon#BT22-006 · C
Mother Eater#BT22-007 · U
Agumon#BT22-008 · U
Effecmon#BT22-009 · C
Meramon#BT22-010 · C
BlueMeramon#BT22-011 · C
RizeGreymon#BT22-012 · C
WarGreymon#BT22-013 · R
Gaiomon#BT22-014 · R
Omnimon#BT22-015 · SR
Mcmon#BT22-016 · C
Gabumon#BT22-017 · U
Sangomon#BT22-018 · C
Veemon#BT22-019 · R
KausGammamon#BT22-020 · C
Shellmon#BT22-021 · C
Veedramon#BT22-022 · C
AeroVeedramon#BT22-023 · U
MarineBullmon#BT22-024 · U
UlforceVeedramon#BT22-025 · SR
MetalGarurumon#BT22-026 · R
Ryugumon#BT22-027 · R
Ariemon#BT22-028 · SR
Shoemon#BT22-029 · C
Musimon#BT22-030 · R
GoldNumemon#BT22-031 · U
ShoeShoemon#BT22-032 · C
Mediamon#BT22-033 · U
Reppamon#BT22-034 · C
Entermon#BT22-035 · R
Chaperomon#BT22-036 · U
Chirinmon#BT22-037 · C
Monzaemon#BT22-038 · C
Ouranosmon#BT22-039 · SR
Cendrillmon#BT22-040 · R
Kentaurosmon#BT22-041 · R
Nyabootmon#BT22-042 · SR
Terriermon#BT22-043 · U
Palmon#BT22-044 · U
WezenGammamon#BT22-045 · C
Gargomon#BT22-046 · C
Kuwagamon#BT22-047 · C
Togemon#BT22-048 · C
Vegiemon#BT22-049 · U
Roamon#BT22-050 · C
Okuwamon#BT22-051 · C
Leopardmon#BT22-052 · SR
Keramon#BT22-053 · C
Hagurumon#BT22-054 · U
Recomon#BT22-055 · C
Guardromon#BT22-056 · C
Kurisarimon#BT22-057 · C
Dreammon#BT22-058 · C
Infermon#BT22-059 · U
Datamon#BT22-060 · C
Vademon#BT22-061 · C
MetalTyrannomon (X Antibody)#BT22-062 · U
Alphamon#BT22-063 · SR
Diaboromon#BT22-064 · R
PlatinumNumemon#BT22-065 · R
Raidenmon#BT22-066 · U
LordKnightmon#BT22-067 · R
Agumon (X Antibody)#BT22-068 · U
Lunamon#BT22-069 · R
DarkTyrannomon (X Antibody)#BT22-070 · C
Devimon#BT22-071 · C
Lekismon#BT22-072 · C
Crescemon#BT22-073 · U
SkullMeramon#BT22-074 · U
Fakemon#BT22-075 · R
ShinMonzaemon#BT22-076 · R
Dianamon#BT22-077 · SR
Boltmon#BT22-078 · U
Eater (Species Form)#BT22-079 · C
Eater (Human Form)#BT22-080 · C
Eater Eve#BT22-081 · U
Eater Adam#BT22-082 · R
Yuuko Kamishiro#BT22-083 · SR
Nokia Shiramine#BT22-084 · SR
Rina Shinomiya#BT22-085 · R
Yao Qinglan#BT22-086 · R
Torajiro Asuka#BT22-087 · R
Arisa Kinosaki#BT22-088 · R
Mirei Mikagura#BT22-089 · R
Rie Kishibe#BT22-090 · R
Arata Sanada#BT22-091 · SR
Jimmy KEN#BT22-092 · U
Ami Aiba#BT22-093 · SR
Yuugo Kamishiro#BT22-094 · U
Akemi Suedou#BT22-095 · U
Unique Emblem: Poseidia Lagoon#BT22-096 · U
Music of the Heart#BT22-097 · C
Unique Emblem: Fable Waltz#BT22-098 · U
Kuremi Detective Agency#BT22-099 · U
Cyberspace EDEN#BT22-100 · C
Kyoko Kuremi#BT22-101 · SEC
Sayo#BT22-102 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT22-001 | Puyoyomon | C | Normal |
| BT22-002 | Kyaromon | C | Normal |
| BT22-003 | Tapmon | C | Normal |
| BT22-004 | Wanyamon | C | Normal |
| BT22-005 | Tsumemon | C | Normal |
| BT22-006 | Moonmon | C | Normal |
| BT22-007 | Mother Eater | U | Normal |
| BT22-008 | Agumon | U | Normal |
| BT22-009 | Effecmon | C | Normal |
| BT22-010 | Meramon | C | Normal |
| BT22-011 | BlueMeramon | C | Normal |
| BT22-012 | RizeGreymon | C | Normal |
| BT22-013 | WarGreymon | R | Normal |
| BT22-014 | Gaiomon | R | Normal |
| BT22-015 | Omnimon | SR | Normal |
| BT22-016 | Mcmon | C | Normal |
| BT22-017 | Gabumon | U | Normal |
| BT22-018 | Sangomon | C | Normal |
| BT22-019 | Veemon | R | Normal |
| BT22-020 | KausGammamon | C | Normal |
| BT22-021 | Shellmon | C | Normal |
| BT22-022 | Veedramon | C | Normal |
| BT22-023 | AeroVeedramon | U | Normal |
| BT22-024 | MarineBullmon | U | Normal |
| BT22-025 | UlforceVeedramon | SR | Normal |
| BT22-026 | MetalGarurumon | R | Normal |
| BT22-027 | Ryugumon | R | Normal |
| BT22-028 | Ariemon | SR | Normal |
| BT22-029 | Shoemon | C | Normal |
| BT22-030 | Musimon | R | Normal |
| BT22-031 | GoldNumemon | U | Normal |
| BT22-032 | ShoeShoemon | C | Normal |
| BT22-033 | Mediamon | U | Normal |
| BT22-034 | Reppamon | C | Normal |
| BT22-035 | Entermon | R | Normal |
| BT22-036 | Chaperomon | U | Normal |
| BT22-037 | Chirinmon | C | Normal |
| BT22-038 | Monzaemon | C | Normal |
| BT22-039 | Ouranosmon | SR | Normal |
| BT22-040 | Cendrillmon | R | Normal |
| BT22-041 | Kentaurosmon | R | Normal |
| BT22-042 | Nyabootmon | SR | Normal |
| BT22-043 | Terriermon | U | Normal |
| BT22-044 | Palmon | U | Normal |
| BT22-045 | WezenGammamon | C | Normal |
| BT22-046 | Gargomon | C | Normal |
| BT22-047 | Kuwagamon | C | Normal |
| BT22-048 | Togemon | C | Normal |
| BT22-049 | Vegiemon | U | Normal |
| BT22-050 | Roamon | C | Normal |
| BT22-051 | Okuwamon | C | Normal |
| BT22-052 | Leopardmon | SR | Normal |
| BT22-053 | Keramon | C | Normal |
| BT22-054 | Hagurumon | U | Normal |
| BT22-055 | Recomon | C | Normal |
| BT22-056 | Guardromon | C | Normal |
| BT22-057 | Kurisarimon | C | Normal |
| BT22-058 | Dreammon | C | Normal |
| BT22-059 | Infermon | U | Normal |
| BT22-060 | Datamon | C | Normal |
| BT22-061 | Vademon | C | Normal |
| BT22-062 | MetalTyrannomon (X Antibody) | U | Normal |
| BT22-063 | Alphamon | SR | Normal |
| BT22-064 | Diaboromon | R | Normal |
| BT22-065 | PlatinumNumemon | R | Normal |
| BT22-066 | Raidenmon | U | Normal |
| BT22-067 | LordKnightmon | R | Normal |
| BT22-068 | Agumon (X Antibody) | U | Normal |
| BT22-069 | Lunamon | R | Normal |
| BT22-070 | DarkTyrannomon (X Antibody) | C | Normal |
| BT22-071 | Devimon | C | Normal |
| BT22-072 | Lekismon | C | Normal |
| BT22-073 | Crescemon | U | Normal |
| BT22-074 | SkullMeramon | U | Normal |
| BT22-075 | Fakemon | R | Normal |
| BT22-076 | ShinMonzaemon | R | Normal |
| BT22-077 | Dianamon | SR | Normal |
| BT22-078 | Boltmon | U | Normal |
| BT22-079 | Eater (Species Form) | C | Normal |
| BT22-080 | Eater (Human Form) | C | Normal |
| BT22-081 | Eater Eve | U | Normal |
| BT22-082 | Eater Adam | R | Normal |
| BT22-083 | Yuuko Kamishiro | SR | Normal |
| BT22-084 | Nokia Shiramine | SR | Normal |
| BT22-085 | Rina Shinomiya | R | Normal |
| BT22-086 | Yao Qinglan | R | Normal |
| BT22-087 | Torajiro Asuka | R | Normal |
| BT22-088 | Arisa Kinosaki | R | Normal |
| BT22-089 | Mirei Mikagura | R | Normal |
| BT22-090 | Rie Kishibe | R | Normal |
| BT22-091 | Arata Sanada | SR | Normal |
| BT22-092 | Jimmy KEN | U | Normal |
| BT22-093 | Ami Aiba | SR | Normal |
| BT22-094 | Yuugo Kamishiro | U | Normal |
| BT22-095 | Akemi Suedou | U | Normal |
| BT22-096 | Unique Emblem: Poseidia Lagoon | U | Normal |
| BT22-097 | Music of the Heart | C | Normal |
| BT22-098 | Unique Emblem: Fable Waltz | U | Normal |
| BT22-099 | Kuremi Detective Agency | U | Normal |
| BT22-100 | Cyberspace EDEN | C | Normal |
| BT22-101 | Kyoko Kuremi | SEC | Normal |
| BT22-102 | Sayo | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.