Bindarium › Sets › Digimon › BT-23: Booster Hackers' Slumber
one of each numbered card
BT-23: Booster Hackers' Slumber has 102 cards in its base set.










How many binder pages does BT-23: Booster Hackers' Slumber need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-23: Booster Hackers' Slumber?
BT-23: Booster Hackers' Slumber has 40 C, 26 U, 22 R, 12 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 40 |
| U | 26 |
| R | 22 |
| SR | 12 |
| SEC | 2 |
Plan your BT-23: Booster Hackers' Slumber binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-23: Booster Hackers' Slumber card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Flickmon#BT23-001 · C
Yokomon#BT23-002 · C
Motimon#BT23-003 · C
DemiMeramon#BT23-004 · C
Elizamon#BT23-005 · C
Huckmon#BT23-006 · R
Musclemon#BT23-007 · C
Greymon#BT23-008 · U
Coachmon#BT23-009 · C
GeoGreymon#BT23-010 · C
Birdramon#BT23-011 · C
Garudamon#BT23-012 · C
Jesmon#BT23-013 · SR
Gallantmon#BT23-014 · R
Phoenixmon#BT23-015 · U
Dokamon#BT23-016 · R
Betamon#BT23-017 · U
Garurumon#BT23-018 · U
Gekomon#BT23-019 · C
Seadramon#BT23-020 · U
Dosukomon#BT23-021 · U
Oujamon#BT23-022 · R
Whamon#BT23-023 · C
Poseidomon#BT23-024 · SR
MarineAngemon#BT23-025 · U
Lopmon#BT23-026 · C
Angemon#BT23-027 · C
Coordemon#BT23-028 · U
Antylamon#BT23-029 · C
Etemon#BT23-030 · C
Angewomon#BT23-031 · U
Shakkoumon#BT23-032 · R
Beautymon#BT23-033 · R
Sakuyamon#BT23-034 · U
Dynasmon#BT23-035 · R
BanchoLeomon#BT23-036 · U
Tentomon#BT23-037 · U
FunBeemon#BT23-038 · C
Perorimon#BT23-039 · C
Wormmon#BT23-040 · C
Kabuterimon#BT23-041 · U
Waspmon#BT23-042 · C
CannonBeemon#BT23-043 · C
Lilamon#BT23-044 · C
TigerVespamon#BT23-045 · SR
Rosemon#BT23-046 · U
Examon#BT23-047 · SR
Gotsumon#BT23-048 · U
Monodramon#BT23-049 · C
Ankylomon#BT23-050 · C
Golemon#BT23-051 · U
Consulmon#BT23-052 · C
Strikedramon#BT23-053 · C
Magnamon#BT23-054 · R
Cyberdramon#BT23-055 · R
WereGarurumon#BT23-056 · C
Gankoomon#BT23-057 · R
Craniamon#BT23-058 · R
Justimon: Blitz Arm#BT23-059 · R
Machinedramon#BT23-060 · U
Ghostmon#BT23-061 · C
Dracmon#BT23-062 · C
Sangloupmon#BT23-063 · C
Bakemon#BT23-064 · C
Phantomon#BT23-065 · U
Matadormon#BT23-066 · R
LadyDevimon#BT23-067 · U
GranDracmon#BT23-068 · SR
Necromon#BT23-069 · R
Belphemon (X Antibody)#BT23-070 · SR
Dullahamon#BT23-071 · SR
King Drasil_7D6#BT23-072 · R
Eater Bit#BT23-073 · C
Eater Legion#BT23-074 · U
Eater EDEN#BT23-075 · R
Sistermon Blanc#BT23-076 · R
Sistermon Ciel#BT23-077 · R
Goro Matayoshi#BT23-078 · U
Eri Karan#BT23-079 · R
Yu Nogi#BT23-080 · U
Chitose Imai#BT23-081 · SR
Makiko Date#BT23-082 · U
Fei#BT23-083 · R
Erika Mishima#BT23-084 · SR
Ryuji Mishima#BT23-085 · SR
Yuugo#BT23-086 · U
Violet Inboots#BT23-087 · R
K#BT23-088 · U
Takumi Aiba#BT23-089 · SR
Keisuke Amasawa#BT23-090 · SR
Wolkenapalm#BT23-091 · C
Ice Archery#BT23-092 · C
Big Bang Punch!#BT23-093 · C
Nanomachine Break#BT23-094 · C
Crescent Leaf#BT23-095 · C
Comet Hammer#BT23-096 · C
Seventh Penetration#BT23-097 · R
Unique Emblem: Soul Banquet#BT23-098 · C
The Sistermon Sisters Training Gym#BT23-099 · U
Hudie Net Café#BT23-100 · C
Hudiemon#BT23-101 · SEC
Mastemon#BT23-102 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT23-001 | Flickmon | C | Normal |
| BT23-002 | Yokomon | C | Normal |
| BT23-003 | Motimon | C | Normal |
| BT23-004 | DemiMeramon | C | Normal |
| BT23-005 | Elizamon | C | Normal |
| BT23-006 | Huckmon | R | Normal |
| BT23-007 | Musclemon | C | Normal |
| BT23-008 | Greymon | U | Normal |
| BT23-009 | Coachmon | C | Normal |
| BT23-010 | GeoGreymon | C | Normal |
| BT23-011 | Birdramon | C | Normal |
| BT23-012 | Garudamon | C | Normal |
| BT23-013 | Jesmon | SR | Normal |
| BT23-014 | Gallantmon | R | Normal |
| BT23-015 | Phoenixmon | U | Normal |
| BT23-016 | Dokamon | R | Normal |
| BT23-017 | Betamon | U | Normal |
| BT23-018 | Garurumon | U | Normal |
| BT23-019 | Gekomon | C | Normal |
| BT23-020 | Seadramon | U | Normal |
| BT23-021 | Dosukomon | U | Normal |
| BT23-022 | Oujamon | R | Normal |
| BT23-023 | Whamon | C | Normal |
| BT23-024 | Poseidomon | SR | Normal |
| BT23-025 | MarineAngemon | U | Normal |
| BT23-026 | Lopmon | C | Normal |
| BT23-027 | Angemon | C | Normal |
| BT23-028 | Coordemon | U | Normal |
| BT23-029 | Antylamon | C | Normal |
| BT23-030 | Etemon | C | Normal |
| BT23-031 | Angewomon | U | Normal |
| BT23-032 | Shakkoumon | R | Normal |
| BT23-033 | Beautymon | R | Normal |
| BT23-034 | Sakuyamon | U | Normal |
| BT23-035 | Dynasmon | R | Normal |
| BT23-036 | BanchoLeomon | U | Normal |
| BT23-037 | Tentomon | U | Normal |
| BT23-038 | FunBeemon | C | Normal |
| BT23-039 | Perorimon | C | Normal |
| BT23-040 | Wormmon | C | Normal |
| BT23-041 | Kabuterimon | U | Normal |
| BT23-042 | Waspmon | C | Normal |
| BT23-043 | CannonBeemon | C | Normal |
| BT23-044 | Lilamon | C | Normal |
| BT23-045 | TigerVespamon | SR | Normal |
| BT23-046 | Rosemon | U | Normal |
| BT23-047 | Examon | SR | Normal |
| BT23-048 | Gotsumon | U | Normal |
| BT23-049 | Monodramon | C | Normal |
| BT23-050 | Ankylomon | C | Normal |
| BT23-051 | Golemon | U | Normal |
| BT23-052 | Consulmon | C | Normal |
| BT23-053 | Strikedramon | C | Normal |
| BT23-054 | Magnamon | R | Normal |
| BT23-055 | Cyberdramon | R | Normal |
| BT23-056 | WereGarurumon | C | Normal |
| BT23-057 | Gankoomon | R | Normal |
| BT23-058 | Craniamon | R | Normal |
| BT23-059 | Justimon: Blitz Arm | R | Normal |
| BT23-060 | Machinedramon | U | Normal |
| BT23-061 | Ghostmon | C | Normal |
| BT23-062 | Dracmon | C | Normal |
| BT23-063 | Sangloupmon | C | Normal |
| BT23-064 | Bakemon | C | Normal |
| BT23-065 | Phantomon | U | Normal |
| BT23-066 | Matadormon | R | Normal |
| BT23-067 | LadyDevimon | U | Normal |
| BT23-068 | GranDracmon | SR | Normal |
| BT23-069 | Necromon | R | Normal |
| BT23-070 | Belphemon (X Antibody) | SR | Normal |
| BT23-071 | Dullahamon | SR | Normal |
| BT23-072 | King Drasil_7D6 | R | Normal |
| BT23-073 | Eater Bit | C | Normal |
| BT23-074 | Eater Legion | U | Normal |
| BT23-075 | Eater EDEN | R | Normal |
| BT23-076 | Sistermon Blanc | R | Normal |
| BT23-077 | Sistermon Ciel | R | Normal |
| BT23-078 | Goro Matayoshi | U | Normal |
| BT23-079 | Eri Karan | R | Normal |
| BT23-080 | Yu Nogi | U | Normal |
| BT23-081 | Chitose Imai | SR | Normal |
| BT23-082 | Makiko Date | U | Normal |
| BT23-083 | Fei | R | Normal |
| BT23-084 | Erika Mishima | SR | Normal |
| BT23-085 | Ryuji Mishima | SR | Normal |
| BT23-086 | Yuugo | U | Normal |
| BT23-087 | Violet Inboots | R | Normal |
| BT23-088 | K | U | Normal |
| BT23-089 | Takumi Aiba | SR | Normal |
| BT23-090 | Keisuke Amasawa | SR | Normal |
| BT23-091 | Wolkenapalm | C | Normal |
| BT23-092 | Ice Archery | C | Normal |
| BT23-093 | Big Bang Punch! | C | Normal |
| BT23-094 | Nanomachine Break | C | Normal |
| BT23-095 | Crescent Leaf | C | Normal |
| BT23-096 | Comet Hammer | C | Normal |
| BT23-097 | Seventh Penetration | R | Normal |
| BT23-098 | Unique Emblem: Soul Banquet | C | Normal |
| BT23-099 | The Sistermon Sisters Training Gym | U | Normal |
| BT23-100 | Hudie Net Café | C | Normal |
| BT23-101 | Hudiemon | SEC | Normal |
| BT23-102 | Mastemon | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.