Bindarium › Sets › Digimon › BT-24: Booster Time Stranger
one of each numbered card
BT-24: Booster Time Stranger has 102 cards in its base set.










How many binder pages does BT-24: Booster Time Stranger need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-24: Booster Time Stranger?
BT-24: Booster Time Stranger has 39 C, 26 U, 23 R, 12 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 39 |
| U | 26 |
| R | 23 |
| SR | 12 |
| SEC | 2 |
Plan your BT-24: Booster Time Stranger binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-24: Booster Time Stranger card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Gigimon#BT24-001 · C
Bukamon#BT24-002 · C
Tsunomon#BT24-003 · C
Wanyamon#BT24-004 · C
Kyokyomon#BT24-005 · C
Tapmon#BT24-006 · C
Tsunomon#BT24-007 · C
Elizamon#BT24-008 · C
Shamanmon#BT24-009 · C
Greymon#BT24-010 · C
Cyclonemon#BT24-011 · C
Dimetromon#BT24-012 · U
Fugamon#BT24-013 · U
Aegiochusmon#BT24-014 · R
MetalGreymon#BT24-015 · C
Lamiamon#BT24-016 · U
Medusamon#BT24-017 · R
Styracomon#BT24-018 · SR
Kamemon#BT24-019 · C
Gomamon#BT24-020 · U
SnowGoblimon#BT24-021 · C
Ikkakumon#BT24-022 · C
Calmaramon#BT24-023 · U
Submarimon#BT24-024 · U
Shellmon#BT24-025 · R
Hyogamon#BT24-026 · U
Lanamon#BT24-027 · R
Divermon#BT24-028 · R
Whamon#BT24-029 · U
Neptunemon#BT24-030 · SR
Elecmon#BT24-031 · R
Pipomon#BT24-032 · C
Salamon#BT24-033 · C
Aegiomon#BT24-034 · SR
Gatomon#BT24-035 · C
Medicmon#BT24-036 · C
Silphymon#BT24-037 · R
Biomon#BT24-038 · R
Piximon#BT24-039 · C
Venusmon#BT24-040 · SR
Minervamon#BT24-041 · SR
Goblimon#BT24-042 · C
Tapirmon#BT24-043 · C
Muchomon#BT24-044 · U
Ogremon#BT24-045 · U
Garurumon#BT24-046 · C
Kokatorimon#BT24-047 · C
Deramon#BT24-048 · R
Parrotmon#BT24-049 · C
WereGarurumon#BT24-050 · C
Merukimon#BT24-051 · SR
Keramon (X Antibody)#BT24-052 · C
Protecmon#BT24-053 · C
Ryudamon#BT24-054 · U
Ginryumon#BT24-055 · C
Dezipmon#BT24-056 · R
Docmon#BT24-057 · C
Blimpmon#BT24-058 · U
Sharkmon#BT24-059 · R
Hisyaryumon#BT24-060 · C
Vademon#BT24-061 · C
MasterBlimpmon#BT24-062 · R
Locomon#BT24-063 · C
Ouryumon#BT24-064 · R
Diaboromon (X Antibody)#BT24-065 · SR
Guilmon#BT24-066 · C
Hackmon#BT24-067 · U
DemiDevimon#BT24-068 · C
Vilemon#BT24-069 · C
Growlmon#BT24-070 · C
Raidramon#BT24-071 · R
SkullGreymon#BT24-072 · U
SkullSatamon#BT24-073 · U
SkullSeadramon#BT24-074 · R
SkullBaluchimon#BT24-075 · U
WarGrowlmon#BT24-076 · C
Revivemon#BT24-077 · R
Creepymon (X Antibody)#BT24-078 · SR
Hadesmon#BT24-079 · SR
Megidramon#BT24-080 · R
Titamon + SkullBaluchimon#BT24-081 · SR
Owen Dreadnought#BT24-082 · R
Hiroko Sagisaka#BT24-083 · R
Inori Misono#BT24-084 · SR
Dan Yuki & Kanan Yuki#BT24-085 · SR
The Crossroad Witch#BT24-086 · R
Rei Katsura#BT24-087 · R
Asuna Shiroki#BT24-088 · U
Unique Emblem: Blazing Conductor#BT24-089 · U
Abyss Sanctuary: Throne Room#BT24-090 · U
Tidal Stream#BT24-091 · U
Shock Plasma#BT24-092 · U
Temple of Beginnings#BT24-093 · U
Central Town: Throne Room#BT24-094 · U
Sonic Shot#BT24-095 · U
Seventh Graviton#BT24-096 · R
Soul Fear#BT24-097 · U
Invasion of the Titans#BT24-098 · U
Super Hacking#BT24-099 · C
In-Between Theater#BT24-100 · R
Jupitermon#BT24-101 · SEC
Homeros#BT24-102 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT24-001 | Gigimon | C | Normal |
| BT24-002 | Bukamon | C | Normal |
| BT24-003 | Tsunomon | C | Normal |
| BT24-004 | Wanyamon | C | Normal |
| BT24-005 | Kyokyomon | C | Normal |
| BT24-006 | Tapmon | C | Normal |
| BT24-007 | Tsunomon | C | Normal |
| BT24-008 | Elizamon | C | Normal |
| BT24-009 | Shamanmon | C | Normal |
| BT24-010 | Greymon | C | Normal |
| BT24-011 | Cyclonemon | C | Normal |
| BT24-012 | Dimetromon | U | Normal |
| BT24-013 | Fugamon | U | Normal |
| BT24-014 | Aegiochusmon | R | Normal |
| BT24-015 | MetalGreymon | C | Normal |
| BT24-016 | Lamiamon | U | Normal |
| BT24-017 | Medusamon | R | Normal |
| BT24-018 | Styracomon | SR | Normal |
| BT24-019 | Kamemon | C | Normal |
| BT24-020 | Gomamon | U | Normal |
| BT24-021 | SnowGoblimon | C | Normal |
| BT24-022 | Ikkakumon | C | Normal |
| BT24-023 | Calmaramon | U | Normal |
| BT24-024 | Submarimon | U | Normal |
| BT24-025 | Shellmon | R | Normal |
| BT24-026 | Hyogamon | U | Normal |
| BT24-027 | Lanamon | R | Normal |
| BT24-028 | Divermon | R | Normal |
| BT24-029 | Whamon | U | Normal |
| BT24-030 | Neptunemon | SR | Normal |
| BT24-031 | Elecmon | R | Normal |
| BT24-032 | Pipomon | C | Normal |
| BT24-033 | Salamon | C | Normal |
| BT24-034 | Aegiomon | SR | Normal |
| BT24-035 | Gatomon | C | Normal |
| BT24-036 | Medicmon | C | Normal |
| BT24-037 | Silphymon | R | Normal |
| BT24-038 | Biomon | R | Normal |
| BT24-039 | Piximon | C | Normal |
| BT24-040 | Venusmon | SR | Normal |
| BT24-041 | Minervamon | SR | Normal |
| BT24-042 | Goblimon | C | Normal |
| BT24-043 | Tapirmon | C | Normal |
| BT24-044 | Muchomon | U | Normal |
| BT24-045 | Ogremon | U | Normal |
| BT24-046 | Garurumon | C | Normal |
| BT24-047 | Kokatorimon | C | Normal |
| BT24-048 | Deramon | R | Normal |
| BT24-049 | Parrotmon | C | Normal |
| BT24-050 | WereGarurumon | C | Normal |
| BT24-051 | Merukimon | SR | Normal |
| BT24-052 | Keramon (X Antibody) | C | Normal |
| BT24-053 | Protecmon | C | Normal |
| BT24-054 | Ryudamon | U | Normal |
| BT24-055 | Ginryumon | C | Normal |
| BT24-056 | Dezipmon | R | Normal |
| BT24-057 | Docmon | C | Normal |
| BT24-058 | Blimpmon | U | Normal |
| BT24-059 | Sharkmon | R | Normal |
| BT24-060 | Hisyaryumon | C | Normal |
| BT24-061 | Vademon | C | Normal |
| BT24-062 | MasterBlimpmon | R | Normal |
| BT24-063 | Locomon | C | Normal |
| BT24-064 | Ouryumon | R | Normal |
| BT24-065 | Diaboromon (X Antibody) | SR | Normal |
| BT24-066 | Guilmon | C | Normal |
| BT24-067 | Hackmon | U | Normal |
| BT24-068 | DemiDevimon | C | Normal |
| BT24-069 | Vilemon | C | Normal |
| BT24-070 | Growlmon | C | Normal |
| BT24-071 | Raidramon | R | Normal |
| BT24-072 | SkullGreymon | U | Normal |
| BT24-073 | SkullSatamon | U | Normal |
| BT24-074 | SkullSeadramon | R | Normal |
| BT24-075 | SkullBaluchimon | U | Normal |
| BT24-076 | WarGrowlmon | C | Normal |
| BT24-077 | Revivemon | R | Normal |
| BT24-078 | Creepymon (X Antibody) | SR | Normal |
| BT24-079 | Hadesmon | SR | Normal |
| BT24-080 | Megidramon | R | Normal |
| BT24-081 | Titamon + SkullBaluchimon | SR | Normal |
| BT24-082 | Owen Dreadnought | R | Normal |
| BT24-083 | Hiroko Sagisaka | R | Normal |
| BT24-084 | Inori Misono | SR | Normal |
| BT24-085 | Dan Yuki & Kanan Yuki | SR | Normal |
| BT24-086 | The Crossroad Witch | R | Normal |
| BT24-087 | Rei Katsura | R | Normal |
| BT24-088 | Asuna Shiroki | U | Normal |
| BT24-089 | Unique Emblem: Blazing Conductor | U | Normal |
| BT24-090 | Abyss Sanctuary: Throne Room | U | Normal |
| BT24-091 | Tidal Stream | U | Normal |
| BT24-092 | Shock Plasma | U | Normal |
| BT24-093 | Temple of Beginnings | U | Normal |
| BT24-094 | Central Town: Throne Room | U | Normal |
| BT24-095 | Sonic Shot | U | Normal |
| BT24-096 | Seventh Graviton | R | Normal |
| BT24-097 | Soul Fear | U | Normal |
| BT24-098 | Invasion of the Titans | U | Normal |
| BT24-099 | Super Hacking | C | Normal |
| BT24-100 | In-Between Theater | R | Normal |
| BT24-101 | Jupitermon | SEC | Normal |
| BT24-102 | Homeros | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.