Bindarium › Sets › Digimon › BT-25: Booster Dual Revolution
one of each numbered card
BT-25: Booster Dual Revolution has 104 cards in its base set.










How many binder pages does BT-25: Booster Dual Revolution need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-25: Booster Dual Revolution?
BT-25: Booster Dual Revolution has 40 C, 26 U, 21 R, 12 SR, 3 UR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 40 |
| U | 26 |
| R | 21 |
| SR | 12 |
| UR | 3 |
| SEC | 2 |
Plan your BT-25: Booster Dual Revolution binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-25: Booster Dual Revolution card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Tokomon#BT25-001 · C
Wanyamon#BT25-002 · C
Frimon#BT25-003 · C
Tapmon#BT25-004 · C
Pagumon#BT25-005 · C
Dorimon#BT25-006 · C
Gatchmon#BT25-007 · C
Coronamon#BT25-008 · U
Bearmon#BT25-009 · U
Hawkmon#BT25-010 · C
Aquilamon#BT25-011 · C
Grizzlymon#BT25-012 · C
Firamon#BT25-013 · C
Meramon#BT25-014 · C
Garudamon#BT25-015 · U
GrapLeomon#BT25-016 · R
Flaremon#BT25-017 · R
Apollomon#BT25-018 · SR
UltimateBrachiomon#BT25-019 · R
Marsmon#BT25-020 · SR
Gaomon#BT25-021 · C
Lunamon#BT25-022 · U
Gaogamon#BT25-023 · C
Lekismon#BT25-024 · C
Aegiochusmon: Blue#BT25-025 · R
Crescemon#BT25-026 · R
MachGaogamon#BT25-027 · U
Dianamon#BT25-028 · SR
MirageGaogamon#BT25-029 · SR
Elecmon#BT25-030 · C
Patamon#BT25-031 · U
Liollmon#BT25-032 · C
Aegiomon#BT25-033 · U
Angemon#BT25-034 · C
Cougarmon#BT25-035 · U
Craftmon#BT25-036 · C
Pegasusmon#BT25-037 · U
Shakkoumon#BT25-038 · C
Sirenmon#BT25-039 · R
MagnaAngemon#BT25-040 · U
Murasamemon#BT25-041 · R
ClavisAngemon#BT25-042 · R
Habakirimon#BT25-043 · UR
Junomon#BT25-044 · SR
Onmon#BT25-045 · U
Gekkomon#BT25-046 · U
Floramon#BT25-047 · C
Bearmon#BT25-048 · U
Armalizamon#BT25-049 · U
Kiwimon#BT25-050 · C
Grizzlymon#BT25-051 · C
Logimon#BT25-052 · U
Aegiochusmon: Green#BT25-053 · R
GreatGrizzlymon#BT25-054 · R
Deramon#BT25-055 · C
Bootmon#BT25-056 · R
Monarchlizamon#BT25-057 · UR
Callismon#BT25-058 · R
Ceresmon#BT25-059 · SR
Rebootmon#BT25-060 · SR
Offmon#BT25-061 · U
Kokuwamon#BT25-062 · C
Commandramon#BT25-063 · C
ToyAgumon#BT25-064 · C
Monodramon#BT25-065 · C
Guardromon#BT25-066 · C
Sealsdramon#BT25-067 · C
Deltamon#BT25-068 · U
Raremon#BT25-069 · C
Logamon#BT25-070 · U
Orochimon#BT25-071 · U
Shutmon#BT25-072 · R
Dragomon#BT25-073 · U
Tankdramon#BT25-074 · R
Vulcanusmon#BT25-075 · SR
Ghoulmon#BT25-076 · R
Bacchusmon#BT25-077 · SR
Gazimon#BT25-078 · C
Hyemon#BT25-079 · C
Witchmon#BT25-080 · C
Fangmon#BT25-081 · C
BlackGatomon#BT25-082 · R
LadyDevimon#BT25-083 · C
Titamon#BT25-084 · SR
BeelStarmon#BT25-085 · UR
Dan Yuki#BT25-086 · R
Thomas H. Norstein#BT25-087 · R
Kyo Sawashiro#BT25-088 · R
Kazuki & Itsuki#BT25-089 · R
Tomoro Tenma#BT25-090 · R
Monica Simmons#BT25-091 · SR
Asuna Shiroki#BT25-092 · SR
Ignition Flare#BT25-093 · U
Cosmic Area#BT25-094 · U
Paradise Colosseum#BT25-095 · U
Mirage Beast Knight#BT25-096 · C
Guardian Palace#BT25-097 · U
Cyber Engage#BT25-098 · C
Gear Forest Village#BT25-099 · U
Iron Slash#BT25-100 · C
Divine Arms Version Ω#BT25-101 · C
Factorial Area#BT25-102 · U
GraceNovamon#BT25-103 · SEC
ShineGreymon: Burst Mode#BT25-104 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT25-001 | Tokomon | C | Normal |
| BT25-002 | Wanyamon | C | Normal |
| BT25-003 | Frimon | C | Normal |
| BT25-004 | Tapmon | C | Normal |
| BT25-005 | Pagumon | C | Normal |
| BT25-006 | Dorimon | C | Normal |
| BT25-007 | Gatchmon | C | Normal |
| BT25-008 | Coronamon | U | Normal |
| BT25-009 | Bearmon | U | Normal |
| BT25-010 | Hawkmon | C | Normal |
| BT25-011 | Aquilamon | C | Normal |
| BT25-012 | Grizzlymon | C | Normal |
| BT25-013 | Firamon | C | Normal |
| BT25-014 | Meramon | C | Normal |
| BT25-015 | Garudamon | U | Normal |
| BT25-016 | GrapLeomon | R | Normal |
| BT25-017 | Flaremon | R | Normal |
| BT25-018 | Apollomon | SR | Normal |
| BT25-019 | UltimateBrachiomon | R | Normal |
| BT25-020 | Marsmon | SR | Normal |
| BT25-021 | Gaomon | C | Normal |
| BT25-022 | Lunamon | U | Normal |
| BT25-023 | Gaogamon | C | Normal |
| BT25-024 | Lekismon | C | Normal |
| BT25-025 | Aegiochusmon: Blue | R | Normal |
| BT25-026 | Crescemon | R | Normal |
| BT25-027 | MachGaogamon | U | Normal |
| BT25-028 | Dianamon | SR | Normal |
| BT25-029 | MirageGaogamon | SR | Normal |
| BT25-030 | Elecmon | C | Normal |
| BT25-031 | Patamon | U | Normal |
| BT25-032 | Liollmon | C | Normal |
| BT25-033 | Aegiomon | U | Normal |
| BT25-034 | Angemon | C | Normal |
| BT25-035 | Cougarmon | U | Normal |
| BT25-036 | Craftmon | C | Normal |
| BT25-037 | Pegasusmon | U | Normal |
| BT25-038 | Shakkoumon | C | Normal |
| BT25-039 | Sirenmon | R | Normal |
| BT25-040 | MagnaAngemon | U | Normal |
| BT25-041 | Murasamemon | R | Normal |
| BT25-042 | ClavisAngemon | R | Normal |
| BT25-043 | Habakirimon | UR | Normal |
| BT25-044 | Junomon | SR | Normal |
| BT25-045 | Onmon | U | Normal |
| BT25-046 | Gekkomon | U | Normal |
| BT25-047 | Floramon | C | Normal |
| BT25-048 | Bearmon | U | Normal |
| BT25-049 | Armalizamon | U | Normal |
| BT25-050 | Kiwimon | C | Normal |
| BT25-051 | Grizzlymon | C | Normal |
| BT25-052 | Logimon | U | Normal |
| BT25-053 | Aegiochusmon: Green | R | Normal |
| BT25-054 | GreatGrizzlymon | R | Normal |
| BT25-055 | Deramon | C | Normal |
| BT25-056 | Bootmon | R | Normal |
| BT25-057 | Monarchlizamon | UR | Normal |
| BT25-058 | Callismon | R | Normal |
| BT25-059 | Ceresmon | SR | Normal |
| BT25-060 | Rebootmon | SR | Normal |
| BT25-061 | Offmon | U | Normal |
| BT25-062 | Kokuwamon | C | Normal |
| BT25-063 | Commandramon | C | Normal |
| BT25-064 | ToyAgumon | C | Normal |
| BT25-065 | Monodramon | C | Normal |
| BT25-066 | Guardromon | C | Normal |
| BT25-067 | Sealsdramon | C | Normal |
| BT25-068 | Deltamon | U | Normal |
| BT25-069 | Raremon | C | Normal |
| BT25-070 | Logamon | U | Normal |
| BT25-071 | Orochimon | U | Normal |
| BT25-072 | Shutmon | R | Normal |
| BT25-073 | Dragomon | U | Normal |
| BT25-074 | Tankdramon | R | Normal |
| BT25-075 | Vulcanusmon | SR | Normal |
| BT25-076 | Ghoulmon | R | Normal |
| BT25-077 | Bacchusmon | SR | Normal |
| BT25-078 | Gazimon | C | Normal |
| BT25-079 | Hyemon | C | Normal |
| BT25-080 | Witchmon | C | Normal |
| BT25-081 | Fangmon | C | Normal |
| BT25-082 | BlackGatomon | R | Normal |
| BT25-083 | LadyDevimon | C | Normal |
| BT25-084 | Titamon | SR | Normal |
| BT25-085 | BeelStarmon | UR | Normal |
| BT25-086 | Dan Yuki | R | Normal |
| BT25-087 | Thomas H. Norstein | R | Normal |
| BT25-088 | Kyo Sawashiro | R | Normal |
| BT25-089 | Kazuki & Itsuki | R | Normal |
| BT25-090 | Tomoro Tenma | R | Normal |
| BT25-091 | Monica Simmons | SR | Normal |
| BT25-092 | Asuna Shiroki | SR | Normal |
| BT25-093 | Ignition Flare | U | Normal |
| BT25-094 | Cosmic Area | U | Normal |
| BT25-095 | Paradise Colosseum | U | Normal |
| BT25-096 | Mirage Beast Knight | C | Normal |
| BT25-097 | Guardian Palace | U | Normal |
| BT25-098 | Cyber Engage | C | Normal |
| BT25-099 | Gear Forest Village | U | Normal |
| BT25-100 | Iron Slash | C | Normal |
| BT25-101 | Divine Arms Version Ω | C | Normal |
| BT25-102 | Factorial Area | U | Normal |
| BT25-103 | GraceNovamon | SEC | Normal |
| BT25-104 | ShineGreymon: Burst Mode | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.