Bindarium › Sets › Digimon › BT-03: Booster Union Impact
one of each numbered card
BT-03: Booster Union Impact has 112 cards in its base set.










How many binder pages does BT-03: Booster Union Impact need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-03: Booster Union Impact?
BT-03: Booster Union Impact has 44 C, 30 U, 26 R, 10 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 44 |
| U | 30 |
| R | 26 |
| SR | 10 |
| SEC | 2 |
Plan your BT-03: Booster Union Impact binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-03: Booster Union Impact card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Poromon#BT3-001 · U
DemiVeemon#BT3-002 · U
Upamon#BT3-003 · U
Minomon#BT3-004 · U
Kakkinmon#BT3-005 · U
DemiMeramon#BT3-006 · U
Agumon#BT3-007 · C
Zubamon#BT3-008 · U
Hawkmon#BT3-009 · C
ZubaEagermon#BT3-010 · C
Greymon#BT3-011 · U
Aquilamon#BT3-012 · C
Duramon#BT3-013 · C
Silphymon#BT3-014 · R
MetalGreymon#BT3-015 · R
Durandamon#BT3-016 · R
Valkyrimon#BT3-017 · U
BlitzGreymon#BT3-018 · SR
RagnaLoardmon#BT3-019 · SR
Patamon#BT3-020 · C
Veemon#BT3-021 · R
Penguinmon#BT3-022 · C
Angemon#BT3-023 · C
Airdramon#BT3-024 · U
ExVeemon#BT3-025 · R
MagnaAngemon#BT3-026 · C
Paildramon#BT3-027 · R
Bastemon#BT3-028 · U
Goldramon#BT3-029 · U
Leopardmon#BT3-030 · SR
Imperialdramon Dragon Mode#BT3-031 · SR
Armadillomon#BT3-032 · C
Salamon#BT3-033 · R
Lopmon#BT3-034 · U
Gatomon#BT3-035 · C
Ankylomon#BT3-036 · U
Turuiemon#BT3-037 · C
Antylamon#BT3-038 · C
Angewomon#BT3-039 · R
Shakkoumon#BT3-040 · R
Cherubimon#BT3-041 · R
ClavisAngemon#BT3-042 · U
Kentaurosmon#BT3-043 · SR
Aruraumon#BT3-044 · C
Kunemon#BT3-045 · C
Terriermon#BT3-046 · U
Wormmon#BT3-047 · R
Gargomon#BT3-048 · C
Flymon#BT3-049 · U
Stingmon#BT3-050 · R
Dokugumon#BT3-051 · C
Rapidmon#BT3-052 · C
JewelBeemon#BT3-053 · C
Blossomon#BT3-054 · C
Dinobeemon#BT3-055 · R
Ceresmon#BT3-056 · SR
MegaGargomon#BT3-057 · R
BanchoStingmon#BT3-058 · U
Commandramon#BT3-059 · C
Psychemon#BT3-060 · C
Chuumon#BT3-061 · C
Ludomon#BT3-062 · U
Sukamon#BT3-063 · C
TiaLudomon#BT3-064 · C
Gururumon#BT3-065 · U
Clockmon#BT3-066 · C
Tankmon#BT3-067 · C
Giromon#BT3-068 · C
RaijiLudomon#BT3-069 · C
Etemon#BT3-070 · R
MetalMamemon#BT3-071 · R
BryweLudramon#BT3-072 · R
CresGarurumon#BT3-073 · SR
MetalEtemon#BT3-074 · U
Craniamon#BT3-075 · SR
Candlemon#BT3-076 · C
Gazimon#BT3-077 · C
Shamanmon#BT3-078 · C
Tsukaimon#BT3-079 · C
Saberdramon#BT3-080 · C
Devidramon#BT3-081 · U
BlackGatomon#BT3-082 · U
Meramon#BT3-083 · C
Raremon#BT3-084 · R
SkullMeramon#BT3-085 · C
Arukenimon#BT3-086 · C
Mummymon#BT3-087 · C
LadyDevimon#BT3-088 · R
Boltmon#BT3-089 · U
Mastemon#BT3-090 · SR
Lilithmon#BT3-091 · SR
MaloMyotismon#BT3-092 · R
Davis Motomiya#BT3-093 · R
Ken Ichijoji#BT3-094 · R
Joe Kido#BT3-095 · R
Mimi Tachikawa#BT3-096 · R
A Delicate Plan#BT3-097 · U
Plasma Stake#BT3-098 · C
We Have to Stop Fighting!#BT3-099 · U
Death Parade Blaster#BT3-100 · C
Bifrost#BT3-101 · C
Code Cracking#BT3-102 · U
Hidden Potential Discovered!#BT3-103 · U
Positron Laser#BT3-104 · C
Breath of the Gods#BT3-105 · R
Beast Cyclone#BT3-106 · C
Looking Back on the Good Times#BT3-107 · U
Dark Despair#BT3-108 · R
Back for Revenge!#BT3-109 · U
Necrophobia#BT3-110 · C
Imperialdramon Dragon Mode#BT3-111 · SEC
Omnimon Alter-S#BT3-112 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT3-001 | Poromon | U | Normal |
| BT3-002 | DemiVeemon | U | Normal |
| BT3-003 | Upamon | U | Normal |
| BT3-004 | Minomon | U | Normal |
| BT3-005 | Kakkinmon | U | Normal |
| BT3-006 | DemiMeramon | U | Normal |
| BT3-007 | Agumon | C | Normal |
| BT3-008 | Zubamon | U | Normal |
| BT3-009 | Hawkmon | C | Normal |
| BT3-010 | ZubaEagermon | C | Normal |
| BT3-011 | Greymon | U | Normal |
| BT3-012 | Aquilamon | C | Normal |
| BT3-013 | Duramon | C | Normal |
| BT3-014 | Silphymon | R | Normal |
| BT3-015 | MetalGreymon | R | Normal |
| BT3-016 | Durandamon | R | Normal |
| BT3-017 | Valkyrimon | U | Normal |
| BT3-018 | BlitzGreymon | SR | Normal |
| BT3-019 | RagnaLoardmon | SR | Normal |
| BT3-020 | Patamon | C | Normal |
| BT3-021 | Veemon | R | Normal |
| BT3-022 | Penguinmon | C | Normal |
| BT3-023 | Angemon | C | Normal |
| BT3-024 | Airdramon | U | Normal |
| BT3-025 | ExVeemon | R | Normal |
| BT3-026 | MagnaAngemon | C | Normal |
| BT3-027 | Paildramon | R | Normal |
| BT3-028 | Bastemon | U | Normal |
| BT3-029 | Goldramon | U | Normal |
| BT3-030 | Leopardmon | SR | Normal |
| BT3-031 | Imperialdramon Dragon Mode | SR | Normal |
| BT3-032 | Armadillomon | C | Normal |
| BT3-033 | Salamon | R | Normal |
| BT3-034 | Lopmon | U | Normal |
| BT3-035 | Gatomon | C | Normal |
| BT3-036 | Ankylomon | U | Normal |
| BT3-037 | Turuiemon | C | Normal |
| BT3-038 | Antylamon | C | Normal |
| BT3-039 | Angewomon | R | Normal |
| BT3-040 | Shakkoumon | R | Normal |
| BT3-041 | Cherubimon | R | Normal |
| BT3-042 | ClavisAngemon | U | Normal |
| BT3-043 | Kentaurosmon | SR | Normal |
| BT3-044 | Aruraumon | C | Normal |
| BT3-045 | Kunemon | C | Normal |
| BT3-046 | Terriermon | U | Normal |
| BT3-047 | Wormmon | R | Normal |
| BT3-048 | Gargomon | C | Normal |
| BT3-049 | Flymon | U | Normal |
| BT3-050 | Stingmon | R | Normal |
| BT3-051 | Dokugumon | C | Normal |
| BT3-052 | Rapidmon | C | Normal |
| BT3-053 | JewelBeemon | C | Normal |
| BT3-054 | Blossomon | C | Normal |
| BT3-055 | Dinobeemon | R | Normal |
| BT3-056 | Ceresmon | SR | Normal |
| BT3-057 | MegaGargomon | R | Normal |
| BT3-058 | BanchoStingmon | U | Normal |
| BT3-059 | Commandramon | C | Normal |
| BT3-060 | Psychemon | C | Normal |
| BT3-061 | Chuumon | C | Normal |
| BT3-062 | Ludomon | U | Normal |
| BT3-063 | Sukamon | C | Normal |
| BT3-064 | TiaLudomon | C | Normal |
| BT3-065 | Gururumon | U | Normal |
| BT3-066 | Clockmon | C | Normal |
| BT3-067 | Tankmon | C | Normal |
| BT3-068 | Giromon | C | Normal |
| BT3-069 | RaijiLudomon | C | Normal |
| BT3-070 | Etemon | R | Normal |
| BT3-071 | MetalMamemon | R | Normal |
| BT3-072 | BryweLudramon | R | Normal |
| BT3-073 | CresGarurumon | SR | Normal |
| BT3-074 | MetalEtemon | U | Normal |
| BT3-075 | Craniamon | SR | Normal |
| BT3-076 | Candlemon | C | Normal |
| BT3-077 | Gazimon | C | Normal |
| BT3-078 | Shamanmon | C | Normal |
| BT3-079 | Tsukaimon | C | Normal |
| BT3-080 | Saberdramon | C | Normal |
| BT3-081 | Devidramon | U | Normal |
| BT3-082 | BlackGatomon | U | Normal |
| BT3-083 | Meramon | C | Normal |
| BT3-084 | Raremon | R | Normal |
| BT3-085 | SkullMeramon | C | Normal |
| BT3-086 | Arukenimon | C | Normal |
| BT3-087 | Mummymon | C | Normal |
| BT3-088 | LadyDevimon | R | Normal |
| BT3-089 | Boltmon | U | Normal |
| BT3-090 | Mastemon | SR | Normal |
| BT3-091 | Lilithmon | SR | Normal |
| BT3-092 | MaloMyotismon | R | Normal |
| BT3-093 | Davis Motomiya | R | Normal |
| BT3-094 | Ken Ichijoji | R | Normal |
| BT3-095 | Joe Kido | R | Normal |
| BT3-096 | Mimi Tachikawa | R | Normal |
| BT3-097 | A Delicate Plan | U | Normal |
| BT3-098 | Plasma Stake | C | Normal |
| BT3-099 | We Have to Stop Fighting! | U | Normal |
| BT3-100 | Death Parade Blaster | C | Normal |
| BT3-101 | Bifrost | C | Normal |
| BT3-102 | Code Cracking | U | Normal |
| BT3-103 | Hidden Potential Discovered! | U | Normal |
| BT3-104 | Positron Laser | C | Normal |
| BT3-105 | Breath of the Gods | R | Normal |
| BT3-106 | Beast Cyclone | C | Normal |
| BT3-107 | Looking Back on the Good Times | U | Normal |
| BT3-108 | Dark Despair | R | Normal |
| BT3-109 | Back for Revenge! | U | Normal |
| BT3-110 | Necrophobia | C | Normal |
| BT3-111 | Imperialdramon Dragon Mode | SEC | Normal |
| BT3-112 | Omnimon Alter-S | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.