Bindarium › Sets › Digimon › BT-04: Booster Great Legend
one of each numbered card
BT-04: Booster Great Legend has 115 cards in its base set.










How many binder pages does BT-04: Booster Great Legend need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 15 sheets29 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets8 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-04: Booster Great Legend?
BT-04: Booster Great Legend has 44 C, 30 U, 26 R, 12 SR and 3 SEC.
| Rarity | Cards |
|---|---|
| C | 44 |
| U | 30 |
| R | 26 |
| SR | 12 |
| SEC | 3 |
Plan your BT-04: Booster Great Legend binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-04: Booster Great Legend card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Sakuttomon#BT4-001 · U
Bukamon#BT4-002 · U
Koromon#BT4-003 · U
Budmon#BT4-004 · U
Missimon#BT4-005 · U
Xiaomon#BT4-006 · U
Otamamon#BT4-007 · C
Agumon#BT4-008 · C
Flamemon#BT4-009 · C
Fugamon#BT4-010 · C
Agunimon#BT4-011 · U
GeoGreymon#BT4-012 · C
BurningGreymon#BT4-013 · U
Vermilimon#BT4-014 · C
Volcdramon#BT4-015 · C
Aldamon#BT4-016 · SR
RizeGreymon#BT4-017 · SR
Spinomon#BT4-018 · U
VictoryGreymon#BT4-019 · R
ShineGreymon#BT4-020 · R
Gaomon#BT4-021 · C
Sangomon#BT4-022 · C
Strabimon#BT4-023 · C
Tobiumon#BT4-024 · C
Lobomon#BT4-025 · U
Gaogamon#BT4-026 · C
KendoGarurumon#BT4-027 · U
Piranimon#BT4-028 · U
Gusokumon#BT4-029 · C
Beowolfmon#BT4-030 · SR
MarineChimairamon#BT4-031 · R
MachGaogamon#BT4-032 · R
ZeedGarurumon#BT4-033 · R
Regalecusmon#BT4-034 · C
MirageGaogamon#BT4-035 · SR
Falcomon#BT4-036 · C
Kudamon#BT4-037 · C
BushiAgumon#BT4-038 · U
Growlmon#BT4-039 · C
Diatrymon#BT4-040 · C
Meicoomon#BT4-041 · C
Piddomon#BT4-042 · C
Crowmon#BT4-043 · U
HippoGryphonmon#BT4-044 · C
Maycrackmon#BT4-045 · C
WarGrowlmon#BT4-046 · R
Rasielmon#BT4-047 · U
WarGreymon#BT4-048 · SR
Varodurumon#BT4-049 · R
Liollmon#BT4-050 · C
DoKunemon#BT4-051 · C
Lalamon#BT4-052 · U
Roachmon#BT4-053 · U
Sunflowmon#BT4-054 · U
Leomon#BT4-055 · C
SkullScorpiomon#BT4-056 · C
GrapLeomon#BT4-057 · C
Orochimon#BT4-058 · R
Lilamon#BT4-059 · SR
Lotosmon#BT4-060 · U
BanchoLeomon#BT4-061 · R
Nidhoggmon#BT4-062 · SR
Commandramon#BT4-063 · R
Sunarizamon#BT4-064 · U
Gotsumon#BT4-065 · C
Golemon#BT4-066 · C
Sealsdramon#BT4-067 · U
Baboongamon#BT4-068 · U
Blimpmon#BT4-069 · C
Meteormon#BT4-070 · C
Tankdramon#BT4-071 · C
Gogmamon#BT4-072 · SR
BanchoGolemon#BT4-073 · U
Darkdramon#BT4-074 · R
Blastmon#BT4-075 · SR
Gabumon#BT4-076 · C
Ghostmon#BT4-077 · R
Soundbirdmon#BT4-078 · U
Labramon#BT4-079 · C
Bakemon#BT4-080 · U
Devimon#BT4-081 · C
Dobermon#BT4-082 · U
Cerberusmon#BT4-083 · C
NeoDevimon#BT4-084 · C
Phantomon#BT4-085 · C
Cerberusmon: Werewolf Mode#BT4-086 · R
Anubismon#BT4-087 · U
DanDevimon#BT4-088 · SR
Plutomon#BT4-089 · SR
Chaosmon#BT4-090 · R
Chaosmon: Valdur Arm#BT4-091 · SR
Marcus Damon#BT4-092 · R
Thomas H. Norstein#BT4-093 · R
Tai Kamiya#BT4-094 · R
Yoshino Fujieda#BT4-095 · R
Izzy Izumi#BT4-096 · R
Kari Kamiya#BT4-097 · R
Atomic Inferno#BT4-098 · C
Heir of Dragons#BT4-099 · U
Trident Revolver#BT4-100 · R
I'll Drag You Into the Depths!#BT4-101 · U
Aqua Viper#BT4-102 · C
Full Moon Blaster#BT4-103 · R
Blinding Ray#BT4-104 · R
Tactical Retreat!#BT4-105 · U
Purge Shine#BT4-106 · C
Pollen Spray#BT4-107 · R
Cyclonic Kick#BT4-108 · C
Final Zubagon Punch#BT4-109 · C
Dark Roar#BT4-110 · R
Jack Raid#BT4-111 · C
Hell's Gate#BT4-112 · R
AncientGreymon#BT4-113 · SEC
AncientGarurumon#BT4-114 · SEC
Lucemon#BT4-115 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT4-001 | Sakuttomon | U | Normal |
| BT4-002 | Bukamon | U | Normal |
| BT4-003 | Koromon | U | Normal |
| BT4-004 | Budmon | U | Normal |
| BT4-005 | Missimon | U | Normal |
| BT4-006 | Xiaomon | U | Normal |
| BT4-007 | Otamamon | C | Normal |
| BT4-008 | Agumon | C | Normal |
| BT4-009 | Flamemon | C | Normal |
| BT4-010 | Fugamon | C | Normal |
| BT4-011 | Agunimon | U | Normal |
| BT4-012 | GeoGreymon | C | Normal |
| BT4-013 | BurningGreymon | U | Normal |
| BT4-014 | Vermilimon | C | Normal |
| BT4-015 | Volcdramon | C | Normal |
| BT4-016 | Aldamon | SR | Normal |
| BT4-017 | RizeGreymon | SR | Normal |
| BT4-018 | Spinomon | U | Normal |
| BT4-019 | VictoryGreymon | R | Normal |
| BT4-020 | ShineGreymon | R | Normal |
| BT4-021 | Gaomon | C | Normal |
| BT4-022 | Sangomon | C | Normal |
| BT4-023 | Strabimon | C | Normal |
| BT4-024 | Tobiumon | C | Normal |
| BT4-025 | Lobomon | U | Normal |
| BT4-026 | Gaogamon | C | Normal |
| BT4-027 | KendoGarurumon | U | Normal |
| BT4-028 | Piranimon | U | Normal |
| BT4-029 | Gusokumon | C | Normal |
| BT4-030 | Beowolfmon | SR | Normal |
| BT4-031 | MarineChimairamon | R | Normal |
| BT4-032 | MachGaogamon | R | Normal |
| BT4-033 | ZeedGarurumon | R | Normal |
| BT4-034 | Regalecusmon | C | Normal |
| BT4-035 | MirageGaogamon | SR | Normal |
| BT4-036 | Falcomon | C | Normal |
| BT4-037 | Kudamon | C | Normal |
| BT4-038 | BushiAgumon | U | Normal |
| BT4-039 | Growlmon | C | Normal |
| BT4-040 | Diatrymon | C | Normal |
| BT4-041 | Meicoomon | C | Normal |
| BT4-042 | Piddomon | C | Normal |
| BT4-043 | Crowmon | U | Normal |
| BT4-044 | HippoGryphonmon | C | Normal |
| BT4-045 | Maycrackmon | C | Normal |
| BT4-046 | WarGrowlmon | R | Normal |
| BT4-047 | Rasielmon | U | Normal |
| BT4-048 | WarGreymon | SR | Normal |
| BT4-049 | Varodurumon | R | Normal |
| BT4-050 | Liollmon | C | Normal |
| BT4-051 | DoKunemon | C | Normal |
| BT4-052 | Lalamon | U | Normal |
| BT4-053 | Roachmon | U | Normal |
| BT4-054 | Sunflowmon | U | Normal |
| BT4-055 | Leomon | C | Normal |
| BT4-056 | SkullScorpiomon | C | Normal |
| BT4-057 | GrapLeomon | C | Normal |
| BT4-058 | Orochimon | R | Normal |
| BT4-059 | Lilamon | SR | Normal |
| BT4-060 | Lotosmon | U | Normal |
| BT4-061 | BanchoLeomon | R | Normal |
| BT4-062 | Nidhoggmon | SR | Normal |
| BT4-063 | Commandramon | R | Normal |
| BT4-064 | Sunarizamon | U | Normal |
| BT4-065 | Gotsumon | C | Normal |
| BT4-066 | Golemon | C | Normal |
| BT4-067 | Sealsdramon | U | Normal |
| BT4-068 | Baboongamon | U | Normal |
| BT4-069 | Blimpmon | C | Normal |
| BT4-070 | Meteormon | C | Normal |
| BT4-071 | Tankdramon | C | Normal |
| BT4-072 | Gogmamon | SR | Normal |
| BT4-073 | BanchoGolemon | U | Normal |
| BT4-074 | Darkdramon | R | Normal |
| BT4-075 | Blastmon | SR | Normal |
| BT4-076 | Gabumon | C | Normal |
| BT4-077 | Ghostmon | R | Normal |
| BT4-078 | Soundbirdmon | U | Normal |
| BT4-079 | Labramon | C | Normal |
| BT4-080 | Bakemon | U | Normal |
| BT4-081 | Devimon | C | Normal |
| BT4-082 | Dobermon | U | Normal |
| BT4-083 | Cerberusmon | C | Normal |
| BT4-084 | NeoDevimon | C | Normal |
| BT4-085 | Phantomon | C | Normal |
| BT4-086 | Cerberusmon: Werewolf Mode | R | Normal |
| BT4-087 | Anubismon | U | Normal |
| BT4-088 | DanDevimon | SR | Normal |
| BT4-089 | Plutomon | SR | Normal |
| BT4-090 | Chaosmon | R | Normal |
| BT4-091 | Chaosmon: Valdur Arm | SR | Normal |
| BT4-092 | Marcus Damon | R | Normal |
| BT4-093 | Thomas H. Norstein | R | Normal |
| BT4-094 | Tai Kamiya | R | Normal |
| BT4-095 | Yoshino Fujieda | R | Normal |
| BT4-096 | Izzy Izumi | R | Normal |
| BT4-097 | Kari Kamiya | R | Normal |
| BT4-098 | Atomic Inferno | C | Normal |
| BT4-099 | Heir of Dragons | U | Normal |
| BT4-100 | Trident Revolver | R | Normal |
| BT4-101 | I'll Drag You Into the Depths! | U | Normal |
| BT4-102 | Aqua Viper | C | Normal |
| BT4-103 | Full Moon Blaster | R | Normal |
| BT4-104 | Blinding Ray | R | Normal |
| BT4-105 | Tactical Retreat! | U | Normal |
| BT4-106 | Purge Shine | C | Normal |
| BT4-107 | Pollen Spray | R | Normal |
| BT4-108 | Cyclonic Kick | C | Normal |
| BT4-109 | Final Zubagon Punch | C | Normal |
| BT4-110 | Dark Roar | R | Normal |
| BT4-111 | Jack Raid | C | Normal |
| BT4-112 | Hell's Gate | R | Normal |
| BT4-113 | AncientGreymon | SEC | Normal |
| BT4-114 | AncientGarurumon | SEC | Normal |
| BT4-115 | Lucemon | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.