Bindarium › Sets › Digimon › BT-05: Booster Battle Of Omni
one of each numbered card
BT-05: Booster Battle Of Omni has 112 cards in its base set.










How many binder pages does BT-05: Booster Battle Of Omni need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-05: Booster Battle Of Omni?
BT-05: Booster Battle Of Omni has 44 C, 30 U, 26 R, 10 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 44 |
| U | 30 |
| R | 26 |
| SR | 10 |
| SEC | 2 |
Plan your BT-05: Booster Battle Of Omni binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-05: Booster Battle Of Omni card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Koromon#BT5-001 · U
Tsunomon#BT5-002 · U
Pickmon#BT5-003 · U
Yokomon#BT5-004 · U
Tsumemon#BT5-005 · U
Gigimon#BT5-006 · U
Agumon#BT5-007 · C
Gaossmon#BT5-008 · C
Shoutmon#BT5-009 · U
Greymon#BT5-010 · U
Meramon#BT5-011 · C
Monochromon#BT5-012 · C
Triceramon#BT5-013 · C
OmniShoutmon#BT5-014 · R
MetalGreymon: Alterous Mode#BT5-015 · R
WarGreymon#BT5-016 · R
ZeigGreymon#BT5-017 · U
Dorbickmon#BT5-018 · C
Shoutmon DX#BT5-019 · SR
Gabumon#BT5-020 · U
Syakomon#BT5-021 · C
Bulucomon#BT5-022 · R
Gesomon#BT5-023 · C
Garurumon#BT5-024 · C
Paledramon#BT5-025 · C
Coelamon#BT5-026 · C
MarineDevimon#BT5-027 · C
CrysPaledramon#BT5-028 · U
WereGarurumon: Sagittarius Mode#BT5-029 · R
Neptunemon#BT5-030 · U
MetalGarurumon#BT5-031 · R
Hexeblaumon#BT5-032 · SR
Cutemon#BT5-033 · C
Kotemon#BT5-034 · C
Starmons#BT5-035 · C
Renamon#BT5-036 · R
Gladimon#BT5-037 · C
Kyubimon#BT5-038 · C
ShootingStarmon#BT5-039 · U
SuperStarmon#BT5-040 · U
Taomon#BT5-041 · C
Knightmon#BT5-042 · C
Jijimon#BT5-043 · U
Sakuyamon#BT5-044 · R
LordKnightmon#BT5-045 · SR
Terriermon Assistant#BT5-046 · R
Palmon#BT5-047 · C
Floramon#BT5-048 · C
Kiwimon#BT5-049 · U
Weedmon#BT5-050 · C
MoriShellmon#BT5-051 · C
Garbagemon#BT5-052 · C
Deramon#BT5-053 · C
Piximon#BT5-054 · C
BanchoLillymon#BT5-055 · U
Rafflesimon#BT5-056 · SR
Rosemon#BT5-057 · U
Argomon#BT5-058 · R
Keramon#BT5-059 · C
Monitamon#BT5-060 · U
Commandramon#BT5-061 · C
Mekanorimon#BT5-062 · C
Kurisarimon#BT5-063 · C
BlackGaogamon#BT5-064 · C
Shademon#BT5-065 · U
WaruMonzaemon#BT5-066 · R
Infermon#BT5-067 · U
BlackMachGaogamon#BT5-068 · C
BlackWarGreymon#BT5-069 · R
MetalGarurumon#BT5-070 · SR
Guilmon#BT5-071 · U
Fake Agumon Expert#BT5-072 · U
Pillomon#BT5-073 · C
Troopmon#BT5-074 · C
Musyamon#BT5-075 · C
BlackGrowlmon#BT5-076 · C
Vajramon#BT5-077 · C
Jokermon#BT5-078 · C
BlackWarGrowlmon#BT5-079 · R
Zanbamon#BT5-080 · U
ChaosGallantmon#BT5-081 · SR
Tactimon#BT5-082 · SR
Megidramon#BT5-083 · R
Diaboromon#BT5-084 · R
Armageddemon#BT5-085 · SR
Omnimon#BT5-086 · SR
Omnimon Zwart#BT5-087 · SR
Sora Takenouchi & Joe Kido#BT5-088 · R
Izzy Izumi & Mimi Tachikawa#BT5-089 · R
Arata Sanada#BT5-090 · R
Takumi Aiba#BT5-091 · R
Nokia Shiramine#BT5-092 · R
Tai Kamiya & Matt Ishida#BT5-093 · R
Rowdy Rocker#BT5-094 · C
Transcendent Sword#BT5-095 · U
Supreme Cannon#BT5-096 · C
Absolute Blast#BT5-097 · U
Meteor Shower#BT5-098 · C
Spiral Masquerade#BT5-099 · U
Royal Nuts#BT5-100 · C
You Can't Actually Fly?#BT5-101 · U
Wisselen#BT5-102 · R
A Blazing Storm of Metal!#BT5-103 · U
Catastrophe Cannon#BT5-104 · R
Ultimate Flare#BT5-105 · C
Demonic Disaster#BT5-106 · C
Revive From the Darkness!#BT5-107 · U
Earth Shaker#BT5-108 · R
Mega Digimon Fusion!#BT5-109 · R
All Delete#BT5-110 · R
Omnimon (X Antibody)#BT5-111 · SEC
Omnimon Zwart Defeat#BT5-112 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT5-001 | Koromon | U | Normal |
| BT5-002 | Tsunomon | U | Normal |
| BT5-003 | Pickmon | U | Normal |
| BT5-004 | Yokomon | U | Normal |
| BT5-005 | Tsumemon | U | Normal |
| BT5-006 | Gigimon | U | Normal |
| BT5-007 | Agumon | C | Normal |
| BT5-008 | Gaossmon | C | Normal |
| BT5-009 | Shoutmon | U | Normal |
| BT5-010 | Greymon | U | Normal |
| BT5-011 | Meramon | C | Normal |
| BT5-012 | Monochromon | C | Normal |
| BT5-013 | Triceramon | C | Normal |
| BT5-014 | OmniShoutmon | R | Normal |
| BT5-015 | MetalGreymon: Alterous Mode | R | Normal |
| BT5-016 | WarGreymon | R | Normal |
| BT5-017 | ZeigGreymon | U | Normal |
| BT5-018 | Dorbickmon | C | Normal |
| BT5-019 | Shoutmon DX | SR | Normal |
| BT5-020 | Gabumon | U | Normal |
| BT5-021 | Syakomon | C | Normal |
| BT5-022 | Bulucomon | R | Normal |
| BT5-023 | Gesomon | C | Normal |
| BT5-024 | Garurumon | C | Normal |
| BT5-025 | Paledramon | C | Normal |
| BT5-026 | Coelamon | C | Normal |
| BT5-027 | MarineDevimon | C | Normal |
| BT5-028 | CrysPaledramon | U | Normal |
| BT5-029 | WereGarurumon: Sagittarius Mode | R | Normal |
| BT5-030 | Neptunemon | U | Normal |
| BT5-031 | MetalGarurumon | R | Normal |
| BT5-032 | Hexeblaumon | SR | Normal |
| BT5-033 | Cutemon | C | Normal |
| BT5-034 | Kotemon | C | Normal |
| BT5-035 | Starmons | C | Normal |
| BT5-036 | Renamon | R | Normal |
| BT5-037 | Gladimon | C | Normal |
| BT5-038 | Kyubimon | C | Normal |
| BT5-039 | ShootingStarmon | U | Normal |
| BT5-040 | SuperStarmon | U | Normal |
| BT5-041 | Taomon | C | Normal |
| BT5-042 | Knightmon | C | Normal |
| BT5-043 | Jijimon | U | Normal |
| BT5-044 | Sakuyamon | R | Normal |
| BT5-045 | LordKnightmon | SR | Normal |
| BT5-046 | Terriermon Assistant | R | Normal |
| BT5-047 | Palmon | C | Normal |
| BT5-048 | Floramon | C | Normal |
| BT5-049 | Kiwimon | U | Normal |
| BT5-050 | Weedmon | C | Normal |
| BT5-051 | MoriShellmon | C | Normal |
| BT5-052 | Garbagemon | C | Normal |
| BT5-053 | Deramon | C | Normal |
| BT5-054 | Piximon | C | Normal |
| BT5-055 | BanchoLillymon | U | Normal |
| BT5-056 | Rafflesimon | SR | Normal |
| BT5-057 | Rosemon | U | Normal |
| BT5-058 | Argomon | R | Normal |
| BT5-059 | Keramon | C | Normal |
| BT5-060 | Monitamon | U | Normal |
| BT5-061 | Commandramon | C | Normal |
| BT5-062 | Mekanorimon | C | Normal |
| BT5-063 | Kurisarimon | C | Normal |
| BT5-064 | BlackGaogamon | C | Normal |
| BT5-065 | Shademon | U | Normal |
| BT5-066 | WaruMonzaemon | R | Normal |
| BT5-067 | Infermon | U | Normal |
| BT5-068 | BlackMachGaogamon | C | Normal |
| BT5-069 | BlackWarGreymon | R | Normal |
| BT5-070 | MetalGarurumon | SR | Normal |
| BT5-071 | Guilmon | U | Normal |
| BT5-072 | Fake Agumon Expert | U | Normal |
| BT5-073 | Pillomon | C | Normal |
| BT5-074 | Troopmon | C | Normal |
| BT5-075 | Musyamon | C | Normal |
| BT5-076 | BlackGrowlmon | C | Normal |
| BT5-077 | Vajramon | C | Normal |
| BT5-078 | Jokermon | C | Normal |
| BT5-079 | BlackWarGrowlmon | R | Normal |
| BT5-080 | Zanbamon | U | Normal |
| BT5-081 | ChaosGallantmon | SR | Normal |
| BT5-082 | Tactimon | SR | Normal |
| BT5-083 | Megidramon | R | Normal |
| BT5-084 | Diaboromon | R | Normal |
| BT5-085 | Armageddemon | SR | Normal |
| BT5-086 | Omnimon | SR | Normal |
| BT5-087 | Omnimon Zwart | SR | Normal |
| BT5-088 | Sora Takenouchi & Joe Kido | R | Normal |
| BT5-089 | Izzy Izumi & Mimi Tachikawa | R | Normal |
| BT5-090 | Arata Sanada | R | Normal |
| BT5-091 | Takumi Aiba | R | Normal |
| BT5-092 | Nokia Shiramine | R | Normal |
| BT5-093 | Tai Kamiya & Matt Ishida | R | Normal |
| BT5-094 | Rowdy Rocker | C | Normal |
| BT5-095 | Transcendent Sword | U | Normal |
| BT5-096 | Supreme Cannon | C | Normal |
| BT5-097 | Absolute Blast | U | Normal |
| BT5-098 | Meteor Shower | C | Normal |
| BT5-099 | Spiral Masquerade | U | Normal |
| BT5-100 | Royal Nuts | C | Normal |
| BT5-101 | You Can't Actually Fly? | U | Normal |
| BT5-102 | Wisselen | R | Normal |
| BT5-103 | A Blazing Storm of Metal! | U | Normal |
| BT5-104 | Catastrophe Cannon | R | Normal |
| BT5-105 | Ultimate Flare | C | Normal |
| BT5-106 | Demonic Disaster | C | Normal |
| BT5-107 | Revive From the Darkness! | U | Normal |
| BT5-108 | Earth Shaker | R | Normal |
| BT5-109 | Mega Digimon Fusion! | R | Normal |
| BT5-110 | All Delete | R | Normal |
| BT5-111 | Omnimon (X Antibody) | SEC | Normal |
| BT5-112 | Omnimon Zwart Defeat | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.