Bindarium › Sets › Digimon › BT-06: Booster Double Diamond
one of each numbered card
BT-06: Booster Double Diamond has 112 cards in its base set.










How many binder pages does BT-06: Booster Double Diamond need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-06: Booster Double Diamond?
BT-06: Booster Double Diamond has 44 C, 30 U, 26 R, 10 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 44 |
| U | 30 |
| R | 26 |
| SR | 10 |
| SEC | 2 |
Plan your BT-06: Booster Double Diamond binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-06: Booster Double Diamond card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
DemiMeramon#BT6-001 · U
Kyaromon#BT6-002 · U
Bibimon#BT6-003 · U
Pinamon#BT6-004 · U
Pagumon#BT6-005 · U
Tsunomon#BT6-006 · U
Agumon#BT6-007 · U
Shoutmon#BT6-008 · C
Huckmon#BT6-009 · R
Flamemon#BT6-010 · U
BaoHuckmon#BT6-011 · C
Deltamon#BT6-012 · C
Megadramon#BT6-013 · C
Asuramon#BT6-014 · C
SaviorHuckmon#BT6-015 · U
Jesmon#BT6-016 · SR
MagnaKidmon#BT6-017 · R
Agumon - Bond of Bravery#BT6-018 · SR
Gabumon#BT6-019 · U
Gizamon#BT6-020 · C
ModokiBetamon#BT6-021 · C
Strabimon#BT6-022 · C
Octomon#BT6-023 · C
Mojyamon#BT6-024 · U
Panjyamon#BT6-025 · C
Dragomon#BT6-026 · C
Majiramon#BT6-027 · R
Pukumon#BT6-028 · U
Azulongmon#BT6-029 · SR
Gabumon - Bond of Friendship#BT6-030 · SR
Tinkermon#BT6-031 · C
Tapirmon#BT6-032 · C
Pulsemon#BT6-033 · R
Wizardmon#BT6-034 · U
Baluchimon#BT6-035 · C
Mimicmon#BT6-036 · U
Bulkmon#BT6-037 · C
Apemon#BT6-038 · C
Mammothmon#BT6-039 · C
Mistymon#BT6-040 · C
Manticoremon#BT6-041 · R
Babamon#BT6-042 · U
SkullMammothmon#BT6-043 · C
Dynasmon#BT6-044 · SR
Bakomon#BT6-045 · C
Pomumon#BT6-046 · U
Morphomon#BT6-047 · R
Parasaurmon#BT6-048 · C
Arbormon#BT6-049 · U
Petaldramon#BT6-050 · C
Toropiamon#BT6-051 · U
Entmon#BT6-052 · R
Eldradimon#BT6-053 · C
AncientTroymon#BT6-054 · R
Junkmon#BT6-055 · U
Chikurimon#BT6-056 · C
ToyAgumon#BT6-057 · C
Nanimon#BT6-058 · C
Machmon#BT6-059 · R
Deputymon#BT6-060 · C
Gigadramon#BT6-061 · C
Volcanomon#BT6-062 · U
BigMamemon#BT6-063 · C
Mamemon#BT6-064 · SR
Gundramon#BT6-065 · R
PileVolcamon#BT6-066 · U
Gankoomon#BT6-067 · SR
Impmon#BT6-068 · U
Goblimon#BT6-069 · C
Elecmon#BT6-070 · C
Kinkakumon#BT6-071 · C
Ogremon#BT6-072 · R
Ginkakumon#BT6-073 · C
Boogiemon#BT6-074 · C
Ginkakumon Promote#BT6-075 · U
Feresmon#BT6-076 · C
Rebellimon#BT6-077 · R
SkullGreymon#BT6-078 · SR
Murmukusmon#BT6-079 · C
Ornismon#BT6-080 · U
Titamon#BT6-081 · SR
Sistermon Blanc#BT6-082 · R
Eosmon#BT6-083 · C
Sistermon Ciel#BT6-084 · R
Eosmon#BT6-085 · C
Eosmon#BT6-086 · SR
Tai Kamiya#BT6-087 · R
Matt Ishida#BT6-088 · R
T.K. Takaishi & Kari Kamiya#BT6-089 · R
Izzy Izumi & Joe Kido#BT6-090 · R
Sora Takenouchi & Mimi Tachikawa#BT6-091 · R
Menoa Bellucci#BT6-092 · R
Judgement of the Blade#BT6-093 · C
Red Reamer#BT6-094 · R
Happy Bullet Showering#BT6-095 · U
Forbidden Trident#BT6-096 · C
Howling Memory Boost!#BT6-097 · U
Raddle Star#BT6-098 · R
Acid Injection#BT6-099 · U
Reinforcing Memory Boost!#BT6-100 · C
Wyvern's Breath#BT6-101 · R
Tropical Venom#BT6-102 · C
Blasted Disaster#BT6-103 · U
Parabolic Junk#BT6-104 · C
Gewalt Schwärmer#BT6-105 · U
Iron-Fisted Onslaught#BT6-106 · R
Glaive Memory Boost!#BT6-107 · C
Underworld's Call#BT6-108 · R
Fly Bullet#BT6-109 · U
Cutting Edge#BT6-110 · R
Alphamon#BT6-111 · SEC
BeelStarmon#BT6-112 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT6-001 | DemiMeramon | U | Normal |
| BT6-002 | Kyaromon | U | Normal |
| BT6-003 | Bibimon | U | Normal |
| BT6-004 | Pinamon | U | Normal |
| BT6-005 | Pagumon | U | Normal |
| BT6-006 | Tsunomon | U | Normal |
| BT6-007 | Agumon | U | Normal |
| BT6-008 | Shoutmon | C | Normal |
| BT6-009 | Huckmon | R | Normal |
| BT6-010 | Flamemon | U | Normal |
| BT6-011 | BaoHuckmon | C | Normal |
| BT6-012 | Deltamon | C | Normal |
| BT6-013 | Megadramon | C | Normal |
| BT6-014 | Asuramon | C | Normal |
| BT6-015 | SaviorHuckmon | U | Normal |
| BT6-016 | Jesmon | SR | Normal |
| BT6-017 | MagnaKidmon | R | Normal |
| BT6-018 | Agumon - Bond of Bravery | SR | Normal |
| BT6-019 | Gabumon | U | Normal |
| BT6-020 | Gizamon | C | Normal |
| BT6-021 | ModokiBetamon | C | Normal |
| BT6-022 | Strabimon | C | Normal |
| BT6-023 | Octomon | C | Normal |
| BT6-024 | Mojyamon | U | Normal |
| BT6-025 | Panjyamon | C | Normal |
| BT6-026 | Dragomon | C | Normal |
| BT6-027 | Majiramon | R | Normal |
| BT6-028 | Pukumon | U | Normal |
| BT6-029 | Azulongmon | SR | Normal |
| BT6-030 | Gabumon - Bond of Friendship | SR | Normal |
| BT6-031 | Tinkermon | C | Normal |
| BT6-032 | Tapirmon | C | Normal |
| BT6-033 | Pulsemon | R | Normal |
| BT6-034 | Wizardmon | U | Normal |
| BT6-035 | Baluchimon | C | Normal |
| BT6-036 | Mimicmon | U | Normal |
| BT6-037 | Bulkmon | C | Normal |
| BT6-038 | Apemon | C | Normal |
| BT6-039 | Mammothmon | C | Normal |
| BT6-040 | Mistymon | C | Normal |
| BT6-041 | Manticoremon | R | Normal |
| BT6-042 | Babamon | U | Normal |
| BT6-043 | SkullMammothmon | C | Normal |
| BT6-044 | Dynasmon | SR | Normal |
| BT6-045 | Bakomon | C | Normal |
| BT6-046 | Pomumon | U | Normal |
| BT6-047 | Morphomon | R | Normal |
| BT6-048 | Parasaurmon | C | Normal |
| BT6-049 | Arbormon | U | Normal |
| BT6-050 | Petaldramon | C | Normal |
| BT6-051 | Toropiamon | U | Normal |
| BT6-052 | Entmon | R | Normal |
| BT6-053 | Eldradimon | C | Normal |
| BT6-054 | AncientTroymon | R | Normal |
| BT6-055 | Junkmon | U | Normal |
| BT6-056 | Chikurimon | C | Normal |
| BT6-057 | ToyAgumon | C | Normal |
| BT6-058 | Nanimon | C | Normal |
| BT6-059 | Machmon | R | Normal |
| BT6-060 | Deputymon | C | Normal |
| BT6-061 | Gigadramon | C | Normal |
| BT6-062 | Volcanomon | U | Normal |
| BT6-063 | BigMamemon | C | Normal |
| BT6-064 | Mamemon | SR | Normal |
| BT6-065 | Gundramon | R | Normal |
| BT6-066 | PileVolcamon | U | Normal |
| BT6-067 | Gankoomon | SR | Normal |
| BT6-068 | Impmon | U | Normal |
| BT6-069 | Goblimon | C | Normal |
| BT6-070 | Elecmon | C | Normal |
| BT6-071 | Kinkakumon | C | Normal |
| BT6-072 | Ogremon | R | Normal |
| BT6-073 | Ginkakumon | C | Normal |
| BT6-074 | Boogiemon | C | Normal |
| BT6-075 | Ginkakumon Promote | U | Normal |
| BT6-076 | Feresmon | C | Normal |
| BT6-077 | Rebellimon | R | Normal |
| BT6-078 | SkullGreymon | SR | Normal |
| BT6-079 | Murmukusmon | C | Normal |
| BT6-080 | Ornismon | U | Normal |
| BT6-081 | Titamon | SR | Normal |
| BT6-082 | Sistermon Blanc | R | Normal |
| BT6-083 | Eosmon | C | Normal |
| BT6-084 | Sistermon Ciel | R | Normal |
| BT6-085 | Eosmon | C | Normal |
| BT6-086 | Eosmon | SR | Normal |
| BT6-087 | Tai Kamiya | R | Normal |
| BT6-088 | Matt Ishida | R | Normal |
| BT6-089 | T.K. Takaishi & Kari Kamiya | R | Normal |
| BT6-090 | Izzy Izumi & Joe Kido | R | Normal |
| BT6-091 | Sora Takenouchi & Mimi Tachikawa | R | Normal |
| BT6-092 | Menoa Bellucci | R | Normal |
| BT6-093 | Judgement of the Blade | C | Normal |
| BT6-094 | Red Reamer | R | Normal |
| BT6-095 | Happy Bullet Showering | U | Normal |
| BT6-096 | Forbidden Trident | C | Normal |
| BT6-097 | Howling Memory Boost! | U | Normal |
| BT6-098 | Raddle Star | R | Normal |
| BT6-099 | Acid Injection | U | Normal |
| BT6-100 | Reinforcing Memory Boost! | C | Normal |
| BT6-101 | Wyvern's Breath | R | Normal |
| BT6-102 | Tropical Venom | C | Normal |
| BT6-103 | Blasted Disaster | U | Normal |
| BT6-104 | Parabolic Junk | C | Normal |
| BT6-105 | Gewalt Schwärmer | U | Normal |
| BT6-106 | Iron-Fisted Onslaught | R | Normal |
| BT6-107 | Glaive Memory Boost! | C | Normal |
| BT6-108 | Underworld's Call | R | Normal |
| BT6-109 | Fly Bullet | U | Normal |
| BT6-110 | Cutting Edge | R | Normal |
| BT6-111 | Alphamon | SEC | Normal |
| BT6-112 | BeelStarmon | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.