Bindarium › Sets › Digimon › BT-07: Booster Next Adventure
one of each numbered card
BT-07: Booster Next Adventure has 112 cards in its base set.










How many binder pages does BT-07: Booster Next Adventure need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-07: Booster Next Adventure?
BT-07: Booster Next Adventure has 44 C, 30 U, 26 R, 10 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 44 |
| U | 30 |
| R | 26 |
| SR | 10 |
| SEC | 2 |
Plan your BT-07: Booster Next Adventure binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-07: Booster Next Adventure card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Kapurimon#BT7-001 · U
Bukamon#BT7-002 · U
Pusurimon#BT7-003 · U
Koromon#BT7-004 · U
Dorimon#BT7-005 · U
Kokomon#BT7-006 · U
ToyAgumon#BT7-007 · C
Flamemon#BT7-008 · R
Huckmon#BT7-009 · C
Tuskmon#BT7-010 · C
BurningGreymon#BT7-011 · U
Brachiomon#BT7-012 · C
MetalGreymon#BT7-013 · SR
Aldamon#BT7-014 · U
AvengeKidmon#BT7-015 · U
EmperorGreymon#BT7-016 · SR
Chaosdramon#BT7-017 · R
Gomamon#BT7-018 · U
Strabimon#BT7-019 · R
Shellmon#BT7-020 · C
Kumamon#BT7-021 · C
KendoGarurumon#BT7-022 · C
Korikakumon#BT7-023 · C
DaiPenmon#BT7-024 · U
Beowolfmon#BT7-025 · U
WereGarurumon#BT7-026 · SR
Whamon#BT7-027 · C
KingWhamon#BT7-028 · C
MagnaGarurumon#BT7-029 · SR
AncientMegatheriummon#BT7-030 · R
Herissmon#BT7-031 · R
Pulsemon#BT7-032 · C
Bulkmon#BT7-033 · C
Filmon#BT7-034 · C
Kazemon#BT7-035 · C
Zephyrmon#BT7-036 · U
Boutmon#BT7-037 · C
JetSilphymon#BT7-038 · U
Stefilmon#BT7-039 · U
Rasenmon#BT7-040 · SR
Kazuchimon#BT7-041 · SR
AncientKazemon#BT7-042 · R
Gotsumon#BT7-043 · C
Betamon#BT7-044 · R
Tortomon#BT7-045 · C
Beetlemon#BT7-046 · U
MetalKabuterimon#BT7-047 · C
Monochromon#BT7-048 · C
MameTyramon#BT7-049 · U
Triceramon#BT7-050 · C
RhinoKabuterimon#BT7-051 · U
SaberLeomon#BT7-052 · C
Dinorexmon#BT7-053 · R
AncientBeetlemon#BT7-054 · R
Ebonwumon#BT7-055 · SR
Dorumon#BT7-056 · R
Monitamon#BT7-057 · C
SkullKnightmon#BT7-058 · R
DeadlyAxemon#BT7-059 · C
Grumblemon#BT7-060 · C
Gigasmon#BT7-061 · C
Dorugamon#BT7-062 · C
DarkKnightmon#BT7-063 · SR
DoruGreymon#BT7-064 · U
Dorugoramon#BT7-065 · SR
AncientVolcanomon#BT7-066 · U
Ghostmon#BT7-067 · C
Lopmon#BT7-068 · R
Eyesmon: Scatter Mode#BT7-069 · C
Wendigomon#BT7-070 · C
Loweemon#BT7-071 · C
Eyesmon#BT7-072 · C
KaiserLeomon#BT7-073 · U
Antylamon#BT7-074 · C
Rhihimon#BT7-075 · U
Orochimon#BT7-076 · C
Nidhoggmon#BT7-077 · U
AncientSphinxmon#BT7-078 · R
Cherubimon#BT7-079 · SR
Neemon#BT7-080 · C
Bokomon#BT7-081 · C
Sistermon Blanc (Awakened)#BT7-082 · R
Sistermon Ciel (Awakened)#BT7-083 · R
Eosmon#BT7-084 · U
Takuya Kanbara#BT7-085 · R
Tommy Himi#BT7-086 · R
Koji Minamoto#BT7-087 · R
Zoe Orimoto#BT7-088 · R
J.P. Shibayama#BT7-089 · R
Kota Domoto#BT7-090 · R
Koichi Kimura#BT7-091 · R
Flame Memory Boost!#BT7-092 · C
Firedrake Strike#BT7-093 · U
Giga Storm#BT7-094 · C
Blue Hawaii Death#BT7-095 · C
Starlight Velocity#BT7-096 · U
Tidal Wave#BT7-097 · C
Ultra Turbulence#BT7-098 · C
Electric Rush#BT7-099 · U
Qualialise Blast#BT7-100 · R
Thunder Laser#BT7-101 · C
Dino Memory Boost!#BT7-102 · C
Mugen#BT7-103 · U
Metal Cannon#BT7-104 · R
Pride Memory Boost!#BT7-105 · U
Brave Metal#BT7-106 · C
Calling From the Darkness#BT7-107 · U
Schwarz Lehrsatz#BT7-108 · C
Dead or Alive#BT7-109 · R
Evolution Ancient#BT7-110 · R
Lucemon: Chaos Mode#BT7-111 · SEC
Susanoomon#BT7-112 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT7-001 | Kapurimon | U | Normal |
| BT7-002 | Bukamon | U | Normal |
| BT7-003 | Pusurimon | U | Normal |
| BT7-004 | Koromon | U | Normal |
| BT7-005 | Dorimon | U | Normal |
| BT7-006 | Kokomon | U | Normal |
| BT7-007 | ToyAgumon | C | Normal |
| BT7-008 | Flamemon | R | Normal |
| BT7-009 | Huckmon | C | Normal |
| BT7-010 | Tuskmon | C | Normal |
| BT7-011 | BurningGreymon | U | Normal |
| BT7-012 | Brachiomon | C | Normal |
| BT7-013 | MetalGreymon | SR | Normal |
| BT7-014 | Aldamon | U | Normal |
| BT7-015 | AvengeKidmon | U | Normal |
| BT7-016 | EmperorGreymon | SR | Normal |
| BT7-017 | Chaosdramon | R | Normal |
| BT7-018 | Gomamon | U | Normal |
| BT7-019 | Strabimon | R | Normal |
| BT7-020 | Shellmon | C | Normal |
| BT7-021 | Kumamon | C | Normal |
| BT7-022 | KendoGarurumon | C | Normal |
| BT7-023 | Korikakumon | C | Normal |
| BT7-024 | DaiPenmon | U | Normal |
| BT7-025 | Beowolfmon | U | Normal |
| BT7-026 | WereGarurumon | SR | Normal |
| BT7-027 | Whamon | C | Normal |
| BT7-028 | KingWhamon | C | Normal |
| BT7-029 | MagnaGarurumon | SR | Normal |
| BT7-030 | AncientMegatheriummon | R | Normal |
| BT7-031 | Herissmon | R | Normal |
| BT7-032 | Pulsemon | C | Normal |
| BT7-033 | Bulkmon | C | Normal |
| BT7-034 | Filmon | C | Normal |
| BT7-035 | Kazemon | C | Normal |
| BT7-036 | Zephyrmon | U | Normal |
| BT7-037 | Boutmon | C | Normal |
| BT7-038 | JetSilphymon | U | Normal |
| BT7-039 | Stefilmon | U | Normal |
| BT7-040 | Rasenmon | SR | Normal |
| BT7-041 | Kazuchimon | SR | Normal |
| BT7-042 | AncientKazemon | R | Normal |
| BT7-043 | Gotsumon | C | Normal |
| BT7-044 | Betamon | R | Normal |
| BT7-045 | Tortomon | C | Normal |
| BT7-046 | Beetlemon | U | Normal |
| BT7-047 | MetalKabuterimon | C | Normal |
| BT7-048 | Monochromon | C | Normal |
| BT7-049 | MameTyramon | U | Normal |
| BT7-050 | Triceramon | C | Normal |
| BT7-051 | RhinoKabuterimon | U | Normal |
| BT7-052 | SaberLeomon | C | Normal |
| BT7-053 | Dinorexmon | R | Normal |
| BT7-054 | AncientBeetlemon | R | Normal |
| BT7-055 | Ebonwumon | SR | Normal |
| BT7-056 | Dorumon | R | Normal |
| BT7-057 | Monitamon | C | Normal |
| BT7-058 | SkullKnightmon | R | Normal |
| BT7-059 | DeadlyAxemon | C | Normal |
| BT7-060 | Grumblemon | C | Normal |
| BT7-061 | Gigasmon | C | Normal |
| BT7-062 | Dorugamon | C | Normal |
| BT7-063 | DarkKnightmon | SR | Normal |
| BT7-064 | DoruGreymon | U | Normal |
| BT7-065 | Dorugoramon | SR | Normal |
| BT7-066 | AncientVolcanomon | U | Normal |
| BT7-067 | Ghostmon | C | Normal |
| BT7-068 | Lopmon | R | Normal |
| BT7-069 | Eyesmon: Scatter Mode | C | Normal |
| BT7-070 | Wendigomon | C | Normal |
| BT7-071 | Loweemon | C | Normal |
| BT7-072 | Eyesmon | C | Normal |
| BT7-073 | KaiserLeomon | U | Normal |
| BT7-074 | Antylamon | C | Normal |
| BT7-075 | Rhihimon | U | Normal |
| BT7-076 | Orochimon | C | Normal |
| BT7-077 | Nidhoggmon | U | Normal |
| BT7-078 | AncientSphinxmon | R | Normal |
| BT7-079 | Cherubimon | SR | Normal |
| BT7-080 | Neemon | C | Normal |
| BT7-081 | Bokomon | C | Normal |
| BT7-082 | Sistermon Blanc (Awakened) | R | Normal |
| BT7-083 | Sistermon Ciel (Awakened) | R | Normal |
| BT7-084 | Eosmon | U | Normal |
| BT7-085 | Takuya Kanbara | R | Normal |
| BT7-086 | Tommy Himi | R | Normal |
| BT7-087 | Koji Minamoto | R | Normal |
| BT7-088 | Zoe Orimoto | R | Normal |
| BT7-089 | J.P. Shibayama | R | Normal |
| BT7-090 | Kota Domoto | R | Normal |
| BT7-091 | Koichi Kimura | R | Normal |
| BT7-092 | Flame Memory Boost! | C | Normal |
| BT7-093 | Firedrake Strike | U | Normal |
| BT7-094 | Giga Storm | C | Normal |
| BT7-095 | Blue Hawaii Death | C | Normal |
| BT7-096 | Starlight Velocity | U | Normal |
| BT7-097 | Tidal Wave | C | Normal |
| BT7-098 | Ultra Turbulence | C | Normal |
| BT7-099 | Electric Rush | U | Normal |
| BT7-100 | Qualialise Blast | R | Normal |
| BT7-101 | Thunder Laser | C | Normal |
| BT7-102 | Dino Memory Boost! | C | Normal |
| BT7-103 | Mugen | U | Normal |
| BT7-104 | Metal Cannon | R | Normal |
| BT7-105 | Pride Memory Boost! | U | Normal |
| BT7-106 | Brave Metal | C | Normal |
| BT7-107 | Calling From the Darkness | U | Normal |
| BT7-108 | Schwarz Lehrsatz | C | Normal |
| BT7-109 | Dead or Alive | R | Normal |
| BT7-110 | Evolution Ancient | R | Normal |
| BT7-111 | Lucemon: Chaos Mode | SEC | Normal |
| BT7-112 | Susanoomon | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.