Bindarium › Sets › Digimon › BT-08: Booster New Awakening
one of each numbered card
BT-08: Booster New Awakening has 112 cards in its base set.










How many binder pages does BT-08: Booster New Awakening need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in BT-08: Booster New Awakening?
BT-08: Booster New Awakening has 44 C, 30 U, 26 R, 10 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 44 |
| U | 30 |
| R | 26 |
| SR | 10 |
| SEC | 2 |
Plan your BT-08: Booster New Awakening binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
BT-08: Booster New Awakening card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Gurimon#BT8-001 · U
Hiyarimon#BT8-002 · U
Frimon#BT8-003 · U
Bibimon#BT8-004 · U
Kyokyomon#BT8-005 · U
DemiMeramon#BT8-006 · U
Gazimon#BT8-007 · C
Gammamon#BT8-008 · R
Hawkmon#BT8-009 · U
Aquilamon#BT8-010 · C
Cyclonemon#BT8-011 · U
Flamedramon#BT8-012 · R
BetelGammamon#BT8-013 · C
SkullMeramon#BT8-014 · C
Silphymon#BT8-015 · R
MasterTyrannomon#BT8-016 · C
UltimateBrachiomon#BT8-017 · C
Marsmon#BT8-018 · U
Zhuqiaomon#BT8-019 · SR
Patamon#BT8-020 · C
Veemon#BT8-021 · U
SnowAgumon#BT8-022 · C
Submarimon#BT8-023 · U
Angemon#BT8-024 · C
Hookmon#BT8-025 · C
Halsemon#BT8-026 · R
Scorpiomon#BT8-027 · C
CaptainHookmon#BT8-028 · C
Frozomon#BT8-029 · C
Surfimon#BT8-030 · C
FrosVelgrmon#BT8-031 · R
Imperialdramon Fighter Mode#BT8-032 · SR
Armadillomon#BT8-033 · U
Elecmon#BT8-034 · C
Candlemon#BT8-035 · C
Ankylomon#BT8-036 · C
Dinohyumon#BT8-037 · U
Magnamon#BT8-038 · SR
Rapidmon#BT8-039 · SR
Betsumon#BT8-040 · C
Kyukimon#BT8-041 · C
Shakkoumon#BT8-042 · R
Cherubimon#BT8-043 · U
Azulongmon#BT8-044 · R
Ekakimon#BT8-045 · C
Terriermon#BT8-046 · U
Pulsemon#BT8-047 · C
Shurimon#BT8-048 · U
Namakemon#BT8-049 · U
Exermon#BT8-050 · C
Digmon#BT8-051 · R
Drimogemon#BT8-052 · C
Lighdramon#BT8-053 · R
Pistmon#BT8-054 · C
Climbmon#BT8-055 · R
Spinomon#BT8-056 · C
Shivamon#BT8-057 · SR
Agumon#BT8-058 · R
Kokuwamon#BT8-059 · C
Ryudamon#BT8-060 · R
Thundermon#BT8-061 · C
SkullKnightmon Cavalier Mode#BT8-062 · U
Ginryumon#BT8-063 · C
Greymon#BT8-064 · C
CatchMamemon#BT8-065 · C
Hisyaryumon#BT8-066 · C
MetalGreymon#BT8-067 · R
BanchoMamemon#BT8-068 · R
Ouryumon#BT8-069 · SR
BlackWarGreymon#BT8-070 · SR
Psychemon#BT8-071 · C
DemiDevimon#BT8-072 · U
Mushroomon#BT8-073 · C
Soulmon#BT8-074 · C
Kogamon#BT8-075 · U
Fangmon#BT8-076 · C
BlackGatomon#BT8-077 · U
Karatenmon#BT8-078 · C
SkullSatamon#BT8-079 · C
Myotismon#BT8-080 · R
Rasenmon Fury Mode#BT8-081 · U
Ophanimon Falldown Mode#BT8-082 · SR
MaloMyotismon#BT8-083 · SR
Kimeramon#BT8-084 · SR
Yolei Inoue#BT8-085 · R
Hiro Amanokawa#BT8-086 · R
T.K. Takaishi#BT8-087 · U
Davis Motomiya & Ken Ichijoji#BT8-088 · R
Cody Hida#BT8-089 · R
Kari Kamiya#BT8-090 · U
Willis#BT8-091 · R
Yuji Musya#BT8-092 · R
Yukio Oikawa#BT8-093 · R
Digimon Emperor#BT8-094 · R
Fire Rocket#BT8-095 · C
Top Gun#BT8-096 · C
Crimson Blaze#BT8-097 · U
Innocence Blizzard#BT8-098 · U
Giga Death#BT8-099 · R
Disaster Blaster#BT8-100 · C
Plasma Shot#BT8-101 · U
Samādhi Śānti#BT8-102 · U
Lightning Blade#BT8-103 · C
Eiseiryūoujin#BT8-104 · U
Dark Gaia Force#BT8-105 · R
Senbon Dokkān#BT8-106 · C
Pandemonium Flame#BT8-107 · U
Mist Memory Boost!#BT8-108 · C
Flame Hellscythe#BT8-109 · R
Armor Texture!#BT8-110 · C
Creepymon#BT8-111 · SEC
Imperialdramon Paladin Mode#BT8-112 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| BT8-001 | Gurimon | U | Normal |
| BT8-002 | Hiyarimon | U | Normal |
| BT8-003 | Frimon | U | Normal |
| BT8-004 | Bibimon | U | Normal |
| BT8-005 | Kyokyomon | U | Normal |
| BT8-006 | DemiMeramon | U | Normal |
| BT8-007 | Gazimon | C | Normal |
| BT8-008 | Gammamon | R | Normal |
| BT8-009 | Hawkmon | U | Normal |
| BT8-010 | Aquilamon | C | Normal |
| BT8-011 | Cyclonemon | U | Normal |
| BT8-012 | Flamedramon | R | Normal |
| BT8-013 | BetelGammamon | C | Normal |
| BT8-014 | SkullMeramon | C | Normal |
| BT8-015 | Silphymon | R | Normal |
| BT8-016 | MasterTyrannomon | C | Normal |
| BT8-017 | UltimateBrachiomon | C | Normal |
| BT8-018 | Marsmon | U | Normal |
| BT8-019 | Zhuqiaomon | SR | Normal |
| BT8-020 | Patamon | C | Normal |
| BT8-021 | Veemon | U | Normal |
| BT8-022 | SnowAgumon | C | Normal |
| BT8-023 | Submarimon | U | Normal |
| BT8-024 | Angemon | C | Normal |
| BT8-025 | Hookmon | C | Normal |
| BT8-026 | Halsemon | R | Normal |
| BT8-027 | Scorpiomon | C | Normal |
| BT8-028 | CaptainHookmon | C | Normal |
| BT8-029 | Frozomon | C | Normal |
| BT8-030 | Surfimon | C | Normal |
| BT8-031 | FrosVelgrmon | R | Normal |
| BT8-032 | Imperialdramon Fighter Mode | SR | Normal |
| BT8-033 | Armadillomon | U | Normal |
| BT8-034 | Elecmon | C | Normal |
| BT8-035 | Candlemon | C | Normal |
| BT8-036 | Ankylomon | C | Normal |
| BT8-037 | Dinohyumon | U | Normal |
| BT8-038 | Magnamon | SR | Normal |
| BT8-039 | Rapidmon | SR | Normal |
| BT8-040 | Betsumon | C | Normal |
| BT8-041 | Kyukimon | C | Normal |
| BT8-042 | Shakkoumon | R | Normal |
| BT8-043 | Cherubimon | U | Normal |
| BT8-044 | Azulongmon | R | Normal |
| BT8-045 | Ekakimon | C | Normal |
| BT8-046 | Terriermon | U | Normal |
| BT8-047 | Pulsemon | C | Normal |
| BT8-048 | Shurimon | U | Normal |
| BT8-049 | Namakemon | U | Normal |
| BT8-050 | Exermon | C | Normal |
| BT8-051 | Digmon | R | Normal |
| BT8-052 | Drimogemon | C | Normal |
| BT8-053 | Lighdramon | R | Normal |
| BT8-054 | Pistmon | C | Normal |
| BT8-055 | Climbmon | R | Normal |
| BT8-056 | Spinomon | C | Normal |
| BT8-057 | Shivamon | SR | Normal |
| BT8-058 | Agumon | R | Normal |
| BT8-059 | Kokuwamon | C | Normal |
| BT8-060 | Ryudamon | R | Normal |
| BT8-061 | Thundermon | C | Normal |
| BT8-062 | SkullKnightmon Cavalier Mode | U | Normal |
| BT8-063 | Ginryumon | C | Normal |
| BT8-064 | Greymon | C | Normal |
| BT8-065 | CatchMamemon | C | Normal |
| BT8-066 | Hisyaryumon | C | Normal |
| BT8-067 | MetalGreymon | R | Normal |
| BT8-068 | BanchoMamemon | R | Normal |
| BT8-069 | Ouryumon | SR | Normal |
| BT8-070 | BlackWarGreymon | SR | Normal |
| BT8-071 | Psychemon | C | Normal |
| BT8-072 | DemiDevimon | U | Normal |
| BT8-073 | Mushroomon | C | Normal |
| BT8-074 | Soulmon | C | Normal |
| BT8-075 | Kogamon | U | Normal |
| BT8-076 | Fangmon | C | Normal |
| BT8-077 | BlackGatomon | U | Normal |
| BT8-078 | Karatenmon | C | Normal |
| BT8-079 | SkullSatamon | C | Normal |
| BT8-080 | Myotismon | R | Normal |
| BT8-081 | Rasenmon Fury Mode | U | Normal |
| BT8-082 | Ophanimon Falldown Mode | SR | Normal |
| BT8-083 | MaloMyotismon | SR | Normal |
| BT8-084 | Kimeramon | SR | Normal |
| BT8-085 | Yolei Inoue | R | Normal |
| BT8-086 | Hiro Amanokawa | R | Normal |
| BT8-087 | T.K. Takaishi | U | Normal |
| BT8-088 | Davis Motomiya & Ken Ichijoji | R | Normal |
| BT8-089 | Cody Hida | R | Normal |
| BT8-090 | Kari Kamiya | U | Normal |
| BT8-091 | Willis | R | Normal |
| BT8-092 | Yuji Musya | R | Normal |
| BT8-093 | Yukio Oikawa | R | Normal |
| BT8-094 | Digimon Emperor | R | Normal |
| BT8-095 | Fire Rocket | C | Normal |
| BT8-096 | Top Gun | C | Normal |
| BT8-097 | Crimson Blaze | U | Normal |
| BT8-098 | Innocence Blizzard | U | Normal |
| BT8-099 | Giga Death | R | Normal |
| BT8-100 | Disaster Blaster | C | Normal |
| BT8-101 | Plasma Shot | U | Normal |
| BT8-102 | Samādhi Śānti | U | Normal |
| BT8-103 | Lightning Blade | C | Normal |
| BT8-104 | Eiseiryūoujin | U | Normal |
| BT8-105 | Dark Gaia Force | R | Normal |
| BT8-106 | Senbon Dokkān | C | Normal |
| BT8-107 | Pandemonium Flame | U | Normal |
| BT8-108 | Mist Memory Boost! | C | Normal |
| BT8-109 | Flame Hellscythe | R | Normal |
| BT8-110 | Armor Texture! | C | Normal |
| BT8-111 | Creepymon | SEC | Normal |
| BT8-112 | Imperialdramon Paladin Mode | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.