Bindarium › Sets › Digimon › EX-10: Extra Booster Sinister Order
one of each numbered card
EX-10: Extra Booster Sinister Order has 74 cards in its base set.










How many binder pages does EX-10: Extra Booster Sinister Order need?
In a 9-pocket binder: 5 sheets (9 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 10 sheets19 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in EX-10: Extra Booster Sinister Order?
EX-10: Extra Booster Sinister Order has 21 C, 21 U, 18 R, 12 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 21 |
| U | 21 |
| R | 18 |
| SR | 12 |
| SEC | 2 |
Plan your EX-10: Extra Booster Sinister Order binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
EX-10: Extra Booster Sinister Order card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Flickmon#EX10-001 · C
Koromon#EX10-002 · C
Tumblemon#EX10-003 · C
Cupimon#EX10-004 · C
Pagumon#EX10-005 · C
Agumon#EX10-006 · U
Greymon#EX10-007 · C
MetalGreymon#EX10-008 · R
Creepymon#EX10-009 · SR
BlackWarGreymon#EX10-010 · SR
MaloMyotismon#EX10-011 · SR
MetalSeadramon#EX10-012 · R
Lucemon#EX10-013 · R
Weatherdramon#EX10-014 · C
Psychemon#EX10-015 · U
Mirrormon#EX10-016 · C
Mienumon#EX10-017 · R
Astamon#EX10-018 · R
Warudamon#EX10-019 · SR
Puppetmon#EX10-020 · R
Belphemon: Sleep Mode#EX10-021 · C
Belphemon: Rage Mode#EX10-022 · SR
Quartzmon#EX10-023 · SR
Kabemon#EX10-024 · U
Sunarizamon#EX10-025 · C
SkullKnightmon#EX10-026 · U
DeadlyAxemon#EX10-027 · U
Landramon#EX10-028 · U
Warpmon#EX10-029 · C
Cometmon#EX10-030 · U
DarkKnightmon#EX10-031 · U
Proganomon#EX10-032 · C
Pyramidimon#EX10-033 · R
Blastmon#EX10-034 · R
Machinedramon#EX10-035 · R
Magneticdramon#EX10-036 · SR
Impmon#EX10-037 · U
Copipemon#EX10-038 · R
ChuuChuumon#EX10-039 · C
DemiDevimon#EX10-040 · C
Wizardmon#EX10-041 · C
GulusGammamon#EX10-042 · U
Sakusimon#EX10-043 · C
Damemon#EX10-044 · C
Tuwarmon#EX10-045 · U
Devimon#EX10-046 · C
Arukenimon#EX10-047 · U
Myotismon#EX10-048 · R
SkullSatamon#EX10-049 · U
Baalmon#EX10-050 · C
Mummymon#EX10-051 · U
Lucemon: Chaos Mode#EX10-052 · R
Regulusmon#EX10-053 · SR
VenomMyotismon#EX10-054 · R
Tactimon#EX10-055 · R
Bagramon#EX10-056 · R
Piedmon#EX10-057 · R
Lilithmon#EX10-058 · R
DarknessBagramon#EX10-059 · SR
Lucemon: Satan Mode#EX10-060 · SR
Apocalymon#EX10-061 · SR
Yujin Ozora#EX10-062 · U
Close#EX10-063 · U
Yuu Amano & Nene Amano#EX10-064 · R
Yukio Oikawa#EX10-065 · U
Akihiro Kurata#EX10-066 · U
Ryoma Mogami#EX10-067 · U
Digimon Emperor#EX10-068 · SR
Unique Emblem: Gravel Hearts#EX10-069 · U
God Grade Unleashed#EX10-070 · C
Paradise Lost#EX10-071 · U
Spiral Mountain#EX10-072 · C
Deusmon#EX10-073 · SEC
Beelzemon#EX10-074 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| EX10-001 | Flickmon | C | Normal |
| EX10-002 | Koromon | C | Normal |
| EX10-003 | Tumblemon | C | Normal |
| EX10-004 | Cupimon | C | Normal |
| EX10-005 | Pagumon | C | Normal |
| EX10-006 | Agumon | U | Normal |
| EX10-007 | Greymon | C | Normal |
| EX10-008 | MetalGreymon | R | Normal |
| EX10-009 | Creepymon | SR | Normal |
| EX10-010 | BlackWarGreymon | SR | Normal |
| EX10-011 | MaloMyotismon | SR | Normal |
| EX10-012 | MetalSeadramon | R | Normal |
| EX10-013 | Lucemon | R | Normal |
| EX10-014 | Weatherdramon | C | Normal |
| EX10-015 | Psychemon | U | Normal |
| EX10-016 | Mirrormon | C | Normal |
| EX10-017 | Mienumon | R | Normal |
| EX10-018 | Astamon | R | Normal |
| EX10-019 | Warudamon | SR | Normal |
| EX10-020 | Puppetmon | R | Normal |
| EX10-021 | Belphemon: Sleep Mode | C | Normal |
| EX10-022 | Belphemon: Rage Mode | SR | Normal |
| EX10-023 | Quartzmon | SR | Normal |
| EX10-024 | Kabemon | U | Normal |
| EX10-025 | Sunarizamon | C | Normal |
| EX10-026 | SkullKnightmon | U | Normal |
| EX10-027 | DeadlyAxemon | U | Normal |
| EX10-028 | Landramon | U | Normal |
| EX10-029 | Warpmon | C | Normal |
| EX10-030 | Cometmon | U | Normal |
| EX10-031 | DarkKnightmon | U | Normal |
| EX10-032 | Proganomon | C | Normal |
| EX10-033 | Pyramidimon | R | Normal |
| EX10-034 | Blastmon | R | Normal |
| EX10-035 | Machinedramon | R | Normal |
| EX10-036 | Magneticdramon | SR | Normal |
| EX10-037 | Impmon | U | Normal |
| EX10-038 | Copipemon | R | Normal |
| EX10-039 | ChuuChuumon | C | Normal |
| EX10-040 | DemiDevimon | C | Normal |
| EX10-041 | Wizardmon | C | Normal |
| EX10-042 | GulusGammamon | U | Normal |
| EX10-043 | Sakusimon | C | Normal |
| EX10-044 | Damemon | C | Normal |
| EX10-045 | Tuwarmon | U | Normal |
| EX10-046 | Devimon | C | Normal |
| EX10-047 | Arukenimon | U | Normal |
| EX10-048 | Myotismon | R | Normal |
| EX10-049 | SkullSatamon | U | Normal |
| EX10-050 | Baalmon | C | Normal |
| EX10-051 | Mummymon | U | Normal |
| EX10-052 | Lucemon: Chaos Mode | R | Normal |
| EX10-053 | Regulusmon | SR | Normal |
| EX10-054 | VenomMyotismon | R | Normal |
| EX10-055 | Tactimon | R | Normal |
| EX10-056 | Bagramon | R | Normal |
| EX10-057 | Piedmon | R | Normal |
| EX10-058 | Lilithmon | R | Normal |
| EX10-059 | DarknessBagramon | SR | Normal |
| EX10-060 | Lucemon: Satan Mode | SR | Normal |
| EX10-061 | Apocalymon | SR | Normal |
| EX10-062 | Yujin Ozora | U | Normal |
| EX10-063 | Close | U | Normal |
| EX10-064 | Yuu Amano & Nene Amano | R | Normal |
| EX10-065 | Yukio Oikawa | U | Normal |
| EX10-066 | Akihiro Kurata | U | Normal |
| EX10-067 | Ryoma Mogami | U | Normal |
| EX10-068 | Digimon Emperor | SR | Normal |
| EX10-069 | Unique Emblem: Gravel Hearts | U | Normal |
| EX10-070 | God Grade Unleashed | C | Normal |
| EX10-071 | Paradise Lost | U | Normal |
| EX10-072 | Spiral Mountain | C | Normal |
| EX10-073 | Deusmon | SEC | Normal |
| EX10-074 | Beelzemon | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.