Bindarium › Sets › Digimon › EX-02: Theme Booster Digital Hazard
one of each numbered card
EX-02: Theme Booster Digital Hazard has 74 cards in its base set.










How many binder pages does EX-02: Theme Booster Digital Hazard need?
In a 9-pocket binder: 5 sheets (9 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 10 sheets19 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in EX-02: Theme Booster Digital Hazard?
EX-02: Theme Booster Digital Hazard has 26 C, 20 U, 18 R, 8 SR and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 26 |
| U | 20 |
| R | 18 |
| SR | 8 |
| SEC | 2 |
Plan your EX-02: Theme Booster Digital Hazard binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
EX-02: Theme Booster Digital Hazard card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Gigimon#EX2-001 · U
Xiaomon#EX2-002 · U
Viximon#EX2-003 · U
Gummymon#EX2-004 · U
Hopmon#EX2-005 · U
Yaamon#EX2-006 · U
Mother D-Reaper#EX2-007 · R
Guilmon#EX2-008 · R
Growlmon#EX2-009 · C
WarGrowlmon#EX2-010 · U
Gallantmon#EX2-011 · SR
Megidramon#EX2-012 · SR
Labramon#EX2-013 · C
IceDevimon#EX2-014 · C
Seasarmon#EX2-015 · C
Gorillamon#EX2-016 · C
Leomon#EX2-017 · SR
MarineAngemon#EX2-018 · R
Renamon#EX2-019 · R
Lopmon#EX2-020 · C
Kyubimon#EX2-021 · C
Antylamon#EX2-022 · R
Taomon#EX2-023 · U
Sakuyamon#EX2-024 · SR
Terriermon#EX2-025 · R
Gargomon#EX2-026 · C
Rapidmon#EX2-027 · U
Parasitemon#EX2-028 · U
MegaGargomon#EX2-029 · SR
Monodramon#EX2-030 · U
Guardromon#EX2-031 · R
Strikedramon#EX2-032 · C
Locomon#EX2-033 · C
Andromon#EX2-034 · C
Cyberdramon#EX2-035 · R
GroundLocomon#EX2-036 · C
Reapermon#EX2-037 · U
Justimon Blitz Arm#EX2-038 · SR
Impmon#EX2-039 · R
Devidramon#EX2-040 · C
Dobermon#EX2-041 · R
Mephistomon#EX2-042 · C
Gulfmon#EX2-043 · SR
Beelzemon#EX2-044 · SR
Calumon#EX2-045 · R
ADR-02 Searcher#EX2-046 · C
ADR-03 Pendulum Feet#EX2-047 · C
ADR-04 Bubbles#EX2-048 · C
ADR-01 Jeri#EX2-049 · U
ADR-05 Creep Hands#EX2-050 · C
ADR-07 Palates Head#EX2-051 · C
ADR-06 Horn Striker#EX2-052 · C
ADR-08 Optimizer#EX2-053 · C
ADR-09 Gatekeeper#EX2-054 · C
Reaper#EX2-055 · R
Takato Matsuki#EX2-056 · R
Kenta Kitagawa#EX2-057 · U
Jeri Kato#EX2-058 · U
Shu-Chong Wong#EX2-059 · U
Rika Nonaka#EX2-060 · R
Henry Wong#EX2-061 · R
Ryo Akiyama#EX2-062 · R
Kazu Shioda#EX2-063 · U
Alice McCoy#EX2-064 · U
Ai & Mako#EX2-065 · R
Offensive Plug-In A#EX2-066 · C
Fire Ball#EX2-067 · U
High-Speed Plug-In D#EX2-068 · C
Fist of the Beast King#EX2-069 · C
Digivolution Plug-In S#EX2-070 · C
Death Slinger#EX2-071 · U
Blue Card#EX2-072 · R
Gallantmon Crimson Mode#EX2-073 · SEC
Beelzemon Blast Mode#EX2-074 · SEC| No. | Card | Rarity | Printed as |
|---|---|---|---|
| EX2-001 | Gigimon | U | Normal |
| EX2-002 | Xiaomon | U | Normal |
| EX2-003 | Viximon | U | Normal |
| EX2-004 | Gummymon | U | Normal |
| EX2-005 | Hopmon | U | Normal |
| EX2-006 | Yaamon | U | Normal |
| EX2-007 | Mother D-Reaper | R | Normal |
| EX2-008 | Guilmon | R | Normal |
| EX2-009 | Growlmon | C | Normal |
| EX2-010 | WarGrowlmon | U | Normal |
| EX2-011 | Gallantmon | SR | Normal |
| EX2-012 | Megidramon | SR | Normal |
| EX2-013 | Labramon | C | Normal |
| EX2-014 | IceDevimon | C | Normal |
| EX2-015 | Seasarmon | C | Normal |
| EX2-016 | Gorillamon | C | Normal |
| EX2-017 | Leomon | SR | Normal |
| EX2-018 | MarineAngemon | R | Normal |
| EX2-019 | Renamon | R | Normal |
| EX2-020 | Lopmon | C | Normal |
| EX2-021 | Kyubimon | C | Normal |
| EX2-022 | Antylamon | R | Normal |
| EX2-023 | Taomon | U | Normal |
| EX2-024 | Sakuyamon | SR | Normal |
| EX2-025 | Terriermon | R | Normal |
| EX2-026 | Gargomon | C | Normal |
| EX2-027 | Rapidmon | U | Normal |
| EX2-028 | Parasitemon | U | Normal |
| EX2-029 | MegaGargomon | SR | Normal |
| EX2-030 | Monodramon | U | Normal |
| EX2-031 | Guardromon | R | Normal |
| EX2-032 | Strikedramon | C | Normal |
| EX2-033 | Locomon | C | Normal |
| EX2-034 | Andromon | C | Normal |
| EX2-035 | Cyberdramon | R | Normal |
| EX2-036 | GroundLocomon | C | Normal |
| EX2-037 | Reapermon | U | Normal |
| EX2-038 | Justimon Blitz Arm | SR | Normal |
| EX2-039 | Impmon | R | Normal |
| EX2-040 | Devidramon | C | Normal |
| EX2-041 | Dobermon | R | Normal |
| EX2-042 | Mephistomon | C | Normal |
| EX2-043 | Gulfmon | SR | Normal |
| EX2-044 | Beelzemon | SR | Normal |
| EX2-045 | Calumon | R | Normal |
| EX2-046 | ADR-02 Searcher | C | Normal |
| EX2-047 | ADR-03 Pendulum Feet | C | Normal |
| EX2-048 | ADR-04 Bubbles | C | Normal |
| EX2-049 | ADR-01 Jeri | U | Normal |
| EX2-050 | ADR-05 Creep Hands | C | Normal |
| EX2-051 | ADR-07 Palates Head | C | Normal |
| EX2-052 | ADR-06 Horn Striker | C | Normal |
| EX2-053 | ADR-08 Optimizer | C | Normal |
| EX2-054 | ADR-09 Gatekeeper | C | Normal |
| EX2-055 | Reaper | R | Normal |
| EX2-056 | Takato Matsuki | R | Normal |
| EX2-057 | Kenta Kitagawa | U | Normal |
| EX2-058 | Jeri Kato | U | Normal |
| EX2-059 | Shu-Chong Wong | U | Normal |
| EX2-060 | Rika Nonaka | R | Normal |
| EX2-061 | Henry Wong | R | Normal |
| EX2-062 | Ryo Akiyama | R | Normal |
| EX2-063 | Kazu Shioda | U | Normal |
| EX2-064 | Alice McCoy | U | Normal |
| EX2-065 | Ai & Mako | R | Normal |
| EX2-066 | Offensive Plug-In A | C | Normal |
| EX2-067 | Fire Ball | U | Normal |
| EX2-068 | High-Speed Plug-In D | C | Normal |
| EX2-069 | Fist of the Beast King | C | Normal |
| EX2-070 | Digivolution Plug-In S | C | Normal |
| EX2-071 | Death Slinger | U | Normal |
| EX2-072 | Blue Card | R | Normal |
| EX2-073 | Gallantmon Crimson Mode | SEC | Normal |
| EX2-074 | Beelzemon Blast Mode | SEC | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.