Bindarium › Sets › Digimon › Promo cards
one of each numbered card
Promo cards has 249 cards in its base set.










How many binder pages does Promo cards need?
In a 9-pocket binder: 14 sheets (28 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 32 sheets63 pages | 14 sheets28 pages | 11 sheets21 pages | 8 sheets16 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Promo cards?
Promo cards has 243 P and 6 SR.
| Rarity | Cards |
|---|---|
| P | 243 |
| SR | 6 |
Plan your Promo cards binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Promo cards card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Agumon#P-001 · P
Biyomon#P-002 · P
Gabumon#P-003 · P
Gomamon#P-004 · P
Patamon#P-005 · P
Gatomon#P-006 · P
Garurumon#P-007 · P
WereGarurumon#P-008 · P
Agumon#P-009 · P
Greymon#P-010 · P
Veedramon Zero#P-011 · P
Tai Kamiya (V-Tamer)#P-012 · P
Keramon#P-013 · P
Kurisarimon#P-014 · P
Infermon#P-015 · P
Diaboromon#P-016 · P
DemiDevimon#P-017 · P
Devimon#P-018 · P
Myotismon#P-019 · P
VenomMyotismon#P-020 · P
A New World#P-021 · P
DNA Digivolution - Hearts United#P-022 · P
Patamon's Confession#P-023 · P
Tai's Growing Up!#P-024 · P
GranKuwagamon#P-025 · P
BlackWarGreymon#P-026 · P
MetalGarurumon#P-027 · P
Pulsemon#P-028 · P
Agunimon#P-029 · P
Lobomon#P-030 · P
Gatomon#P-031 · P
Palmon#P-032 · P
Sunarizamon#P-033 · P
DemiDevimon#P-034 · P
Red Memory Boost!#P-035 · SR
Blue Memory Boost!#P-036 · SR
Yellow Memory Boost!#P-037 · SR
Green Memory Boost!#P-038 · SR
Black Memory Boost!#P-039 · SR
Purple Memory Boost!#P-040 · SR
Guilmon#P-041 · P
Gabumon#P-042 · P
Kudamon#P-043 · P
HerculesKabuterimon#P-044 · P
Kurisarimon#P-045 · P
Wizardmon#P-046 · P
AeroVeedramon Zero#P-047 · P
UlforceVeedramon Zero#P-048 · P
Phoenixmon#P-049 · P
WarGreymon#P-050 · P
MetalGarurumon#P-051 · P
Vikemon#P-052 · P
Ophanimon#P-053 · P
Seraphimon#P-054 · P
HerculesKabuterimon#P-055 · P
Rosemon#P-056 · P
Tyrannomon#P-057 · P
Gammamon#P-058 · P
Gammamon#P-059 · P
Angoramon#P-060 · P
Jellymon#P-061 · P
Hiro Amanokawa#P-062 · P
Ruli Tsukiyono#P-063 · P
Kiyoshiro Higashimitarai#P-064 · P
Gammamon#P-065 · P
Huckmon#P-066 · P
Bulucomon#P-067 · P
Herissmon#P-068 · P
Pulsemon#P-069 · P
Dorumon#P-070 · P
Impmon#P-071 · P
MetalGreymon: Alterous Mode#P-072 · P
WereGarurumon: Sagittarius Mode#P-073 · P
Boutmon#P-074 · P
Okuwamon#P-075 · P
Deltamon#P-076 · P
Wizardmon#P-077 · P
Espimon#P-078 · P
Agumon#P-079 · P
Labramon#P-080 · P
Falcomon#P-081 · P
Kunemon#P-082 · P
Floramon#P-083 · P
Lopmon#P-084 · P
Dracmon#P-085 · P
Syakomon#P-086 · P
Ritsu Kodo#P-087 · P
Siriusmon#P-088 · P
Amphimon#P-089 · P
Diarbbitmon#P-090 · P
Saberdramon#P-091 · P
Dracomon#P-092 · P
Bastemon#P-093 · P
Destromon#P-094 · P
Pause Plug-In P#P-095 · P
Prism Garrett#P-096 · P
Zubamon#P-097 · P
Seadramon#P-098 · P
Etemon#P-099 · P
Kuwagamon#P-100 · P
Raremon#P-101 · P
SkullGreymon#P-102 · P
Offense Training#P-103 · P
Mental Training#P-104 · P
Physical Training#P-105 · P
Agility Training#P-106 · P
Defense Training#P-107 · P
Wisdom Training#P-108 · P
Imperialdramon: Dragon Mode#P-109 · P
Shadramon#P-110 · P
Knightmon#P-111 · P
Morphomon#P-112 · P
RustTyrannomon#P-113 · P
Diaboromon#P-114 · P
SkullKnightmon#P-115 · P
DIGIMON CON 2023#P-116 · P
Veemon#P-117 · P
Wormmon#P-118 · P
Hawkmon#P-119 · P
Gatomon#P-120 · P
Armadillomon#P-121 · P
Patamon#P-122 · P
Ukkomon#P-123 · P
Davis Motomiya#P-124 · P
Ken Ichijoji#P-125 · P
Yolei Inoue#P-126 · P
Kari Kamiya#P-127 · P
Cody Hida#P-128 · P
T.K. Takaishi#P-129 · P
Lui Ohwada#P-130 · P
Pteromon#P-131 · P
Galemon#P-132 · P
Shoto Kazama#P-133 · P
Shoemon#P-134 · P
ShoeShoemon#P-135 · P
Arisa Kinosaki#P-136 · P
Flamedramon#P-137 · P
Veedramon#P-138 · P
Leomon (X Antibody)#P-139 · P
MegaKabuterimon#P-140 · P
MameTyramon#P-141 · P
Falcomon#P-142 · P
Drimogemon#P-143 · P
Gotsumon (X Antibody)#P-144 · P
Myotismon (X Antibody)#P-145 · P
Recharge Plug-In Q#P-146 · P
Pal#P-147 · P
Wanyamon#P-148 · P
Minomon#P-149 · P
Exermon#P-150 · P
Digimon Liberator#P-151 · P
Shoutmon + Dorulu Cannon#P-152 · P
MagnaGarurumon#P-153 · P
Maildramon#P-154 · P
Pawn Device#P-155 · P
Future Potential!#P-156 · P
Monimon#P-157 · P
Jeri (Fake)#P-158 · P
Rook Device#P-159 · P
Tyrannomon (X Antibody)#P-160 · P
Bishop Device#P-161 · P
Coelamon#P-162 · P
Dokugumon#P-163 · P
Shellmon#P-164 · P
ShoeShoemon#P-165 · P
Galemon#P-166 · P
Landramon#P-167 · P
Yao Qinglan#P-168 · P
Close#P-169 · P
AvengeKidmon#P-170 · P
Pukumon#P-171 · P
Magnadramon#P-172 · P
RustTyrannomon#P-173 · P
Boltmon#P-174 · P
Hina Kurihara#P-175 · P
Dorimon#P-176 · P
Gigimon#P-177 · P
Sagittarimon#P-178 · P
Justimon: Critical Arm#P-179 · P
Bind Red Trigger#P-180 · P
Royal Base#P-181 · P
WarGreymon#P-182 · P
Gaiomon#P-183 · P
Dorugoramon#P-184 · P
EmperorGreymon#P-185 · P
Gallantmon#P-186 · P
Mastemon#P-187 · P
DemiVeemon#P-188 · P
Dimetromon#P-189 · P
Tweetmon#P-190 · P
Apollomon#P-191 · P
Bakemon#P-192 · P
The Wicked God Emerges!#P-193 · P
Aegiomon#P-194 · P
Inori Misono#P-195 · P
Gomamon#P-196 · P
Patamon#P-197 · P
DemiDevimon#P-198 · P
Dan Yuki#P-199 · P
Kanan Yuki#P-200 · P
Phascomon#P-201 · P
Tyrannomon#P-202 · P
Justimon: Accel Arm#P-203 · P
Release of the Sealed Knight!#P-204 · P
Insane Synthetic Monster#P-205 · P
Digital Gate Open#P-206 · P
Minervamon#P-207 · P
Merukimon#P-208 · P
Titamon#P-209 · P
Hiroko Sagisaka#P-210 · P
Monica Simmons#P-211 · P
Asuna Shiroki#P-212 · P
Aegiochusmon#P-213 · P
Betamon (X Antibody)#P-214 · P
Icemon#P-215 · P
WaruMonzaemon#P-216 · P
Haru Shinkai#P-217 · P
Torajiro Asuka#P-218 · P
Flame Inferno#P-219 · P
Millenniummon#P-220 · P
Chaosmon#P-221 · P
Rosemon#P-222 · P
Kuzuhamon#P-223 · P
Kotone Amano#P-224 · P
DigiLab#P-225 · P
Unique Emblem: Primal Impact#P-227 · P
Unique Emblem: Frozen Crown#P-228 · P
Unique Emblem: Narrative Ronde#P-229 · P
Unique Emblem: Honeycomb Commander#P-230 · P
Unique Emblem: Invincibly Invisible#P-231 · P
Unique Emblem: Melting Recital#P-232 · P
Eri Karan#P-233 · P
Yujin Ozora#P-234 · P
Digital Accident Tactics Squad#P-235 · P
Glowing Dawn#P-236 · P
Unique Emblem: Machina's Ascension#P-237 · P
Destruction Cannon#P-238 · P
DemiDevimon#P-239 · P
Arcturusmon#P-240 · P
Yujin Ozora#P-241 · P
Rei Katsura#P-242 · P
Digiseabass#P-243 · P
Unique Emblem: Ragnarok Attainer#P-244 · P
Kakkinmon#P-245 · P
Motimon#P-246 · P
Nyaromon#P-247 · P
Veemon#P-248 · P
Strabimon#P-249 · P
Ogremon (X Antibody)#P-250 · P| No. | Card | Rarity | Printed as |
|---|---|---|---|
| P-001 | Agumon | P | Normal |
| P-002 | Biyomon | P | Normal |
| P-003 | Gabumon | P | Normal |
| P-004 | Gomamon | P | Normal |
| P-005 | Patamon | P | Normal |
| P-006 | Gatomon | P | Normal |
| P-007 | Garurumon | P | Normal |
| P-008 | WereGarurumon | P | Normal |
| P-009 | Agumon | P | Normal |
| P-010 | Greymon | P | Normal |
| P-011 | Veedramon Zero | P | Normal |
| P-012 | Tai Kamiya (V-Tamer) | P | Normal |
| P-013 | Keramon | P | Normal |
| P-014 | Kurisarimon | P | Normal |
| P-015 | Infermon | P | Normal |
| P-016 | Diaboromon | P | Normal |
| P-017 | DemiDevimon | P | Normal |
| P-018 | Devimon | P | Normal |
| P-019 | Myotismon | P | Normal |
| P-020 | VenomMyotismon | P | Normal |
| P-021 | A New World | P | Normal |
| P-022 | DNA Digivolution - Hearts United | P | Normal |
| P-023 | Patamon's Confession | P | Normal |
| P-024 | Tai's Growing Up! | P | Normal |
| P-025 | GranKuwagamon | P | Normal |
| P-026 | BlackWarGreymon | P | Normal |
| P-027 | MetalGarurumon | P | Normal |
| P-028 | Pulsemon | P | Normal |
| P-029 | Agunimon | P | Normal |
| P-030 | Lobomon | P | Normal |
| P-031 | Gatomon | P | Normal |
| P-032 | Palmon | P | Normal |
| P-033 | Sunarizamon | P | Normal |
| P-034 | DemiDevimon | P | Normal |
| P-035 | Red Memory Boost! | SR | Normal |
| P-036 | Blue Memory Boost! | SR | Normal |
| P-037 | Yellow Memory Boost! | SR | Normal |
| P-038 | Green Memory Boost! | SR | Normal |
| P-039 | Black Memory Boost! | SR | Normal |
| P-040 | Purple Memory Boost! | SR | Normal |
| P-041 | Guilmon | P | Normal |
| P-042 | Gabumon | P | Normal |
| P-043 | Kudamon | P | Normal |
| P-044 | HerculesKabuterimon | P | Normal |
| P-045 | Kurisarimon | P | Normal |
| P-046 | Wizardmon | P | Normal |
| P-047 | AeroVeedramon Zero | P | Normal |
| P-048 | UlforceVeedramon Zero | P | Normal |
| P-049 | Phoenixmon | P | Normal |
| P-050 | WarGreymon | P | Normal |
| P-051 | MetalGarurumon | P | Normal |
| P-052 | Vikemon | P | Normal |
| P-053 | Ophanimon | P | Normal |
| P-054 | Seraphimon | P | Normal |
| P-055 | HerculesKabuterimon | P | Normal |
| P-056 | Rosemon | P | Normal |
| P-057 | Tyrannomon | P | Normal |
| P-058 | Gammamon | P | Normal |
| P-059 | Gammamon | P | Normal |
| P-060 | Angoramon | P | Normal |
| P-061 | Jellymon | P | Normal |
| P-062 | Hiro Amanokawa | P | Normal |
| P-063 | Ruli Tsukiyono | P | Normal |
| P-064 | Kiyoshiro Higashimitarai | P | Normal |
| P-065 | Gammamon | P | Normal |
| P-066 | Huckmon | P | Normal |
| P-067 | Bulucomon | P | Normal |
| P-068 | Herissmon | P | Normal |
| P-069 | Pulsemon | P | Normal |
| P-070 | Dorumon | P | Normal |
| P-071 | Impmon | P | Normal |
| P-072 | MetalGreymon: Alterous Mode | P | Normal |
| P-073 | WereGarurumon: Sagittarius Mode | P | Normal |
| P-074 | Boutmon | P | Normal |
| P-075 | Okuwamon | P | Normal |
| P-076 | Deltamon | P | Normal |
| P-077 | Wizardmon | P | Normal |
| P-078 | Espimon | P | Normal |
| P-079 | Agumon | P | Normal |
| P-080 | Labramon | P | Normal |
| P-081 | Falcomon | P | Normal |
| P-082 | Kunemon | P | Normal |
| P-083 | Floramon | P | Normal |
| P-084 | Lopmon | P | Normal |
| P-085 | Dracmon | P | Normal |
| P-086 | Syakomon | P | Normal |
| P-087 | Ritsu Kodo | P | Normal |
| P-088 | Siriusmon | P | Normal |
| P-089 | Amphimon | P | Normal |
| P-090 | Diarbbitmon | P | Normal |
| P-091 | Saberdramon | P | Normal |
| P-092 | Dracomon | P | Normal |
| P-093 | Bastemon | P | Normal |
| P-094 | Destromon | P | Normal |
| P-095 | Pause Plug-In P | P | Normal |
| P-096 | Prism Garrett | P | Normal |
| P-097 | Zubamon | P | Normal |
| P-098 | Seadramon | P | Normal |
| P-099 | Etemon | P | Normal |
| P-100 | Kuwagamon | P | Normal |
| P-101 | Raremon | P | Normal |
| P-102 | SkullGreymon | P | Normal |
| P-103 | Offense Training | P | Normal |
| P-104 | Mental Training | P | Normal |
| P-105 | Physical Training | P | Normal |
| P-106 | Agility Training | P | Normal |
| P-107 | Defense Training | P | Normal |
| P-108 | Wisdom Training | P | Normal |
| P-109 | Imperialdramon: Dragon Mode | P | Normal |
| P-110 | Shadramon | P | Normal |
| P-111 | Knightmon | P | Normal |
| P-112 | Morphomon | P | Normal |
| P-113 | RustTyrannomon | P | Normal |
| P-114 | Diaboromon | P | Normal |
| P-115 | SkullKnightmon | P | Normal |
| P-116 | DIGIMON CON 2023 | P | Normal |
| P-117 | Veemon | P | Normal |
| P-118 | Wormmon | P | Normal |
| P-119 | Hawkmon | P | Normal |
| P-120 | Gatomon | P | Normal |
| P-121 | Armadillomon | P | Normal |
| P-122 | Patamon | P | Normal |
| P-123 | Ukkomon | P | Normal |
| P-124 | Davis Motomiya | P | Normal |
| P-125 | Ken Ichijoji | P | Normal |
| P-126 | Yolei Inoue | P | Normal |
| P-127 | Kari Kamiya | P | Normal |
| P-128 | Cody Hida | P | Normal |
| P-129 | T.K. Takaishi | P | Normal |
| P-130 | Lui Ohwada | P | Normal |
| P-131 | Pteromon | P | Normal |
| P-132 | Galemon | P | Normal |
| P-133 | Shoto Kazama | P | Normal |
| P-134 | Shoemon | P | Normal |
| P-135 | ShoeShoemon | P | Normal |
| P-136 | Arisa Kinosaki | P | Normal |
| P-137 | Flamedramon | P | Normal |
| P-138 | Veedramon | P | Normal |
| P-139 | Leomon (X Antibody) | P | Normal |
| P-140 | MegaKabuterimon | P | Normal |
| P-141 | MameTyramon | P | Normal |
| P-142 | Falcomon | P | Normal |
| P-143 | Drimogemon | P | Normal |
| P-144 | Gotsumon (X Antibody) | P | Normal |
| P-145 | Myotismon (X Antibody) | P | Normal |
| P-146 | Recharge Plug-In Q | P | Normal |
| P-147 | Pal | P | Normal |
| P-148 | Wanyamon | P | Normal |
| P-149 | Minomon | P | Normal |
| P-150 | Exermon | P | Normal |
| P-151 | Digimon Liberator | P | Normal |
| P-152 | Shoutmon + Dorulu Cannon | P | Normal |
| P-153 | MagnaGarurumon | P | Normal |
| P-154 | Maildramon | P | Normal |
| P-155 | Pawn Device | P | Normal |
| P-156 | Future Potential! | P | Normal |
| P-157 | Monimon | P | Normal |
| P-158 | Jeri (Fake) | P | Normal |
| P-159 | Rook Device | P | Normal |
| P-160 | Tyrannomon (X Antibody) | P | Normal |
| P-161 | Bishop Device | P | Normal |
| P-162 | Coelamon | P | Normal |
| P-163 | Dokugumon | P | Normal |
| P-164 | Shellmon | P | Normal |
| P-165 | ShoeShoemon | P | Normal |
| P-166 | Galemon | P | Normal |
| P-167 | Landramon | P | Normal |
| P-168 | Yao Qinglan | P | Normal |
| P-169 | Close | P | Normal |
| P-170 | AvengeKidmon | P | Normal |
| P-171 | Pukumon | P | Normal |
| P-172 | Magnadramon | P | Normal |
| P-173 | RustTyrannomon | P | Normal |
| P-174 | Boltmon | P | Normal |
| P-175 | Hina Kurihara | P | Normal |
| P-176 | Dorimon | P | Normal |
| P-177 | Gigimon | P | Normal |
| P-178 | Sagittarimon | P | Normal |
| P-179 | Justimon: Critical Arm | P | Normal |
| P-180 | Bind Red Trigger | P | Normal |
| P-181 | Royal Base | P | Normal |
| P-182 | WarGreymon | P | Normal |
| P-183 | Gaiomon | P | Normal |
| P-184 | Dorugoramon | P | Normal |
| P-185 | EmperorGreymon | P | Normal |
| P-186 | Gallantmon | P | Normal |
| P-187 | Mastemon | P | Normal |
| P-188 | DemiVeemon | P | Normal |
| P-189 | Dimetromon | P | Normal |
| P-190 | Tweetmon | P | Normal |
| P-191 | Apollomon | P | Normal |
| P-192 | Bakemon | P | Normal |
| P-193 | The Wicked God Emerges! | P | Normal |
| P-194 | Aegiomon | P | Normal |
| P-195 | Inori Misono | P | Normal |
| P-196 | Gomamon | P | Normal |
| P-197 | Patamon | P | Normal |
| P-198 | DemiDevimon | P | Normal |
| P-199 | Dan Yuki | P | Normal |
| P-200 | Kanan Yuki | P | Normal |
| P-201 | Phascomon | P | Normal |
| P-202 | Tyrannomon | P | Normal |
| P-203 | Justimon: Accel Arm | P | Normal |
| P-204 | Release of the Sealed Knight! | P | Normal |
| P-205 | Insane Synthetic Monster | P | Normal |
| P-206 | Digital Gate Open | P | Normal |
| P-207 | Minervamon | P | Normal |
| P-208 | Merukimon | P | Normal |
| P-209 | Titamon | P | Normal |
| P-210 | Hiroko Sagisaka | P | Normal |
| P-211 | Monica Simmons | P | Normal |
| P-212 | Asuna Shiroki | P | Normal |
| P-213 | Aegiochusmon | P | Normal |
| P-214 | Betamon (X Antibody) | P | Normal |
| P-215 | Icemon | P | Normal |
| P-216 | WaruMonzaemon | P | Normal |
| P-217 | Haru Shinkai | P | Normal |
| P-218 | Torajiro Asuka | P | Normal |
| P-219 | Flame Inferno | P | Normal |
| P-220 | Millenniummon | P | Normal |
| P-221 | Chaosmon | P | Normal |
| P-222 | Rosemon | P | Normal |
| P-223 | Kuzuhamon | P | Normal |
| P-224 | Kotone Amano | P | Normal |
| P-225 | DigiLab | P | Normal |
| P-227 | Unique Emblem: Primal Impact | P | Normal |
| P-228 | Unique Emblem: Frozen Crown | P | Normal |
| P-229 | Unique Emblem: Narrative Ronde | P | Normal |
| P-230 | Unique Emblem: Honeycomb Commander | P | Normal |
| P-231 | Unique Emblem: Invincibly Invisible | P | Normal |
| P-232 | Unique Emblem: Melting Recital | P | Normal |
| P-233 | Eri Karan | P | Normal |
| P-234 | Yujin Ozora | P | Normal |
| P-235 | Digital Accident Tactics Squad | P | Normal |
| P-236 | Glowing Dawn | P | Normal |
| P-237 | Unique Emblem: Machina's Ascension | P | Normal |
| P-238 | Destruction Cannon | P | Normal |
| P-239 | DemiDevimon | P | Normal |
| P-240 | Arcturusmon | P | Normal |
| P-241 | Yujin Ozora | P | Normal |
| P-242 | Rei Katsura | P | Normal |
| P-243 | Digiseabass | P | Normal |
| P-244 | Unique Emblem: Ragnarok Attainer | P | Normal |
| P-245 | Kakkinmon | P | Normal |
| P-246 | Motimon | P | Normal |
| P-247 | Nyaromon | P | Normal |
| P-248 | Veemon | P | Normal |
| P-249 | Strabimon | P | Normal |
| P-250 | Ogremon (X Antibody) | P | Normal |
A card missing from this list? Tell us.
Card data from digimoncard.io. All Digimon sets.