Bindarium › Sets › My Little Pony › Star Edition Series 1
one of each numbered card
Star Edition Series 1 has 105 cards in its base set.










How many binder pages does Star Edition Series 1 need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 14 sheets27 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Star Edition Series 1?
Star Edition Series 1 has 20 SSR, 18 SCR, 18 UR, 15 USR, 9 AR, 9 BP, 9 ◇AR and 7 OR.
| Rarity | Cards |
|---|---|
| SSR | 20 |
| SCR | 18 |
| UR | 18 |
| USR | 15 |
| AR | 9 |
| BP | 9 |
| ◇AR | 9 |
| OR | 7 |
Plan your Star Edition Series 1 binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Star Edition Series 1 card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Twilight Sparkle#SSR-1 · SSR
Pinkie Pie#SSR-2 · SSR
Rainbow Dash#SSR-3 · SSR
Rarity#SSR-4 · SSR
Fluttershy#SSR-5 · SSR
Applejack#SSR-6 · SSR
Spike#SSR-7 · SSR
Apple Bloom#SSR-8 · SSR
Scootaloo#SSR-9 · SSR
Sweetie Belle#SSR-10 · SSR
Princess Amore#SSR-11 · SSR
Diamond Tiara#SSR-12 · SSR
Granny Smith#SSR-13 · SSR
Sugar Belle#SSR-14 · SSR
Big McIntosh#SSR-15 · SSR
Junebug#SSR-16 · SSR
Bright Mac#SSR-17 · SSR
Uncle Orange#SSR-18 · SSR
Pumpkin Cake#SSR-19 · SSR
Pound Cake#SSR-20 · SSR
Princess Twilight Sparkle#SCR-1 · SCR
Pinkie Pie#SCR-2 · SCR
Rainbow Dash#SCR-3 · SCR
Rarity#SCR-4 · SCR
Fluttershy#SCR-5 · SCR
Applejack#SCR-6 · SCR
Starlight Glimmer#SCR-7 · SCR
Princess Celestia#SCR-8 · SCR
Princess Luna#SCR-9 · SCR
Princess Cadance#SCR-10 · SCR
Shining Armor#SCR-11 · SCR
Sunburst#SCR-12 · SCR
Cherry Jubilee#SCR-13 · SCR
Maud Pie#SCR-14 · SCR
Countess Coloratura#SCR-15 · SCR
Aunt Orange#SCR-16 · SCR
Coco Pommel#SCR-17 · SCR
Discord#SCR-18 · SCR
Princess Twilight Sparkle#UR-1 · UR
Pinkie Pie#UR-2 · UR
Rainbow Dash#UR-3 · UR
Fluttershy#UR-4 · UR
Rarity#UR-5 · UR
Applejack#UR-6 · UR
Spike#UR-7 · UR
Princess Celestia#UR-8 · UR
Princess Luna#UR-9 · UR
Starlight Glimmer#UR-10 · UR
Princess Cadance#UR-11 · UR
Nightmare Moon#UR-12 · UR
Mistmane#UR-13 · UR
Vapor Trail#UR-14 · UR
Pear Butter#UR-15 · UR
Spitfire#UR-16 · UR
Photo Finish#UR-17 · UR
Flurry Heart#UR-18 · UR
Lurking Danger#USR-1 · USR
Princess Twilight Sparkle#USR-2 · USR
Tracking Friends#USR-3 · USR
Princess Celestia#USR-4 · USR
Princess Luna#USR-5 · USR
Seeking Help#USR-6 · USR
Rarity#USR-7 · USR
Pinkie Pie#USR-8 · USR
Fluttershy#USR-9 · USR
Rainbow Dash#USR-10 · USR
Applejack#USR-11 · USR
Starlight Glimmer#USR-12 · USR
Restoring Harmony#USR-13 · USR
Friendship is Magic#USR-14 · USR
Taking a Bow#USR-15 · USR
Princess Twilight Sparkle#AR-1 · AR
Pinkie Pie#AR-2 · AR
Rainbow Dash#AR-3 · AR
Rarity#AR-4 · AR
Fluttershy#AR-5 · AR
Applejack#AR-6 · AR
Starlight Glimmer#AR-7 · AR
Sunset Shimmer#AR-8 · AR
Nightmare Moon#AR-9 · AR
Princess Twilight Sparkle#OR-1 · OR
Pinkie Pie#OR-2 · OR
Rainbow Dash#OR-3 · OR
Rarity#OR-4 · OR
Fluttershy#OR-5 · OR
Applejack#OR-6 · OR
Princess Luna#OR-7 · OR
Princess Twilight Sparkle#BP-1 · BP
Pinkie Pie#BP-2 · BP
Rainbow Dash#BP-3 · BP
Rarity#BP-4 · BP
Fluttershy#BP-5 · BP
Applejack#BP-6 · BP
Princess Celestia#BP-7 · BP
Princess Luna#BP-8 · BP
Trixie#BP-9 · BP
Princess Twilight Sparkle#DAR-1 · ◇AR
Pinkie Pie#DAR-2 · ◇AR
Rainbow Dash#DAR-3 · ◇AR
Rarity#DAR-4 · ◇AR
Fluttershy#DAR-5 · ◇AR
Applejack#DAR-6 · ◇AR
Starlight Glimmer#DAR-7 · ◇AR
Sunset Shimmer#DAR-8 · ◇AR
Nightmare Moon#DAR-9 · ◇AR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| SSR-1 | Twilight Sparkle | SSR | Normal |
| SSR-2 | Pinkie Pie | SSR | Normal |
| SSR-3 | Rainbow Dash | SSR | Normal |
| SSR-4 | Rarity | SSR | Normal |
| SSR-5 | Fluttershy | SSR | Normal |
| SSR-6 | Applejack | SSR | Normal |
| SSR-7 | Spike | SSR | Normal |
| SSR-8 | Apple Bloom | SSR | Normal |
| SSR-9 | Scootaloo | SSR | Normal |
| SSR-10 | Sweetie Belle | SSR | Normal |
| SSR-11 | Princess Amore | SSR | Normal |
| SSR-12 | Diamond Tiara | SSR | Normal |
| SSR-13 | Granny Smith | SSR | Normal |
| SSR-14 | Sugar Belle | SSR | Normal |
| SSR-15 | Big McIntosh | SSR | Normal |
| SSR-16 | Junebug | SSR | Normal |
| SSR-17 | Bright Mac | SSR | Normal |
| SSR-18 | Uncle Orange | SSR | Normal |
| SSR-19 | Pumpkin Cake | SSR | Normal |
| SSR-20 | Pound Cake | SSR | Normal |
| SCR-1 | Princess Twilight Sparkle | SCR | Normal |
| SCR-2 | Pinkie Pie | SCR | Normal |
| SCR-3 | Rainbow Dash | SCR | Normal |
| SCR-4 | Rarity | SCR | Normal |
| SCR-5 | Fluttershy | SCR | Normal |
| SCR-6 | Applejack | SCR | Normal |
| SCR-7 | Starlight Glimmer | SCR | Normal |
| SCR-8 | Princess Celestia | SCR | Normal |
| SCR-9 | Princess Luna | SCR | Normal |
| SCR-10 | Princess Cadance | SCR | Normal |
| SCR-11 | Shining Armor | SCR | Normal |
| SCR-12 | Sunburst | SCR | Normal |
| SCR-13 | Cherry Jubilee | SCR | Normal |
| SCR-14 | Maud Pie | SCR | Normal |
| SCR-15 | Countess Coloratura | SCR | Normal |
| SCR-16 | Aunt Orange | SCR | Normal |
| SCR-17 | Coco Pommel | SCR | Normal |
| SCR-18 | Discord | SCR | Normal |
| UR-1 | Princess Twilight Sparkle | UR | Normal |
| UR-2 | Pinkie Pie | UR | Normal |
| UR-3 | Rainbow Dash | UR | Normal |
| UR-4 | Fluttershy | UR | Normal |
| UR-5 | Rarity | UR | Normal |
| UR-6 | Applejack | UR | Normal |
| UR-7 | Spike | UR | Normal |
| UR-8 | Princess Celestia | UR | Normal |
| UR-9 | Princess Luna | UR | Normal |
| UR-10 | Starlight Glimmer | UR | Normal |
| UR-11 | Princess Cadance | UR | Normal |
| UR-12 | Nightmare Moon | UR | Normal |
| UR-13 | Mistmane | UR | Normal |
| UR-14 | Vapor Trail | UR | Normal |
| UR-15 | Pear Butter | UR | Normal |
| UR-16 | Spitfire | UR | Normal |
| UR-17 | Photo Finish | UR | Normal |
| UR-18 | Flurry Heart | UR | Normal |
| USR-1 | Lurking Danger | USR | Normal |
| USR-2 | Princess Twilight Sparkle | USR | Normal |
| USR-3 | Tracking Friends | USR | Normal |
| USR-4 | Princess Celestia | USR | Normal |
| USR-5 | Princess Luna | USR | Normal |
| USR-6 | Seeking Help | USR | Normal |
| USR-7 | Rarity | USR | Normal |
| USR-8 | Pinkie Pie | USR | Normal |
| USR-9 | Fluttershy | USR | Normal |
| USR-10 | Rainbow Dash | USR | Normal |
| USR-11 | Applejack | USR | Normal |
| USR-12 | Starlight Glimmer | USR | Normal |
| USR-13 | Restoring Harmony | USR | Normal |
| USR-14 | Friendship is Magic | USR | Normal |
| USR-15 | Taking a Bow | USR | Normal |
| AR-1 | Princess Twilight Sparkle | AR | Normal |
| AR-2 | Pinkie Pie | AR | Normal |
| AR-3 | Rainbow Dash | AR | Normal |
| AR-4 | Rarity | AR | Normal |
| AR-5 | Fluttershy | AR | Normal |
| AR-6 | Applejack | AR | Normal |
| AR-7 | Starlight Glimmer | AR | Normal |
| AR-8 | Sunset Shimmer | AR | Normal |
| AR-9 | Nightmare Moon | AR | Normal |
| OR-1 | Princess Twilight Sparkle | OR | Normal |
| OR-2 | Pinkie Pie | OR | Normal |
| OR-3 | Rainbow Dash | OR | Normal |
| OR-4 | Rarity | OR | Normal |
| OR-5 | Fluttershy | OR | Normal |
| OR-6 | Applejack | OR | Normal |
| OR-7 | Princess Luna | OR | Normal |
| BP-1 | Princess Twilight Sparkle | BP | Normal |
| BP-2 | Pinkie Pie | BP | Normal |
| BP-3 | Rainbow Dash | BP | Normal |
| BP-4 | Rarity | BP | Normal |
| BP-5 | Fluttershy | BP | Normal |
| BP-6 | Applejack | BP | Normal |
| BP-7 | Princess Celestia | BP | Normal |
| BP-8 | Princess Luna | BP | Normal |
| BP-9 | Trixie | BP | Normal |
| DAR-1 | Princess Twilight Sparkle | ◇AR | Normal |
| DAR-2 | Pinkie Pie | ◇AR | Normal |
| DAR-3 | Rainbow Dash | ◇AR | Normal |
| DAR-4 | Rarity | ◇AR | Normal |
| DAR-5 | Fluttershy | ◇AR | Normal |
| DAR-6 | Applejack | ◇AR | Normal |
| DAR-7 | Starlight Glimmer | ◇AR | Normal |
| DAR-8 | Sunset Shimmer | ◇AR | Normal |
| DAR-9 | Nightmare Moon | ◇AR | Normal |
A card missing from this list? Tell us.
Card data from KAYOU. All My Little Pony sets. My Little Pony Kayou rarities: every set's tiers, rarest first.