Bindarium › Sets › One Piece › Extra Booster: Memorial Collection
one of each numbered card
with secret rares and alternate arts
Extra Booster: Memorial Collection has 61 cards in its base set, 80 with secret rares and alternate arts.










Most valuable Extra Booster: Memorial Collection cards
Tony Tony.Chopper (Alternate Art) (Manga)#EB01-006CA$2,459.94
Tony Tony.Chopper (Alternate Art)#EB01-006CA$146.74
Mr.2.Bon.Kurei (Bentham) (Alternate Art)#EB01-061CA$144.71
Kouzuki Oden (Alternate Art)#EB01-001CA$67.06
Laboon (048) (Alternate Art)#EB01-048CA$55.93
Kouzuki Hiyori (Alternate Art)#EB01-013CA$46.71
Mr. 1 (Daz.Bonez) (Alternate Art)#EB01-027CA$43.95
Hannyabal (Alternate Art)#EB01-021CA$38.92
Brook (046) (Alternate Art)#EB01-046CA$31.04
Tony Tony.Chopper#EB01-006CA$28.24The 10 most valuable Extra Booster: Memorial Collection cards: how each one's price moved in 30 days.
Cheapest Extra Booster: Memorial Collection chase cards
The 10 cheapest of its 19 secret rares and alternate arts, CA$177.75 together at market prices.
Inazuma (Alternate Art)#EB01-022CA$5.42
T-Bone (Alternate Art)#EB01-049CA$6.39
Viola (Alternate Art)#EB01-052CA$14.47
Shirahoshi (Alternate Art)#EB01-057CA$16.19
Kid & Killer (Alternate Art)#EB01-003CA$17.63
Charlotte Flampe (Alternate Art)#EB01-056CA$18.87
Ms. Wednesday (Alternate Art)#EB01-034CA$20.00
Cavendish (Alternate Art)#EB01-012CA$25.14
Kalifa (Alternate Art)#EB01-031CA$26.27
Kyros (Alternate Art)#EB01-040CA$27.38Every Extra Booster: Memorial Collection chase card by price, and the cheapest of each rarity.
How much does it cost to complete Extra Booster: Memorial Collection?
In singles at TCGplayer market prices on November 17, 2026: about CA$125.02 for the base set (61 cards) and CA$3,337.78 for the complete set (80 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 61 | CA$125.02 | -12% |
| Complete set | 80 | CA$3,337.78 | -1% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every One Piece set by cost to complete
How many binder pages does Extra Booster: Memorial Collection need?
In a 9-pocket binder: 4 sheets (7 pages) for the base set and 5 sheets (9 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 8 sheets16 pages | 4 sheets7 pages | 3 sheets6 pages | 2 sheets4 pages |
| Complete set | 10 sheets20 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 9 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Extra Booster: Memorial Collection?
Extra Booster: Memorial Collection has 28 C, 27 R, 17 SR, 6 L and 2 SEC.
| Rarity | Cards |
|---|---|
| C | 28 |
| R | 27 |
| SR | 17 |
| L | 6 |
| SEC | 2 |
Plan your Extra Booster: Memorial Collection binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Extra Booster: Memorial Collection card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
| No. | Card | Rarity | Printed as |
|---|---|---|---|
| EB01-001 | Kouzuki Oden | L | Normal |
| EB01-001 | Kouzuki Oden (Alternate Art) secret / alt art | L | Normal |
| EB01-002 | Izo | R | Normal |
| EB01-003 | Kid & Killer | R | Normal |
| EB01-003 | Kid & Killer (Alternate Art) secret / alt art | R | Normal |
| EB01-004 | Koza | C | Normal |
| EB01-005 | Doma | C | Normal |
| EB01-006 | Tony Tony.Chopper | SR | Normal |
| EB01-006 | Tony Tony.Chopper (Alternate Art) secret / alt art | SR | Normal |
| EB01-006 | Tony Tony.Chopper (Alternate Art) (Manga) secret / alt art | SR | Normal |
| EB01-007 | Yamato | C | Normal |
| EB01-008 | LittleOars Jr. | R | Normal |
| EB01-009 | Just Shut Up and Come with Us!!!! | C | Normal |
| EB01-010 | There's No Way You Could Defeat Me!! | R | Normal |
| EB01-011 | Mini-Merry | C | Normal |
| EB01-012 | Cavendish | SR | Normal |
| EB01-012 | Cavendish (Alternate Art) secret / alt art | SR | Normal |
| EB01-013 | Kouzuki Hiyori | R | Normal |
| EB01-013 | Kouzuki Hiyori (Alternate Art) secret / alt art | R | Normal |
| EB01-014 | Sanji | R | Normal |
| EB01-015 | Scratchmen Apoo | R | Normal |
| EB01-016 | Bingoh | C | Normal |
| EB01-017 | Blueno (017) | C | Normal |
| EB01-018 | Mountain God | C | Normal |
| EB01-019 | Off-White | R | Normal |
| EB01-020 | Chambres | C | Normal |
| EB01-021 | Hannyabal | L | Normal |
| EB01-021 | Hannyabal (Alternate Art) secret / alt art | L | Normal |
| EB01-022 | Inazuma | SR | Normal |
| EB01-022 | Inazuma (Alternate Art) secret / alt art | SR | Normal |
| EB01-023 | Edward Weevil | R | Normal |
| EB01-024 | Hamlet | C | Normal |
| EB01-025 | Fourtricks | C | Normal |
| EB01-026 | Prince Bellett | C | Normal |
| EB01-027 | Mr. 1 (Daz.Bonez) | R | Normal |
| EB01-027 | Mr. 1 (Daz.Bonez) (Alternate Art) secret / alt art | R | Normal |
| EB01-028 | Gum-Gum Champion Rifle | R | Normal |
| EB01-029 | Sorry. I'm a Goner. | C | Normal |
| EB01-030 | Loguetown | C | Normal |
| EB01-031 | Kalifa | R | Normal |
| EB01-031 | Kalifa (Alternate Art) secret / alt art | R | Normal |
| EB01-032 | Army Wolves | C | Normal |
| EB01-033 | Blueno (033) | R | Normal |
| EB01-034 | Ms. Wednesday | SR | Normal |
| EB01-034 | Ms. Wednesday (Alternate Art) secret / alt art | SR | Normal |
| EB01-035 | Ms. Monday | C | Normal |
| EB01-036 | Minochihuahua | C | Normal |
| EB01-037 | Mr. 9 | C | Normal |
| EB01-038 | Oh Come My Way | C | Normal |
| EB01-039 | Conquerer of Three Worlds Ragnaraku | R | Normal |
| EB01-040 | Kyros | L | Normal |
| EB01-040 | Kyros (Alternate Art) secret / alt art | L | Normal |
| EB01-041 | Crocus | C | Normal |
| EB01-042 | Scarlet | R | Normal |
| EB01-043 | Spandine | R | Normal |
| EB01-044 | Funkfreed | C | Normal |
| EB01-045 | Brook (045) | C | Normal |
| EB01-046 | Brook (046) | SR | Normal |
| EB01-046 | Brook (046) (Alternate Art) secret / alt art | SR | Normal |
| EB01-047 | Laboon (047) | C | Normal |
| EB01-048 | Laboon (048) | SR | Normal |
| EB01-048 | Laboon (048) (Alternate Art) secret / alt art | SR | Normal |
| EB01-049 | T-Bone | R | Normal |
| EB01-049 | T-Bone (Alternate Art) secret / alt art | R | Normal |
| EB01-050 | ...I Want to Live!! | C | Normal |
| EB01-051 | Finger Pistol | R | Normal |
| EB01-052 | Viola | SR | Normal |
| EB01-052 | Viola (Alternate Art) secret / alt art | SR | Normal |
| EB01-053 | Gastino | C | Normal |
| EB01-054 | Gan.Fall | R | Normal |
| EB01-055 | Charlotte Compote | C | Normal |
| EB01-056 | Charlotte Flampe | R | Normal |
| EB01-056 | Charlotte Flampe (Alternate Art) secret / alt art | R | Normal |
| EB01-057 | Shirahoshi | SR | Normal |
| EB01-057 | Shirahoshi (Alternate Art) secret / alt art | SR | Normal |
| EB01-058 | Mont Blanc Cricket | C | Normal |
| EB01-059 | Kingdom Come | R | Normal |
| EB01-060 | Did Someone Say...Kami? | C | Normal |
| EB01-061 | Mr.2.Bon.Kurei (Bentham) | SEC | Normal |
| EB01-061 | Mr.2.Bon.Kurei (Bentham) (Alternate Art) secret / alt art | SEC | Normal |
A card missing from this list? Tell us.
Card data from OPTCG API. All One Piece sets.












Sanji
Scratchmen Apoo
Bingoh
Blueno (017)
Mountain God
Off-White
Chambres
Hannyabal
Inazuma
Edward Weevil
Hamlet
Fourtricks
Prince Bellett
Mr. 1 (Daz.Bonez)
Gum-Gum Champion Rifle
Sorry. I'm a Goner.
Loguetown
Kalifa
Army Wolves
Blueno (033)
Ms. Wednesday
Ms. Monday
Minochihuahua
Mr. 9
Oh Come My Way
Conquerer of Three Worlds Ragnaraku
Kyros
Crocus
Scarlet
Spandine
Funkfreed
Brook (045)
Brook (046)
Laboon (047)
Laboon (048)
T-Bone
...I Want to Live!!
Finger Pistol
Viola
Gastino
Gan.Fall
Charlotte Compote
Charlotte Flampe
Shirahoshi
Mont Blanc Cricket
Kingdom Come
Did Someone Say...Kami?
Mr.2.Bon.Kurei (Bentham)