Bindarium › Sets › One Piece › Extra Booster: Anime 25th Collection
one of each numbered card
with secret rares and alternate arts
Extra Booster: Anime 25th Collection has 61 cards in its base set, 105 with secret rares and alternate arts.










Most valuable Extra Booster: Anime 25th Collection cards
Monkey.D.Luffy (061) (Manga)#EB02-061CA$7,303.42
Monkey.D.Luffy (010) (Alternate Art)#EB02-010CA$1,506.98
Boa Hancock (SPR)#OP07-038CA$537.99
Vegapunk (SPR)#OP07-097CA$429.28
Yamato (SPR)#OP06-022CA$406.62
Vinsmoke Reiju (SPR)#OP06-042CA$356.32
Jewelry Bonney (SPR)#OP07-019CA$341.06
Enel (SPR)#OP05-098CA$337.68
Monkey.D.Luffy (SPR)#OP05-060CA$332.74
Rob Lucci (SPR)#OP07-079CA$312.85The 10 most valuable Extra Booster: Anime 25th Collection cards: how each one's price moved in 30 days.
Cheapest Extra Booster: Anime 25th Collection chase cards
The 10 cheapest of its 44 secret rares and alternate arts, CA$216.03 together at market prices.
Arlong (Alternate Art)#EB02-011CA$6.22
Sengoku (Alternate Art)#EB02-044CA$12.63
Sanji (Alternate Art)#EB02-054CA$14.73
Vegapunk (Alternate Art)#EB02-056CA$16.09
Brook (Alternate Art)#EB02-048CA$18.42
Jewelry Bonney (Alternate Art)#EB02-015CA$19.45
Usopp (Alternate Art)#EB02-022CA$27.24
Trafalgar Law (Alternate Art)#EB02-045CA$30.00
Enel (Alternate Art)#EB02-052CA$33.04
Nefeltari Vivi (Alternate Art)#EB02-026CA$38.23Every Extra Booster: Anime 25th Collection chase card by price, and the cheapest of each rarity.
How much does it cost to complete Extra Booster: Anime 25th Collection?
In singles at TCGplayer market prices on November 17, 2026: about CA$140.43 for the base set (61 cards) and CA$16,161.57 for the complete set (105 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 61 | CA$140.43 | -2% |
| Complete set | 105 | CA$16,161.57 | no change |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every One Piece set by cost to complete
How many binder pages does Extra Booster: Anime 25th Collection need?
In a 9-pocket binder: 4 sheets (7 pages) for the base set and 6 sheets (12 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 8 sheets16 pages | 4 sheets7 pages | 3 sheets6 pages | 2 sheets4 pages |
| Complete set | 14 sheets27 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
See it in a binder
Pages 1 and 2 of 12 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Extra Booster: Anime 25th Collection?
Extra Booster: Anime 25th Collection has 29 C, 28 L, 27 R, 18 SR and 3 SEC.
| Rarity | Cards |
|---|---|
| C | 29 |
| L | 28 |
| R | 27 |
| SR | 18 |
| SEC | 3 |
Plan your Extra Booster: Anime 25th Collection binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Extra Booster: Anime 25th Collection card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
| No. | Card | Rarity | Printed as |
|---|---|---|---|
| EB02-001 | Karoo | C | Normal |
| EB02-002 | Sabo | R | Normal |
| EB02-003 | Tony Tony.Chopper | R | Normal |
| EB02-003 | Tony Tony.Chopper (Alternate Art) secret / alt art | R | Normal |
| EB02-004 | Don Accino | C | Normal |
| EB02-005 | Fake Straw Hat Crew | C | Normal |
| EB02-006 | Yamato | SR | Normal |
| EB02-006 | Yamato (Alternate Art) secret / alt art | SR | Normal |
| EB02-007 | Cloven Rose Blizzard | C | Normal |
| EB02-008 | The Peak | R | Normal |
| EB02-009 | Thousand Sunny | C | Normal |
| EB02-010 | Monkey.D.Luffy (010) | L | Normal |
| EB02-010 | Monkey.D.Luffy (010) (Alternate Art) secret / alt art | L | Normal |
| EB02-011 | Arlong | SR | Normal |
| EB02-011 | Arlong (Alternate Art) secret / alt art | SR | Normal |
| EB02-012 | Gaimon | C | Normal |
| EB02-013 | Carrot | C | Normal |
| EB02-014 | Sarfunkel | C | Normal |
| EB02-015 | Jewelry Bonney | SR | Normal |
| EB02-015 | Jewelry Bonney (Alternate Art) secret / alt art | SR | Normal |
| EB02-016 | Chopperman | C | Normal |
| EB02-017 | Nami | R | Normal |
| EB02-017 | Nami (Alternate Art) secret / alt art | R | Normal |
| EB02-018 | Buggy | R | Normal |
| EB02-019 | Roronoa Zoro | R | Normal |
| EB02-020 | We Are! | R | Normal |
| EB02-021 | Gum-Gum Giant Pistol | C | Normal |
| EB02-022 | Usopp | R | Normal |
| EB02-022 | Usopp (Alternate Art) secret / alt art | R | Normal |
| EB02-023 | Crocodile | C | Normal |
| EB02-024 | Sogeking | C | Normal |
| EB02-025 | Donquixote Rosinante | R | Normal |
| EB02-026 | Nefeltari Vivi | SR | Normal |
| EB02-026 | Nefeltari Vivi (Alternate Art) secret / alt art | SR | Normal |
| EB02-027 | Vista | C | Normal |
| EB02-028 | Portgas.D.Ace | R | Normal |
| EB02-029 | Grandpa Ryu | C | Normal |
| EB02-030 | And That's When Somebody Makes Fun of Their Friend's Dream!!!! | C | Normal |
| EB02-031 | Hope | R | Normal |
| EB02-032 | Iceburg | C | Normal |
| EB02-033 | Klabautermann | C | Normal |
| EB02-034 | Komei | C | Normal |
| EB02-035 | Sanji & Pudding | SR | Normal |
| EB02-035 | Sanji & Pudding (Alternate Art) secret / alt art | SR | Normal |
| EB02-036 | Nico Robin | R | Normal |
| EB02-036 | Nico Robin (Alternate Art) secret / alt art | R | Normal |
| EB02-037 | Franky | R | Normal |
| EB02-038 | Magellan | C | Normal |
| EB02-039 | GERMA 66 | C | Normal |
| EB02-040 | BRAND NEW WORLD | R | Normal |
| EB02-041 | Merry Go (041) | R | Normal |
| EB02-042 | All-Hunt Grount | C | Normal |
| EB02-043 | Jonathan | C | Normal |
| EB02-044 | Sengoku | SR | Normal |
| EB02-044 | Sengoku (Alternate Art) secret / alt art | SR | Normal |
| EB02-045 | Trafalgar Law | SR | Normal |
| EB02-045 | Trafalgar Law (Alternate Art) secret / alt art | SR | Normal |
| EB02-046 | Hildon | C | Normal |
| EB02-047 | Blueno | C | Normal |
| EB02-048 | Brook | R | Normal |
| EB02-048 | Brook (Alternate Art) secret / alt art | R | Normal |
| EB02-049 | Monkey.D.Garp | R | Normal |
| EB02-050 | Kokoro no Chizu | R | Normal |
| EB02-051 | Three-Pace Hum Soul Notch Slash | C | Normal |
| EB02-052 | Enel | SR | Normal |
| EB02-052 | Enel (Alternate Art) secret / alt art | SR | Normal |
| EB02-053 | Myskina Olga | C | Normal |
| EB02-054 | Sanji | R | Normal |
| EB02-054 | Sanji (Alternate Art) secret / alt art | R | Normal |
| EB02-055 | Jinbe | R | Normal |
| EB02-056 | Vegapunk | SR | Normal |
| EB02-056 | Vegapunk (Alternate Art) secret / alt art | SR | Normal |
| EB02-057 | Mad Treasure | C | Normal |
| EB02-058 | UUUUUS! | R | Normal |
| EB02-059 | Without Your Help I Can't Become the King of the Pirates!!!! | C | Normal |
| EB02-060 | Merry Go (060) | C | Normal |
| EB02-061 | Monkey.D.Luffy (061) | SEC | Normal |
| EB02-061 | Monkey.D.Luffy (061) (Alternate Art) secret / alt art | SEC | Normal |
| EB02-061 | Monkey.D.Luffy (061) (Manga) secret / alt art | SEC | Normal |
| EB01-001 | Kouzuki Oden (SPR) secret / alt art | L | Normal |
| EB01-021 | Hannyabal (SPR) secret / alt art | L | Normal |
| EB01-040 | Kyros (SPR) secret / alt art | L | Normal |
| OP05-001 | Sabo (SPR) secret / alt art | L | Normal |
| OP05-002 | Belo Betty (SPR) secret / alt art | L | Normal |
| OP05-022 | Donquixote Rosinante (SPR) secret / alt art | L | Normal |
| OP05-060 | Monkey.D.Luffy (SPR) secret / alt art | L | Normal |
| OP05-098 | Enel (SPR) secret / alt art | L | Normal |
| OP06-001 | Uta (SPR) secret / alt art | L | Normal |
| OP06-020 | Hody Jones (SPR) secret / alt art | L | Normal |
| OP06-021 | Perona (SPR) secret / alt art | L | Normal |
| OP06-022 | Yamato (SPR) secret / alt art | L | Normal |
| OP06-042 | Vinsmoke Reiju (SPR) secret / alt art | L | Normal |
| OP06-080 | Gecko Moria (SPR) secret / alt art | L | Normal |
| OP07-001 | Monkey.D.Dragon (SPR) secret / alt art | L | Normal |
| OP07-019 | Jewelry Bonney (SPR) secret / alt art | L | Normal |
| OP07-038 | Boa Hancock (SPR) secret / alt art | L | Normal |
| OP07-059 | Foxy (SPR) secret / alt art | L | Normal |
| OP07-079 | Rob Lucci (SPR) secret / alt art | L | Normal |
| OP07-097 | Vegapunk (SPR) secret / alt art | L | Normal |
| OP08-001 | Tony Tony.Chopper (SPR) secret / alt art | L | Normal |
| OP08-002 | Marco (SPR) secret / alt art | L | Normal |
| OP08-021 | Carrot (SPR) secret / alt art | L | Normal |
| OP08-057 | King (SPR) secret / alt art | L | Normal |
| OP08-058 | Charlotte Pudding (SPR) secret / alt art | L | Normal |
| OP08-098 | Kalgara (SPR) secret / alt art | L | Normal |
A card missing from this list? Tell us.
Card data from OPTCG API. All One Piece sets.














Jewelry Bonney
Chopperman
Nami
Buggy
Roronoa Zoro
We Are!
Gum-Gum Giant Pistol
Usopp
Crocodile
Sogeking
Donquixote Rosinante
Nefeltari Vivi
Vista
Portgas.D.Ace
Grandpa Ryu
And That's When Somebody Makes Fun of Their Friend's Dream!!!!
Hope
Iceburg
Klabautermann
Komei
Sanji & Pudding
Nico Robin
Franky
Magellan
GERMA 66
BRAND NEW WORLD
Merry Go (041)
All-Hunt Grount
Jonathan
Sengoku
Trafalgar Law
Hildon
Blueno
Brook
Monkey.D.Garp
Kokoro no Chizu
Three-Pace Hum Soul Notch Slash
Enel
Myskina Olga
Sanji
Jinbe
Vegapunk
Mad Treasure
UUUUUS!
Without Your Help I Can't Become the King of the Pirates!!!!
Merry Go (060)
Monkey.D.Luffy (061)
Monkey.D.Luffy (061) (Alternate Art)
Kouzuki Oden (SPR)
Hannyabal (SPR)
Kyros (SPR)
Sabo (SPR)
Belo Betty (SPR)
Donquixote Rosinante (SPR)
Uta (SPR)
Hody Jones (SPR)
Perona (SPR)
Gecko Moria (SPR)
Monkey.D.Dragon (SPR)
Foxy (SPR)
Tony Tony.Chopper (SPR)
Marco (SPR)
Carrot (SPR)
King (SPR)
Charlotte Pudding (SPR)
Kalgara (SPR)