Bindarium › Sets › One Piece › Extra Booster: One Piece Heroines Edition Vol. 2
one of each numbered card
with secret rares and alternate arts
Extra Booster: One Piece Heroines Edition Vol. 2 has 61 cards in its base set, 96 with secret rares and alternate arts.










Most valuable Extra Booster: One Piece Heroines Edition Vol. 2 cards
Nami (055) (Kentaro Yabuki) (Gold Stamped)#EB05-055CA$2,184.38
Nico Robin (010) (Super Leader Alternate Art)#EB05-010CA$1,807.75
Boa Hancock (ST17-004) (SP)#ST17-004CA$1,099.32
Shirahoshi (Manga)#EB05-014CA$763.00
Nico Robin (016) (SP)#EB05-016CA$516.79
Nami (OP01-016) (SP)#OP01-016CA$471.83
Charlotte Pudding (OP17-109) (SP)#OP17-109CA$436.09
Boa Hancock (OP14-041) (Heroine Leader)#OP14-041CA$275.21
Gerd (OP17-081) (SP)#OP17-081CA$249.97
Nami (OP11-041) (Heroine Leader)#OP11-041CA$238.72The 10 most valuable Extra Booster: One Piece Heroines Edition Vol. 2 cards: how each one's price moved in 30 days.
Cheapest Extra Booster: One Piece Heroines Edition Vol. 2 chase cards
The 10 cheapest of its 35 secret rares and alternate arts, CA$197.78 together at market prices.
Baby 5 (Alternate Art)#EB05-004CA$13.61
Shirahoshi (Super Rare Alternate Art)#EB05-014CA$13.75
Rebecca (Alternate Art)#EB05-018CA$13.83
Perona (Alternate Art)#EB05-043CA$14.10
Sugar (Super Rare Alternate Art)#EB05-034CA$14.60
Miss Buckingham Stussy (Super Rare Alternate Art)#EB05-006CA$20.53
Black Maria (Alternate Art)#EB05-037CA$20.57
Jewelry Bonney (Super Rare Alternate Art)#EB05-001CA$26.49
Alvida (Super Rare Alternate Art)#EB05-021CA$26.99
Nojiko (Alternate Art)#EB05-057CA$33.30Every Extra Booster: One Piece Heroines Edition Vol. 2 chase card by price, and the cheapest of each rarity.
How much does it cost to complete Extra Booster: One Piece Heroines Edition Vol. 2?
In singles at TCGplayer market prices on November 17, 2026: about CA$69.37 for the base set (61 cards) and CA$9,793.83 for the complete set (96 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 61 | CA$69.37 | -16% |
| Complete set | 96 | CA$9,793.83 | -4% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every One Piece set by cost to complete
How many binder pages does Extra Booster: One Piece Heroines Edition Vol. 2 need?
In a 9-pocket binder: 4 sheets (7 pages) for the base set and 6 sheets (11 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 8 sheets16 pages | 4 sheets7 pages | 3 sheets6 pages | 2 sheets4 pages |
| Complete set | 12 sheets24 pages | 6 sheets11 pages | 4 sheets8 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 11 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Extra Booster: One Piece Heroines Edition Vol. 2?
Extra Booster: One Piece Heroines Edition Vol. 2 has 31 R, 29 C, 25 SR, 9 L and 2 SEC.
| Rarity | Cards |
|---|---|
| R | 31 |
| C | 29 |
| SR | 25 |
| L | 9 |
| SEC | 2 |
Plan your Extra Booster: One Piece Heroines Edition Vol. 2 binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Extra Booster: One Piece Heroines Edition Vol. 2 card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
| No. | Card | Rarity | Printed as |
|---|---|---|---|
| EB05-001 | Jewelry Bonney | SR | Normal |
| EB05-001 | Jewelry Bonney (Super Rare Alternate Art) secret / alt art | SR | Normal |
| EB05-002 | Doll | R | Normal |
| EB05-003 | Pasia | C | Normal |
| EB05-004 | Baby 5 | R | Normal |
| EB05-004 | Baby 5 (Alternate Art) secret / alt art | R | Normal |
| EB05-005 | Belo Betty | C | Normal |
| EB05-006 | Miss Buckingham Stussy | SR | Normal |
| EB05-006 | Miss Buckingham Stussy (Super Rare Alternate Art) secret / alt art | SR | Normal |
| EB05-006 | Miss Buckingham Stussy (SP) secret / alt art | SR | Normal |
| EB05-007 | Monet | C | Normal |
| EB05-008 | Luffy, Now's Your Chance | C | Normal |
| EB05-009 | Fight and Die with Me!!! | R | Normal |
| EB05-010 | Nico Robin (010) | L | Normal |
| EB05-010 | Nico Robin (010) (Heroine Leader) secret / alt art | L | Normal |
| EB05-010 | Nico Robin (010) (Super Leader Alternate Art) secret / alt art | L | Normal |
| EB05-011 | Otohime | C | Normal |
| EB05-012 | Camie | R | Normal |
| EB05-013 | Shirley | C | Normal |
| EB05-014 | Shirahoshi | SR | Normal |
| EB05-014 | Shirahoshi (Manga) secret / alt art | SR | Normal |
| EB05-014 | Shirahoshi (Super Rare Alternate Art) secret / alt art | SR | Normal |
| EB05-015 | Tashigi | C | Normal |
| EB05-016 | Nico Robin (016) | SR | Normal |
| EB05-016 | Nico Robin (016) (Super Rare Alternate Art) secret / alt art | SR | Normal |
| EB05-016 | Nico Robin (016) (SP) secret / alt art | SR | Normal |
| EB05-017 | Mermaid Cafe Dancers | C | Normal |
| EB05-018 | Rebecca | R | Normal |
| EB05-018 | Rebecca (Alternate Art) secret / alt art | R | Normal |
| EB05-019 | I Choose to Open This Country to the World!! I Want to Fight on Your Side!!! | C | Normal |
| EB05-020 | My name is Shirahoshi!! | R | Normal |
| EB05-021 | Alvida | SR | Normal |
| EB05-021 | Alvida (Super Rare Alternate Art) secret / alt art | SR | Normal |
| EB05-022 | Octopako | C | Normal |
| EB05-023 | Osome | C | Normal |
| EB05-024 | Little Sadi | R | Normal |
| EB05-025 | Domino | C | Normal |
| EB05-026 | Hina | C | Normal |
| EB05-027 | Hibari | R | Normal |
| EB05-028 | Boa Hancock (028) | R | Normal |
| EB05-028 | Boa Hancock (028) (Alternate Art) secret / alt art | R | Normal |
| EB05-029 | Kimono Sleeve Cage | C | Normal |
| EB05-030 | Take Care, Everybody. | R | Normal |
| EB05-031 | Vinsmoke Reiju | R | Normal |
| EB05-031 | Vinsmoke Reiju (SP) secret / alt art | R | Normal |
| EB05-032 | Ulti | C | Normal |
| EB05-033 | Nico Robin (033) | R | Normal |
| EB05-034 | Sugar | SR | Normal |
| EB05-034 | Sugar (Super Rare Alternate Art) secret / alt art | SR | Normal |
| EB05-035 | Speed | C | Normal |
| EB05-036 | Tsuru | C | Normal |
| EB05-037 | Black Maria | R | Normal |
| EB05-037 | Black Maria (Alternate Art) secret / alt art | R | Normal |
| EB05-038 | Russian | C | Normal |
| EB05-039 | Pink Hornet | C | Normal |
| EB05-040 | You Need Me, Don't You?!! | R | Normal |
| EB05-041 | Koala | C | Normal |
| EB05-042 | Shinobu | C | Normal |
| EB05-043 | Perona | R | Normal |
| EB05-043 | Perona (Alternate Art) secret / alt art | R | Normal |
| EB05-044 | Ms. Father's Day | R | Normal |
| EB05-045 | Ms. Monday | C | Normal |
| EB05-046 | Yamato | SR | Normal |
| EB05-046 | Yamato (Super Rare Alternate Art) secret / alt art | SR | Normal |
| EB05-047 | Ripley | R | Normal |
| EB05-048 | Hedgehog Stinger | R | Normal |
| EB05-049 | Special Hollow | C | Normal |
| EB05-050 | Atlas | R | Normal |
| EB05-051 | Ahiru | C | Normal |
| EB05-052 | Gloriosa | SR | Normal |
| EB05-052 | Gloriosa (Super Rare Alternate Art) secret / alt art | SR | Normal |
| EB05-053 | Charlotte Praline | C | Normal |
| EB05-054 | Charlotte Brulee | C | Normal |
| EB05-055 | Nami (055) | SR | Normal |
| EB05-055 | Nami (055) (Kentaro Yabuki) secret / alt art | SR | Normal |
| EB05-055 | Nami (055) (Super Rare Alternate Art) secret / alt art | SR | Normal |
| EB05-055 | Nami (055) (Kentaro Yabuki) (Gold Stamped) secret / alt art | SR | Normal |
| EB05-056 | Nico Olvia | C | Normal |
| EB05-057 | Nojiko | R | Normal |
| EB05-057 | Nojiko (Alternate Art) secret / alt art | R | Normal |
| EB05-058 | Bell-mere | C | Normal |
| EB05-059 | Charlotte Pudding!! | R | Normal |
| EB05-060 | Take Care of Lilith!!! | C | Normal |
| EB05-061 | Nami (061) | SEC | Normal |
| EB05-061 | Nami (061) (Alternate Art) secret / alt art | SEC | Normal |
| EB03-001 | Nefeltari Vivi (EB03-001) (Heroine Leader) secret / alt art | L | Normal |
| OP01-016 | Nami (OP01-016) (SP) secret / alt art | R | Normal |
| OP11-022 | Shirahoshi (OP11-022) (Heroine Leader) secret / alt art | L | Normal |
| OP11-041 | Nami (OP11-041) (Heroine Leader) secret / alt art | L | Normal |
| OP13-100 | Jewelry Bonney (100) (Heroine Leader) secret / alt art | L | Normal |
| OP14-033 | Perona (OP14-033) (SP) secret / alt art | SR | Normal |
| OP14-041 | Boa Hancock (OP14-041) (Heroine Leader) secret / alt art | L | Normal |
| OP15-039 | Rebecca (OP15-039) (Heroine Leader) secret / alt art | L | Normal |
| OP17-081 | Gerd (OP17-081) (SP) secret / alt art | R | Normal |
| OP17-109 | Charlotte Pudding (OP17-109) (SP) secret / alt art | R | Normal |
| ST17-004 | Boa Hancock (ST17-004) (SP) secret / alt art | SR | Normal |
A card missing from this list? Tell us.
Card data from OPTCG API. All One Piece sets.












Shirley
Shirahoshi
Tashigi
Nico Robin (016)
Mermaid Cafe Dancers
Rebecca
I Choose to Open This Country to the World!! I Want to Fight on Your Side!!!
My name is Shirahoshi!!
Alvida
Octopako
Osome
Little Sadi
Domino
Hina
Hibari
Boa Hancock (028)
Boa Hancock (028) (Alternate Art)
Kimono Sleeve Cage
Take Care, Everybody.
Vinsmoke Reiju
Vinsmoke Reiju (SP)
Ulti
Nico Robin (033)
Sugar
Speed
Tsuru
Black Maria
Russian
Pink Hornet
You Need Me, Don't You?!!
Koala
Shinobu
Perona
Ms. Father's Day
Ms. Monday
Yamato
Yamato (Super Rare Alternate Art)
Ripley
Hedgehog Stinger
Special Hollow
Atlas
Ahiru
Gloriosa
Gloriosa (Super Rare Alternate Art)
Charlotte Praline
Charlotte Brulee
Nami (055)
Nami (055) (Kentaro Yabuki)
Nami (055) (Super Rare Alternate Art)
Nico Olvia
Nojiko
Bell-mere
Charlotte Pudding!!
Take Care of Lilith!!!
Nami (061)
Nami (061) (Alternate Art)
Nefeltari Vivi (EB03-001) (Heroine Leader)
Shirahoshi (OP11-022) (Heroine Leader)
Jewelry Bonney (100) (Heroine Leader)
Perona (OP14-033) (SP)
Rebecca (OP15-039) (Heroine Leader)