Bindarium › Sets › One Piece › Paramount War
one of each numbered card
with secret rares and alternate arts
Paramount War has 121 cards in its base set, 154 with secret rares and alternate arts.










Most valuable Paramount War cards
Portgas.D.Ace (Parallel) (Manga) (Alternate Art)#OP02-013CA$1,721.65
Sanji (Alternate Art)#OP02-026CA$175.38
Monkey.D.Garp (002) (Alternate Art)#OP02-002CA$162.47
Edward.Newgate (001) (Alternate Art)#OP02-001CA$144.40
Smoker (093) (Alternate Art)#OP02-093CA$111.42
Nami (Alternate Art)#OP02-036CA$90.71
Monkey.D.Luffy (062) (Alternate Art)#OP02-062CA$79.45
Portgas.D.Ace (Parallel)#OP02-013CA$63.35
Emporio.Ivankov (049) (Alternate Art)#OP02-049CA$56.48
Zephyr (Alternate Art)#OP02-072CA$47.71The 10 most valuable Paramount War cards: how each one's price moved in 30 days.
Cheapest Paramount War chase cards
The 10 cheapest of its 33 secret rares and alternate arts, CA$58.92 together at market prices.
Squard (Box Topper)#OP02-009CA$2.14
Minokoala (Box Topper)#OP02-086CA$2.57
Masked Deuce (Alternate Art)#OP02-017CA$2.79
Marco (Alternate Art)#OP02-018CA$5.83
Donquixote Rosinante (Box Topper)#OP02-108CA$6.42
Tashigi (Box Topper)#OP02-105CA$6.48
Kouzuki Toki (Box Topper)#OP02-031CA$7.41
Borsalino (Alternate Art)#OP02-114CA$8.19
Little Sadi (Alternate Art)#OP02-073CA$8.52
Sakazuki (Alternate Art)#OP02-099CA$8.56Every Paramount War chase card by price, and the cheapest of each rarity.
How much does it cost to complete Paramount War?
In singles at TCGplayer market prices on November 17, 2026: about CA$59.57 for the base set (121 cards) and CA$3,103.12 for the complete set (154 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 121 | CA$59.57 | -3% |
| Complete set | 154 | CA$3,103.12 | -1% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every One Piece set by cost to complete
How many binder pages does Paramount War need?
In a 9-pocket binder: 7 sheets (14 pages) for the base set and 9 sheets (18 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 16 sheets31 pages | 7 sheets14 pages | 6 sheets11 pages | 4 sheets8 pages |
| Complete set | 20 sheets39 pages | 9 sheets18 pages | 7 sheets13 pages | 5 sheets10 pages |
See it in a binder
Pages 1 and 2 of 18 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Paramount War?
Paramount War has 47 C, 34 UC, 32 R, 21 SR, 16 L and 4 SEC.
| Rarity | Cards |
|---|---|
| C | 47 |
| UC | 34 |
| R | 32 |
| SR | 21 |
| L | 16 |
| SEC | 4 |
Plan your Paramount War binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Paramount War card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
| No. | Card | Rarity | Printed as |
|---|---|---|---|
| OP02-001 | Edward.Newgate (001) | L | Normal |
| OP02-001 | Edward.Newgate (001) (Alternate Art) secret / alt art | L | Normal |
| OP02-002 | Monkey.D.Garp (002) | L | Normal |
| OP02-002 | Monkey.D.Garp (002) (Alternate Art) secret / alt art | L | Normal |
| OP02-003 | Atmos | C | Normal |
| OP02-004 | Edward.Newgate (004) | SR | Normal |
| OP02-004 | Edward.Newgate (004) (Alternate Art) secret / alt art | SR | Normal |
| OP02-005 | Curly.Dadan | UC | Normal |
| OP02-006 | Kingdew | C | Normal |
| OP02-007 | Thatch | C | Normal |
| OP02-008 | Jozu | R | Normal |
| OP02-009 | Squard | UC | Normal |
| OP02-009 | Squard (Box Topper) secret / alt art | UC | Normal |
| OP02-010 | Dogura | C | Normal |
| OP02-011 | Vista | R | Normal |
| OP02-012 | Blenheim | C | Normal |
| OP02-013 | Portgas.D.Ace | SR | Normal |
| OP02-013 | Portgas.D.Ace (Parallel) secret / alt art | SR | Normal |
| OP02-013 | Portgas.D.Ace (Parallel) (Manga) (Alternate Art) secret / alt art | SR | Normal |
| OP02-014 | Whitey Bay | UC | Normal |
| OP02-015 | Makino | UC | Normal |
| OP02-016 | Magura | C | Normal |
| OP02-017 | Masked Deuce | R | Normal |
| OP02-017 | Masked Deuce (Alternate Art) secret / alt art | R | Normal |
| OP02-018 | Marco | R | Normal |
| OP02-018 | Marco (Alternate Art) secret / alt art | R | Normal |
| OP02-019 | Rakuyo | UC | Normal |
| OP02-020 | LittleOars Jr. | C | Normal |
| OP02-021 | Seaquake | R | Normal |
| OP02-022 | Whitebeard Pirates | UC | Normal |
| OP02-023 | You May Be a Fool...but I Still Love You | C | Normal |
| OP02-024 | Moby Dick | C | Normal |
| OP02-025 | Kin'emon | L | Normal |
| OP02-025 | Kin'emon (Alternate Art) secret / alt art | L | Normal |
| OP02-026 | Sanji | L | Normal |
| OP02-026 | Sanji (Alternate Art) secret / alt art | L | Normal |
| OP02-027 | Inuarashi | UC | Normal |
| OP02-028 | Usopp | C | Normal |
| OP02-029 | Carrot | R | Normal |
| OP02-030 | Kouzuki Oden | SR | Normal |
| OP02-030 | Kouzuki Oden (Alternate Art) secret / alt art | SR | Normal |
| OP02-031 | Kouzuki Toki | UC | Normal |
| OP02-031 | Kouzuki Toki (Box Topper) secret / alt art | UC | Normal |
| OP02-032 | Shishilian | UC | Normal |
| OP02-033 | Jinbe | C | Normal |
| OP02-034 | Tony Tony.Chopper | UC | Normal |
| OP02-035 | Trafalgar Law | C | Normal |
| OP02-036 | Nami | SR | Normal |
| OP02-036 | Nami (Alternate Art) secret / alt art | SR | Normal |
| OP02-037 | Nico Robin | UC | Normal |
| OP02-038 | Nekomamushi | C | Normal |
| OP02-039 | Franky | C | Normal |
| OP02-040 | Brook | R | Normal |
| OP02-041 | Monkey.D.Luffy (041) | R | Normal |
| OP02-041 | Monkey.D.Luffy (041) (Alternate Art) secret / alt art | R | Normal |
| OP02-042 | Yamato | R | Normal |
| OP02-043 | Roronoa Zoro | C | Normal |
| OP02-044 | Wanda | C | Normal |
| OP02-045 | Three Sword Style Oni Giri | C | Normal |
| OP02-046 | Diable Jambe Venaison Shoot | UC | Normal |
| OP02-047 | Paradise Totsuka | R | Normal |
| OP02-048 | Land of Wano | C | Normal |
| OP02-049 | Emporio.Ivankov (049) | L | Normal |
| OP02-049 | Emporio.Ivankov (049) (Alternate Art) secret / alt art | L | Normal |
| OP02-050 | Inazuma | R | Normal |
| OP02-051 | Emporio.Ivankov (051) | SR | Normal |
| OP02-051 | Emporio.Ivankov (051) (Alternate Art) secret / alt art | SR | Normal |
| OP02-052 | Cabaji | C | Normal |
| OP02-053 | Crocodile | C | Normal |
| OP02-054 | Gecko Moria | C | Normal |
| OP02-055 | Dracule Mihawk | C | Normal |
| OP02-056 | Donquixote Doflamingo | UC | Normal |
| OP02-057 | Bartholomew Kuma | UC | Normal |
| OP02-058 | Buggy | R | Normal |
| OP02-058 | Buggy (Alternate Art) secret / alt art | R | Normal |
| OP02-059 | Boa Hancock | UC | Normal |
| OP02-059 | Boa Hancock (Box Topper) secret / alt art | UC | Normal |
| OP02-060 | Mohji | C | Normal |
| OP02-061 | Morley | UC | Normal |
| OP02-062 | Monkey.D.Luffy (062) | SR | Normal |
| OP02-062 | Monkey.D.Luffy (062) (Alternate Art) secret / alt art | SR | Normal |
| OP02-063 | Mr.1 (Daz.Bonez) | UC | Normal |
| OP02-064 | Mr.2.Bon.Kurei (Bentham) | R | Normal |
| OP02-065 | Mr.3 (Galdino) | R | Normal |
| OP02-066 | Impel Down All Stars | C | Normal |
| OP02-067 | Arabesque Brick Fist | UC | Normal |
| OP02-068 | Gum-Gum Rain | R | Normal |
| OP02-069 | DEATH WINK | C | Normal |
| OP02-070 | New Kama Land | C | Normal |
| OP02-071 | Magellan (071) | L | Normal |
| OP02-071 | Magellan (071) (Alternate Art) secret / alt art | L | Normal |
| OP02-072 | Zephyr | L | Normal |
| OP02-072 | Zephyr (Alternate Art) secret / alt art | L | Normal |
| OP02-073 | Little Sadi | R | Normal |
| OP02-073 | Little Sadi (Alternate Art) secret / alt art | R | Normal |
| OP02-074 | Saldeath | C | Normal |
| OP02-075 | Shiki | R | Normal |
| OP02-076 | Shiryu | R | Normal |
| OP02-077 | Solitaire | C | Normal |
| OP02-078 | Daifugo | UC | Normal |
| OP02-079 | Douglas Bullet | UC | Normal |
| OP02-080 | Dobon | C | Normal |
| OP02-081 | Domino | C | Normal |
| OP02-082 | Byrnndi World | UC | Normal |
| OP02-083 | Hannyabal | R | Normal |
| OP02-084 | Blugori | C | Normal |
| OP02-085 | Magellan (085) | SR | Normal |
| OP02-085 | Magellan (085) (Alternate Art) secret / alt art | SR | Normal |
| OP02-086 | Minokoala | UC | Normal |
| OP02-086 | Minokoala (Box Topper) secret / alt art | UC | Normal |
| OP02-087 | Minotaur | UC | Normal |
| OP02-088 | Sphinx | C | Normal |
| OP02-089 | Judgment of Hell | R | Normal |
| OP02-090 | Hydra | UC | Normal |
| OP02-091 | Venom Road | C | Normal |
| OP02-092 | Impel Down | C | Normal |
| OP02-093 | Smoker (093) | L | Normal |
| OP02-093 | Smoker (093) (Alternate Art) secret / alt art | L | Normal |
| OP02-094 | Isuka | UC | Normal |
| OP02-095 | Onigumo | UC | Normal |
| OP02-096 | Kuzan (096) | SR | Normal |
| OP02-096 | Kuzan (096) (Alternate Art) secret / alt art | SR | Normal |
| OP02-097 | Komille | C | Normal |
| OP02-098 | Koby | R | Normal |
| OP02-099 | Sakazuki | SR | Normal |
| OP02-099 | Sakazuki (Alternate Art) secret / alt art | SR | Normal |
| OP02-100 | Jango | C | Normal |
| OP02-101 | Strawberry | C | Normal |
| OP02-102 | Smoker (102) | R | Normal |
| OP02-103 | Sengoku | R | Normal |
| OP02-104 | Sentomaru | C | Normal |
| OP02-105 | Tashigi | C | Normal |
| OP02-105 | Tashigi (Box Topper) secret / alt art | C | Normal |
| OP02-106 | Tsuru | UC | Normal |
| OP02-107 | Doberman | C | Normal |
| OP02-108 | Donquixote Rosinante | C | Normal |
| OP02-108 | Donquixote Rosinante (Box Topper) secret / alt art | C | Normal |
| OP02-109 | Jaguar.D.Saul | C | Normal |
| OP02-110 | Hina | R | Normal |
| OP02-111 | Fullbody | C | Normal |
| OP02-112 | Bell-mere | UC | Normal |
| OP02-113 | Helmeppo | UC | Normal |
| OP02-114 | Borsalino | SR | Normal |
| OP02-114 | Borsalino (Alternate Art) secret / alt art | SR | Normal |
| OP02-115 | Monkey.D.Garp (115) | R | Normal |
| OP02-115 | Monkey.D.Garp (115) (Alternate Art) secret / alt art | R | Normal |
| OP02-116 | Yamakaji | C | Normal |
| OP02-117 | Ice Age | UC | Normal |
| OP02-118 | Yasakani Sacred Jewel | C | Normal |
| OP02-119 | Meteor Volcano | R | Normal |
| OP02-120 | Uta | SEC | Normal |
| OP02-120 | Uta (Alternate Art) secret / alt art | SEC | Normal |
| OP02-121 | Kuzan (121) | SEC | Normal |
| OP02-121 | Kuzan (121) (Alternate Art) secret / alt art | SEC | Normal |
A card missing from this list? Tell us.
Card data from OPTCG API. All One Piece sets.













Whitey Bay
Makino
Magura
Masked Deuce
Marco
Rakuyo
LittleOars Jr.
Seaquake
Whitebeard Pirates
You May Be a Fool...but I Still Love You
Moby Dick
Kin'emon
Sanji
Inuarashi
Usopp
Carrot
Kouzuki Oden
Kouzuki Toki
Shishilian
Jinbe
Tony Tony.Chopper
Trafalgar Law
Nami
Nico Robin
Nekomamushi
Franky
Brook
Monkey.D.Luffy (041)
Monkey.D.Luffy (041) (Alternate Art)
Yamato
Roronoa Zoro
Wanda
Three Sword Style Oni Giri
Diable Jambe Venaison Shoot
Paradise Totsuka
Land of Wano
Emporio.Ivankov (049)
Inazuma
Emporio.Ivankov (051)
Emporio.Ivankov (051) (Alternate Art)
Cabaji
Crocodile
Gecko Moria
Dracule Mihawk
Donquixote Doflamingo
Bartholomew Kuma
Buggy
Buggy (Alternate Art)
Boa Hancock
Boa Hancock (Box Topper)
Mohji
Morley
Monkey.D.Luffy (062)
Mr.1 (Daz.Bonez)
Mr.2.Bon.Kurei (Bentham)
Mr.3 (Galdino)
Impel Down All Stars
Arabesque Brick Fist
Gum-Gum Rain
DEATH WINK
New Kama Land
Magellan (071)
Magellan (071) (Alternate Art)
Zephyr
Little Sadi
Saldeath
Shiki
Shiryu
Solitaire
Daifugo
Douglas Bullet
Dobon
Domino
Byrnndi World
Hannyabal
Blugori
Magellan (085)
Magellan (085) (Alternate Art)
Minokoala
Minotaur
Sphinx
Judgment of Hell
Hydra
Venom Road
Impel Down
Smoker (093)
Isuka
Onigumo
Kuzan (096)
Kuzan (096) (Alternate Art)
Komille
Koby
Sakazuki
Jango
Strawberry
Smoker (102)
Sengoku
Sentomaru
Tashigi
Tsuru
Doberman
Donquixote Rosinante
Jaguar.D.Saul
Hina
Fullbody
Bell-mere
Helmeppo
Borsalino
Monkey.D.Garp (115)
Monkey.D.Garp (115) (Alternate Art)
Yamakaji
Ice Age
Yasakani Sacred Jewel
Meteor Volcano
Uta
Uta (Alternate Art)
Kuzan (121)
Kuzan (121) (Alternate Art)