Bindarium › Sets › One Piece › Emperors in the New World
one of each numbered card
with secret rares and alternate arts
Emperors in the New World has 119 cards in its base set, 159 with secret rares and alternate arts.










Most valuable Emperors in the New World cards
Gol.D.Roger (Manga)#OP09-118CA$7,863.90
Monkey.D.Luffy (119) (Manga)#OP09-119CA$3,859.03
Marshall.D.Teach (093) (Manga)#OP09-093CA$2,645.57
Shanks (004) (Manga)#OP09-004CA$2,566.49
Buggy (051) (Manga)#OP09-051CA$2,152.56
Nami (SP)#OP08-106CA$1,167.26
Boa Hancock (SP)#OP07-051CA$1,153.82
Monkey.D.Luffy (Wanted Poster)#OP05-119CA$923.35
Zoro-Juurou (SP)#OP05-067CA$671.05
Shanks (004) (Wanted Poster)#OP09-004CA$315.14The 10 most valuable Emperors in the New World cards: how each one's price moved in 30 days.
Cheapest Emperors in the New World chase cards
The 10 cheapest of its 40 secret rares and alternate arts, CA$71.65 together at market prices.
Adio (Parallel)#OP09-023CA$1.60
Lim (037) (Parallel)#OP09-037CA$2.57
Koala (Parallel)#OP09-103CA$3.85
Uta (Parallel)#OP09-002CA$5.88
Perona (Parallel)#OP09-034CA$6.62
Benn.Beckman (Parallel)#OP09-009CA$7.99
Sanji (065) (Parallel)#OP09-065CA$8.86
Franky (Parallel)#OP09-072CA$10.78
Trafalgar Law (069) (Parallel)#OP09-069CA$11.15
Lim (022) (Parallel)#OP09-022CA$12.34Every Emperors in the New World chase card by price, and the cheapest of each rarity.
How much does it cost to complete Emperors in the New World?
In singles at TCGplayer market prices on November 17, 2026: about CA$69.33 for the base set (119 cards) and CA$25,209.55 for the complete set (159 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 119 | CA$69.33 | -3% |
| Complete set | 159 | CA$25,209.55 | -1% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every One Piece set by cost to complete
How many binder pages does Emperors in the New World need?
In a 9-pocket binder: 7 sheets (14 pages) for the base set and 9 sheets (18 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 15 sheets30 pages | 7 sheets14 pages | 5 sheets10 pages | 4 sheets8 pages |
| Complete set | 20 sheets40 pages | 9 sheets18 pages | 7 sheets14 pages | 5 sheets10 pages |
See it in a binder
Pages 1 and 2 of 18 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Emperors in the New World?
Emperors in the New World has 45 C, 35 R, 30 UC, 29 SR, 12 L and 8 SEC.
| Rarity | Cards |
|---|---|
| C | 45 |
| R | 35 |
| UC | 30 |
| SR | 29 |
| L | 12 |
| SEC | 8 |
Plan your Emperors in the New World binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Emperors in the New World card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
| No. | Card | Rarity | Printed as |
|---|---|---|---|
| OP09-001 | Shanks (001) | L | Normal |
| OP09-001 | Shanks (001) (Parallel) secret / alt art | L | Normal |
| OP09-002 | Uta | R | Normal |
| OP09-002 | Uta (Parallel) secret / alt art | R | Normal |
| OP09-003 | Shachi & Penguin | C | Normal |
| OP09-004 | Shanks (004) | SR | Normal |
| OP09-004 | Shanks (004) (Alternate Art) secret / alt art | SR | Normal |
| OP09-004 | Shanks (004) (Manga) secret / alt art | SR | Normal |
| OP09-004 | Shanks (004) (Wanted Poster) secret / alt art | SR | Normal |
| OP09-005 | Silvers Rayleigh | R | Normal |
| OP09-006 | Howling Gab | C | Normal |
| OP09-007 | Heat | C | Normal |
| OP09-008 | Building Snake | UC | Normal |
| OP09-009 | Benn.Beckman | SR | Normal |
| OP09-009 | Benn.Beckman (Parallel) secret / alt art | SR | Normal |
| OP09-010 | Bonk Punch | C | Normal |
| OP09-011 | Hongo | UC | Normal |
| OP09-012 | Monster | C | Normal |
| OP09-013 | Yasopp | R | Normal |
| OP09-014 | Limejuice | UC | Normal |
| OP09-015 | Lucky.Roux | R | Normal |
| OP09-016 | Rockstar | C | Normal |
| OP09-017 | Wire | UC | Normal |
| OP09-018 | Get Out of Here! | UC | Normal |
| OP09-019 | Nobody Hurts a Friend of Mine!!!! | C | Normal |
| OP09-020 | Come On!! We'll Fight You!! | R | Normal |
| OP09-021 | Red Force | C | Normal |
| OP09-022 | Lim (022) | L | Normal |
| OP09-022 | Lim (022) (Parallel) secret / alt art | L | Normal |
| OP09-023 | Adio | SR | Normal |
| OP09-023 | Adio (Parallel) secret / alt art | SR | Normal |
| OP09-024 | Usopp (024) | C | Normal |
| OP09-025 | Crocodile (025) | UC | Normal |
| OP09-026 | Sakazuki | R | Normal |
| OP09-027 | Sabo (027) | UC | Normal |
| OP09-028 | Sanji (028) | C | Normal |
| OP09-029 | Tony Tony.Chopper | C | Normal |
| OP09-030 | Trafalgar Law | UC | Normal |
| OP09-031 | Donquixote Doflamingo | R | Normal |
| OP09-032 | Donquixote Rosinante (032) | UC | Normal |
| OP09-033 | Nico Robin (033) | C | Normal |
| OP09-034 | Perona | R | Normal |
| OP09-034 | Perona (Parallel) secret / alt art | R | Normal |
| OP09-035 | Portgas.D.Ace | UC | Normal |
| OP09-036 | Monkey.D.Luffy (036) | C | Normal |
| OP09-037 | Lim (037) | SR | Normal |
| OP09-037 | Lim (037) (Parallel) secret / alt art | SR | Normal |
| OP09-038 | Rob Lucci (038) | C | Normal |
| OP09-039 | Gum-Gum Cuatro Jet Cross Shock Bazooka | R | Normal |
| OP09-040 | Thunder Lance Flip Caliber Phoenix Shot | UC | Normal |
| OP09-041 | Soul Franky Swing Arm Boxing Solid | C | Normal |
| OP09-042 | Buggy (042) | L | Normal |
| OP09-042 | Buggy (042) (Parallel) secret / alt art | L | Normal |
| OP09-043 | Alvida | UC | Normal |
| OP09-044 | Izo | UC | Normal |
| OP09-045 | Cabaji | UC | Normal |
| OP09-046 | Crocodile (046) | SR | Normal |
| OP09-046 | Crocodile (046) (Parallel) secret / alt art | SR | Normal |
| OP09-047 | Kouzuki Oden | C | Normal |
| OP09-048 | Dracule Mihawk | SR | Normal |
| OP09-048 | Dracule Mihawk (Parallel) secret / alt art | SR | Normal |
| OP09-049 | Jozu | C | Normal |
| OP09-050 | Nami (050) | R | Normal |
| OP09-050 | Nami (050) (Parallel) secret / alt art | R | Normal |
| OP09-051 | Buggy (051) | R | Normal |
| OP09-051 | Buggy (051) (Alternate Art) secret / alt art | R | Normal |
| OP09-051 | Buggy (051) (Manga) secret / alt art | R | Normal |
| OP09-051 | Buggy (051) (Wanted Poster) secret / alt art | R | Normal |
| OP09-052 | Marco | C | Normal |
| OP09-053 | Mohji | UC | Normal |
| OP09-054 | Richie | C | Normal |
| OP09-055 | Mr.1(Daz.Bonez) | C | Normal |
| OP09-056 | Mr.3(Galdino) | R | Normal |
| OP09-057 | Cross Guild | R | Normal |
| OP09-058 | Special Muggy Ball | C | Normal |
| OP09-059 | Murder at the Steam Bath | UC | Normal |
| OP09-060 | Emptee Bluffs Island | C | Normal |
| OP09-061 | Monkey.D.Luffy (061) | L | Normal |
| OP09-061 | Monkey.D.Luffy (061) (Parallel) secret / alt art | L | Normal |
| OP09-062 | Nico Robin (062) | L | Normal |
| OP09-062 | Nico Robin (062) (Parallel) secret / alt art | L | Normal |
| OP09-063 | Usopp (063) | C | Normal |
| OP09-064 | Killer | UC | Normal |
| OP09-065 | Sanji (065) | SR | Normal |
| OP09-065 | Sanji (065) (Parallel) secret / alt art | SR | Normal |
| OP09-066 | Jean Bart | UC | Normal |
| OP09-067 | Jinbe | C | Normal |
| OP09-068 | Tony Tony.Chopper (068) | UC | Normal |
| OP09-069 | Trafalgar Law (069) | R | Normal |
| OP09-069 | Trafalgar Law (069) (Parallel) secret / alt art | R | Normal |
| OP09-070 | Nami (070) | UC | Normal |
| OP09-071 | Nico Robin (071) | C | Normal |
| OP09-072 | Franky | SR | Normal |
| OP09-072 | Franky (Parallel) secret / alt art | SR | Normal |
| OP09-073 | Brook (073) | C | Normal |
| OP09-074 | Bepo | C | Normal |
| OP09-075 | Eustass"Captain"Kid | UC | Normal |
| OP09-076 | Roronoa Zoro (076) | R | Normal |
| OP09-077 | Gum-Gum Lightning | UC | Normal |
| OP09-078 | Gum-Gum Giant | R | Normal |
| OP09-079 | Gum-Gum Jump Rope | C | Normal |
| OP09-080 | Thousand Sunny | C | Normal |
| OP09-081 | Marshall.D.Teach (081) | L | Normal |
| OP09-081 | Marshall.D.Teach (081) (Parallel) secret / alt art | L | Normal |
| OP09-082 | Avalo Pizarro | C | Normal |
| OP09-083 | Van Augur | R | Normal |
| OP09-084 | Catarina Devon | UC | Normal |
| OP09-085 | Gecko Moria | C | Normal |
| OP09-086 | Jesus Burgess | R | Normal |
| OP09-087 | Charlotte Pudding | C | Normal |
| OP09-088 | Shiryu | UC | Normal |
| OP09-089 | Stronger | UC | Normal |
| OP09-090 | Doc Q | R | Normal |
| OP09-091 | Vasco Shot | C | Normal |
| OP09-092 | Marshall.D.Teach (092) | C | Normal |
| OP09-093 | Marshall.D.Teach (093) | SR | Normal |
| OP09-093 | Marshall.D.Teach (093) (Alternate Art) secret / alt art | SR | Normal |
| OP09-093 | Marshall.D.Teach (093) (Manga) secret / alt art | SR | Normal |
| OP09-093 | Marshall.D.Teach (093) (Wanted Poster) secret / alt art | SR | Normal |
| OP09-094 | Peachbeard | C | Normal |
| OP09-095 | Laffitte | R | Normal |
| OP09-096 | My Era...Begins!! | R | Normal |
| OP09-097 | Black Vortex | C | Normal |
| OP09-098 | Black Hole | UC | Normal |
| OP09-099 | Fullalead | C | Normal |
| OP09-100 | Karasu | UC | Normal |
| OP09-101 | Kuzan | R | Normal |
| OP09-102 | Professor Clover | R | Normal |
| OP09-103 | Koala | SR | Normal |
| OP09-103 | Koala (Parallel) secret / alt art | SR | Normal |
| OP09-104 | Sabo (104) | R | Normal |
| OP09-105 | Sanji (105) | C | Normal |
| OP09-106 | Nico Olvia | C | Normal |
| OP09-107 | Nico Robin (107) | R | Normal |
| OP09-107 | Nico Robin (107) (Parallel) secret / alt art | R | Normal |
| OP09-108 | Bartholomew Kuma | UC | Normal |
| OP09-109 | Jaguar.D.Saul | UC | Normal |
| OP09-110 | Pierre | C | Normal |
| OP09-111 | Brook (111) | C | Normal |
| OP09-112 | Belo Betty | C | Normal |
| OP09-113 | Morley | C | Normal |
| OP09-114 | Lindbergh | C | Normal |
| OP09-115 | Ice Block Partisan | UC | Normal |
| OP09-116 | Never Underestimate the Power of Miracles!! | C | Normal |
| OP09-117 | Dereshi! | R | Normal |
| OP09-118 | Gol.D.Roger | SEC | Normal |
| OP09-118 | Gol.D.Roger (Alternate Art) secret / alt art | SEC | Normal |
| OP09-118 | Gol.D.Roger (Manga) secret / alt art | SEC | Normal |
| OP09-119 | Monkey.D.Luffy (119) | SEC | Normal |
| OP09-119 | Monkey.D.Luffy (119) (Alternate Art) secret / alt art | SEC | Normal |
| OP09-119 | Monkey.D.Luffy (119) (Manga) secret / alt art | SEC | Normal |
| OP04-119 | Donquixote Rosinante (SP) secret / alt art | SEC | Normal |
| OP05-067 | Zoro-Juurou (SP) secret / alt art | R | Normal |
| OP05-093 | Rob Lucci (SP) secret / alt art | SR | Normal |
| OP05-119 | Monkey.D.Luffy (Wanted Poster) secret / alt art | SEC | Normal |
| OP07-015 | Monkey.D.Dragon (SP) secret / alt art | SR | Normal |
| OP07-051 | Boa Hancock (SP) secret / alt art | SR | Normal |
| OP08-106 | Nami (SP) secret / alt art | SR | Normal |
| ST18-004 | Zoro-Juurou (ST18-004) secret / alt art | SR | Normal |
A card missing from this list? Tell us.
Card data from OPTCG API. All One Piece sets.












Yasopp
Limejuice
Lucky.Roux
Rockstar
Wire
Get Out of Here!
Nobody Hurts a Friend of Mine!!!!
Come On!! We'll Fight You!!
Red Force
Lim (022)
Adio
Usopp (024)
Crocodile (025)
Sakazuki
Sabo (027)
Sanji (028)
Tony Tony.Chopper
Trafalgar Law
Donquixote Doflamingo
Donquixote Rosinante (032)
Nico Robin (033)
Perona
Portgas.D.Ace
Monkey.D.Luffy (036)
Lim (037)
Rob Lucci (038)
Gum-Gum Cuatro Jet Cross Shock Bazooka
Thunder Lance Flip Caliber Phoenix Shot
Soul Franky Swing Arm Boxing Solid
Buggy (042)
Buggy (042) (Parallel)
Alvida
Izo
Cabaji
Crocodile (046)
Crocodile (046) (Parallel)
Kouzuki Oden
Dracule Mihawk
Dracule Mihawk (Parallel)
Jozu
Nami (050)
Nami (050) (Parallel)
Buggy (051)
Buggy (051) (Alternate Art)
Buggy (051) (Wanted Poster)
Marco
Mohji
Richie
Mr.1(Daz.Bonez)
Mr.3(Galdino)
Cross Guild
Special Muggy Ball
Murder at the Steam Bath
Emptee Bluffs Island
Monkey.D.Luffy (061)
Monkey.D.Luffy (061) (Parallel)
Nico Robin (062)
Nico Robin (062) (Parallel)
Usopp (063)
Killer
Sanji (065)
Jean Bart
Jinbe
Tony Tony.Chopper (068)
Trafalgar Law (069)
Nami (070)
Nico Robin (071)
Franky
Brook (073)
Bepo
Eustass"Captain"Kid
Roronoa Zoro (076)
Gum-Gum Lightning
Gum-Gum Giant
Gum-Gum Jump Rope
Thousand Sunny
Marshall.D.Teach (081)
Marshall.D.Teach (081) (Parallel)
Avalo Pizarro
Van Augur
Catarina Devon
Gecko Moria
Jesus Burgess
Charlotte Pudding
Shiryu
Stronger
Doc Q
Vasco Shot
Marshall.D.Teach (092)
Marshall.D.Teach (093)
Marshall.D.Teach (093) (Alternate Art)
Marshall.D.Teach (093) (Wanted Poster)
Peachbeard
Laffitte
My Era...Begins!!
Black Vortex
Black Hole
Fullalead
Karasu
Kuzan
Professor Clover
Koala
Sabo (104)
Sanji (105)
Nico Olvia
Nico Robin (107)
Nico Robin (107) (Parallel)
Bartholomew Kuma
Jaguar.D.Saul
Pierre
Brook (111)
Belo Betty
Morley
Lindbergh
Ice Block Partisan
Never Underestimate the Power of Miracles!!
Dereshi!
Gol.D.Roger
Gol.D.Roger (Alternate Art)
Monkey.D.Luffy (119)
Monkey.D.Luffy (119) (Alternate Art)
Donquixote Rosinante (SP)
Rob Lucci (SP)
Monkey.D.Dragon (SP)
Zoro-Juurou (ST18-004)