Bindarium › Sets › One Piece › A Fist of Divine Speed
one of each numbered card
with secret rares and alternate arts
A Fist of Divine Speed has 119 cards in its base set, 156 with secret rares and alternate arts.










Most valuable A Fist of Divine Speed cards
Monkey.D.Luffy (119) (SP) (Gold)#OP05-119CA$18,587.40
Monkey.D.Luffy (119) (SP)#OP05-119CA$8,042.61
Monkey.D.Luffy (118) (Manga)#OP11-118CA$1,939.44
Luffy-Tarou (SP)#ST18-005CA$401.10
Gear Two (Alternate Art)#OP11-080CA$316.96
Shanks (SP)#ST16-004CA$210.62
Stussy (SP)#OP07-085CA$178.41
Sanji (SP)#OP06-119CA$168.37
Shirahoshi (SP)#EB01-057CA$137.70
Monkey.D.Luffy (040) (Alternate Art)#OP11-040CA$68.60The 10 most valuable A Fist of Divine Speed cards: how each one's price moved in 30 days.
Cheapest A Fist of Divine Speed chase cards
The 10 cheapest of its 37 secret rares and alternate arts, CA$63.53 together at market prices.
Arlong (Alternate Art)#OP11-023CA$1.77
Kuzan (Alternate Art)#OP11-084CA$4.35
Jinbe (031) (Alternate Art)#OP11-031CA$4.99
Hibari (Alternate Art)#OP11-010CA$5.92
Capone"Gang"Bege (101) (Alternate Art)#OP11-101CA$5.99
Helmeppo (Alternate Art)#OP11-092CA$6.35
Charlotte Linlin (Alternate Art)#OP11-073CA$6.92
Vinsmoke Reiju (Alternate Art)#OP11-047CA$7.54
Monkey.D.Garp (Alternate Art)#OP11-095CA$8.95
Sanji (Alternate Art)#OP11-051CA$10.75Every A Fist of Divine Speed chase card by price, and the cheapest of each rarity.
How much does it cost to complete A Fist of Divine Speed?
In singles at TCGplayer market prices on November 17, 2026: about CA$44.81 for the base set (119 cards) and CA$30,747.03 for the complete set (156 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 119 | CA$44.81 | -2% |
| Complete set | 156 | CA$30,747.03 | no change |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every One Piece set by cost to complete
How many binder pages does A Fist of Divine Speed need?
In a 9-pocket binder: 7 sheets (14 pages) for the base set and 9 sheets (18 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 15 sheets30 pages | 7 sheets14 pages | 5 sheets10 pages | 4 sheets8 pages |
| Complete set | 20 sheets39 pages | 9 sheets18 pages | 7 sheets13 pages | 5 sheets10 pages |
See it in a binder
Pages 1 and 2 of 18 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in A Fist of Divine Speed?
A Fist of Divine Speed has 45 C, 36 R, 30 UC, 24 SR, 12 L, 8 SEC and 1 TR.
| Rarity | Cards |
|---|---|
| C | 45 |
| R | 36 |
| UC | 30 |
| SR | 24 |
| L | 12 |
| SEC | 8 |
| TR | 1 |
Plan your A Fist of Divine Speed binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
A Fist of Divine Speed card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
When Two Men Are Fighting the Last Thing I Need Is Some Half-Hearted Assistance!!!!#OP11-079 · UCCA$0.13| No. | Card | Rarity | Printed as |
|---|---|---|---|
| OP11-001 | Koby (001) | L | Normal |
| OP11-001 | Koby (001) (Alternate Art) secret / alt art | L | Normal |
| OP11-002 | Ain | C | Normal |
| OP11-003 | Usopp | UC | Normal |
| OP11-004 | Kujyaku | SR | Normal |
| OP11-004 | Kujyaku (Alternate Art) secret / alt art | SR | Normal |
| OP11-005 | Smoker | C | Normal |
| OP11-006 | Zephyr | C | Normal |
| OP11-007 | Tashigi | C | Normal |
| OP11-008 | Doll | R | Normal |
| OP11-008 | Doll (Alternate Art) secret / alt art | R | Normal |
| OP11-009 | Nico Robin | C | Normal |
| OP11-010 | Hibari | SR | Normal |
| OP11-010 | Hibari (Alternate Art) secret / alt art | SR | Normal |
| OP11-011 | Bins | C | Normal |
| OP11-012 | Franky | UC | Normal |
| OP11-013 | Prince Grus | R | Normal |
| OP11-014 | Borsalino | R | Normal |
| OP11-015 | Mocha | C | Normal |
| OP11-016 | Roronoa Zoro | UC | Normal |
| OP11-017 | X.Drake | UC | Normal |
| OP11-018 | Honesty Impact | R | Normal |
| OP11-018 | Honesty Impact (Alternate Art) secret / alt art | R | Normal |
| OP11-019 | Glorp Web!! | C | Normal |
| OP11-020 | X Calibur | UC | Normal |
| OP11-021 | Jinbe (021) | L | Normal |
| OP11-021 | Jinbe (021) (Alternate Art) secret / alt art | L | Normal |
| OP11-022 | Shirahoshi (022) | L | Normal |
| OP11-022 | Shirahoshi (022) (Alternate Art) secret / alt art | L | Normal |
| OP11-023 | Arlong | R | Normal |
| OP11-023 | Arlong (Alternate Art) secret / alt art | R | Normal |
| OP11-024 | Aladine | C | Normal |
| OP11-025 | Ishilly | C | Normal |
| OP11-026 | Scaled Neptunian | C | Normal |
| OP11-027 | Bulge-Eyed Neptunian | C | Normal |
| OP11-028 | Lord of the Coast | R | Normal |
| OP11-029 | Charlotte Praline | UC | Normal |
| OP11-030 | Shirahoshi (030) | R | Normal |
| OP11-031 | Jinbe (031) | SR | Normal |
| OP11-031 | Jinbe (031) (Alternate Art) secret / alt art | SR | Normal |
| OP11-032 | Surume | UC | Normal |
| OP11-033 | Bird Neptunian | UC | Normal |
| OP11-034 | Hatchan | C | Normal |
| OP11-035 | Fisher Tiger | C | Normal |
| OP11-036 | Spotted Neptunian | UC | Normal |
| OP11-037 | Ancient Weapon Poseidon | UC | Normal |
| OP11-038 | Gum-Gum Elephant Gatling | R | Normal |
| OP11-039 | Vagabond Drill | C | Normal |
| OP11-040 | Monkey.D.Luffy (040) | L | Normal |
| OP11-040 | Monkey.D.Luffy (040) (Alternate Art) secret / alt art | L | Normal |
| OP11-041 | Nami (041) | L | Normal |
| OP11-041 | Nami (041) (Alternate Art) secret / alt art | L | Normal |
| OP11-042 | Vito | C | Normal |
| OP11-043 | Vinsmoke Ichiji | C | Normal |
| OP11-044 | Vinsmoke Judge | C | Normal |
| OP11-045 | Vinsmoke Niji | UC | Normal |
| OP11-046 | Vinsmoke Yonji | C | Normal |
| OP11-047 | Vinsmoke Reiju | R | Normal |
| OP11-047 | Vinsmoke Reiju (Alternate Art) secret / alt art | R | Normal |
| OP11-048 | Capone"Gang"Bege (048) | R | Normal |
| OP11-049 | Carrot | R | Normal |
| OP11-050 | Gotti | C | Normal |
| OP11-051 | Sanji | SR | Normal |
| OP11-051 | Sanji (Alternate Art) secret / alt art | SR | Normal |
| OP11-052 | Charlotte Lola | C | Normal |
| OP11-053 | Tony Tony.Chopper | UC | Normal |
| OP11-054 | Nami (054) | SR | Normal |
| OP11-054 | Nami (054) (Alternate Art) secret / alt art | SR | Normal |
| OP11-055 | Bartolomeo | UC | Normal |
| OP11-056 | Brook | R | Normal |
| OP11-057 | Pedro | C | Normal |
| OP11-058 | Monkey.D.Luffy (058) | UC | Normal |
| OP11-059 | Gum-Gum King Cobra | C | Normal |
| OP11-060 | Let's Crash This Wedding!!! | R | Normal |
| OP11-061 | Gum-Gum Jet Culverin | UC | Normal |
| OP11-062 | Charlotte Katakuri (062) | L | Normal |
| OP11-062 | Charlotte Katakuri (062) (Alternate Art) secret / alt art | L | Normal |
| OP11-063 | Little Sadi | C | Normal |
| OP11-064 | Saldeath | C | Normal |
| OP11-065 | Charlotte Anana | UC | Normal |
| OP11-066 | Charlotte Oven | R | Normal |
| OP11-067 | Charlotte Katakuri (067) | SR | Normal |
| OP11-067 | Charlotte Katakuri (067) (Alternate Art) secret / alt art | SR | Normal |
| OP11-068 | Charlotte Daifuku | UC | Normal |
| OP11-069 | Charlotte Brulee | R | Normal |
| OP11-070 | Charlotte Pudding | SR | Normal |
| OP11-070 | Charlotte Pudding (Alternate Art) secret / alt art | SR | Normal |
| OP11-071 | Charlotte Perospero | R | Normal |
| OP11-072 | Charlotte Mont-d'or | UC | Normal |
| OP11-073 | Charlotte Linlin | R | Normal |
| OP11-073 | Charlotte Linlin (Alternate Art) secret / alt art | R | Normal |
| OP11-074 | Streusen | C | Normal |
| OP11-075 | Jaguar.D.Saul | C | Normal |
| OP11-076 | Hannyabal | C | Normal |
| OP11-077 | Randolph | C | Normal |
| OP11-078 | Decuplets | UC | Normal |
| OP11-079 | When Two Men Are Fighting the Last Thing I Need Is Some Half-Hearted Assistance!!!! | UC | Normal |
| OP11-080 | Gear Two | R | Normal |
| OP11-080 | Gear Two (Alternate Art) secret / alt art | R | Normal |
| OP11-081 | Cognac Mama-Mash | C | Normal |
| OP11-082 | Aramaki | R | Normal |
| OP11-083 | Caribou | R | Normal |
| OP11-084 | Kuzan | R | Normal |
| OP11-084 | Kuzan (Alternate Art) secret / alt art | R | Normal |
| OP11-085 | Kurozumi Orochi | C | Normal |
| OP11-086 | Coribou | C | Normal |
| OP11-087 | Miss Sarahebi | UC | Normal |
| OP11-088 | Shu | C | Normal |
| OP11-089 | Black Maria | C | Normal |
| OP11-090 | Briscola | C | Normal |
| OP11-091 | Berry Good | UC | Normal |
| OP11-092 | Helmeppo | SR | Normal |
| OP11-092 | Helmeppo (Alternate Art) secret / alt art | SR | Normal |
| OP11-093 | Bogard | UC | Normal |
| OP11-094 | Morgan | C | Normal |
| OP11-095 | Monkey.D.Garp | SR | Normal |
| OP11-095 | Monkey.D.Garp (Alternate Art) secret / alt art | SR | Normal |
| OP11-096 | Ripper | UC | Normal |
| OP11-097 | After All These Years I'm Losing My Edge!!! | UC | Normal |
| OP11-098 | Blue Hole | C | Normal |
| OP11-099 | I'm Gonna Be a Navy Officer!!! | R | Normal |
| OP11-100 | Otohime | C | Normal |
| OP11-101 | Capone"Gang"Bege (101) | SR | Normal |
| OP11-101 | Capone"Gang"Bege (101) (Alternate Art) secret / alt art | SR | Normal |
| OP11-102 | Camie | UC | Normal |
| OP11-103 | Long-Jaw Neptunian | C | Normal |
| OP11-104 | Shirley | R | Normal |
| OP11-105 | Charlotte Chiffon | UC | Normal |
| OP11-106 | Zeus | R | Normal |
| OP11-106 | Zeus (Alternate Art) secret / alt art | R | Normal |
| OP11-107 | Topknot Neptunian | C | Normal |
| OP11-108 | Neptune | R | Normal |
| OP11-109 | Pappag | C | Normal |
| OP11-110 | Fukaboshi | C | Normal |
| OP11-111 | Mamboshi | UC | Normal |
| OP11-112 | Megalo | UC | Normal |
| OP11-113 | Ryuboshi | C | Normal |
| OP11-114 | Gum-Gum Fire-Fist Pistol Red Hawk | R | Normal |
| OP11-114 | Gum-Gum Fire-Fist Pistol Red Hawk (Alternate Art) secret / alt art | R | Normal |
| OP11-115 | You're Just Not My Type! | UC | Normal |
| OP11-116 | Merman Combat Ultramarine | C | Normal |
| OP11-117 | Fish-Man Island | C | Normal |
| OP11-118 | Monkey.D.Luffy (118) | SEC | Normal |
| OP11-118 | Monkey.D.Luffy (118) (Alternate Art) secret / alt art | SEC | Normal |
| OP11-118 | Monkey.D.Luffy (118) (Manga) secret / alt art | SEC | Normal |
| OP11-119 | Koby (119) | SEC | Normal |
| OP11-119 | Koby (119) (Alternate Art) secret / alt art | SEC | Normal |
| EB01-057 | Shirahoshi (SP) secret / alt art | SR | Normal |
| OP05-119 | Monkey.D.Luffy (119) (SP) secret / alt art | SEC | Normal |
| OP05-119 | Monkey.D.Luffy (119) (SP) (Gold) secret / alt art | SEC | Normal |
| OP06-119 | Sanji (SP) secret / alt art | SEC | Normal |
| OP07-085 | Stussy (SP) secret / alt art | SR | Normal |
| OP09-005 | Silvers Rayleigh (SP) secret / alt art | R | Normal |
| OP09-015 | Lucky.Roux (TR) secret / alt art | TR | Normal |
| ST16-004 | Shanks (SP) secret / alt art | SR | Normal |
| ST18-005 | Luffy-Tarou (SP) secret / alt art | SR | Normal |
A card missing from this list? Tell us.
Card data from OPTCG API. All One Piece sets.














Mocha
Roronoa Zoro
X.Drake
Honesty Impact
Glorp Web!!
X Calibur
Jinbe (021)
Shirahoshi (022)
Arlong
Aladine
Ishilly
Scaled Neptunian
Bulge-Eyed Neptunian
Lord of the Coast
Charlotte Praline
Shirahoshi (030)
Jinbe (031)
Surume
Bird Neptunian
Hatchan
Fisher Tiger
Spotted Neptunian
Ancient Weapon Poseidon
Gum-Gum Elephant Gatling
Vagabond Drill
Monkey.D.Luffy (040)
Nami (041)
Nami (041) (Alternate Art)
Vito
Vinsmoke Ichiji
Vinsmoke Judge
Vinsmoke Niji
Vinsmoke Yonji
Vinsmoke Reiju
Capone"Gang"Bege (048)
Carrot
Gotti
Sanji
Charlotte Lola
Tony Tony.Chopper
Nami (054)
Nami (054) (Alternate Art)
Bartolomeo
Brook
Pedro
Monkey.D.Luffy (058)
Gum-Gum King Cobra
Let's Crash This Wedding!!!
Gum-Gum Jet Culverin
Charlotte Katakuri (062)
Charlotte Katakuri (062) (Alternate Art)
Little Sadi
Saldeath
Charlotte Anana
Charlotte Oven
Charlotte Katakuri (067)
Charlotte Katakuri (067) (Alternate Art)
Charlotte Daifuku
Charlotte Brulee
Charlotte Pudding
Charlotte Pudding (Alternate Art)
Charlotte Perospero
Charlotte Mont-d'or
Charlotte Linlin
Streusen
Jaguar.D.Saul
Hannyabal
Randolph
Decuplets
Gear Two
Cognac Mama-Mash
Aramaki
Caribou
Kuzan
Kurozumi Orochi
Coribou
Miss Sarahebi
Shu
Black Maria
Briscola
Berry Good
Helmeppo
Bogard
Morgan
Monkey.D.Garp
Ripper
After All These Years I'm Losing My Edge!!!
Blue Hole
I'm Gonna Be a Navy Officer!!!
Otohime
Capone"Gang"Bege (101)
Camie
Long-Jaw Neptunian
Shirley
Charlotte Chiffon
Zeus
Zeus (Alternate Art)
Topknot Neptunian
Neptune
Pappag
Fukaboshi
Mamboshi
Megalo
Ryuboshi
Gum-Gum Fire-Fist Pistol Red Hawk
Gum-Gum Fire-Fist Pistol Red Hawk (Alternate Art)
You're Just Not My Type!
Merman Combat Ultramarine
Fish-Man Island
Monkey.D.Luffy (118)
Monkey.D.Luffy (118) (Alternate Art)
Koby (119)
Koby (119) (Alternate Art)
Silvers Rayleigh (SP)
Lucky.Roux (TR)