Bindarium › Sets › One Piece › Legacy of the Master
one of each numbered card
with secret rares and alternate arts
Legacy of the Master has 119 cards in its base set, 155 with secret rares and alternate arts.










Most valuable Legacy of the Master cards
Marshall.D.Teach (SP) (Gold)#OP09-093CA$2,743.77
Marshall.D.Teach (SP) (Silver)#OP09-093CA$1,610.90
Jewelry Bonney (118) (Manga)#OP12-118CA$1,005.88
Zoro-Juurou (SP)#ST18-004CA$307.38
Portgas.D.Ace (SP)#ST13-011CA$164.06
Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game (Alternate Art)#OP12-037CA$162.77
Kuzan (SP)#OP10-082CA$75.98
Boeuf Burst (Alternate Art)#OP12-060CA$66.40
Roronoa Zoro (020) (Alternate Art)#OP12-020CA$65.77
Perona (Alternate Art)#OP12-034CA$60.14The 10 most valuable Legacy of the Master cards: how each one's price moved in 30 days.
Cheapest Legacy of the Master chase cards
The 10 cheapest of its 36 secret rares and alternate arts, CA$91.91 together at market prices.
Koala (086) (Alternate Art)#OP12-086CA$5.33
Donquixote Rosinante (108) (Alternate Art)#OP12-108CA$5.69
Monkey.D.Dragon (Alternate Art)#OP12-094CA$6.55
Trafalgar Law (073) (Alternate Art)#OP12-073CA$6.93
Monkey.D.Garp (Alternate Art)#OP12-056CA$7.21
Shanks (008) (Alternate Art)#OP12-008CA$7.68
Dracule Mihawk (Alternate Art)#OP12-030CA$8.85
Kuzan (043) (Alternate Art)#OP12-043CA$10.02
Sanji (070) (Alternate Art)#OP12-070CA$13.01
Shirahoshi (Alternate Art)#OP12-102CA$20.63Every Legacy of the Master chase card by price, and the cheapest of each rarity.
How much does it cost to complete Legacy of the Master?
In singles at TCGplayer market prices on November 17, 2026: about CA$69.89 for the base set (119 cards) and CA$7,021.46 for the complete set (155 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 119 | CA$69.89 | -14% |
| Complete set | 155 | CA$7,021.46 | -1% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every One Piece set by cost to complete
How many binder pages does Legacy of the Master need?
In a 9-pocket binder: 7 sheets (14 pages) for the base set and 9 sheets (18 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 15 sheets30 pages | 7 sheets14 pages | 5 sheets10 pages | 4 sheets8 pages |
| Complete set | 20 sheets39 pages | 9 sheets18 pages | 7 sheets13 pages | 5 sheets10 pages |
See it in a binder
Pages 1 and 2 of 18 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Legacy of the Master?
Legacy of the Master has 45 C, 36 R, 30 UC, 26 SR, 12 L, 5 SEC and 1 TR.
| Rarity | Cards |
|---|---|
| C | 45 |
| R | 36 |
| UC | 30 |
| SR | 26 |
| L | 12 |
| SEC | 5 |
| TR | 1 |
Plan your Legacy of the Master binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Legacy of the Master card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game (Alternate Art)#OP12-037 · RCA$162.77| No. | Card | Rarity | Printed as |
|---|---|---|---|
| OP12-001 | Silvers Rayleigh | L | Normal |
| OP12-001 | Silvers Rayleigh (Alternate Art) secret / alt art | L | Normal |
| OP12-002 | Edward.Newgate | UC | Normal |
| OP12-003 | Crocus | UC | Normal |
| OP12-004 | Kouzuki Oden | UC | Normal |
| OP12-005 | Shiki | C | Normal |
| OP12-006 | Shakuyaku | R | Normal |
| OP12-007 | Shanks (007) | C | Normal |
| OP12-008 | Shanks (008) | R | Normal |
| OP12-008 | Shanks (008) (Alternate Art) secret / alt art | R | Normal |
| OP12-009 | Jinbe | R | Normal |
| OP12-010 | Douglas Bullet | UC | Normal |
| OP12-011 | Duval | C | Normal |
| OP12-012 | Buggy (012) | C | Normal |
| OP12-013 | Hatchan | C | Normal |
| OP12-014 | Boa Hancock | SR | Normal |
| OP12-014 | Boa Hancock (Alternate Art) secret / alt art | SR | Normal |
| OP12-015 | Monkey.D.Luffy | SR | Normal |
| OP12-015 | Monkey.D.Luffy (Alternate Art) secret / alt art | SR | Normal |
| OP12-016 | To Never Doubt--That Is Power! | C | Normal |
| OP12-017 | Color of Observation Haki | UC | Normal |
| OP12-018 | Color of the Supreme King Haki | R | Normal |
| OP12-019 | Color of Arms Haki | C | Normal |
| OP12-020 | Roronoa Zoro (020) | L | Normal |
| OP12-020 | Roronoa Zoro (020) (Alternate Art) secret / alt art | L | Normal |
| OP12-021 | Ipponmatsu | C | Normal |
| OP12-022 | Inuarashi | C | Normal |
| OP12-023 | Kawamatsu | UC | Normal |
| OP12-024 | Gyukimaru | C | Normal |
| OP12-025 | Kin'emon | C | Normal |
| OP12-026 | Kuina | UC | Normal |
| OP12-027 | Koushirou | UC | Normal |
| OP12-028 | Kouzuki Hiyori | R | Normal |
| OP12-029 | Shimotsuki Kouzaburou | UC | Normal |
| OP12-030 | Dracule Mihawk | SR | Normal |
| OP12-030 | Dracule Mihawk (Alternate Art) secret / alt art | SR | Normal |
| OP12-031 | Tashigi | R | Normal |
| OP12-031 | Tashigi (Alternate Art) secret / alt art | R | Normal |
| OP12-032 | Nekomamushi | UC | Normal |
| OP12-033 | Helmeppo | C | Normal |
| OP12-034 | Perona | SR | Normal |
| OP12-034 | Perona (Alternate Art) secret / alt art | SR | Normal |
| OP12-035 | Morgan | C | Normal |
| OP12-036 | Roronoa Zoro (036) | C | Normal |
| OP12-037 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | R | Normal |
| OP12-037 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game (Alternate Art) secret / alt art | R | Normal |
| OP12-038 | Two-Sword Style Rashomon | C | Normal |
| OP12-039 | Luffy Is the Man Who Will Become the King of Pirates!!! | R | Normal |
| OP12-040 | Kuzan (040) | L | Normal |
| OP12-040 | Kuzan (040) (Alternate Art) secret / alt art | L | Normal |
| OP12-041 | Sanji (041) | L | Normal |
| OP12-041 | Sanji (041) (Alternate Art) secret / alt art | L | Normal |
| OP12-042 | Alvida | C | Normal |
| OP12-043 | Kuzan (043) | R | Normal |
| OP12-043 | Kuzan (043) (Alternate Art) secret / alt art | R | Normal |
| OP12-044 | Sakazuki | R | Normal |
| OP12-045 | Jango | C | Normal |
| OP12-046 | Zephyr(Navy) | C | Normal |
| OP12-047 | Sengoku | R | Normal |
| OP12-048 | Donquixote Rosinante (048) | C | Normal |
| OP12-049 | Buggy (049) | UC | Normal |
| OP12-050 | Jaguar.D.Saul | UC | Normal |
| OP12-051 | Hina | UC | Normal |
| OP12-052 | Fullbody | C | Normal |
| OP12-053 | Borsalino | R | Normal |
| OP12-054 | Marshall.D.Teach | C | Normal |
| OP12-055 | Mohji & Cabaji | UC | Normal |
| OP12-056 | Monkey.D.Garp | SR | Normal |
| OP12-056 | Monkey.D.Garp (Alternate Art) secret / alt art | SR | Normal |
| OP12-057 | Ice Block Pheasant Peck | C | Normal |
| OP12-058 | I Will Make Whitebeard the King of the Pirates | C | Normal |
| OP12-059 | Concasser | UC | Normal |
| OP12-060 | Boeuf Burst | R | Normal |
| OP12-060 | Boeuf Burst (Alternate Art) secret / alt art | R | Normal |
| OP12-061 | Donquixote Rosinante (061) | L | Normal |
| OP12-061 | Donquixote Rosinante (061) (Alternate Art) secret / alt art | L | Normal |
| OP12-062 | Vinsmoke Sora | R | Normal |
| OP12-063 | Vinsmoke Reiju | SR | Normal |
| OP12-063 | Vinsmoke Reiju (Alternate Art) secret / alt art | SR | Normal |
| OP12-064 | Vergo | C | Normal |
| OP12-065 | Emporio.Ivankov (065) | UC | Normal |
| OP12-066 | Carne | C | Normal |
| OP12-067 | Carmen | C | Normal |
| OP12-068 | Gin | UC | Normal |
| OP12-069 | Crocodile | C | Normal |
| OP12-070 | Sanji (070) | R | Normal |
| OP12-070 | Sanji (070) (Alternate Art) secret / alt art | R | Normal |
| OP12-071 | Charlotte Pudding | R | Normal |
| OP12-072 | Zeff | UC | Normal |
| OP12-073 | Trafalgar Law (073) | SR | Normal |
| OP12-073 | Trafalgar Law (073) (Alternate Art) secret / alt art | SR | Normal |
| OP12-074 | Patty | C | Normal |
| OP12-075 | Ms. All Sunday | C | Normal |
| OP12-076 | Monet | UC | Normal |
| OP12-077 | The "Extinguishes All Sound Created by Your Influence" Technique | C | Normal |
| OP12-078 | Brochette Blow | UC | Normal |
| OP12-079 | Luffy Is the Man Who Will Be King of the Pirates!!! | R | Normal |
| OP12-080 | Baratie | C | Normal |
| OP12-081 | Koala (081) | L | Normal |
| OP12-081 | Koala (081) (Alternate Art) secret / alt art | L | Normal |
| OP12-082 | Issho | C | Normal |
| OP12-083 | Inazuma | UC | Normal |
| OP12-084 | Emporio.Ivankov (084) | UC | Normal |
| OP12-085 | Karasu | C | Normal |
| OP12-086 | Koala (086) | R | Normal |
| OP12-086 | Koala (086) (Alternate Art) secret / alt art | R | Normal |
| OP12-087 | Nico Robin | SR | Normal |
| OP12-087 | Nico Robin (Alternate Art) secret / alt art | SR | Normal |
| OP12-088 | Bastille | C | Normal |
| OP12-089 | Hack | R | Normal |
| OP12-090 | Belo Betty | C | Normal |
| OP12-091 | Poker | C | Normal |
| OP12-092 | Mizerka | UC | Normal |
| OP12-093 | Morley | UC | Normal |
| OP12-094 | Monkey.D.Dragon | SR | Normal |
| OP12-094 | Monkey.D.Dragon (Alternate Art) secret / alt art | SR | Normal |
| OP12-095 | Lindbergh | C | Normal |
| OP12-096 | Ursa Shock | C | Normal |
| OP12-097 | Captains Assembled | R | Normal |
| OP12-098 | Hair Removal Fist | UC | Normal |
| OP12-099 | Kalgara | R | Normal |
| OP12-100 | Sabo | R | Normal |
| OP12-101 | Jewelry Bonney (101) | C | Normal |
| OP12-102 | Shirahoshi | SR | Normal |
| OP12-102 | Shirahoshi (Alternate Art) secret / alt art | SR | Normal |
| OP12-103 | Seto | UC | Normal |
| OP12-104 | Sentomaru | C | Normal |
| OP12-105 | Trafalgar Lammy | C | Normal |
| OP12-106 | Trafalgar Law (106) | UC | Normal |
| OP12-107 | Donquixote Doflamingo | R | Normal |
| OP12-108 | Donquixote Rosinante (108) | R | Normal |
| OP12-108 | Donquixote Rosinante (108) (Alternate Art) secret / alt art | R | Normal |
| OP12-109 | Pacifista | C | Normal |
| OP12-110 | Buffalo | C | Normal |
| OP12-111 | Baby 5 (111) | C | Normal |
| OP12-112 | Baby 5 (112) | R | Normal |
| OP12-113 | Roronoa Zoro (113) | UC | Normal |
| OP12-114 | Wyper | UC | Normal |
| OP12-115 | I Love You!! | UC | Normal |
| OP12-116 | We'll Ring the Bell Waiting for You!! | C | Normal |
| OP12-117 | Slam Gibson | R | Normal |
| OP12-118 | Jewelry Bonney (118) | SEC | Normal |
| OP12-118 | Jewelry Bonney (118) (Alternate Art) secret / alt art | SEC | Normal |
| OP12-118 | Jewelry Bonney (118) (Manga) secret / alt art | SEC | Normal |
| OP12-119 | Bartholomew Kuma | SEC | Normal |
| OP12-119 | Bartholomew Kuma (Alternate Art) secret / alt art | SEC | Normal |
| OP06-050 | Tashigi (SP) secret / alt art | R | Normal |
| OP09-013 | Yasopp (SP) secret / alt art | R | Normal |
| OP09-037 | Lim (SP) secret / alt art | SR | Normal |
| OP09-093 | Marshall.D.Teach (SP) (Silver) secret / alt art | SR | Normal |
| OP09-093 | Marshall.D.Teach (SP) (Gold) secret / alt art | SR | Normal |
| OP10-063 | Vinsmoke Sanji (TR) secret / alt art | TR | Normal |
| OP10-082 | Kuzan (SP) secret / alt art | SR | Normal |
| ST13-011 | Portgas.D.Ace (SP) secret / alt art | SR | Normal |
| ST18-004 | Zoro-Juurou (SP) secret / alt art | SR | Normal |
A card missing from this list? Tell us.
Card data from OPTCG API. All One Piece sets.















To Never Doubt--That Is Power!
Color of Observation Haki
Color of the Supreme King Haki
Color of Arms Haki
Roronoa Zoro (020)
Ipponmatsu
Inuarashi
Kawamatsu
Gyukimaru
Kin'emon
Kuina
Koushirou
Kouzuki Hiyori
Shimotsuki Kouzaburou
Dracule Mihawk
Tashigi
Nekomamushi
Helmeppo
Perona
Morgan
Roronoa Zoro (036)
Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game
Two-Sword Style Rashomon
Luffy Is the Man Who Will Become the King of Pirates!!!
Kuzan (040)
Sanji (041)
Sanji (041) (Alternate Art)
Alvida
Kuzan (043)
Sakazuki
Jango
Zephyr(Navy)
Sengoku
Donquixote Rosinante (048)
Buggy (049)
Jaguar.D.Saul
Hina
Fullbody
Borsalino
Marshall.D.Teach
Mohji & Cabaji
Monkey.D.Garp
Ice Block Pheasant Peck
I Will Make Whitebeard the King of the Pirates
Concasser
Boeuf Burst
Donquixote Rosinante (061)
Donquixote Rosinante (061) (Alternate Art)
Vinsmoke Sora
Vinsmoke Reiju
Vinsmoke Reiju (Alternate Art)
Vergo
Emporio.Ivankov (065)
Carne
Carmen
Gin
Crocodile
Sanji (070)
Charlotte Pudding
Zeff
Trafalgar Law (073)
Patty
Ms. All Sunday
Monet
The "Extinguishes All Sound Created by Your Influence" Technique
Brochette Blow
Luffy Is the Man Who Will Be King of the Pirates!!!
Baratie
Koala (081)
Koala (081) (Alternate Art)
Issho
Inazuma
Emporio.Ivankov (084)
Karasu
Koala (086)
Nico Robin
Nico Robin (Alternate Art)
Bastille
Hack
Belo Betty
Poker
Mizerka
Morley
Monkey.D.Dragon
Lindbergh
Ursa Shock
Captains Assembled
Hair Removal Fist
Kalgara
Sabo
Jewelry Bonney (101)
Shirahoshi
Seto
Sentomaru
Trafalgar Lammy
Trafalgar Law (106)
Donquixote Doflamingo
Donquixote Rosinante (108)
Pacifista
Buffalo
Baby 5 (111)
Baby 5 (112)
Roronoa Zoro (113)
Wyper
I Love You!!
We'll Ring the Bell Waiting for You!!
Slam Gibson
Jewelry Bonney (118)
Jewelry Bonney (118) (Alternate Art)
Bartholomew Kuma
Bartholomew Kuma (Alternate Art)
Tashigi (SP)
Yasopp (SP)
Lim (SP)
Vinsmoke Sanji (TR)