Bindarium › Sets › One Piece › Carrying On His Will
one of each numbered card
with secret rares and alternate arts
Carrying On His Will has 120 cards in its base set, 174 with secret rares and alternate arts.










Most valuable Carrying On His Will cards
Monkey.D.Luffy (118) (Red Super Alternate Art)#OP13-118CA$10,723.50
Sabo (120) (Red Super Alternate Art)#OP13-120CA$6,791.52
Portgas.D.Ace (119) (Red Super Alternate Art)#OP13-119CA$6,320.25
Monkey.D.Luffy (118) (Super Alternate Art)#OP13-118CA$3,026.07
Shanks - OP09-004 (SP) (Silver)#OP09-004CA$1,530.90
Portgas.D.Ace (119) (Super Alternate Art)#OP13-119CA$1,463.01
Sabo (120) (Super Alternate Art)#OP13-120CA$1,070.39
St. Marcus Mars (Parallel)#OP13-091CA$654.79
St. Ethanbaron V. Nusjuro (Parallel)#OP13-080CA$544.78
St. Jaygarcia Saturn (Parallel)#OP13-083CA$516.06The 10 most valuable Carrying On His Will cards: how each one's price moved in 30 days.
Cheapest Carrying On His Will chase cards
The 10 cheapest of its 54 secret rares and alternate arts, CA$110.24 together at market prices.
S-Snake (Alternate Art)#OP13-114CA$3.75
Silvers Rayleigh (Alternate Art)#OP13-066CA$5.16
Uta (Alternate Art)#OP13-023CA$7.21
Shanks (028) (Alternate Art)#OP13-028CA$7.23
Shanks (065) (Alternate Art)#OP13-065CA$11.67
Sabo (120) (Parallel)#OP13-120CA$13.37
Sanji (Alternate Art)#OP13-027CA$13.50
Yamato (Alternate Art)#OP13-054CA$15.01
Boa Hancock (Alternate Art)#OP13-051CA$15.91
Edward.Newgate (Alternate Art)#OP13-042CA$17.43Every Carrying On His Will chase card by price, and the cheapest of each rarity.
How much does it cost to complete Carrying On His Will?
In singles at TCGplayer market prices on November 17, 2026: about CA$70.29 for the base set (120 cards) and CA$36,631.58 for the complete set (174 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 120 | CA$70.29 | -7% |
| Complete set | 174 | CA$36,631.58 | -1% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every One Piece set by cost to complete
How many binder pages does Carrying On His Will need?
In a 9-pocket binder: 7 sheets (14 pages) for the base set and 10 sheets (20 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 15 sheets30 pages | 7 sheets14 pages | 5 sheets10 pages | 4 sheets8 pages |
| Complete set | 22 sheets44 pages | 10 sheets20 pages | 8 sheets15 pages | 6 sheets11 pages |
See it in a binder
Pages 1 and 2 of 20 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Carrying On His Will?
Carrying On His Will has 45 C, 44 R, 30 UC, 24 SR, 18 SEC, 12 L and 1 TR.
| Rarity | Cards |
|---|---|
| C | 45 |
| R | 44 |
| UC | 30 |
| SR | 24 |
| SEC | 18 |
| L | 12 |
| TR | 1 |
Plan your Carrying On His Will binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Carrying On His Will card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Guess We'll Have Another Scrap. You Can Only Risk Death While You're Still Alive!!#OP13-075 · UCCA$0.21| No. | Card | Rarity | Printed as |
|---|---|---|---|
| OP13-001 | Monkey.D.Luffy (001) | L | Normal |
| OP13-001 | Monkey.D.Luffy (001) (Alternate Art) secret / alt art | L | Normal |
| OP13-002 | Portgas.D.Ace (002) | L | Normal |
| OP13-002 | Portgas.D.Ace (002) (Alternate Art) secret / alt art | L | Normal |
| OP13-003 | Gol.D.Roger (003) | L | Normal |
| OP13-003 | Gol.D.Roger (003) (Alternate Art) secret / alt art | L | Normal |
| OP13-004 | Sabo (004) | L | Normal |
| OP13-004 | Sabo (004) (Alternate Art) secret / alt art | L | Normal |
| OP13-005 | Inazuma | UC | Normal |
| OP13-006 | Woop Slap | C | Normal |
| OP13-007 | Ace & Sabo & Luffy | SR | Normal |
| OP13-007 | Ace & Sabo & Luffy (Alternate Art) secret / alt art | SR | Normal |
| OP13-008 | Emporio.Ivankov | C | Normal |
| OP13-009 | Curly.Dadan | C | Normal |
| OP13-010 | Lord of the Coast | C | Normal |
| OP13-011 | Nefeltari Cobra | UC | Normal |
| OP13-012 | Nefeltari Vivi | R | Normal |
| OP13-013 | Higuma | C | Normal |
| OP13-014 | Portgas.D.Rouge | C | Normal |
| OP13-015 | Makino | UC | Normal |
| OP13-016 | Monkey.D.Garp | R | Normal |
| OP13-016 | Monkey.D.Garp (Alternate Art) secret / alt art | R | Normal |
| OP13-017 | Monkey.D.Dragon | R | Normal |
| OP13-018 | Wapol | UC | Normal |
| OP13-019 | But Ace Here Said You Deserved It!! | R | Normal |
| OP13-020 | Meteor Fist | UC | Normal |
| OP13-021 | Gum-Gum Gatling Gun | C | Normal |
| OP13-022 | Windmill Village | C | Normal |
| OP13-023 | Uta | SR | Normal |
| OP13-023 | Uta (Alternate Art) secret / alt art | SR | Normal |
| OP13-024 | Gordon | C | Normal |
| OP13-025 | Koby | C | Normal |
| OP13-026 | Sunny-Kun | C | Normal |
| OP13-027 | Sanji | R | Normal |
| OP13-027 | Sanji (Alternate Art) secret / alt art | R | Normal |
| OP13-028 | Shanks (028) | SR | Normal |
| OP13-028 | Shanks (028) (Alternate Art) secret / alt art | SR | Normal |
| OP13-029 | Jinbe | UC | Normal |
| OP13-030 | Tony Tony.Chopper | UC | Normal |
| OP13-031 | Trafalgar Law | R | Normal |
| OP13-032 | Nico Robin | UC | Normal |
| OP13-033 | Franky | C | Normal |
| OP13-034 | Brook | C | Normal |
| OP13-035 | Bepo | C | Normal |
| OP13-036 | Helmeppo | UC | Normal |
| OP13-037 | Roronoa Zoro | R | Normal |
| OP13-038 | Gum-Gum Elephant Gun | UC | Normal |
| OP13-039 | Gum-Gum Snake Shot | C | Normal |
| OP13-040 | I Know You're Strong... So I'll Go All Out from the Very Start!!! | R | Normal |
| OP13-041 | Izo | UC | Normal |
| OP13-042 | Edward.Newgate | SR | Normal |
| OP13-042 | Edward.Newgate (Alternate Art) secret / alt art | SR | Normal |
| OP13-043 | Otama | R | Normal |
| OP13-044 | Curiel | C | Normal |
| OP13-045 | Haruta | C | Normal |
| OP13-046 | Vista | R | Normal |
| OP13-047 | Fossa | C | Normal |
| OP13-048 | Blamenco | UC | Normal |
| OP13-049 | Blenheim | UC | Normal |
| OP13-050 | Boa Sandersonia | C | Normal |
| OP13-051 | Boa Hancock | R | Normal |
| OP13-051 | Boa Hancock (Alternate Art) secret / alt art | R | Normal |
| OP13-052 | Boa Marigold | UC | Normal |
| OP13-053 | Marshall.D.Teach | C | Normal |
| OP13-054 | Yamato | SR | Normal |
| OP13-054 | Yamato (Alternate Art) secret / alt art | SR | Normal |
| OP13-055 | Rakuyo | C | Normal |
| OP13-056 | LittleOars Jr. | C | Normal |
| OP13-057 | If I Bowed Down to Power, What's the Point in Living? | R | Normal |
| OP13-058 | Phoenix Pyreapple | UC | Normal |
| OP13-059 | Brilliant Punk | C | Normal |
| OP13-060 | Amatsuki Toki | C | Normal |
| OP13-061 | Inuarashi | C | Normal |
| OP13-062 | Crocus | UC | Normal |
| OP13-063 | Kouzuki Oden | UC | Normal |
| OP13-064 | Gol.D.Roger (064) | SR | Normal |
| OP13-064 | Gol.D.Roger (064) (Alternate Art) secret / alt art | SR | Normal |
| OP13-065 | Shanks (065) | R | Normal |
| OP13-065 | Shanks (065) (Alternate Art) secret / alt art | R | Normal |
| OP13-066 | Silvers Rayleigh | SR | Normal |
| OP13-066 | Silvers Rayleigh (Alternate Art) secret / alt art | SR | Normal |
| OP13-067 | Scopper Gaban | R | Normal |
| OP13-068 | Douglas Bullet | C | Normal |
| OP13-069 | Tom | C | Normal |
| OP13-070 | Napoleon | C | Normal |
| OP13-071 | Nekomamushi | UC | Normal |
| OP13-072 | Buggy | R | Normal |
| OP13-073 | Prometheus | UC | Normal |
| OP13-074 | Hera | C | Normal |
| OP13-075 | Guess We'll Have Another Scrap. You Can Only Risk Death While You're Still Alive!! | UC | Normal |
| OP13-076 | Divine Departure | R | Normal |
| OP13-076 | Divine Departure (Alternate Art) secret / alt art | R | Normal |
| OP13-077 | Go All the Way to the Top!! | C | Normal |
| OP13-078 | Oro Jackson | C | Normal |
| OP13-079 | Imu | L | Normal |
| OP13-079 | Imu (Alternate Art) secret / alt art | L | Normal |
| OP13-080 | St. Ethanbaron V. Nusjuro | R | Normal |
| OP13-080 | St. Ethanbaron V. Nusjuro (Alternate Art) secret / alt art | R | Normal |
| OP13-080 | St. Ethanbaron V. Nusjuro (Parallel) secret / alt art | R | Normal |
| OP13-081 | Koala | C | Normal |
| OP13-082 | Five Elders | SR | Normal |
| OP13-082 | Five Elders (Alternate Art) secret / alt art | SR | Normal |
| OP13-083 | St. Jaygarcia Saturn | R | Normal |
| OP13-083 | St. Jaygarcia Saturn (Alternate Art) secret / alt art | R | Normal |
| OP13-083 | St. Jaygarcia Saturn (Parallel) secret / alt art | R | Normal |
| OP13-084 | St. Shepherd Ju Peter | R | Normal |
| OP13-084 | St. Shepherd Ju Peter (Alternate Art) secret / alt art | R | Normal |
| OP13-084 | St. Shepherd Ju Peter (Parallel) secret / alt art | R | Normal |
| OP13-085 | Saint Jalmac | C | Normal |
| OP13-086 | Saint Shalria | UC | Normal |
| OP13-087 | Saint Charlos | UC | Normal |
| OP13-088 | Terry Gilteo | UC | Normal |
| OP13-089 | St. Topman Warcury | R | Normal |
| OP13-089 | St. Topman Warcury (Alternate Art) secret / alt art | R | Normal |
| OP13-089 | St. Topman Warcury (Parallel) secret / alt art | R | Normal |
| OP13-090 | Hack | UC | Normal |
| OP13-091 | St. Marcus Mars | R | Normal |
| OP13-091 | St. Marcus Mars (Alternate Art) secret / alt art | R | Normal |
| OP13-091 | St. Marcus Mars (Parallel) secret / alt art | R | Normal |
| OP13-092 | Saint Mjosgard | C | Normal |
| OP13-093 | Morgans | C | Normal |
| OP13-094 | York | C | Normal |
| OP13-095 | Saint Rosward | C | Normal |
| OP13-096 | The Five Elders Are at Your Service!!! | R | Normal |
| OP13-097 | The World's Equilibrium Cannot Be Maintained Forever | C | Normal |
| OP13-098 | Never Existed... in the First Place... | UC | Normal |
| OP13-099 | The Empty Throne | C | Normal |
| OP13-100 | Jewelry Bonney (100) | L | Normal |
| OP13-100 | Jewelry Bonney (100) (Alternate Art) secret / alt art | L | Normal |
| OP13-101 | Atlas | UC | Normal |
| OP13-102 | Edison | UC | Normal |
| OP13-103 | Gyogyo | C | Normal |
| OP13-104 | Kouzuki Hiyori | R | Normal |
| OP13-105 | Kouzuki Momonosuke | C | Normal |
| OP13-106 | Conney | C | Normal |
| OP13-107 | Shaka | C | Normal |
| OP13-108 | Jewelry Bonney (108) | SR | Normal |
| OP13-108 | Jewelry Bonney (108) (Alternate Art) secret / alt art | SR | Normal |
| OP13-109 | Jewelry Bonney (109) | UC | Normal |
| OP13-110 | Stussy | SR | Normal |
| OP13-110 | Stussy (Alternate Art) secret / alt art | SR | Normal |
| OP13-111 | Pythagoras | UC | Normal |
| OP13-112 | Vegapunk | C | Normal |
| OP13-113 | Lilith | R | Normal |
| OP13-113 | Lilith (Alternate Art) secret / alt art | R | Normal |
| OP13-114 | S-Snake | R | Normal |
| OP13-114 | S-Snake (Alternate Art) secret / alt art | R | Normal |
| OP13-115 | Paper Art Afterimage | C | Normal |
| OP13-116 | The One Who Is the Most Free Is the Pirate King!!! | UC | Normal |
| OP13-117 | Gum-Gum Dawn Stamp | R | Normal |
| OP13-118 | Monkey.D.Luffy (118) | SEC | Normal |
| OP13-118 | Monkey.D.Luffy (118) (Parallel) secret / alt art | SEC | Normal |
| OP13-118 | Monkey.D.Luffy (118) (Super Alternate Art) secret / alt art | SEC | Normal |
| OP13-118 | Monkey.D.Luffy (118) (Red Super Alternate Art) secret / alt art | SEC | Normal |
| OP13-118 | Monkey.D.Luffy (118) (Wanted Poster) secret / alt art | SEC | Normal |
| OP13-119 | Portgas.D.Ace (119) | SEC | Normal |
| OP13-119 | Portgas.D.Ace (119) (Parallel) secret / alt art | SEC | Normal |
| OP13-119 | Portgas.D.Ace (119) (Super Alternate Art) secret / alt art | SEC | Normal |
| OP13-119 | Portgas.D.Ace (119) (Red Super Alternate Art) secret / alt art | SEC | Normal |
| OP13-119 | Portgas.D.Ace (119) (Wanted Poster) secret / alt art | SEC | Normal |
| OP13-120 | Sabo (120) (SP) | SEC | Normal |
| OP13-120 | Sabo (120) (Parallel) secret / alt art | SEC | Normal |
| OP13-120 | Sabo (120) (Super Alternate Art) secret / alt art | SEC | Normal |
| OP13-120 | Sabo (120) (Red Super Alternate Art) secret / alt art | SEC | Normal |
| OP13-120 | Sabo (120) (Wanted Poster) secret / alt art | SEC | Normal |
| EB02-028 | Portgas.D.Ace - EB02-028 (SP) secret / alt art | R | Normal |
| OP07-111 | Lilith - OP07-111 (SP) secret / alt art | SR | Normal |
| OP07-118 | Sabo - OP07-118 (SP) secret / alt art | SEC | Normal |
| OP09-004 | Shanks - OP09-004 (SP) (Silver) secret / alt art | SR | Normal |
| OP09-009 | Benn.Beckman (SP) secret / alt art | SR | Normal |
| OP09-118 | Gol.D.Roger - OP09-118 (SP) (Wanted Poster) secret / alt art | SEC | Normal |
| OP09-119 | Monkey.D.Luffy - OP09-119 (SP) secret / alt art | SEC | Normal |
| OP10-030 | Smoker - OP10-030 (SP) secret / alt art | SR | Normal |
| OP11-058 | Monkey.D.Luffy - OP11-058 (TR) secret / alt art | TR | Normal |
A card missing from this list? Tell us.
Card data from OPTCG API. All One Piece sets.













Portgas.D.Rouge
Makino
Monkey.D.Garp
Monkey.D.Dragon
Wapol
But Ace Here Said You Deserved It!!
Meteor Fist
Gum-Gum Gatling Gun
Windmill Village
Uta
Gordon
Koby
Sunny-Kun
Sanji
Shanks (028)
Jinbe
Tony Tony.Chopper
Trafalgar Law
Nico Robin
Franky
Brook
Bepo
Helmeppo
Roronoa Zoro
Gum-Gum Elephant Gun
Gum-Gum Snake Shot
I Know You're Strong... So I'll Go All Out from the Very Start!!!
Izo
Edward.Newgate
Otama
Curiel
Haruta
Vista
Fossa
Blamenco
Blenheim
Boa Sandersonia
Boa Hancock
Boa Marigold
Marshall.D.Teach
Yamato
Rakuyo
LittleOars Jr.
If I Bowed Down to Power, What's the Point in Living?
Phoenix Pyreapple
Brilliant Punk
Amatsuki Toki
Inuarashi
Crocus
Kouzuki Oden
Gol.D.Roger (064)
Gol.D.Roger (064) (Alternate Art)
Shanks (065)
Silvers Rayleigh
Scopper Gaban
Douglas Bullet
Tom
Napoleon
Nekomamushi
Buggy
Prometheus
Hera
Divine Departure
Divine Departure (Alternate Art)
Go All the Way to the Top!!
Oro Jackson
Imu
Imu (Alternate Art)
St. Ethanbaron V. Nusjuro
St. Ethanbaron V. Nusjuro (Alternate Art)
Koala
Five Elders
Five Elders (Alternate Art)
St. Jaygarcia Saturn
St. Jaygarcia Saturn (Alternate Art)
St. Shepherd Ju Peter
St. Shepherd Ju Peter (Alternate Art)
St. Shepherd Ju Peter (Parallel)
Saint Jalmac
Saint Shalria
Saint Charlos
Terry Gilteo
St. Topman Warcury
St. Topman Warcury (Alternate Art)
St. Topman Warcury (Parallel)
Hack
St. Marcus Mars
St. Marcus Mars (Alternate Art)
Saint Mjosgard
Morgans
York
Saint Rosward
The Five Elders Are at Your Service!!!
The World's Equilibrium Cannot Be Maintained Forever
Never Existed... in the First Place...
The Empty Throne
Jewelry Bonney (100)
Jewelry Bonney (100) (Alternate Art)
Atlas
Edison
Gyogyo
Kouzuki Hiyori
Kouzuki Momonosuke
Conney
Shaka
Jewelry Bonney (108)
Jewelry Bonney (108) (Alternate Art)
Jewelry Bonney (109)
Stussy
Stussy (Alternate Art)
Pythagoras
Vegapunk
Lilith
Lilith (Alternate Art)
S-Snake
Paper Art Afterimage
The One Who Is the Most Free Is the Pirate King!!!
Gum-Gum Dawn Stamp
Monkey.D.Luffy (118)
Monkey.D.Luffy (118) (Parallel)
Monkey.D.Luffy (118) (Wanted Poster)
Portgas.D.Ace (119)
Portgas.D.Ace (119) (Parallel)
Portgas.D.Ace (119) (Wanted Poster)
Sabo (120) (SP)
Sabo (120) (Wanted Poster)
Portgas.D.Ace - EB02-028 (SP)
Lilith - OP07-111 (SP)
Sabo - OP07-118 (SP)
Benn.Beckman (SP)
Gol.D.Roger - OP09-118 (SP) (Wanted Poster)
Monkey.D.Luffy - OP09-119 (SP)
Smoker - OP10-030 (SP)
Monkey.D.Luffy - OP11-058 (TR)