Bindarium › Sets › One Piece › The Azure Sea's Seven
one of each numbered card
with secret rares and alternate arts
The Azure Sea's Seven has 151 cards in its base set, 200 with secret rares and alternate arts.










Most valuable The Azure Sea's Seven cards
Buggy - OP09-051 (SP) (Gold)#OP09-051CA$2,120.26
Roronoa Zoro - PRB02-006 (SP)#PRB02-006CA$1,285.36
Buggy - OP09-051 (SP)#OP09-051CA$1,139.59
Dracule Mihawk (Manga)#OP14-119CA$991.77
Boa Hancock - OP14-112 (SP)#OP14-112CA$731.17
Ground Death (Alternate Art)#OP14-096CA$198.94
Perona - OP06-093 (SP)#OP06-093CA$196.07
You'll Frighten Me... (Alternate Art)#OP14-118CA$193.09
Dracule Mihawk - OP12-030 (SP)#OP12-030CA$170.29
Sugar - OP10-065 (SP)#OP10-065CA$135.24The 10 most valuable The Azure Sea's Seven cards: how each one's price moved in 30 days.
Cheapest The Azure Sea's Seven chase cards
The 10 cheapest of its 49 secret rares and alternate arts, CA$73.16 together at market prices.
Gecko Moria - OP14-080#OP14-080CA$0.17
Monet (Dash Pack)#OP14-074CA$2.47
Arlong (Alternate Art)#OP14-042CA$4.93
Vergo (Alternate Art)#OP14-061CA$7.08
Issho - EB04-022 (Alternate Art)#EB04-022CA$7.09
Kikunojo - EB04-012 (Alternate Art)#EB04-012CA$8.84
Carrot (Alternate Art)#EB04-013CA$9.61
Mr.1 (Daz.Bonez) (Alternate Art)#OP14-090CA$10.12
Foxy (Alternate Art)#EB04-036CA$10.22
Shanks (Alternate Art)#OP14-027CA$12.63Every The Azure Sea's Seven chase card by price, and the cheapest of each rarity.
How much does it cost to complete The Azure Sea's Seven?
In singles at TCGplayer market prices on November 17, 2026: about CA$128.40 for the base set (151 cards) and CA$8,855.95 for the complete set (200 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 151 | CA$128.40 | -13% |
| Complete set | 200 | CA$8,855.95 | -2% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every One Piece set by cost to complete
How many binder pages does The Azure Sea's Seven need?
In a 9-pocket binder: 9 sheets (17 pages) for the base set and 12 sheets (23 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 19 sheets38 pages | 9 sheets17 pages | 7 sheets13 pages | 5 sheets10 pages |
| Complete set | 25 sheets50 pages | 12 sheets23 pages | 9 sheets17 pages | 7 sheets13 pages |
See it in a binder
Pages 1 and 2 of 23 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in The Azure Sea's Seven?
The Azure Sea's Seven has 59 C, 57 R, 33 SR, 31 UC, 14 L, 5 SEC and 1 TR.
| Rarity | Cards |
|---|---|
| C | 59 |
| R | 57 |
| SR | 33 |
| UC | 31 |
| L | 14 |
| SEC | 5 |
| TR | 1 |
Plan your The Azure Sea's Seven binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
The Azure Sea's Seven card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
| No. | Card | Rarity | Printed as |
|---|---|---|---|
| EB04-011 | Scaled Neptunian | C | Normal |
| EB04-012 | Kikunojo - EB04-012 | SR | Normal |
| EB04-012 | Kikunojo - EB04-012 (Alternate Art) secret / alt art | SR | Normal |
| EB04-013 | Carrot | SR | Normal |
| EB04-013 | Carrot (Alternate Art) secret / alt art | SR | Normal |
| EB04-014 | Kouzuki Sukiyaki | C | Normal |
| EB04-015 | Jinbe - EB04-015 | R | Normal |
| EB04-016 | Bird Neptunian | C | Normal |
| EB04-017 | Mystoms | C | Normal |
| EB04-018 | Megalo | R | Normal |
| EB04-018 | Megalo (Alternate Art) secret / alt art | R | Normal |
| EB04-019 | Eleclaw | R | Normal |
| EB04-020 | Shark Brick Fist | C | Normal |
| EB04-021 | Igaram | C | Normal |
| EB04-022 | Issho - EB04-022 | R | Normal |
| EB04-022 | Issho - EB04-022 (Alternate Art) secret / alt art | R | Normal |
| EB04-023 | Chaka & Pell - EB04-023 | R | Normal |
| EB04-024 | Terracotta | C | Normal |
| EB04-025 | Nefeltari Vivi | SR | Normal |
| EB04-025 | Nefeltari Vivi (Alternate Art) secret / alt art | SR | Normal |
| EB04-026 | Bluegrass | C | Normal |
| EB04-027 | Boa Hancock - EB04-027 | R | Normal |
| EB04-028 | Ice Time | R | Normal |
| EB04-029 | I Heard the Sound...of a Lady's Teardrops Falling | UC | Normal |
| EB04-030 | Kaido | R | Normal |
| EB04-031 | King | R | Normal |
| EB04-031 | King (Alternate Art) secret / alt art | R | Normal |
| EB04-032 | Queen | R | Normal |
| EB04-033 | Groggy Monsters | C | Normal |
| EB04-034 | Charlotte Pudding | C | Normal |
| EB04-035 | Hitokiri Kamazo | C | Normal |
| EB04-036 | Foxy | SR | Normal |
| EB04-036 | Foxy (Alternate Art) secret / alt art | SR | Normal |
| EB04-037 | Porche | C | Normal |
| EB04-038 | Rosinante & Law | SR | Normal |
| EB04-038 | Rosinante & Law (Alternate Art) secret / alt art | SR | Normal |
| EB04-039 | Eustass"Captain"Kid - EB04-039 | R | Normal |
| EB04-039 | Eustass"Captain"Kid - EB04-039 (SP) secret / alt art | R | Normal |
| EB04-040 | Flame Dragon Torch | R | Normal |
| EB04-041 | Stealth Black | C | Normal |
| OP14-001 | Trafalgar Law - OP14-001 | L | Normal |
| OP14-001 | Trafalgar Law - OP14-001 (Alternate Art) secret / alt art | L | Normal |
| OP14-002 | Urouge | UC | Normal |
| OP14-003 | Capone"Gang"Bege | C | Normal |
| OP14-004 | Cavendish | UC | Normal |
| OP14-005 | Killer | C | Normal |
| OP14-006 | Shachi & Penguin | C | Normal |
| OP14-007 | Jewelry Bonney | C | Normal |
| OP14-008 | Scratchmen Apoo | C | Normal |
| OP14-009 | Trafalgar Law - OP14-009 | SR | Normal |
| OP14-009 | Trafalgar Law - OP14-009 (Alternate Art) secret / alt art | SR | Normal |
| OP14-010 | Basil Hawkins | UC | Normal |
| OP14-011 | Bartolomeo | UC | Normal |
| OP14-012 | Bepo | C | Normal |
| OP14-013 | Monkey.D.Luffy - OP14-013 | SR | Normal |
| OP14-013 | Monkey.D.Luffy - OP14-013 (Alternate Art) secret / alt art | SR | Normal |
| OP14-014 | Eustass"Captain"Kid - OP14-014 | R | Normal |
| OP14-015 | Roronoa Zoro - OP14-015 | R | Normal |
| OP14-015 | Roronoa Zoro - OP14-015 (Alternate Art) secret / alt art | R | Normal |
| OP14-016 | X.Drake | R | Normal |
| OP14-017 | Chambres | C | Normal |
| OP14-018 | Time for the Counterattack | R | Normal |
| OP14-019 | I Have a Plan to Take Down One of the Four Emperors!! | UC | Normal |
| OP14-020 | Dracule Mihawk - OP14-020 | L | Normal |
| OP14-020 | Dracule Mihawk - OP14-020 (Alternate Art) secret / alt art | L | Normal |
| OP14-021 | Issho - OP14-021 | C | Normal |
| OP14-022 | Usopp | UC | Normal |
| OP14-023 | Kikunojo - OP14-023 | R | Normal |
| OP14-024 | Kin'emon | C | Normal |
| OP14-025 | Kuro | C | Normal |
| OP14-026 | Kouzuki Oden | UC | Normal |
| OP14-027 | Shanks | R | Normal |
| OP14-027 | Shanks (Alternate Art) secret / alt art | R | Normal |
| OP14-028 | Johnny | C | Normal |
| OP14-029 | Tashigi | R | Normal |
| OP14-030 | Chaka & Pell - OP14-030 | C | Normal |
| OP14-031 | Nami | SR | Normal |
| OP14-031 | Nami (Alternate Art) secret / alt art | SR | Normal |
| OP14-032 | Humandrill | UC | Normal |
| OP14-033 | Perona - OP14-033 | SR | Normal |
| OP14-033 | Perona - OP14-033 (Alternate Art) secret / alt art | SR | Normal |
| OP14-034 | Monkey.D.Luffy - OP14-34 | R | Normal |
| OP14-035 | Yosaku | C | Normal |
| OP14-036 | Strive to Surpass me, Roronoa Zoro!!! | C | Normal |
| OP14-037 | For Fun | R | Normal |
| OP14-038 | I Never Bother to Remember the Faces of Trash | UC | Normal |
| OP14-039 | Coffin Boat | UC | Normal |
| OP14-040 | Jinbe - OP14-040 | L | Normal |
| OP14-040 | Jinbe - OP14-040 (Alternate Art) secret / alt art | L | Normal |
| OP14-041 | Boa Hancock - OP14-041 | L | Normal |
| OP14-041 | Boa Hancock - OP14-041 (Alternate Art) secret / alt art | L | Normal |
| OP14-042 | Arlong | R | Normal |
| OP14-042 | Arlong (Alternate Art) secret / alt art | C | Normal |
| OP14-043 | Aladine | R | Normal |
| OP14-044 | Edward.Newgate | C | Normal |
| OP14-045 | Kuroobi | UC | Normal |
| OP14-046 | Koala | UC | Normal |
| OP14-047 | Shirahoshi | R | Normal |
| OP14-048 | Shiryu | C | Normal |
| OP14-049 | Jinbe - OP14-049 | SR | Normal |
| OP14-049 | Jinbe - OP14-049 (Alternate Art) secret / alt art | SR | Normal |
| OP14-050 | Chew | UC | Normal |
| OP14-051 | Hatchan | C | Normal |
| OP14-052 | Hannyabal | C | Normal |
| OP14-053 | Vista | C | Normal |
| OP14-054 | Fisher Tiger | UC | Normal |
| OP14-055 | The Macro Gang | C | Normal |
| OP14-056 | Wadatsumi | C | Normal |
| OP14-057 | Don't Worry!! I'm Here!! | C | Normal |
| OP14-058 | Ocean Current Shoulder Throw | R | Normal |
| OP14-059 | Please Take Me with You!! I Can Be of Great Help to You!! | UC | Normal |
| OP14-060 | Donquixote Doflamingo - OP14-060 | L | Normal |
| OP14-060 | Donquixote Doflamingo - OP14-060 (Alternate Art) secret / alt art | L | Normal |
| OP14-061 | Vergo | R | Normal |
| OP14-061 | Vergo (Alternate Art) secret / alt art | R | Normal |
| OP14-062 | Gladius | C | Normal |
| OP14-063 | Sugar | R | Normal |
| OP14-064 | Giolla | C | Normal |
| OP14-065 | Senor Pink | C | Normal |
| OP14-066 | Diamante | C | Normal |
| OP14-067 | Dellinger | UC | Normal |
| OP14-068 | Trebol | UC | Normal |
| OP14-069 | Donquixote Doflamingo - OP14-069 | SR | Normal |
| OP14-069 | Donquixote Doflamingo - OP14-069 (Alternate Art) secret / alt art | SR | Normal |
| OP14-070 | Buffalo | C | Normal |
| OP14-071 | Pica | UC | Normal |
| OP14-072 | Baby 5 | UC | Normal |
| OP14-073 | Machvise | C | Normal |
| OP14-074 | Monet | R | Normal |
| OP14-074 | Monet (Dash Pack) secret / alt art | R | Normal |
| OP14-075 | Lao.G | C | Normal |
| OP14-076 | Ever White | R | Normal |
| OP14-077 | Penta-Chromatic String | UC | Normal |
| OP14-078 | Bullet String | C | Normal |
| OP14-079 | Crocodile - OP14-079 | L | Normal |
| OP14-079 | Crocodile - OP14-079 (Alternate Art) secret / alt art | L | Normal |
| OP14-080 | Gecko Moria - OP14-080 | L | Normal |
| OP14-080 | Gecko Moria - OP14-080 secret / alt art | L | Normal |
| OP14-081 | Spider Mice | C | Normal |
| OP14-082 | Oinkchuck | C | Normal |
| OP14-083 | Ms. Wednesday | UC | Normal |
| OP14-084 | Ms. All Sunday | SR | Normal |
| OP14-084 | Ms. All Sunday (Alternate Art) secret / alt art | SR | Normal |
| OP14-085 | Miss.Goldenweek(Marianne) | UC | Normal |
| OP14-086 | Miss Doublefinger(Zala) | C | Normal |
| OP14-087 | Miss.Valentine(Mikita) (Dash Pack) | R | Normal |
| OP14-088 | Miss.MerryChristmas(Drophy) | C | Normal |
| OP14-089 | Ryuma | C | Normal |
| OP14-090 | Mr.1(Daz.Bonez) | R | Normal |
| OP14-090 | Mr.1 (Daz.Bonez) (Alternate Art) secret / alt art | R | Normal |
| OP14-091 | Mr.2.Bon.Kurei (Bentham) | SR | Normal |
| OP14-091 | Mr.2.Bon.Kurei (Bentham) (Alternate Art) secret / alt art | SR | Normal |
| OP14-092 | Mr.3(Galdino) | R | Normal |
| OP14-093 | Mr.4(Babe) | C | Normal |
| OP14-094 | Mr.5(Gem) | UC | Normal |
| OP14-095 | Mr.9 | C | Normal |
| OP14-096 | Ground Death | R | Normal |
| OP14-096 | Ground Death (Alternate Art) secret / alt art | R | Normal |
| OP14-097 | Hurry Up and Make Me the Pirate King! | UC | Normal |
| OP14-098 | Crescent Cutlass | C | Normal |
| OP14-099 | Disappointed? | UC | Normal |
| OP14-100 | Absalom | R | Normal |
| OP14-101 | Oars | C | Normal |
| OP14-102 | Kumacy | C | Normal |
| OP14-103 | Gloriosa (Grandma Nyon) | C | Normal |
| OP14-104 | Gecko Moria - OP14-104 | SR | Normal |
| OP14-104 | Gecko Moria - OP14-104 (Alternate Art) secret / alt art | SR | Normal |
| OP14-105 | Gorgon Sisters | UC | Normal |
| OP14-106 | Salome | C | Normal |
| OP14-107 | Shakuyaku | UC | Normal |
| OP14-108 | Silvers Rayleigh | R | Normal |
| OP14-109 | Victoria Cindry | C | Normal |
| OP14-110 | Dr. Hogback | R | Normal |
| OP14-111 | Perona - OP14-111 | R | Normal |
| OP14-111 | Perona - OP14-111 (Alternate Art) secret / alt art | R | Normal |
| OP14-112 | Boa Hancock - OP14-112 | SR | Normal |
| OP14-112 | Boa Hancock - OP14-112 (Alternate Art) secret / alt art | SR | Normal |
| OP14-112 | Boa Hancock - OP14-112 (SP) secret / alt art | SR | Normal |
| OP14-113 | Marguerite | UC | Normal |
| OP14-114 | Ran | UC | Normal |
| OP14-115 | Rindo | C | Normal |
| OP14-116 | Salamander | C | Normal |
| OP14-117 | Brick Bat | UC | Normal |
| OP14-118 | You'll Frighten Me... | R | Normal |
| OP14-118 | You'll Frighten Me... (Alternate Art) secret / alt art | R | Normal |
| OP14-119 | Dracule Mihawk - OP14-119 | SEC | Normal |
| OP14-119 | Dracule Mihawk - OP14-119 (Alternate Art) secret / alt art | SEC | Normal |
| OP14-119 | Dracule Mihawk (Manga) secret / alt art | SEC | Normal |
| OP14-120 | Crocodile - OP14-120 | SEC | Normal |
| OP14-120 | Crocodile - OP14-120 (Alternate Art) secret / alt art | SEC | Normal |
| EB01-003 | Kid & Killer - EB01-003 (SP) secret / alt art | R | Normal |
| EB01-023 | Edward Weevil - EB01-023 (SP) secret / alt art | R | Normal |
| OP06-093 | Perona - OP06-093 (SP) secret / alt art | SR | Normal |
| OP07-046 | Sengoku - OP07-046 (SP) secret / alt art | R | Normal |
| OP09-051 | Buggy - OP09-051 (SP) (Gold) secret / alt art | R | Normal |
| OP09-051 | Buggy - OP09-051 (SP) secret / alt art | R | Normal |
| OP10-065 | Sugar - OP10-065 (SP) secret / alt art | R | Normal |
| OP12-030 | Dracule Mihawk - OP12-030 (SP) secret / alt art | SR | Normal |
| OP12-108 | Donquixote Rosinante - OP12-108 secret / alt art | TR | Normal |
| PRB02-006 | Roronoa Zoro - PRB02-006 (SP) secret / alt art | R | Normal |
A card missing from this list? Tell us.
Card data from OPTCG API. All One Piece sets.














Nefeltari Vivi
Bluegrass
Boa Hancock - EB04-027
Ice Time
I Heard the Sound...of a Lady's Teardrops Falling
Kaido
King
Queen
Groggy Monsters
Charlotte Pudding
Hitokiri Kamazo
Foxy
Porche
Rosinante & Law
Eustass"Captain"Kid - EB04-039
Flame Dragon Torch
Stealth Black
Trafalgar Law - OP14-001
Urouge
Capone"Gang"Bege
Cavendish
Killer
Shachi & Penguin
Jewelry Bonney
Scratchmen Apoo
Trafalgar Law - OP14-009
Trafalgar Law - OP14-009 (Alternate Art)
Basil Hawkins
Bartolomeo
Bepo
Monkey.D.Luffy - OP14-013
Monkey.D.Luffy - OP14-013 (Alternate Art)
Eustass"Captain"Kid - OP14-014
Roronoa Zoro - OP14-015
Roronoa Zoro - OP14-015 (Alternate Art)
X.Drake
Chambres
Time for the Counterattack
I Have a Plan to Take Down One of the Four Emperors!!
Dracule Mihawk - OP14-020
Dracule Mihawk - OP14-020 (Alternate Art)
Issho - OP14-021
Usopp
Kikunojo - OP14-023
Kin'emon
Kuro
Kouzuki Oden
Shanks
Johnny
Tashigi
Chaka & Pell - OP14-030
Nami
Nami (Alternate Art)
Humandrill
Perona - OP14-033
Perona - OP14-033 (Alternate Art)
Monkey.D.Luffy - OP14-34
Yosaku
Strive to Surpass me, Roronoa Zoro!!!
For Fun
I Never Bother to Remember the Faces of Trash
Coffin Boat
Jinbe - OP14-040
Jinbe - OP14-040 (Alternate Art)
Boa Hancock - OP14-041
Boa Hancock - OP14-041 (Alternate Art)
Arlong
Aladine
Edward.Newgate
Kuroobi
Koala
Shirahoshi
Shiryu
Jinbe - OP14-049
Jinbe - OP14-049 (Alternate Art)
Chew
Hatchan
Hannyabal
Vista
Fisher Tiger
The Macro Gang
Wadatsumi
Don't Worry!! I'm Here!!
Ocean Current Shoulder Throw
Please Take Me with You!! I Can Be of Great Help to You!!
Donquixote Doflamingo - OP14-060
Donquixote Doflamingo - OP14-060 (Alternate Art)
Vergo
Gladius
Sugar
Giolla
Senor Pink
Diamante
Dellinger
Trebol
Donquixote Doflamingo - OP14-069
Donquixote Doflamingo - OP14-069 (Alternate Art)
Buffalo
Pica
Baby 5
Machvise
Monet
Lao.G
Ever White
Penta-Chromatic String
Bullet String
Crocodile - OP14-079
Crocodile - OP14-079 (Alternate Art)
Gecko Moria - OP14-080
Spider Mice
Oinkchuck
Ms. Wednesday
Ms. All Sunday
Ms. All Sunday (Alternate Art)
Miss.Goldenweek(Marianne)
Miss Doublefinger(Zala)
Miss.Valentine(Mikita) (Dash Pack)
Miss.MerryChristmas(Drophy)
Ryuma
Mr.1(Daz.Bonez)
Mr.2.Bon.Kurei (Bentham)
Mr.2.Bon.Kurei (Bentham) (Alternate Art)
Mr.3(Galdino)
Mr.4(Babe)
Mr.5(Gem)
Mr.9
Ground Death
Hurry Up and Make Me the Pirate King!
Crescent Cutlass
Disappointed?
Absalom
Oars
Kumacy
Gloriosa (Grandma Nyon)
Gecko Moria - OP14-104
Gecko Moria - OP14-104 (Alternate Art)
Gorgon Sisters
Salome
Shakuyaku
Silvers Rayleigh
Victoria Cindry
Dr. Hogback
Perona - OP14-111
Perona - OP14-111 (Alternate Art)
Boa Hancock - OP14-112
Boa Hancock - OP14-112 (Alternate Art)
Marguerite
Ran
Rindo
Salamander
Brick Bat
You'll Frighten Me...
Dracule Mihawk - OP14-119
Dracule Mihawk - OP14-119 (Alternate Art)
Crocodile - OP14-120
Crocodile - OP14-120 (Alternate Art)
Kid & Killer - EB01-003 (SP)
Edward Weevil - EB01-023 (SP)
Sengoku - OP07-046 (SP)
Donquixote Rosinante - OP12-108