Bindarium › Sets › One Piece › Adventure on Kami's Island
one of each numbered card
with secret rares and alternate arts
Adventure on Kami's Island has 149 cards in its base set, 201 with secret rares and alternate arts.










Most valuable Adventure on Kami's Island cards
Enel (OP15-118) (Manga)#OP15-118CA$1,216.57
Koby (EB04-044) (Manga)#EB04-044CA$824.37
Monkey.D.Luffy (SP)#ST26-005CA$709.47
Boa Hancock (SP)#OP12-014CA$673.34
Zeus (SP)#OP11-106CA$458.65
Trafalgar Law (SP)#OP13-031CA$324.82
Sabo (PRB02-014) (SP)#PRB02-014CA$236.65
Roronoa Zoro (OP13-037)#OP13-037CA$185.77
Edward.Newgate (SP)#OP13-042CA$139.08
Smoker & Tashigi (SP)#EB04-003CA$133.07The 10 most valuable Adventure on Kami's Island cards: how each one's price moved in 30 days.
Cheapest Adventure on Kami's Island chase cards
The 10 cheapest of its 52 secret rares and alternate arts, CA$50.50 together at market prices.
Kyros (Dash Pack)#OP15-042CA$0.77
Bartolomeo (Dash Pack)#OP15-014CA$1.32
Lightning Beast Kiten (Dash Pack)#OP15-076CA$3.17
Enel (OP15-060) (Alternate Art)#OP15-060CA$5.06
Arlong (Dash Pack)#OP15-023CA$5.19
Ohm (Alternate Art)#OP15-061CA$5.95
Wyper (Alternate Art)#OP15-114CA$6.91
Gin (Alternate Art)#OP15-007CA$7.13
Sanji (OP15-047) (Alternate Art)#OP15-047CA$7.38
Kuro (Alternate Art)#OP15-025CA$7.62Every Adventure on Kami's Island chase card by price, and the cheapest of each rarity.
How much does it cost to complete Adventure on Kami's Island?
In singles at TCGplayer market prices on November 17, 2026: about CA$176.54 for the base set (149 cards) and CA$6,523.09 for the complete set (201 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 149 | CA$176.54 | -11% |
| Complete set | 201 | CA$6,523.09 | -3% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every One Piece set by cost to complete
How many binder pages does Adventure on Kami's Island need?
In a 9-pocket binder: 9 sheets (17 pages) for the base set and 12 sheets (23 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 19 sheets38 pages | 9 sheets17 pages | 7 sheets13 pages | 5 sheets10 pages |
| Complete set | 26 sheets51 pages | 12 sheets23 pages | 9 sheets17 pages | 7 sheets13 pages |
See it in a binder
Pages 1 and 2 of 23 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Adventure on Kami's Island?
Adventure on Kami's Island has 60 C, 53 R, 34 SR, 31 UC, 14 L, 7 SEC, 1 TR and 1 PR.
| Rarity | Cards |
|---|---|
| C | 60 |
| R | 53 |
| SR | 34 |
| UC | 31 |
| L | 14 |
| SEC | 7 |
| TR | 1 |
| PR | 1 |
Plan your Adventure on Kami's Island binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Adventure on Kami's Island card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
| No. | Card | Rarity | Printed as |
|---|---|---|---|
| EB04-001 | Jewelry Bonney (EB04-001) | L | Normal |
| EB04-001 | Jewelry Bonney (EB04-001) (Alternate Art) secret / alt art | L | Normal |
| EB04-002 | Jewelry Bonney (EB04-002) | R | Normal |
| EB04-002 | Jewelry Bonney (EB04-002) (Alternate Art) secret / alt art | R | Normal |
| EB04-003 | Smoker & Tashigi | R | Normal |
| EB04-003 | Smoker & Tashigi (SP) secret / alt art | R | Normal |
| EB04-004 | Zeff | C | Normal |
| EB04-005 | Trafalgar Law | C | Normal |
| EB04-006 | Moda | C | Normal |
| EB04-007 | Roronoa Zoro (EB04-007) | SR | Normal |
| EB04-007 | Roronoa Zoro (EB04-007) (Alternate Art) secret / alt art | SR | Normal |
| EB04-008 | Distorted Future | R | Normal |
| EB04-009 | It's My Student's Farewell. I Want It to Be Proper. | C | Normal |
| EB04-010 | Lulucia Kingdom | C | Normal |
| EB04-042 | Alpha | C | Normal |
| EB04-043 | Kaku | R | Normal |
| EB04-043 | Kaku (Alternate Art) secret / alt art | R | Normal |
| EB04-044 | Koby (EB04-044) | SR | Normal |
| EB04-044 | Koby (EB04-044) (Alternate Art) secret / alt art | SR | Normal |
| EB04-044 | Koby (EB04-044) (Manga) secret / alt art | SR | Normal |
| EB04-045 | Ginny | C | Normal |
| EB04-046 | Doll | C | Normal |
| EB04-047 | Helmeppo | R | Normal |
| EB04-048 | Rob Lucci | SR | Normal |
| EB04-048 | Rob Lucci (Alternate Art) secret / alt art | SR | Normal |
| EB04-049 | Finger Pistol Yellow Lotus | C | Normal |
| EB04-050 | I'll Whip You Into Shape. | R | Normal |
| EB04-051 | Emet | C | Normal |
| EB04-052 | Sanji (EB04-052) | R | Normal |
| EB04-052 | Sanji (EB04-052) (Alternate Art) secret / alt art | R | Normal |
| EB04-053 | Sentomaru | C | Normal |
| EB04-054 | Bartholomew Kuma (EB04-054) | R | Normal |
| EB04-055 | Bartholomew Kuma (EB04-055) | C | Normal |
| EB04-056 | Pacifista | C | Normal |
| EB04-057 | Vegapunk | C | Normal |
| EB04-058 | Borsalino | SR | Normal |
| EB04-058 | Borsalino (Alternate Art) secret / alt art | SR | Normal |
| EB04-059 | Black Rope Dragon Twiste | R | Normal |
| EB04-060 | Gum-Gum Hawk Gatling | C | Normal |
| EB04-061 | Monkey.D.Luffy (EB04-061) | SEC | Normal |
| EB04-061 | Monkey.D.Luffy (EB04-061) (Alternate Art) secret / alt art | SEC | Normal |
| OP15-001 | Krieg (OP15-001) | L | Normal |
| OP15-001 | Krieg (OP15-001) (Alternate Art) secret / alt art | L | Normal |
| OP15-002 | Lucy | L | Normal |
| OP15-002 | Lucy (Alternate Art) secret / alt art | L | Normal |
| OP15-003 | Alvida | R | Normal |
| OP15-003 | Alvida (Alternate Art) secret / alt art | R | Normal |
| OP15-004 | Sea Cat | C | Normal |
| OP15-005 | Cabaji | C | Normal |
| OP15-006 | Cavendish | UC | Normal |
| OP15-007 | Gin | SR | Normal |
| OP15-007 | Gin (Alternate Art) secret / alt art | SR | Normal |
| OP15-008 | Krieg (OP15-008) | SR | Normal |
| OP15-008 | Krieg (OP15-008) (Alternate Art) secret / alt art | SR | Normal |
| OP15-009 | Koby (OP15-009) | UC | Normal |
| OP15-010 | Nezumi | C | Normal |
| OP15-011 | Pearl | R | Normal |
| OP15-012 | Buggy | C | Normal |
| OP15-013 | Pincers | C | Normal |
| OP15-014 | Bartolomeo | R | Normal |
| OP15-014 | Bartolomeo (Dash Pack) secret / alt art | R | Normal |
| OP15-015 | Higuma | C | Normal |
| OP15-016 | Fullbody | UC | Normal |
| OP15-017 | Morgan | C | Normal |
| OP15-018 | Mohji | C | Normal |
| OP15-019 | Barrier Bulls | UC | Normal |
| OP15-020 | Fire Fist | R | Normal |
| OP15-021 | Just Watch Me, Ace!!! | UC | Normal |
| OP15-022 | Brook (OP15-022) | L | Normal |
| OP15-022 | Brook (OP15-022) (Alternate Art) secret / alt art | L | Normal |
| OP15-023 | Arlong | R | Normal |
| OP15-023 | Arlong (Dash Pack) secret / alt art | R | Normal |
| OP15-024 | Usopp | R | Normal |
| OP15-025 | Kuro | R | Normal |
| OP15-025 | Kuro (Alternate Art) secret / alt art | R | Normal |
| OP15-026 | Jango | UC | Normal |
| OP15-027 | Dracule Mihawk | C | Normal |
| OP15-028 | Meowban Brothers | UC | Normal |
| OP15-029 | Bartholomew Kuma (OP15-029) | C | Normal |
| OP15-030 | Hyouzou | UC | Normal |
| OP15-031 | Purinpurin | C | Normal |
| OP15-032 | Brook (OP15-032) | SR | Normal |
| OP15-032 | Brook (OP15-032) (Alternate Art) secret / alt art | SR | Normal |
| OP15-033 | Hody Jones | C | Normal |
| OP15-034 | Yorki | C | Normal |
| OP15-035 | Laboon | UC | Normal |
| OP15-036 | Ryuma | C | Normal |
| OP15-037 | The Outcome Will Tell Us Who's Strong and Who's Weak | UC | Normal |
| OP15-038 | It's an Order! Do Not Defy Me!!! | R | Normal |
| OP15-039 | Rebecca (OP15-039) | L | Normal |
| OP15-039 | Rebecca (OP15-039) (Alternate Art) secret / alt art | L | Normal |
| OP15-040 | Viola | R | Normal |
| OP15-041 | Orlumbus | UC | Normal |
| OP15-042 | Kyros | R | Normal |
| OP15-042 | Kyros (Dash Pack) secret / alt art | R | Normal |
| OP15-043 | Kelly Funk | C | Normal |
| OP15-044 | Koala | C | Normal |
| OP15-045 | Sai | UC | Normal |
| OP15-046 | Sabo | SR | Normal |
| OP15-046 | Sabo (Alternate Art) secret / alt art | SR | Normal |
| OP15-047 | Sanji (OP15-047) | R | Normal |
| OP15-047 | Sanji (OP15-047) (Alternate Art) secret / alt art | R | Normal |
| OP15-048 | Chinjao | C | Normal |
| OP15-049 | Hajrudin | UC | Normal |
| OP15-050 | Bobby Funk | C | Normal |
| OP15-051 | Monkey.D.Luffy (OP15-051) | UC | Normal |
| OP15-052 | Leo | UC | Normal |
| OP15-053 | Rebecca (OP15-053) | SR | Normal |
| OP15-053 | Rebecca (OP15-053) (Alternate Art) secret / alt art | SR | Normal |
| OP15-054 | And No One Else Can Have It! It's Our Memento of Him | C | Normal |
| OP15-055 | Go Ahead and Use 'Em, Mr. Luffy!!! | R | Normal |
| OP15-056 | Would You Let Me Eat the Flame-Flame Fruit? | C | Normal |
| OP15-057 | Dressrosa Kingdom | C | Normal |
| OP15-058 | Enel (OP15-058) | L | Normal |
| OP15-058 | Enel (OP15-058) (Alternate Art) secret / alt art | L | Normal |
| OP15-059 | Amazon | C | Normal |
| OP15-060 | Enel (OP15-060) | SR | Normal |
| OP15-060 | Enel (OP15-060) (Alternate Art) secret / alt art | SR | Normal |
| OP15-061 | Ohm | R | Normal |
| OP15-061 | Ohm (Alternate Art) secret / alt art | R | Normal |
| OP15-062 | Captain Seamars | UC | Normal |
| OP15-063 | Gedatsu | R | Normal |
| OP15-064 | Kotori | C | Normal |
| OP15-065 | Goro | C | Normal |
| OP15-066 | Satori | R | Normal |
| OP15-067 | Shura | R | Normal |
| OP15-068 | Heavenly Warriors | C | Normal |
| OP15-069 | Nola | UC | Normal |
| OP15-070 | Fuza | C | Normal |
| OP15-071 | Holly | C | Normal |
| OP15-072 | Hotori | C | Normal |
| OP15-073 | Yama | C | Normal |
| OP15-074 | Varie | UC | Normal |
| OP15-075 | El Thor | UC | Normal |
| OP15-076 | Lightning Beast Kiten | UC | Normal |
| OP15-076 | Lightning Beast Kiten (Dash Pack) secret / alt art | UC | Normal |
| OP15-077 | Lightning Dragon | R | Normal |
| OP15-077 | Lightning Dragon (Alternate Art) secret / alt art | R | Normal |
| OP15-078 | Mamaragan | SR | Normal |
| OP15-078 | Mamaragan (Alternate Art) secret / alt art | SR | Normal |
| OP15-079 | Absalom | C | Normal |
| OP15-080 | Oars | R | Normal |
| OP15-081 | Sanji (OP15-081) | UC | Normal |
| OP15-082 | Charlotte Lola | C | Normal |
| OP15-083 | Spoil | C | Normal |
| OP15-084 | Dr. Hogback | C | Normal |
| OP15-085 | Tony Tony.Chopper (OP15-085) | R | Normal |
| OP15-086 | Nami (OP15-086) | SR | Normal |
| OP15-086 | Nami (OP15-086) (Alternate Art) secret / alt art | SR | Normal |
| OP15-087 | Nico Robin (OP15-087) | C | Normal |
| OP15-088 | Pirates Docking Six | R | Normal |
| OP15-089 | Franky | UC | Normal |
| OP15-090 | Perona | UC | Normal |
| OP15-091 | Margarita | C | Normal |
| OP15-092 | Monkey.D.Luffy (OP15-092) | R | Normal |
| OP15-092 | Monkey.D.Luffy (OP15-092) (Alternate Art) secret / alt art | R | Normal |
| OP15-093 | The Risky Brothers | C | Normal |
| OP15-094 | Roronoa Zoro (OP15-094) | UC | Normal |
| OP15-095 | Gum-Gum Storm | UC | Normal |
| OP15-096 | Swallow Bond en Avant | R | Normal |
| OP15-097 | I Find It Embarrassing as a Human Being | C | Normal |
| OP15-098 | Monkey.D.Luffy (OP15-098) | L | Normal |
| OP15-098 | Monkey.D.Luffy (OP15-098) (Alternate Art) secret / alt art | L | Normal |
| OP15-099 | Urouge | UC | Normal |
| OP15-100 | Kamakiri | C | Normal |
| OP15-101 | Kalgara | UC | Normal |
| OP15-102 | Gan.Fall | R | Normal |
| OP15-103 | Genbo | C | Normal |
| OP15-104 | Conis | C | Normal |
| OP15-105 | Jewelry Bonney (OP15-105) | UC | Normal |
| OP15-106 | Octoballoon | C | Normal |
| OP15-107 | Tony Tony.Chopper (OP15-107) | UC | Normal |
| OP15-108 | Nami (OP15-108) | R | Normal |
| OP15-108 | Nami (OP15-108) (Dash Pack) secret / alt art | R | Normal |
| OP15-109 | Nico Robin (OP15-109) | R | Normal |
| OP15-109 | Nico Robin (OP15-109) (Alternate Art) secret / alt art | R | Normal |
| OP15-110 | Braham | C | Normal |
| OP15-111 | Mont Blanc Noland | C | Normal |
| OP15-112 | Raki | C | Normal |
| OP15-113 | Roronoa Zoro (OP15-113) | SR | Normal |
| OP15-113 | Roronoa Zoro (OP15-113) (Alternate Art) secret / alt art | SR | Normal |
| OP15-114 | Wyper | SR | Normal |
| OP15-114 | Wyper (Alternate Art) secret / alt art | SR | Normal |
| OP15-115 | Impact Dial | C | Normal |
| OP15-116 | Gum-Gum Golden Rifle | R | Normal |
| OP15-116 | Gum-Gum Golden Rifle (Alternate Art) secret / alt art | R | Normal |
| OP15-117 | Heso!! | UC | Normal |
| OP15-118 | Enel (OP15-118) | SEC | Normal |
| OP15-118 | Enel (OP15-118) (Alternate Art) secret / alt art | SEC | Normal |
| OP15-118 | Enel (OP15-118) (Manga) secret / alt art | SEC | Normal |
| OP15-119 | Monkey.D.Luffy (OP15-119) | SEC | Normal |
| OP15-119 | Monkey.D.Luffy (OP15-119) (Alternate Art) secret / alt art | SEC | Normal |
| EB02-052_p2.jpg | Enel (SP) secret / alt art | SR | Normal |
| OP11-106 | Zeus (SP) secret / alt art | R | Normal |
| OP12-014 | Boa Hancock (SP) secret / alt art | SR | Normal |
| OP13-031 | Trafalgar Law (SP) secret / alt art | R | Normal |
| OP13-037 | Roronoa Zoro (OP13-037) secret / alt art | TR | Normal |
| OP13-042 | Edward.Newgate (SP) secret / alt art | SR | Normal |
| P-105 | Sabo (P-105) (SP) secret / alt art | PR | Normal |
| PRB02-014 | Sabo (PRB02-014) (SP) secret / alt art | SR | Normal |
| ST26-005 | Monkey.D.Luffy (SP) secret / alt art | SR | Normal |
A card missing from this list? Tell us.
Card data from OPTCG API. All One Piece sets.













Ginny
Doll
Helmeppo
Rob Lucci
Finger Pistol Yellow Lotus
I'll Whip You Into Shape.
Emet
Sanji (EB04-052)
Sentomaru
Bartholomew Kuma (EB04-054)
Bartholomew Kuma (EB04-055)
Pacifista
Vegapunk
Borsalino
Black Rope Dragon Twiste
Gum-Gum Hawk Gatling
Monkey.D.Luffy (EB04-061)
Krieg (OP15-001)
Krieg (OP15-001) (Alternate Art)
Lucy
Lucy (Alternate Art)
Alvida
Alvida (Alternate Art)
Sea Cat
Cabaji
Cavendish
Gin
Krieg (OP15-008)
Krieg (OP15-008) (Alternate Art)
Koby (OP15-009)
Nezumi
Pearl
Buggy
Pincers
Bartolomeo
Higuma
Fullbody
Morgan
Mohji
Barrier Bulls
Fire Fist
Just Watch Me, Ace!!!
Brook (OP15-022)
Brook (OP15-022) (Alternate Art)
Arlong
Usopp
Kuro
Jango
Dracule Mihawk
Meowban Brothers
Bartholomew Kuma (OP15-029)
Hyouzou
Purinpurin
Brook (OP15-032)
Brook (OP15-032) (Alternate Art)
Hody Jones
Yorki
Laboon
Ryuma
The Outcome Will Tell Us Who's Strong and Who's Weak
It's an Order! Do Not Defy Me!!!
Rebecca (OP15-039)
Rebecca (OP15-039) (Alternate Art)
Viola
Orlumbus
Kyros
Kelly Funk
Koala
Sai
Sabo
Sabo (Alternate Art)
Sanji (OP15-047)
Chinjao
Hajrudin
Bobby Funk
Monkey.D.Luffy (OP15-051)
Leo
Rebecca (OP15-053)
Rebecca (OP15-053) (Alternate Art)
And No One Else Can Have It! It's Our Memento of Him
Go Ahead and Use 'Em, Mr. Luffy!!!
Would You Let Me Eat the Flame-Flame Fruit?
Dressrosa Kingdom
Enel (OP15-058)
Enel (OP15-058) (Alternate Art)
Amazon
Enel (OP15-060)
Ohm
Captain Seamars
Gedatsu
Kotori
Goro
Satori
Shura
Heavenly Warriors
Nola
Fuza
Holly
Hotori
Yama
Varie
El Thor
Lightning Beast Kiten
Lightning Dragon
Lightning Dragon (Alternate Art)
Mamaragan
Mamaragan (Alternate Art)
Absalom
Oars
Sanji (OP15-081)
Charlotte Lola
Spoil
Dr. Hogback
Tony Tony.Chopper (OP15-085)
Nami (OP15-086)
Nami (OP15-086) (Alternate Art)
Nico Robin (OP15-087)
Pirates Docking Six
Franky
Perona
Margarita
Monkey.D.Luffy (OP15-092)
Monkey.D.Luffy (OP15-092) (Alternate Art)
The Risky Brothers
Roronoa Zoro (OP15-094)
Gum-Gum Storm
Swallow Bond en Avant
I Find It Embarrassing as a Human Being
Monkey.D.Luffy (OP15-098)
Monkey.D.Luffy (OP15-098) (Alternate Art)
Urouge
Kamakiri
Kalgara
Gan.Fall
Genbo
Conis
Jewelry Bonney (OP15-105)
Octoballoon
Tony Tony.Chopper (OP15-107)
Nami (OP15-108)
Nami (OP15-108) (Dash Pack)
Nico Robin (OP15-109)
Nico Robin (OP15-109) (Alternate Art)
Braham
Mont Blanc Noland
Raki
Roronoa Zoro (OP15-113)
Roronoa Zoro (OP15-113) (Alternate Art)
Wyper
Impact Dial
Gum-Gum Golden Rifle
Gum-Gum Golden Rifle (Alternate Art)
Heso!!
Enel (OP15-118)
Enel (OP15-118) (Alternate Art)
Monkey.D.Luffy (OP15-119)
Monkey.D.Luffy (OP15-119) (Alternate Art)
Enel (SP)
Sabo (P-105) (SP)