Bindarium › Sets › Pokémon (Japanese) › White Collection
one of each numbered card
with secret rares and alternate arts
White Collection has 53 cards in its base set, 55 with secret rares and alternate arts.










How many binder pages does White Collection need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets14 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 7 sheets14 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in White Collection?
White Collection has 24 Common, 22 Uncommon, 7 Rare and 2 Super Rare.
| Rarity | Cards |
|---|---|
| Common | 24 |
| Uncommon | 22 |
| Rare | 7 |
| Super Rare | 2 |
Plan your White Collection binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
White Collection card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Simisage#005 · C
Panpour#014 · C
Simipour#015 · C
Alomomola#016 · C
Gurdurr#029 · U
Sandile#031 · C
Ferrothorn#039 · U
Patrat#040 · C
Stoutland#044 · U
Rufflet#046 · U
Revive#048 · U
Great Ball#049 · U
Full Heal#050 · U
PlusPower#051 · U
Pokemon Catcher#052 · U
Cheren#053 · U
Thundurus#054 · SR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Snivy | Common | Normal, 1st Edition |
| 002 | Servine | Uncommon | Normal, 1st Edition |
| 003 | Serperior | Rare | Holo, 1st Edition |
| 004 | Pansage | Common | Normal, 1st Edition |
| 005 | Simisage | Common | Normal, 1st Edition |
| 006 | Petilil | Common | Normal, 1st Edition |
| 007 | Lilligant | Uncommon | Normal, 1st Edition |
| 008 | Maractus | Common | Normal, 1st Edition |
| 009 | Darumaka | Common | Normal, 1st Edition |
| 010 | Darmanitan | Uncommon | Normal, 1st Edition |
| 011 | Oshawott | Common | Normal, 1st Edition |
| 012 | Dewott | Uncommon | Normal, 1st Edition |
| 013 | Samurott | Rare | Holo, 1st Edition |
| 014 | Panpour | Common | Normal, 1st Edition |
| 015 | Simipour | Common | Normal, 1st Edition |
| 016 | Alomomola | Common | Normal, 1st Edition |
| 017 | Joltik | Common | Normal, 1st Edition |
| 018 | Galvantula | Uncommon | Normal, 1st Edition |
| 019 | Thundurus | Rare | Holo, 1st Edition |
| 020 | Zekrom | Rare | Holo, 1st Edition |
| 021 | Venipede | Common | Normal, 1st Edition |
| 022 | Whirlipede | Uncommon | Normal, 1st Edition |
| 023 | Scolipede | Uncommon | Normal, 1st Edition |
| 024 | Sigilyph | Common | Normal, 1st Edition |
| 025 | Solosis | Common | Normal, 1st Edition |
| 026 | Duosion | Uncommon | Normal, 1st Edition |
| 027 | Reuniclus | Rare | Holo, 1st Edition |
| 028 | Timburr | Common | Normal, 1st Edition |
| 029 | Gurdurr | Uncommon | Normal, 1st Edition |
| 030 | Throh | Common | Normal, 1st Edition |
| 031 | Sandile | Common | Normal, 1st Edition |
| 032 | Krokorok | Uncommon | Normal, 1st Edition |
| 033 | Krookodile | Rare | Holo, 1st Edition |
| 034 | Purrloin | Common | Normal, 1st Edition |
| 035 | Liepard | Uncommon | Normal, 1st Edition |
| 036 | Zorua | Common | Normal, 1st Edition |
| 037 | Zoroark | Rare | Holo, 1st Edition |
| 038 | Ferroseed | Common | Normal, 1st Edition |
| 039 | Ferrothorn | Uncommon | Normal, 1st Edition |
| 040 | Patrat | Common | Normal, 1st Edition |
| 041 | Watchog | Common | Normal, 1st Edition |
| 042 | Lillipup | Common | Normal, 1st Edition |
| 043 | Herdier | Uncommon | Normal, 1st Edition |
| 044 | Stoutland | Uncommon | Normal, 1st Edition |
| 045 | Audino | Common | Normal, 1st Edition |
| 046 | Rufflet | Uncommon | Normal, 1st Edition |
| 047 | Braviary | Uncommon | Normal, 1st Edition |
| 048 | Revive | Uncommon | Normal, 1st Edition |
| 049 | Great Ball | Uncommon | Normal, 1st Edition |
| 050 | Full Heal | Uncommon | Normal, 1st Edition |
| 051 | PlusPower | Uncommon | Normal, 1st Edition |
| 052 | Pokemon Catcher | Uncommon | Normal |
| 053 | Cheren | Uncommon | Normal, 1st Edition |
| 054 | Thundurus secret / alt art | Super Rare | Holo |
| 055 | Zekrom secret / alt art | Super Rare | Holo, 1st Edition |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.








Thundurus
Zekrom
Venipede
Whirlipede
Scolipede
Sigilyph
Solosis
Duosion
Timburr
Throh
Krokorok
Krookodile
Purrloin
Liepard
Zorua
Zoroark
Ferroseed
Watchog
Lillipup
Herdier
Audino
Braviary