Bindarium › Sets › Pokémon (Japanese) › Hail Blizzard
one of each numbered card
with secret rares and alternate arts
Hail Blizzard has 52 cards in its base set, 57 with secret rares and alternate arts.










How many binder pages does Hail Blizzard need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 8 sheets15 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Hail Blizzard?
Hail Blizzard has 24 Common, 18 Uncommon, 10 Rare, 3 Super Rare and 2 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 24 |
| Uncommon | 18 |
| Rare | 10 |
| Super Rare | 3 |
| Ultra Rare | 2 |
Plan your Hail Blizzard binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Hail Blizzard card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Foongus#007 · C
Beheeyem#031 · U
Bronzor#039 · C
Bronzong#040 · U
Cilan#050 · U
Pokemon Center#051 · U
Double Colorless Energy#052 · U
Kyurem EX#053 · SR
Groudon EX#054 · SR
Regigigas EX#055 · SR
Emboar#056 · UR
Chandelure#057 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Pansage | Common | Normal, 1st Edition |
| 002 | Simisage | Uncommon | Normal, 1st Edition |
| 003 | Petilil | Common | Normal, 1st Edition |
| 004 | Lilligant | Uncommon | Normal, 1st Edition |
| 005 | Deerling | Common | Normal, 1st Edition |
| 006 | Sawsbuck | Uncommon | Normal, 1st Edition |
| 007 | Foongus | Common | Normal, 1st Edition |
| 008 | Amoonguss | Uncommon | Normal, 1st Edition |
| 009 | Growlithe | Common | Normal |
| 010 | Arcanine | Rare | Holo, 1st Edition |
| 011 | Darumaka | Common | Normal, 1st Edition |
| 012 | Litwick | Common | Normal, 1st Edition |
| 013 | Lampent | Common | Normal, 1st Edition |
| 014 | Chandelure | Rare | Holo, 1st Edition |
| 015 | Lapras | Uncommon | Normal, 1st Edition |
| 016 | Vanillite | Common | Normal, 1st Edition |
| 017 | Vanillish | Common | Normal, 1st Edition |
| 018 | Vanilluxe | Rare | Holo, 1st Edition |
| 019 | Cubchoo | Common | Normal, 1st Edition |
| 020 | Beartic | Uncommon | Normal, 1st Edition |
| 021 | Cryogonal | Uncommon | Normal, 1st Edition |
| 022 | Kyurem EX | Rare | Holo, 1st Edition |
| 023 | Pikachu | Common | Normal, 1st Edition |
| 024 | Raichu | Uncommon | Normal |
| 025 | Zapdos | Rare | Holo, 1st Edition |
| 026 | Ralts | Common | Normal, 1st Edition |
| 027 | Kirlia | Common | Normal, 1st Edition |
| 028 | Gardevoir | Rare | Holo |
| 029 | Darmanitan | Uncommon | Normal |
| 030 | Elgyem | Common | Normal, 1st Edition |
| 031 | Beheeyem | Uncommon | Normal, 1st Edition |
| 032 | Groudon EX | Rare | Holo, 1st Edition |
| 033 | Riolu | Common | Normal, 1st Edition |
| 034 | Lucario | Rare | Holo |
| 035 | Hippopotas | Common | Normal, 1st Edition |
| 036 | Hippowdon | Uncommon | Normal, 1st Edition |
| 037 | Sneasel | Common | Normal, 1st Edition |
| 038 | Weavile | Uncommon | Normal, 1st Edition |
| 039 | Bronzor | Common | Normal, 1st Edition |
| 040 | Bronzong | Uncommon | Normal, 1st Edition |
| 041 | Pawniard | Common | Normal |
| 042 | Bisharp | Rare | Holo, 1st Edition |
| 043 | Jigglypuff | Common | Normal |
| 044 | Wigglytuff | Common | Normal, 1st Edition |
| 045 | Regigigas EX | Rare | Holo, 1st Edition |
| 046 | Pidove | Common | Normal, 1st Edition |
| 047 | Tranquill | Common | Normal, 1st Edition |
| 048 | Unfezant | Uncommon | Normal, 1st Edition |
| 049 | Heavy Ball | Uncommon | Normal, 1st Edition |
| 050 | Cilan | Uncommon | Normal, 1st Edition |
| 051 | Pokemon Center | Uncommon | Normal, 1st Edition |
| 052 | Double Colorless Energy | Uncommon | Normal, 1st Edition |
| 053 | Kyurem EX secret / alt art | Super Rare | Normal |
| 054 | Groudon EX secret / alt art | Super Rare | Normal |
| 055 | Regigigas EX secret / alt art | Super Rare | Holo |
| 056 | Emboar secret / alt art | Ultra Rare | Normal |
| 057 | Chandelure secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.















Cubchoo
Beartic
Cryogonal
Kyurem EX
Zapdos
Ralts
Kirlia
Gardevoir
Darmanitan
Elgyem
Riolu
Lucario
Hippopotas
Hippowdon
Sneasel
Weavile
Pawniard
Bisharp
Jigglypuff
Wigglytuff
Regigigas EX
Pidove
Tranquill
Unfezant
Heavy Ball