Bindarium › Sets › Pokémon (Japanese) › Psycho Drive
one of each numbered card
with secret rares and alternate arts
Psycho Drive has 52 cards in its base set, 57 with secret rares and alternate arts.










How many binder pages does Psycho Drive need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 8 sheets15 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Psycho Drive?
Psycho Drive has 24 Common, 18 Uncommon, 10 Rare, 3 Super Rare and 2 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 24 |
| Uncommon | 18 |
| Rare | 10 |
| Super Rare | 3 |
| Ultra Rare | 2 |
Plan your Psycho Drive binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Psycho Drive card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Simisear#011 · U
Simipour#017 · U
Munna#029 · C
Mienshao#038 · U
Nuzleaf#039 · C
Ferroseed#043 · C
Ferrothorn#044 · U
Meowth#045 · C
Level Ball#049 · U
Exp. Share#050 · U
Skyarrow Bridge#051 · U
Shaymin EX#053 · SR
Kyogre EX#054 · SR
Mewtwo EX#055 · SR
Zoroark#056 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Pinsir | Uncommon | Normal, 1st Edition |
| 002 | Seedot | Common | Normal, 1st Edition |
| 003 | Kricketot | Common | Normal, 1st Edition |
| 004 | Kricketune | Uncommon | Normal, 1st Edition |
| 005 | Shaymin EX | Rare | Holo |
| 006 | Sewaddle | Common | Normal, 1st Edition |
| 007 | Swadloon | Common | Normal, 1st Edition |
| 008 | Leavanny | Rare | Holo, 1st Edition |
| 009 | Moltres | Rare | Holo |
| 010 | Pansear | Common | Normal, 1st Edition |
| 011 | Simisear | Uncommon | Normal, 1st Edition |
| 012 | Staryu | Common | Normal, 1st Edition |
| 013 | Starmie | Uncommon | Normal, 1st Edition |
| 014 | Articuno | Rare | Holo, 1st Edition |
| 015 | Kyogre EX | Rare | Holo |
| 016 | Panpour | Common | Normal, 1st Edition |
| 017 | Simipour | Uncommon | Normal, 1st Edition |
| 018 | Basculin | Common | Normal, 1st Edition |
| 019 | Frillish | Common | Normal, 1st Edition |
| 020 | Jellicent | Uncommon | Normal, 1st Edition |
| 021 | Shinx | Common | Normal, 1st Edition |
| 022 | Luxio | Common | Normal, 1st Edition |
| 023 | Luxray | Rare | Holo |
| 024 | Blitzle | Common | Normal, 1st Edition |
| 025 | Zebstrika | Uncommon | Normal, 1st Edition |
| 026 | Grimer | Common | Normal, 1st Edition |
| 027 | Muk | Uncommon | Normal, 1st Edition |
| 028 | Mewtwo EX | Rare | Holo |
| 029 | Munna | Common | Normal, 1st Edition |
| 030 | Musharna | Uncommon | Normal, 1st Edition |
| 031 | Solosis | Common | Normal, 1st Edition |
| 032 | Duosion | Common | Normal, 1st Edition |
| 033 | Reuniclus | Uncommon | Normal, 1st Edition |
| 034 | Timburr | Common | Normal |
| 035 | Gurdurr | Common | Normal, 1st Edition |
| 036 | Conkeldurr | Rare | Holo |
| 037 | Mienfoo | Common | Normal, 1st Edition |
| 038 | Mienshao | Uncommon | Normal, 1st Edition |
| 039 | Nuzleaf | Common | Normal, 1st Edition |
| 040 | Shiftry | Uncommon | Normal, 1st Edition |
| 041 | Scraggy | Common | Normal, 1st Edition |
| 042 | Scrafty | Rare | Holo, 1st Edition |
| 043 | Ferroseed | Common | Normal, 1st Edition |
| 044 | Ferrothorn | Uncommon | Normal, 1st Edition |
| 045 | Meowth | Common | Normal |
| 046 | Persian | Uncommon | Normal |
| 047 | Minccino | Common | Normal, 1st Edition |
| 048 | Cinccino | Rare | Holo |
| 049 | Level Ball | Uncommon | Normal, 1st Edition |
| 050 | Exp. Share | Uncommon | Normal, 1st Edition |
| 051 | Skyarrow Bridge | Uncommon | Normal, 1st Edition |
| 052 | Prism Energy | Uncommon | Normal, 1st Edition |
| 053 | Shaymin EX secret / alt art | Super Rare | Holo |
| 054 | Kyogre EX secret / alt art | Super Rare | Holo |
| 055 | Mewtwo EX secret / alt art | Super Rare | Normal |
| 056 | Zoroark secret / alt art | Ultra Rare | Holo |
| 057 | Hydreigon secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.












Frillish
Jellicent
Shinx
Luxio
Luxray
Blitzle
Zebstrika
Grimer
Muk
Musharna
Solosis
Duosion
Reuniclus
Timburr
Gurdurr
Conkeldurr
Mienfoo
Shiftry
Scraggy
Scrafty
Persian
Minccino
Cinccino
Prism Energy