Bindarium › Sets › Pokémon (Japanese) › Dragon Blast
one of each numbered card
with secret rares and alternate arts
Dragon Blast has 50 cards in its base set, 55 with secret rares and alternate arts.










How many binder pages does Dragon Blast need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 7 sheets14 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Dragon Blast?
Dragon Blast has 24 Common, 16 Uncommon, 10 Rare, 3 Super Rare and 2 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 24 |
| Uncommon | 16 |
| Rare | 10 |
| Super Rare | 3 |
| Ultra Rare | 2 |
Plan your Dragon Blast binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Dragon Blast card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Silcoon#004 · C
Cascoon#006 · C
Palpitoad#016 · U
Seismitoad#017 · U
Dustox#023 · U
Trubbish#027 · C
Baltoy#029 · C
Claydol#030 · U
Terrakion EX#032 · R
Honchkrow#034 · U
Lairon#036 · C
Giratina EX#039 · R
Zweilous#041 · U
Ambipom#044 · U
Audino#047 · C
Rescue Scarf#049 · U
Blend Energy GRPD#050 · U
Mew EX#051 · SR
Terrakion EX#052 · SR
Reuniclus#054 · UR
Rayquaza#055 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Yanma | Common | Normal, 1st Edition |
| 002 | Yanmega | Uncommon | Normal |
| 003 | Wurmple | Common | Normal |
| 004 | Silcoon | Common | Normal, 1st Edition |
| 005 | Beautifly | Uncommon | Normal, 1st Edition |
| 006 | Cascoon | Common | Normal, 1st Edition |
| 007 | Roselia | Common | Normal |
| 008 | Roserade | Uncommon | Normal, 1st Edition |
| 009 | Vulpix | Common | Normal |
| 010 | Ninetales | Rare | Holo |
| 011 | Wailmer | Common | Normal, 1st Edition |
| 012 | Wailord | Rare | Holo, 1st Edition |
| 013 | Buizel | Common | Normal |
| 014 | Floatzel | Uncommon | Normal, 1st Edition |
| 015 | Tympole | Common | Normal, 1st Edition |
| 016 | Palpitoad | Uncommon | Normal, 1st Edition |
| 017 | Seismitoad | Uncommon | Normal, 1st Edition |
| 018 | Alomomola | Common | Normal |
| 019 | Mareep | Common | Normal |
| 020 | Flaaffy | Common | Normal, 1st Edition |
| 021 | Ampharos | Rare | Holo |
| 022 | Mew EX | Rare | Holo, 1st Edition |
| 023 | Dustox | Uncommon | Normal, 1st Edition |
| 024 | Drifloon | Common | Normal |
| 025 | Drifblim | Uncommon | Normal, 1st Edition |
| 026 | Sigilyph | Rare | Holo, 1st Edition |
| 027 | Trubbish | Common | Normal |
| 028 | Garbodor | Rare | Holo |
| 029 | Baltoy | Common | Normal, 1st Edition |
| 030 | Claydol | Uncommon | Normal |
| 031 | Stunfisk | Common | Normal, 1st Edition |
| 032 | Terrakion EX | Rare | Holo |
| 033 | Murkrow | Common | Normal |
| 034 | Honchkrow | Uncommon | Normal |
| 035 | Aron | Common | Normal, 1st Edition |
| 036 | Lairon | Common | Normal |
| 037 | Aggron | Rare | Holo |
| 038 | Durant | Common | Normal |
| 039 | Giratina EX | Rare | Holo |
| 040 | Deino | Common | Normal |
| 041 | Zweilous | Uncommon | Normal |
| 042 | Hydreigon | Rare | Holo |
| 043 | Aipom | Common | Normal, 1st Edition |
| 044 | Ambipom | Uncommon | Normal, 1st Edition |
| 045 | Bidoof | Common | Normal |
| 046 | Bibarel | Uncommon | Normal |
| 047 | Audino | Common | Normal |
| 048 | Devolution Spray | Uncommon | Normal |
| 049 | Rescue Scarf | Uncommon | Normal, 1st Edition |
| 050 | Blend Energy GRPD | Uncommon | Normal |
| 051 | Mew EX secret / alt art | Super Rare | Holo |
| 052 | Terrakion EX secret / alt art | Super Rare | Holo |
| 053 | Giratina EX secret / alt art | Super Rare | Holo, 1st Edition |
| 054 | Reuniclus secret / alt art | Ultra Rare | Normal |
| 055 | Rayquaza secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.












Mareep
Flaaffy
Ampharos
Drifloon
Drifblim
Sigilyph
Garbodor
Stunfisk
Murkrow
Aron
Aggron
Durant
Deino
Hydreigon
Aipom
Bidoof
Bibarel
Devolution Spray