Bindarium › Sets › Pokémon (Japanese) › Dragon Blade
one of each numbered card
with secret rares and alternate arts
Dragon Blade has 50 cards in its base set, 55 with secret rares and alternate arts.










How many binder pages does Dragon Blade need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 7 sheets14 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Dragon Blade?
Dragon Blade has 24 Common, 16 Uncommon, 10 Rare, 3 Super Rare and 2 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 24 |
| Uncommon | 16 |
| Rare | 10 |
| Super Rare | 3 |
| Ultra Rare | 2 |
Plan your Dragon Blade binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Dragon Blade card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Jumpluff#003 · U
Magmar#007 · C
Walrein#014 · U
Cubone#024 · C
Nosepass#026 · C
Roggenrola#027 · C
Sawk#031 · C
Stunky#032 · C
Altaria#036 · R
Gabite#039 · U
Vigoroth#042 · C
Rufflet#046 · C
Tool Scrapper#048 · U
Giant Cape#049 · U
Blend Energy WLFM#050 · U
Ho-Oh EX#051 · SR
Rayquaza EX#053 · SR
Krookodile#055 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Hoppip | Common | Normal |
| 002 | Skiploom | Common | Normal, 1st Edition |
| 003 | Jumpluff | Uncommon | Normal |
| 004 | Nincada | Common | Normal, 1st Edition |
| 005 | Ninjask | Uncommon | Normal |
| 006 | Maractus | Common | Normal |
| 007 | Magmar | Common | Normal, 1st Edition |
| 008 | Magmortar | Uncommon | Normal |
| 009 | Ho-Oh EX | Rare | Holo |
| 010 | Feebas | Common | Normal |
| 011 | Milotic | Rare | Holo |
| 012 | Spheal | Common | Normal |
| 013 | Sealeo | Common | Normal |
| 014 | Walrein | Uncommon | Normal, 1st Edition |
| 015 | Electrike | Common | Normal, 1st Edition |
| 016 | Manectric | Uncommon | Normal |
| 017 | Emolga | Common | Normal |
| 018 | Shedinja | Uncommon | Normal |
| 019 | Gothita | Common | Normal |
| 020 | Gothorita | Uncommon | Normal |
| 021 | Gothitelle | Uncommon | Normal |
| 022 | Golett | Common | Normal |
| 023 | Golurk | Rare | Holo |
| 024 | Cubone | Common | Normal |
| 025 | Marowak | Uncommon | Normal |
| 026 | Nosepass | Common | Normal, 1st Edition |
| 027 | Roggenrola | Common | Normal, 1st Edition |
| 028 | Boldore | Common | Normal |
| 029 | Gigalith | Rare | Holo |
| 030 | Throh | Common | Normal, 1st Edition |
| 031 | Sawk | Common | Normal, 1st Edition |
| 032 | Stunky | Common | Normal, 1st Edition |
| 033 | Skuntank | Uncommon | Normal, 1st Edition |
| 034 | Registeel EX | Rare | Holo |
| 035 | Probopass | Uncommon | Normal |
| 036 | Altaria | Rare | Holo |
| 037 | Rayquaza EX | Rare | Holo |
| 038 | Gible | Common | Normal, 1st Edition |
| 039 | Gabite | Uncommon | Normal |
| 040 | Garchomp | Rare | Holo |
| 041 | Slakoth | Common | Normal |
| 042 | Vigoroth | Common | Normal, 1st Edition |
| 043 | Slaking | Rare | Holo |
| 044 | Swablu | Common | Normal |
| 045 | Bouffalant | Rare | Holo |
| 046 | Rufflet | Common | Normal, 1st Edition |
| 047 | Braviary | Uncommon | Normal |
| 048 | Tool Scrapper | Uncommon | Normal, 1st Edition |
| 049 | Giant Cape | Uncommon | Normal |
| 050 | Blend Energy WLFM | Uncommon | Normal, 1st Edition |
| 051 | Ho-Oh EX secret / alt art | Super Rare | Holo |
| 052 | Registeel EX secret / alt art | Super Rare | Holo |
| 053 | Rayquaza EX secret / alt art | Super Rare | Holo |
| 054 | Serperior secret / alt art | Ultra Rare | Holo |
| 055 | Krookodile secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.












Gothita
Gothorita
Gothitelle
Golett
Golurk
Marowak
Boldore
Gigalith
Throh
Skuntank
Registeel EX
Probopass
Rayquaza EX
Gible
Garchomp
Slakoth
Slaking
Swablu
Bouffalant
Braviary