Bindarium › Sets › Pokémon (Japanese) › Cold Flare
one of each numbered card
with secret rares and alternate arts
Cold Flare has 59 cards in its base set, 65 with secret rares and alternate arts.










How many binder pages does Cold Flare need?
In a 9-pocket binder: 4 sheets (7 pages) for the base set and 4 sheets (8 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 8 sheets15 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 8 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Cold Flare?
Cold Flare has 28 Common, 18 Uncommon, 13 Rare, 4 Super Rare and 2 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 28 |
| Uncommon | 18 |
| Rare | 13 |
| Super Rare | 4 |
| Ultra Rare | 2 |
Plan your Cold Flare binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Cold Flare card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Sewaddle#005 · C
Leavanny#007 · U
Psyduck#015 · C
Joltik#022 · C
Dusclops#025 · U
Toxicroak#028 · U
Timburr#034 · C
Conkeldurr#036 · U
Whismur#044 · C
Patrat#049 · C
Watchog#050 · C
Bicycle#054 · U
Ether#055 · U
Skyla#056 · U
Computer Search#058 · R
Keldeo EX#061 · SR
White Kyurem EX#062 · SR
Bianca#063 · SR
Terrakion#064 · UR
Altaria#065 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Tangela | Common | Normal, 1st Edition |
| 002 | Tangrowth | Rare | Holo |
| 003 | Scyther | Common | Normal |
| 004 | Celebi EX | Rare | Holo, 1st Edition |
| 005 | Sewaddle | Common | Normal, 1st Edition |
| 006 | Swadloon | Common | Normal, 1st Edition |
| 007 | Leavanny | Uncommon | Normal, 1st Edition |
| 008 | Petilil | Common | Normal, 1st Edition |
| 009 | Lilligant | Uncommon | Normal, 1st Edition |
| 010 | Numel | Common | Normal, 1st Edition |
| 011 | Camerupt | Uncommon | Normal |
| 012 | Squirtle | Common | Normal, 1st Edition |
| 013 | Wartortle | Common | Normal, 1st Edition |
| 014 | Blastoise | Rare | Holo |
| 015 | Psyduck | Common | Normal |
| 016 | Golduck | Uncommon | Normal, 1st Edition |
| 017 | Ducklett | Common | Normal, 1st Edition |
| 018 | Swanna | Uncommon | Normal, 1st Edition |
| 019 | Keldeo EX | Rare | Holo |
| 020 | Electabuzz | Common | Normal, 1st Edition |
| 021 | Electivire | Rare | Holo, 1st Edition |
| 022 | Joltik | Common | Normal |
| 023 | Galvantula | Uncommon | Normal, 1st Edition |
| 024 | Duskull | Common | Normal, 1st Edition |
| 025 | Dusclops | Uncommon | Normal, 1st Edition |
| 026 | Dusknoir | Rare | Holo, 1st Edition |
| 027 | Croagunk | Common | Normal, 1st Edition |
| 028 | Toxicroak | Uncommon | Normal, 1st Edition |
| 029 | Woobat | Common | Normal, 1st Edition |
| 030 | Swoobat | Uncommon | Normal, 1st Edition |
| 031 | Sandshrew | Common | Normal, 1st Edition |
| 032 | Sandslash | Common | Normal, 1st Edition |
| 033 | Solrock | Uncommon | Normal, 1st Edition |
| 034 | Timburr | Common | Normal, 1st Edition |
| 035 | Gurdurr | Uncommon | Normal, 1st Edition |
| 036 | Conkeldurr | Uncommon | Normal, 1st Edition |
| 037 | Dwebble | Common | Normal, 1st Edition |
| 038 | Crustle | Rare | Holo, 1st Edition |
| 039 | Scizor | Rare | Holo, 1st Edition |
| 040 | Skarmory | Common | Normal, 1st Edition |
| 041 | White Kyurem EX | Rare | Holo |
| 042 | Ditto | Rare | Holo |
| 043 | Dunsparce | Common | Normal, 1st Edition |
| 044 | Whismur | Common | Normal, 1st Edition |
| 045 | Loudred | Common | Normal, 1st Edition |
| 046 | Exploud | Uncommon | Normal, 1st Edition |
| 047 | Skitty | Common | Normal, 1st Edition |
| 048 | Delcatty | Uncommon | Normal, 1st Edition |
| 049 | Patrat | Common | Normal, 1st Edition |
| 050 | Watchog | Common | Normal, 1st Edition |
| 051 | Lillipup | Common | Normal, 1st Edition |
| 052 | Herdier | Common | Normal, 1st Edition |
| 053 | Stoutland | Rare | Holo, 1st Edition |
| 054 | Bicycle | Uncommon | Normal |
| 055 | Ether | Uncommon | Normal, 1st Edition |
| 056 | Skyla | Uncommon | Normal, 1st Edition |
| 057 | Aspertia City Gym | Uncommon | Normal, 1st Edition |
| 058 | Computer Search | Rare | Holo, 1st Edition |
| 059 | Crystal Edge | Rare | Holo, 1st Edition |
| 060 | Celebi EX secret / alt art | Super Rare | Holo |
| 061 | Keldeo EX secret / alt art | Super Rare | Normal |
| 062 | White Kyurem EX secret / alt art | Super Rare | Normal |
| 063 | Bianca secret / alt art | Super Rare | Holo |
| 064 | Terrakion secret / alt art | Ultra Rare | Normal |
| 065 | Altaria secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.













Keldeo EX
Electabuzz
Electivire
Galvantula
Duskull
Dusknoir
Croagunk
Woobat
Swoobat
Sandshrew
Sandslash
Solrock
Gurdurr
Dwebble
Crustle
Scizor
Skarmory
White Kyurem EX
Dunsparce
Loudred
Exploud
Skitty
Delcatty
Lillipup
Herdier
Stoutland
Aspertia City Gym
Crystal Edge