Bindarium › Sets › Pokémon (Japanese) › Plasma Gale
one of each numbered card
with secret rares and alternate arts
Plasma Gale has 70 cards in its base set, 79 with secret rares and alternate arts.










How many binder pages does Plasma Gale need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 5 sheets (9 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 9 sheets18 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
| Complete set | 10 sheets20 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 9 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Plasma Gale?
Plasma Gale has 35 Common, 19 Uncommon, 16 Rare, 6 Super Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 35 |
| Uncommon | 19 |
| Rare | 16 |
| Super Rare | 6 |
| Ultra Rare | 3 |
Plan your Plasma Gale binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Plasma Gale card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Monferno#010 · U
Infernape (Team Plasma)#011 · R
Pansear#013 · C
Heatmor#015 · U
Kirlia#033 · C
Elgyem#038 · C
Patrat#060 · C
Watchog (Team Plasma)#061 · C
Hypnotoxic Laser#063 · U
Colress#064 · U
Team Plasma Grunt#065 · U
Plasma Frigate#066 · U
Plasma Energy#067 · U
Victini EX#071 · SR
Lugia EX (Team Plasma)#074 · SR
Colress#075 · SR
Skyla#076 · SR
Charizard#077 · UR
Blastoise#078 · UR
Random Receiver#079 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Turtwig | Common | Normal, 1st Edition |
| 002 | Grotle | Uncommon | Normal, 1st Edition |
| 003 | Torterra (Team Plasma) | Uncommon | Normal, 1st Edition |
| 004 | Cherubi | Common | Normal, 1st Edition |
| 005 | Cherrim | Uncommon | Normal |
| 006 | Maractus | Common | Normal, 1st Edition |
| 007 | Foongus | Common | Normal, 1st Edition |
| 008 | Amoonguss (Team Plasma) | Common | Normal, 1st Edition |
| 009 | Chimchar | Common | Normal, 1st Edition |
| 010 | Monferno | Uncommon | Normal, 1st Edition |
| 011 | Infernape (Team Plasma) | Rare | Holo, 1st Edition |
| 012 | Victini EX | Rare | Holo |
| 013 | Pansear | Common | Normal, 1st Edition |
| 014 | Simisear | Uncommon | Normal |
| 015 | Heatmor | Uncommon | Normal, 1st Edition |
| 016 | Articuno EX (Team Plasma) | Rare | Holo, 1st Edition |
| 017 | Lotad | Common | Normal, 1st Edition |
| 018 | Lombre | Common | Normal, 1st Edition |
| 019 | Ludicolo | Uncommon | Normal, 1st Edition |
| 020 | Manaphy | Rare | Holo, 1st Edition |
| 021 | Cubchoo | Common | Normal, 1st Edition |
| 022 | Beartic (Team Plasma) | Uncommon | Normal |
| 023 | Magnemite | Common | Normal, 1st Edition |
| 024 | Magneton | Uncommon | Normal, 1st Edition |
| 025 | Magnezone (Team Plasma) | Rare | Holo, 1st Edition |
| 026 | Rotom (Team Plasma) | Common | Normal, 1st Edition |
| 027 | Zubat | Common | Normal, 1st Edition |
| 028 | Golbat | Uncommon | Normal, 1st Edition |
| 029 | Crobat (Team Plasma) | Rare | Holo, 1st Edition |
| 030 | Koffing | Common | Normal |
| 031 | Weezing (Team Plasma) | Rare | Holo, 1st Edition |
| 032 | Ralts | Common | Normal, 1st Edition |
| 033 | Kirlia | Common | Normal, 1st Edition |
| 034 | Gallade | Rare | Holo, 1st Edition |
| 035 | Giratina (Team Plasma) | Rare | Holo, 1st Edition |
| 036 | Trubbish | Common | Normal |
| 037 | Garbodor (Team Plasma) | Common | Normal, 1st Edition |
| 038 | Elgyem | Common | Normal |
| 039 | Beheeyem (Team Plasma) | Common | Normal, 1st Edition |
| 040 | Phanpy | Common | Normal, 1st Edition |
| 041 | Donphan | Uncommon | Normal, 1st Edition |
| 042 | Riolu | Common | Normal, 1st Edition |
| 043 | Lucario | Rare | Holo |
| 044 | Purrloin | Common | Normal, 1st Edition |
| 045 | Liepard (Team Plasma) | Common | Normal, 1st Edition |
| 046 | Scraggy | Common | Normal, 1st Edition |
| 047 | Scrafty (Team Plasma) | Common | Normal, 1st Edition |
| 048 | Durant (Team Plasma) | Common | Normal, 1st Edition |
| 049 | Cobalion EX | Rare | Holo |
| 050 | Druddigon (Team Plasma) | Common | Normal |
| 051 | Clefairy | Common | Normal, 1st Edition |
| 052 | Clefable | Uncommon | Normal, 1st Edition |
| 053 | Doduo | Common | Normal, 1st Edition |
| 054 | Dodrio | Common | Normal, 1st Edition |
| 055 | Snorlax (Team Plasma) | Uncommon | Normal |
| 056 | Togepi | Common | Normal, 1st Edition |
| 057 | Togetic | Common | Normal, 1st Edition |
| 058 | Togekiss | Rare | Holo |
| 059 | Lugia EX (Team Plasma) | Rare | Holo, 1st Edition |
| 060 | Patrat | Common | Normal, 1st Edition |
| 061 | Watchog (Team Plasma) | Common | Normal, 1st Edition |
| 062 | Colress Machine | Uncommon | Normal, 1st Edition |
| 063 | Hypnotoxic Laser | Uncommon | Normal, 1st Edition |
| 064 | Colress | Uncommon | Normal, 1st Edition |
| 065 | Team Plasma Grunt | Uncommon | Normal, 1st Edition |
| 066 | Plasma Frigate | Uncommon | Normal, 1st Edition |
| 067 | Plasma Energy | Uncommon | Normal, 1st Edition |
| 068 | Scramble Switch | Rare | Holo, 1st Edition |
| 069 | Dowsing Machine | Rare | Holo |
| 070 | Victory Piece | Rare | Holo, 1st Edition |
| 071 | Victini EX secret / alt art | Super Rare | Holo |
| 072 | Articuno EX (Team Plasma) secret / alt art | Super Rare | Holo, 1st Edition |
| 073 | Cobalion EX secret / alt art | Super Rare | Holo |
| 074 | Lugia EX (Team Plasma) secret / alt art | Super Rare | Normal |
| 075 | Colress secret / alt art | Super Rare | Holo, 1st Edition |
| 076 | Skyla secret / alt art | Super Rare | Normal |
| 077 | Charizard secret / alt art | Ultra Rare | Normal |
| 078 | Blastoise secret / alt art | Ultra Rare | Holo |
| 079 | Random Receiver secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.














Ludicolo
Manaphy
Cubchoo
Beartic (Team Plasma)
Magnemite
Magneton
Magnezone (Team Plasma)
Rotom (Team Plasma)
Zubat
Golbat
Crobat (Team Plasma)
Koffing
Weezing (Team Plasma)
Ralts
Gallade
Giratina (Team Plasma)
Trubbish
Garbodor (Team Plasma)
Beheeyem (Team Plasma)
Phanpy
Donphan
Riolu
Purrloin
Liepard (Team Plasma)
Scraggy
Scrafty (Team Plasma)
Durant (Team Plasma)
Cobalion EX
Druddigon (Team Plasma)
Clefairy
Clefable
Doduo
Dodrio
Snorlax (Team Plasma)
Togepi
Togetic
Togekiss
Lugia EX (Team Plasma)
Colress Machine
Scramble Switch
Dowsing Machine
Victory Piece