Bindarium › Sets › Pokémon (Japanese) › Spiral Force
one of each numbered card
with secret rares and alternate arts
Spiral Force has 51 cards in its base set, 58 with secret rares and alternate arts.










How many binder pages does Spiral Force need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 8 sheets15 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Spiral Force?
Spiral Force has 24 Common, 16 Uncommon, 11 Rare, 4 Super Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 24 |
| Uncommon | 16 |
| Rare | 11 |
| Super Rare | 4 |
| Ultra Rare | 3 |
Plan your Spiral Force binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Spiral Force card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Exeggcute#001 · C
Tympole#013 · C
Nidorina#021 · C
Nidoqueen#022 · U
Deoxys EX (Team Plasma)#025 · R
Krokorok#035 · C
Latios EX#039 · R
Hoothoot#043 · C
Superior Energy Retrieval#047 · U
Frozen City#049 · U
Plasma Energy#051 · U
Deoxys EX (Team Plasma)#053 · SR
Ghetsis#055 · SR
Empoleon#056 · UR
Sigilyph#057 · UR
Ultra Ball#058 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Exeggcute | Common | Normal |
| 002 | Exeggutor | Uncommon | Normal |
| 003 | Treecko | Common | Normal |
| 004 | Grovyle | Common | Normal |
| 005 | Sceptile | Rare | Holo |
| 006 | Heatran EX (Team Plasma) | Rare | Holo |
| 007 | Litwick | Common | Normal |
| 008 | Lampent | Common | Normal |
| 009 | Chandelure (Team Plasma) | Rare | Holo |
| 010 | Horsea | Common | Normal |
| 011 | Seadra | Common | Normal |
| 012 | Glaceon (Team Plasma) | Rare | Holo |
| 013 | Tympole | Common | Normal |
| 014 | Palpitoad | Common | Normal |
| 015 | Seismitoad (Team Plasma) | Uncommon | Normal |
| 016 | Jolteon (Team Plasma) | Uncommon | Normal |
| 017 | Chinchou | Common | Normal |
| 018 | Lanturn | Common | Normal |
| 019 | Zekrom | Rare | Holo |
| 020 | NidoranF | Common | Normal |
| 021 | Nidorina | Common | Normal |
| 022 | Nidoqueen | Uncommon | Normal |
| 023 | Mr. Mime | Uncommon | Normal |
| 024 | Espeon (Team Plasma) | Uncommon | Normal |
| 025 | Deoxys EX (Team Plasma) | Rare | Normal |
| 026 | Yamask | Common | Normal |
| 027 | Cofagrigus (Team Plasma) | Rare | Holo, 1st Edition |
| 028 | Mankey | Common | Normal |
| 029 | Primeape | Common | Normal |
| 030 | Onix | Common | Normal |
| 031 | Sneasel | Common | Normal |
| 032 | Weavile (Team Plasma) | Uncommon | Normal |
| 033 | Absol (Team Plasma) | Rare | Holo |
| 034 | Sandile | Common | Normal |
| 035 | Krokorok | Common | Normal |
| 036 | Krookodile (Team Plasma) | Uncommon | Normal, 1st Edition |
| 037 | Steelix (Team Plasma) | Uncommon | Normal |
| 038 | Kingdra | Rare | Holo |
| 039 | Latios EX | Rare | Holo |
| 040 | Rattata | Common | Normal |
| 041 | Raticate (Team Plasma) | Uncommon | Normal |
| 042 | Eevee | Common | Normal |
| 043 | Hoothoot | Common | Normal |
| 044 | Noctowl | Uncommon | Normal |
| 045 | Miltank | Common | Normal |
| 046 | Kecleon | Uncommon | Normal |
| 047 | Superior Energy Retrieval | Uncommon | Normal |
| 048 | Ghetsis | Uncommon | Normal |
| 049 | Frozen City | Uncommon | Normal |
| 050 | Rock Guard | Rare | Holo |
| 051 | Plasma Energy | Uncommon | Normal |
| 052 | Heatran EX (Team Plasma) secret / alt art | Super Rare | Holo |
| 053 | Deoxys EX (Team Plasma) secret / alt art | Super Rare | Normal |
| 054 | Latios EX secret / alt art | Super Rare | Holo |
| 055 | Ghetsis secret / alt art | Super Rare | Holo |
| 056 | Empoleon secret / alt art | Ultra Rare | Normal |
| 057 | Sigilyph secret / alt art | Ultra Rare | Holo |
| 058 | Ultra Ball secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.














Zekrom
NidoranF
Mr. Mime
Espeon (Team Plasma)
Yamask
Cofagrigus (Team Plasma)
Mankey
Primeape
Onix
Sneasel
Weavile (Team Plasma)
Absol (Team Plasma)
Sandile
Krookodile (Team Plasma)
Steelix (Team Plasma)
Kingdra
Rattata
Raticate (Team Plasma)
Eevee
Noctowl
Miltank
Kecleon
Ghetsis
Rock Guard