Bindarium › Sets › Pokémon (Japanese) › Thunder Knuckle
one of each numbered card
with secret rares and alternate arts
Thunder Knuckle has 51 cards in its base set, 58 with secret rares and alternate arts.










How many binder pages does Thunder Knuckle need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 8 sheets15 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Thunder Knuckle?
Thunder Knuckle has 24 Common, 16 Uncommon, 11 Rare, 4 Super Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 24 |
| Uncommon | 16 |
| Rare | 11 |
| Super Rare | 4 |
| Ultra Rare | 3 |
Plan your Thunder Knuckle binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Thunder Knuckle card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Kakuna#002 · C
Voltorb#017 · C
Beldum#025 · C
Metang#026 · C
Makuhita#029 · C
Pawniard#032 · C
Zweilous#035 · C
Starly#043 · C
Staravia#044 · C
Tornadus EX (Team Plasma)#046 · R
Float Stone#048 · U
Plasma Energy#051 · U
Latias EX#053 · SR
Tornadus EX (Team Plasma)#054 · SR
Professor Juniper#055 · SR
Garbodor#056 · UR
Garchomp#057 · UR
Max Potion#058 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Weedle | Common | Normal, 1st Edition |
| 002 | Kakuna | Common | Normal, 1st Edition |
| 003 | Beedrill | Uncommon | Normal, 1st Edition |
| 004 | Cacnea | Common | Normal, 1st Edition |
| 005 | Cacturne | Uncommon | Normal, 1st Edition |
| 006 | Leafeon (Team Plasma) | Uncommon | Normal |
| 007 | Flareon (Team Plasma) | Uncommon | Normal, 1st Edition |
| 008 | Reshiram | Rare | Holo, 1st Edition |
| 009 | Vaporeon (Team Plasma) | Uncommon | Normal |
| 010 | Wooper | Common | Normal |
| 011 | Quagsire | Uncommon | Normal |
| 012 | Vanillite | Common | Normal, 1st Edition |
| 013 | Vanillish | Common | Normal |
| 014 | Vanilluxe (Team Plasma) | Uncommon | Normal, 1st Edition |
| 015 | Cryogonal (Team Plasma) | Uncommon | Normal, 1st Edition |
| 016 | Kyurem (Team Plasma) | Rare | Holo |
| 017 | Voltorb | Common | Normal |
| 018 | Electrode | Rare | Holo |
| 019 | Pachirisu | Common | Normal |
| 020 | Thundurus EX (Team Plasma) | Rare | Holo, 1st Edition |
| 021 | NidoranM | Common | Normal, 1st Edition |
| 022 | Nidorino | Common | Normal, 1st Edition |
| 023 | Grimer | Common | Normal, 1st Edition |
| 024 | Muk (Team Plasma) | Uncommon | Normal, 1st Edition |
| 025 | Beldum | Common | Normal |
| 026 | Metang | Common | Normal, 1st Edition |
| 027 | Metagross (Team Plasma) | Rare | Holo |
| 028 | Nidoking | Uncommon | Normal |
| 029 | Makuhita | Common | Normal, 1st Edition |
| 030 | Hariyama | Common | Normal, 1st Edition |
| 031 | Umbreon (Team Plasma) | Rare | Holo, 1st Edition |
| 032 | Pawniard | Common | Normal |
| 033 | Bisharp (Team Plasma) | Uncommon | Normal, 1st Edition |
| 034 | Deino | Common | Normal |
| 035 | Zweilous | Common | Normal |
| 036 | Hydreigon (Team Plasma) | Rare | Holo |
| 037 | Mawile | Common | Normal, 1st Edition |
| 038 | Dratini | Common | Normal |
| 039 | Dragonair | Common | Normal |
| 040 | Dragonite | Rare | Holo |
| 041 | Latias EX | Rare | Holo, 1st Edition |
| 042 | Eevee | Common | Normal, 1st Edition |
| 043 | Starly | Common | Normal |
| 044 | Staravia | Common | Normal, 1st Edition |
| 045 | Staraptor | Uncommon | Normal, 1st Edition |
| 046 | Tornadus EX (Team Plasma) | Rare | Holo |
| 047 | Team Plasma Ball | Uncommon | Normal |
| 048 | Float Stone | Uncommon | Normal |
| 049 | Shadow Triad | Uncommon | Normal |
| 050 | Life Dew | Rare | Holo |
| 051 | Plasma Energy | Uncommon | Normal, 1st Edition |
| 052 | Thundurus EX (Team Plasma) secret / alt art | Super Rare | Holo |
| 053 | Latias EX secret / alt art | Super Rare | Holo, 1st Edition |
| 054 | Tornadus EX (Team Plasma) secret / alt art | Super Rare | Normal |
| 055 | Professor Juniper secret / alt art | Super Rare | Normal |
| 056 | Garbodor secret / alt art | Ultra Rare | Normal |
| 057 | Garchomp secret / alt art | Ultra Rare | Normal |
| 058 | Max Potion secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.
















Pachirisu
Thundurus EX (Team Plasma)
NidoranM
Nidorino
Grimer
Muk (Team Plasma)
Metagross (Team Plasma)
Nidoking
Hariyama
Bisharp (Team Plasma)
Deino
Hydreigon (Team Plasma)
Mawile
Dratini
Dragonair
Latias EX
Eevee
Staraptor
Team Plasma Ball
Shadow Triad
Life Dew