Bindarium › Sets › Pokémon (Japanese) › Megalo Cannon
one of each numbered card
with secret rares and alternate arts
Megalo Cannon has 76 cards in its base set, 86 with secret rares and alternate arts.










How many binder pages does Megalo Cannon need?
In a 9-pocket binder: 5 sheets (9 pages) for the base set and 5 sheets (10 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 10 sheets19 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
| Complete set | 11 sheets22 pages | 5 sheets10 pages | 4 sheets8 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 10 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Megalo Cannon?
Megalo Cannon has 38 Common, 20 Uncommon, 18 Rare, 6 Super Rare and 4 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 38 |
| Uncommon | 20 |
| Rare | 18 |
| Super Rare | 6 |
| Ultra Rare | 4 |
Plan your Megalo Cannon binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Megalo Cannon card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Masquerain (Team Plasma)#002 · U
Octillery (Team Plasma)#015 · C
Abomasnow#020 · C
Duosion#035 · C
Sawk#043 · C
Archeops#045 · R
Fraxure#056 · C
Ursaring (Team Plasma)#063 · C
Root Fossil Lileep#065 · U
Plume Fossil#066 · U
Silver Mirror#069 · U
Reversal Trigger#070 · U
Iris#071 · U
Caitlin#072 · U
Plasma Energy#076 · U
Genesect EX (Team Plasma)#078 · SR
Dialga EX (Team Plasma)#080 · SR
Palkia EX (Team Plasma)#081 · SR
Iris#082 · SR
Exeggcute#083 · UR
Virizion#084 · UR
Dusknoir#085 · UR
Rare Candy#086 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Surskit | Common | Normal, 1st Edition |
| 002 | Masquerain (Team Plasma) | Uncommon | Normal, 1st Edition |
| 003 | Lileep | Common | Normal, 1st Edition |
| 004 | Cradily | Uncommon | Normal, 1st Edition |
| 005 | Tropius | Common | Normal, 1st Edition |
| 006 | Karrablast | Common | Normal, 1st Edition |
| 007 | Shelmet | Common | Normal, 1st Edition |
| 008 | Accelgor (Team Plasma) | Uncommon | Normal, 1st Edition |
| 009 | Virizion EX | Rare | Holo, 1st Edition |
| 010 | Genesect EX (Team Plasma) | Rare | Holo, 1st Edition |
| 011 | Larvesta | Common | Normal, 1st Edition |
| 012 | Volcarona (Team Plasma) | Rare | Holo, 1st Edition |
| 013 | Lapras | Common | Normal, 1st Edition |
| 014 | Remoraid | Common | Normal, 1st Edition |
| 015 | Octillery (Team Plasma) | Common | Normal, 1st Edition |
| 016 | Snorunt | Common | Normal, 1st Edition |
| 017 | Glalie (Team Plasma) | Uncommon | Normal, 1st Edition |
| 018 | Relicanth (Team Plasma) | Common | Normal, 1st Edition |
| 019 | Snover | Common | Normal, 1st Edition |
| 020 | Abomasnow | Common | Normal, 1st Edition |
| 021 | Tirtouga | Common | Normal, 1st Edition |
| 022 | Carracosta | Uncommon | Normal, 1st Edition |
| 023 | Tynamo | Common | Normal, 1st Edition |
| 024 | Eelektrik | Common | Normal, 1st Edition |
| 025 | Eelektross (Team Plasma) | Rare | Holo, 1st Edition |
| 026 | Drifloon | Common | Normal, 1st Edition |
| 027 | Drifblim | Uncommon | Normal, 1st Edition |
| 028 | Uxie | Uncommon | Normal, 1st Edition |
| 029 | Mesprit | Rare | Holo |
| 030 | Azelf | Uncommon | Normal, 1st Edition |
| 031 | Munna | Common | Normal, 1st Edition |
| 032 | Musharna | Common | Normal, 1st Edition |
| 033 | Sigilyph | Rare | Holo, 1st Edition |
| 034 | Solosis | Common | Normal, 1st Edition |
| 035 | Duosion | Common | Normal, 1st Edition |
| 036 | Reuniclus | Uncommon | Normal, 1st Edition |
| 037 | Golett | Common | Normal, 1st Edition |
| 038 | Golurk | Rare | Holo, 1st Edition |
| 039 | Machop | Common | Normal, 1st Edition |
| 040 | Machoke | Common | Normal, 1st Edition |
| 041 | Machamp | Rare | Holo |
| 042 | Throh | Common | Normal, 1st Edition |
| 043 | Sawk | Common | Normal, 1st Edition |
| 044 | Archen | Common | Normal, 1st Edition |
| 045 | Archeops | Rare | Holo, 1st Edition |
| 046 | Houndour | Common | Normal, 1st Edition |
| 047 | Houndoom | Rare | Holo |
| 048 | Aron | Common | Normal, 1st Edition |
| 049 | Lairon | Common | Normal, 1st Edition |
| 050 | Aggron | Uncommon | Normal, 1st Edition |
| 051 | Jirachi EX | Rare | Holo |
| 052 | Escavalier (Team Plasma) | Uncommon | Normal, 1st Edition |
| 053 | Dialga EX (Team Plasma) | Rare | Holo, 1st Edition |
| 054 | Palkia EX (Team Plasma) | Rare | Holo, 1st Edition |
| 055 | Axew | Common | Normal, 1st Edition |
| 056 | Fraxure | Common | Normal, 1st Edition |
| 057 | Haxorus | Rare | Holo, 1st Edition |
| 058 | Druddigon | Common | Normal, 1st Edition |
| 059 | Porygon | Common | Normal, 1st Edition |
| 060 | Porygon2 | Common | Normal |
| 061 | Porygon-Z (Team Plasma) | Rare | Holo, 1st Edition |
| 062 | Teddiursa | Common | Normal, 1st Edition |
| 063 | Ursaring (Team Plasma) | Common | Normal, 1st Edition |
| 064 | Chatot (Team Plasma) | Common | Normal, 1st Edition |
| 065 | Root Fossil Lileep | Uncommon | Normal, 1st Edition |
| 066 | Plume Fossil | Uncommon | Normal, 1st Edition |
| 067 | Cover Fossil | Uncommon | Normal |
| 068 | Silver Bangle | Uncommon | Normal, 1st Edition |
| 069 | Silver Mirror | Uncommon | Normal, 1st Edition |
| 070 | Reversal Trigger | Uncommon | Normal, 1st Edition |
| 071 | Iris | Uncommon | Normal, 1st Edition |
| 072 | Caitlin | Uncommon | Normal, 1st Edition |
| 073 | Scoop Up Cyclone | Rare | Holo, 1st Edition |
| 074 | G Scope | Rare | Holo |
| 075 | G Booster | Rare | Holo, 1st Edition |
| 076 | Plasma Energy | Uncommon | Normal, 1st Edition |
| 077 | Virizion EX secret / alt art | Super Rare | Holo, 1st Edition |
| 078 | Genesect EX (Team Plasma) secret / alt art | Super Rare | Normal |
| 079 | Jirachi EX secret / alt art | Super Rare | Holo, 1st Edition |
| 080 | Dialga EX (Team Plasma) secret / alt art | Super Rare | Normal |
| 081 | Palkia EX (Team Plasma) secret / alt art | Super Rare | Holo |
| 082 | Iris secret / alt art | Super Rare | Normal |
| 083 | Exeggcute secret / alt art | Ultra Rare | Normal |
| 084 | Virizion secret / alt art | Ultra Rare | Normal |
| 085 | Dusknoir secret / alt art | Ultra Rare | Holo |
| 086 | Rare Candy secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.


















Snover
Tirtouga
Carracosta
Tynamo
Eelektrik
Eelektross (Team Plasma)
Drifloon
Drifblim
Uxie
Mesprit
Azelf
Munna
Musharna
Sigilyph
Solosis
Reuniclus
Golett
Golurk
Machop
Machoke
Machamp
Throh
Archen
Houndour
Aron
Lairon
Aggron
Jirachi EX
Escavalier (Team Plasma)
Dialga EX (Team Plasma)
Palkia EX (Team Plasma)
Axew
Haxorus
Druddigon
Porygon
Porygon2
Porygon-Z (Team Plasma)
Teddiursa
Chatot (Team Plasma)
Cover Fossil
Silver Bangle
Scoop Up Cyclone
G Scope
G Booster