Bindarium › Sets › Pokémon (Japanese) › Expansion Pack 20th Anniversary
one of each numbered card
with secret rares and alternate arts
Expansion Pack 20th Anniversary has 87 cards in its base set, 103 with secret rares and alternate arts.










How many binder pages does Expansion Pack 20th Anniversary need?
In a 9-pocket binder: 5 sheets (10 pages) for the base set and 6 sheets (12 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 11 sheets22 pages | 5 sheets10 pages | 4 sheets8 pages | 3 sheets6 pages |
| Complete set | 13 sheets26 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
See it in a binder
Pages 1 and 2 of 12 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Expansion Pack 20th Anniversary?
Expansion Pack 20th Anniversary has 32 Uncommon, 30 Common, 15 Double Rare, 14 Rare and 12 Super Rare.
| Rarity | Cards |
|---|---|
| Uncommon | 32 |
| Common | 30 |
| Double Rare | 15 |
| Rare | 14 |
| Super Rare | 12 |
Plan your Expansion Pack 20th Anniversary binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Expansion Pack 20th Anniversary card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
M Charizard EX#013 · RR
Dragonite EX#070 · RR
Super Potion#071 · U
Energy Retrieval#072 · U
Potion#073 · U
Revive#074 · U
Devolution Spray#075 · U
Full Heal#076 · U
Maintenance#079 · U
Double Colorless Energy#087 · U
Venusaur EX#088 · SR
Charizard EX#090 · SR
M Charizard EX#091 · SR
Blastoise EX#092 · SR
Mega Blastoise EX#093 · SR
Pikachu EX#094 · RR
Mewtwo EX#095 · SR
Pidgeot EX#096 · SR
M Pidgeot Ex#097 · SR
Dragonite EX#098 · SR
Misty's Determination#099 · SR
Brock's Grit#100 · SR
Imakuni?'s Doduo#102 · U| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Venusaur EX | Double Rare | Holo |
| 002 | M Venusaur EX | Double Rare | Holo |
| 003 | Caterpie | Common | Normal |
| 004 | Metapod | Common | Normal |
| 005 | Weedle | Common | Normal |
| 006 | Kakuna | Common | Normal |
| 007 | Beedrill | Uncommon | Normal |
| 008 | Tangela | Common | Normal |
| 009 | Charmander | Common | Normal |
| 010 | Charmeleon | Uncommon | Normal |
| 011 | Charizard | Rare | Normal |
| 012 | Charizard EX | Double Rare | Holo |
| 013 | M Charizard EX | Double Rare | Holo |
| 014 | Vulpix | Common | Normal |
| 015 | Ninetales | Rare | Normal |
| 016 | Ninetales BREAK | Double Rare | Holo |
| 017 | Growlithe | Common | Normal |
| 018 | Arcanine | Uncommon | Normal |
| 019 | Ponyta | Common | Normal |
| 020 | Magmar | Common | Normal |
| 021 | Blastoise EX | Double Rare | Holo |
| 022 | M Blastoise EX | Double Rare | Holo |
| 023 | Poliwag | Common | Normal |
| 024 | Poliwhirl | Common | Normal |
| 025 | Poliwrath | Rare | Normal |
| 026 | Seel | Common | Normal |
| 027 | Dewgong | Uncommon | Normal |
| 028 | Staryu | Common | Normal |
| 029 | Starmie | Uncommon | Normal |
| 030 | Starmie BREAK | Double Rare | Holo |
| 031 | Magikarp | Common | Normal |
| 032 | Gyarados | Rare | Normal |
| 033 | Pikachu | Common | Normal |
| 034 | Raichu | Rare | Normal |
| 035 | Magnemite | Common | Normal |
| 036 | Magneton | Rare | Normal |
| 037 | Voltorb | Common | Normal |
| 038 | Electrode | Uncommon | Normal |
| 039 | Electabuzz | Common | Normal |
| 040 | Zapdos | Rare | Normal |
| 041 | NidoranM | Common | Normal |
| 042 | Nidorino | Uncommon | Normal |
| 043 | Nidoking | Rare | Normal |
| 044 | Nidoking BREAK | Double Rare | Holo |
| 045 | Gastly | Common | Normal |
| 046 | Haunter | Uncommon | Normal |
| 047 | Drowzee | Common | Normal |
| 048 | Koffing | Common | Normal |
| 049 | Mewtwo | Rare | Normal |
| 050 | Mewtwo EX | Double Rare | Holo |
| 051 | Mew | Rare | Normal |
| 052 | Sandshrew | Common | Normal |
| 053 | Diglett | Common | Normal |
| 054 | Dugtrio | Uncommon | Normal |
| 055 | Machop | Common | Normal |
| 056 | Machoke | Uncommon | Normal |
| 057 | Machamp | Rare | Normal |
| 058 | Machamp BREAK | Double Rare | Holo |
| 059 | Onix | Common | Normal |
| 060 | Hitmonchan | Rare | Normal |
| 061 | Clefairy | Rare | Normal |
| 062 | Pidgeot EX | Double Rare | Holo |
| 063 | M Pidgeot Ex | Double Rare | Holo |
| 064 | Rattata | Common | Normal |
| 065 | Raticate | Uncommon | Normal |
| 066 | Farfetch'd | Uncommon | Normal |
| 067 | Doduo | Common | Normal |
| 068 | Chansey | Rare | Normal |
| 069 | Porygon | Common | Normal |
| 070 | Dragonite EX | Double Rare | Normal |
| 071 | Super Potion | Uncommon | Normal |
| 072 | Energy Retrieval | Uncommon | Normal |
| 073 | Potion | Uncommon | Normal |
| 074 | Revive | Uncommon | Normal |
| 075 | Devolution Spray | Uncommon | Normal |
| 076 | Full Heal | Uncommon | Normal |
| 077 | Switch | Uncommon | Normal |
| 078 | Pokedex | Uncommon | Normal |
| 079 | Maintenance | Uncommon | Normal |
| 080 | Blastoise Spirit Link | Uncommon | Normal |
| 081 | Pidgeot Spirit Link | Uncommon | Normal |
| 082 | Venusaur Spirit Link | Uncommon | Normal |
| 083 | Charizard Spirit Link | Uncommon | Normal |
| 084 | Professor Oak's Hint | Uncommon | Normal |
| 085 | Misty's Determination | Uncommon | Normal |
| 086 | Brock's Grit | Uncommon | Normal |
| 087 | Double Colorless Energy | Uncommon | Normal |
| 088 | Venusaur EX secret / alt art | Super Rare | Normal |
| 089 | M Venusaur EX secret / alt art | Super Rare | Holo |
| 090 | Charizard EX secret / alt art | Super Rare | Normal |
| 091 | M Charizard EX secret / alt art | Super Rare | Normal |
| 092 | Blastoise EX secret / alt art | Super Rare | Holo |
| 093 | Mega Blastoise EX secret / alt art | Super Rare | Normal |
| 094 | Pikachu EX secret / alt art | Double Rare | Holo |
| 095 | Mewtwo EX secret / alt art | Super Rare | Normal |
| 096 | Pidgeot EX secret / alt art | Super Rare | Normal |
| 097 | M Pidgeot Ex secret / alt art | Super Rare | Normal |
| 098 | Dragonite EX secret / alt art | Super Rare | Normal |
| 099 | Misty's Determination secret / alt art | Super Rare | Holo |
| 100 | Brock's Grit secret / alt art | Super Rare | Normal |
| 101 | Exeggutor secret / alt art | Uncommon | Normal |
| 102 | Imakuni?'s Doduo secret / alt art | Uncommon | Normal |
| 103 | Here Comes Team Rocket! secret / alt art | Uncommon | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.



















Ponyta
Magmar
Blastoise EX
M Blastoise EX
Poliwag
Poliwhirl
Poliwrath
Seel
Dewgong
Staryu
Starmie
Starmie BREAK
Magikarp
Gyarados
Pikachu
Raichu
Magnemite
Magneton
Voltorb
Electrode
Electabuzz
Zapdos
NidoranM
Nidorino
Nidoking
Nidoking BREAK
Gastly
Haunter
Drowzee
Koffing
Mewtwo
Mewtwo EX
Sandshrew
Diglett
Dugtrio
Machop
Machoke
Machamp
Machamp BREAK
Onix
Hitmonchan
Clefairy
Pidgeot EX
M Pidgeot Ex
Rattata
Raticate
Farfetch'd
Doduo
Chansey
Porygon
Switch
Pokedex
Blastoise Spirit Link
Pidgeot Spirit Link
Venusaur Spirit Link
Charizard Spirit Link
Professor Oak's Hint
Misty's Determination
Brock's Grit
Exeggutor
Here Comes Team Rocket!