Bindarium › Sets › Pokémon (Japanese) › EX Battle Boost
one of each numbered card
with secret rares and alternate arts
every card in every print variant
EX Battle Boost has 93 cards in its base set, 99 with secret rares and alternate arts, and 187 for a master set with every print variant.










How many binder pages does EX Battle Boost need?
In a 9-pocket binder: 6 sheets (11 pages) for the base set, 6 sheets (11 pages) for the complete set and 11 sheets (21 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the master set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 12 sheets24 pages | 6 sheets11 pages | 4 sheets8 pages | 3 sheets6 pages |
| Complete set | 13 sheets25 pages | 6 sheets11 pages | 5 sheets9 pages | 4 sheets7 pages |
| Master set | 24 sheets47 pages | 11 sheets21 pages | 8 sheets16 pages | 6 sheets12 pages |
See it in a binder
Pages 1 and 2 of 11 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
Plan your EX Battle Boost binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
EX Battle Boost card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Virizion#008
Emboar#019
Prinplup#026
Phione#028
Tympole#032
Kyurem#035
Kyurem EX#036
Minun#040
Solosis#058
Chandelure EX#061
Meloetta#062
Excadrill EX#066
Terrakion#068
Landorus#069
Spiritomb#071
Darkrai EX#072
Altaria#076
Black Kyurem EX#084
White Kyurem EX#085
Cedric Juniper#093
Reshiram#094
Zekrom#095
Imakuni?#096| No. | Card | Printed as |
|---|---|---|
| 001 | Shuckle | Normal, Reverse holo |
| 002 | Snivy | Normal, Reverse holo, 1st Edition |
| 003 | Servine | Normal, Reverse holo, 1st Edition |
| 004 | Serperior | Normal, Reverse holo, 1st Edition |
| 005 | Sewaddle | Normal, Reverse holo |
| 006 | Swadloon | Normal, Reverse holo |
| 007 | Leavanny | Normal, Reverse holo |
| 008 | Virizion | Normal, Reverse holo, 1st Edition |
| 009 | Charmander | Normal, Reverse holo |
| 010 | Charmeleon | Normal, Reverse holo, 1st Edition |
| 011 | Charizard | Normal, Reverse holo |
| 012 | Vulpix | Normal, Reverse holo |
| 013 | Ninetales | Normal, Reverse holo |
| 014 | Moltres | Normal, Reverse holo |
| 015 | Victini | Normal, Reverse holo |
| 016 | Victini EX | Normal |
| 017 | Tepig | Normal, Reverse holo |
| 018 | Pignite | Normal, Reverse holo |
| 019 | Emboar | Normal, Reverse holo |
| 020 | Reshiram | Normal, Reverse holo |
| 021 | Reshiram EX | Normal |
| 022 | Magikarp | Normal, Reverse holo, 1st Edition |
| 023 | Gyarados | Normal, Reverse holo, 1st Edition |
| 024 | Articuno | Normal, Reverse holo |
| 025 | Piplup | Normal, Reverse holo |
| 026 | Prinplup | Normal, Reverse holo, 1st Edition |
| 027 | Empoleon | Normal, Reverse holo, 1st Edition |
| 028 | Phione | Normal, Reverse holo, 1st Edition |
| 029 | Oshawott | Normal, Reverse holo, 1st Edition |
| 030 | Dewott | Normal, Reverse holo, 1st Edition |
| 031 | Samurott | Normal, Reverse holo |
| 032 | Tympole | Normal, Reverse holo |
| 033 | Palpitoad | Normal, Reverse holo, 1st Edition |
| 034 | Seismitoad | Normal, Reverse holo, 1st Edition |
| 035 | Kyurem | Normal, Reverse holo |
| 036 | Kyurem EX | Normal |
| 037 | Keldeo EX | Normal |
| 038 | Zapdos | Normal, Reverse holo |
| 039 | Plusle | Normal, Reverse holo |
| 040 | Minun | Normal, Reverse holo |
| 041 | Emolga | Normal, Reverse holo |
| 042 | Thundurus | Normal, Reverse holo, 1st Edition |
| 043 | Zekrom | Normal, Reverse holo, 1st Edition |
| 044 | Zekrom EX | Normal, Reverse holo |
| 045 | Mewtwo EX | Normal, Reverse holo |
| 046 | Natu | Normal, Reverse holo, 1st Edition |
| 047 | Xatu | Normal, Reverse holo, 1st Edition |
| 048 | Ralts | Normal, Reverse holo, 1st Edition |
| 049 | Kirlia | Normal, Reverse holo, 1st Edition |
| 050 | Croagunk | Normal, Reverse holo, 1st Edition |
| 051 | Toxicroak | Normal, Reverse holo, 1st Edition |
| 052 | Sigilyph | Normal, Reverse holo |
| 053 | Trubbish | Normal, Reverse holo |
| 054 | Garbodor | Normal, Reverse holo |
| 055 | Gothita | Normal, Reverse holo, 1st Edition |
| 056 | Gothorita | Normal, Reverse holo |
| 057 | Gothitelle | Normal, Reverse holo, 1st Edition |
| 058 | Solosis | Normal, Reverse holo, 1st Edition |
| 059 | Duosion | Normal, Reverse holo |
| 060 | Reuniclus | Normal, Reverse holo |
| 061 | Chandelure EX | Normal |
| 062 | Meloetta | Normal, Reverse holo |
| 063 | Riolu | Normal, Reverse holo, 1st Edition |
| 064 | Lucario | Normal, Reverse holo |
| 065 | Gallade | Normal, Reverse holo, 1st Edition |
| 066 | Excadrill EX | Normal, 1st Edition |
| 067 | Stunfisk | Normal, Reverse holo, 1st Edition |
| 068 | Terrakion | Normal, Reverse holo, 1st Edition |
| 069 | Landorus | Normal, Reverse holo |
| 070 | Meloetta | Normal, Reverse holo, 1st Edition |
| 071 | Spiritomb | Normal, Reverse holo |
| 072 | Darkrai EX | Normal |
| 073 | Zorua | Normal, Reverse holo, 1st Edition |
| 074 | Zoroark | Normal, Reverse holo |
| 075 | Cobalion | Normal, Reverse holo |
| 076 | Altaria | Normal, Reverse holo |
| 077 | Rayquaza | Normal, Reverse holo |
| 078 | Gible | Normal, Reverse holo |
| 079 | Gabite | Normal, Reverse holo, 1st Edition |
| 080 | Garchomp | Normal, Reverse holo |
| 081 | Deino | Normal, Reverse holo, 1st Edition |
| 082 | Zweilous | Normal, Reverse holo |
| 083 | Hydreigon | Normal, Reverse holo, 1st Edition |
| 084 | Black Kyurem EX | Normal |
| 085 | White Kyurem EX | Normal |
| 086 | Lugia EX (Team Plasma) | Normal, Reverse holo |
| 087 | Swablu | Normal, Reverse holo, 1st Edition |
| 088 | Minccino | Normal, Reverse holo, 1st Edition |
| 089 | Cinccino | Normal, Reverse holo |
| 090 | Druddigon | Normal, Reverse holo |
| 091 | Bouffalant | Normal, Reverse holo, 1st Edition |
| 092 | Tornadus | Normal, Reverse holo, 1st Edition |
| 093 | Cedric Juniper | Normal, Reverse holo |
| 094 | Reshiram secret / alt art | Normal |
| 095 | Zekrom secret / alt art | Normal |
| 096 | Imakuni? secret / alt art | Normal, Reverse holo |
| 097 | Pokemon Enterprise secret / alt art | Normal, Reverse holo |
| 098 | Pokemon Enterprise secret / alt art | Normal, Reverse holo |
| 099 | Pokemon Enterprise secret / alt art | Normal, Reverse holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.













Reshiram EX
Magikarp
Gyarados
Articuno
Piplup
Empoleon
Oshawott
Dewott
Samurott
Palpitoad
Seismitoad
Keldeo EX
Zapdos
Plusle
Emolga
Thundurus
Zekrom
Zekrom EX
Mewtwo EX
Natu
Xatu
Ralts
Kirlia
Croagunk
Toxicroak
Sigilyph
Trubbish
Garbodor
Gothita
Gothorita
Gothitelle
Duosion
Reuniclus
Riolu
Lucario
Gallade
Stunfisk
Meloetta
Zorua
Zoroark
Cobalion
Rayquaza
Gible
Gabite
Garchomp
Deino
Zweilous
Hydreigon
Lugia EX (Team Plasma)
Swablu
Minccino
Cinccino
Druddigon
Bouffalant
Tornadus
Pokemon Enterprise