Bindarium › Sets › Pokémon (Japanese) › Sword & Shield Promos
one of each numbered card
with secret rares and alternate arts
Sword & Shield Promos has 333 cards in its base set, 334 with secret rares and alternate arts.










How many binder pages does Sword & Shield Promos need?
In a 9-pocket binder: 19 sheets (37 pages) for the base set and 19 sheets (38 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 42 sheets84 pages | 19 sheets37 pages | 14 sheets28 pages | 11 sheets21 pages |
| Complete set | 42 sheets84 pages | 19 sheets38 pages | 14 sheets28 pages | 11 sheets21 pages |
See it in a binder
Pages 1 and 2 of 38 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Sword & Shield Promos?
Sword & Shield Promos has 289 Common and 45 Promo.
| Rarity | Cards |
|---|---|
| Common | 289 |
| Promo | 45 |
Plan your Sword & Shield Promos binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Sword & Shield Promos card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Wooloo#004 · C
Hop#005 · C
Scorbunny#006 · C
Grookey#007 · C
Sobble#008 · C
Basic Grass Energy#009 · Promo
Basic Fire Energy#010 · Promo
Basic Water Energy#011 · Promo
Basic Lightning Energy#012 · Promo
Basic Psychic Energy#013 · Promo
Basic Fighting Energy#014 · Promo
Basic Darkness Energy#015 · Promo
Basic Metal Energy#016 · Promo
Potion#017 · C
Full Heal#018 · C
Poke Ball#019 · C
Meowth V#028 · C
Meowth VMAX#029 · C
Duraludon#030 · C
Pal Pad#031 · C
Morpeko#032 · C
Pincurchin V#033 · C
Scorbunny#034 · C
Morpeko#035 · C
Copperajah V#037 · C
Struggle Gloves#045 · C
Sonia#046 · C
Pincurchin#047 · C
Speed L Energy#049 · C
Sobble#050 · C
Potion#051 · C
Rare Candy#052 · C
Switch#053 · Promo
Poke Ball#054 · C
Vitality Band#055 · C
Bede#056 · C
Poke Kid#057 · C
Hop#058 · C
Indeedee V#059 · C
Basic Grass Energy#060 · Promo
Basic Fire Energy#061 · Promo
Basic Water Energy#062 · Promo
Basic Lightning Energy#063 · Promo
Basic Psychic Energy#064 · Promo
Basic Fighting Energy#065 · Promo
Basic Darkness Energy#066 · Promo
Basic Metal Energy#067 · Promo
Pokemon Center Lady#069 · C
Cara Liss#077 · C
Milo#078 · C
Eternatus VMAX#080 · C
Hoopa#081 · C
Galarian Obstagoon#082 · C
Basic Darkness Energy#083 · Promo
Thievul#084 · C
Team Yell Grunt#085 · C
Guzma & Hala#087 · C
Cynthia & Caitlin#088 · C
Mallow & Lana#089 · C
Basic Grass Energy#090 · Promo
Basic Fire Energy#091 · Promo
Basic Water Energy#092 · Promo
Basic Lightning Energy#093 · Promo
Basic Psychic Energy#094 · Promo
Basic Fighting Energy#095 · Promo
Basic Darkness Energy#096 · Promo
Basic Metal Energy#097 · Promo
Basic Fairy Energy#098 · Promo
Detective Pikachu#099 · C
Gym Trainer#102 · C
Charizard V#103 · C
Charizard VMAX#104 · C
Swallowed Up Pikachu#105 · C
Morpeko#107 · C
Zarude V#108 · C
Indeedee#109 · C
Orbeetle V#110 · C
Sordward & Shielbert#118 · C
Plump Musician#119 · C
Rose#120 · C
Pikachu V#122 · C
Pikachu VMAX#123 · C
Player's Ceremony#127 · C
Professor's Research#128 · C
Sobble#129 · C
Scorbunny#130 · C
Sobble#131 · C
Pikachu#132 · C
Basic Water Energy#133 · Promo
Galarian Zigzagoon#135 · C
Vitality Band#136 · C
Bede#138 · C
Hop#139 · C
Kanazawa's Pikachu#147 · C
Genesect#148 · C
Hiding D Energy#154 · C
Umbreon#161 · C
Honey#164 · C
Leon#165 · C
Arceus & Dialga & Palkia GX#166 · C
Cherish Ball#167 · C
Galarian Slowpoke#172 · C
Eiscue#173 · C
Koffing#180 · C
Cram-o-matic#182 · C
Cheryl#183 · C
Flareon VMAX#186 · C
Vaporeon VMAX#187 · C
Jolteon VMAX#188 · C
Polteageist#190 · C
Galarian Mr. Rime#191 · C
Dedenne#192 · C
Bunnelby#193 · C
Glaceon#216 · C
Croagunk#218 · C
Blunder Policy#221 · C
Klara#223 · C
Pikachu#227 · C
Bea#229 · C
Leon#230 · C
Grubbin#234 · C
Galarian Mr. Rime V#235 · C
Sylveon#237 · C
Graveler#238 · C
Eevee#239 · C
Spicy Seasoned Curry#240 · C
Peony#241 · C
Oricorio#242 · C
Victini V#243 · C
Yamper#244 · C
Escape Rope#245 · C
Basic Grass Energy#246 · Promo
Basic Fire Energy#247 · Promo
Basic Water Energy#248 · Promo
Basic Lightning Energy#249 · Promo
Basic Psychic Energy#250 · Promo
Basic Fighting Energy#251 · Promo
Basic Darkness Energy#252 · Promo
Basic Metal Energy#253 · Promo
Celebration Fanfare#254 · C
Raihan#264 · C
Glaceon V#270 · C
Oshawott#276 · C
Ultra Ball#277 · C
Hisuian Basculin#279 · C
Togetic#280 · C
Pawniard#283 · C
Professor Laventon#284 · C
Roseanne's Backup#285 · C
Manaphy#286 · C
Sunkern#294 · C
Digging Duo#300 · C
Cyllene#301 · C
Barry#303 · C
Lucario V#304 · C
Lucario VSTAR#305 · C
Celebration Fanfare#306 · C
Hisuian Voltorb#307 · C
Hisuian Typhlosion V#308 · C
Energy Loto#309 · C
Quagsire V#311 · C
Duosion#312 · C
Pancham#313 · C
Peaceful Park#316 · C
Thorton#317 · C
Hisuian Braviary#318 · C
Regieleki V#319 · C
Regidrago V#321 · C
Lugia V#322 · C
Basic Grass Energy#329 · Promo
Basic Fire Energy#330 · Promo
Basic Water Energy#331 · Promo
Basic Lightning Energy#332 · Promo
Basic Psychic Energy#333 · Promo
Basic Fighting Energy#334 · Promo
Basic Darkness Energy#335 · Promo
Basic Metal Energy#336 · Promo
Exeggcute#341 · C
Mew#343 · C
Trainers' Mail#344 · C
Battle Compressor#345 · C
VS Seeker#346 · C
Float Stone#347 · C
Silent Lab#348 · C
Dowsing Machine#349 · C| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Pikachu | Common | Holo |
| 002 | Shibuya's Pikachu | Common | Holo |
| 003 | Rayquaza | Common | Holo |
| 004 | Wooloo | Common | Normal |
| 005 | Hop | Common | Normal |
| 006 | Scorbunny | Common | Normal |
| 007 | Grookey | Common | Normal |
| 008 | Sobble | Common | Normal |
| 009 | Basic Grass Energy | Promo | Normal |
| 010 | Basic Fire Energy | Promo | Normal |
| 011 | Basic Water Energy | Promo | Normal |
| 012 | Basic Lightning Energy | Promo | Normal |
| 013 | Basic Psychic Energy | Promo | Normal |
| 014 | Basic Fighting Energy | Promo | Normal |
| 015 | Basic Darkness Energy | Promo | Normal |
| 016 | Basic Metal Energy | Promo | Normal |
| 017 | Potion | Common | Normal |
| 018 | Full Heal | Common | Normal |
| 019 | Poke Ball | Common | Normal |
| 020 | Eiscue V | Common | Holo |
| 021 | Gossifleur | Common | Normal |
| 022 | Cinderace | Common | Normal |
| 023 | Mantine | Common | Normal |
| 024 | Pikachu | Common | Normal |
| 025 | Galarian Ponyta | Common | Normal |
| 026 | Noctowl | Common | Normal |
| 027 | Bede | Common | Normal |
| 028 | Meowth V | Common | Normal |
| 029 | Meowth VMAX | Common | Normal |
| 030 | Duraludon | Common | Normal |
| 031 | Pal Pad | Common | Normal |
| 032 | Morpeko | Common | Normal |
| 033 | Pincurchin V | Common | Normal |
| 034 | Scorbunny | Common | Normal |
| 035 | Morpeko | Common | Normal |
| 036 | Rescue Team DX's Pikachu | Common | Normal |
| 037 | Copperajah V | Common | Normal |
| 038 | Flareon | Common | Normal |
| 039 | Luxio | Common | Normal |
| 040 | Polteageist V | Common | Holo |
| 041 | Hatenna | Common | Normal |
| 042 | Rolycoly | Common | Normal |
| 043 | Trubbish | Common | Normal |
| 044 | Eevee | Common | Normal |
| 045 | Struggle Gloves | Common | Normal |
| 046 | Sonia | Common | Normal |
| 047 | Pincurchin | Common | Normal |
| 048 | Toxtricity V | Common | Holo |
| 049 | Speed L Energy | Common | Normal |
| 050 | Sobble | Common | Normal |
| 051 | Potion | Common | Normal |
| 052 | Rare Candy | Common | Normal |
| 053 | Switch | Promo | Normal |
| 054 | Poke Ball | Common | Normal |
| 055 | Vitality Band | Common | Normal |
| 056 | Bede | Common | Normal |
| 057 | Poke Kid | Common | Normal |
| 058 | Hop | Common | Normal |
| 059 | Indeedee V | Common | Normal |
| 060 | Basic Grass Energy | Promo | Normal |
| 061 | Basic Fire Energy | Promo | Normal |
| 062 | Basic Water Energy | Promo | Normal |
| 063 | Basic Lightning Energy | Promo | Normal |
| 064 | Basic Psychic Energy | Promo | Normal |
| 065 | Basic Fighting Energy | Promo | Normal |
| 066 | Basic Darkness Energy | Promo | Normal |
| 067 | Basic Metal Energy | Promo | Normal |
| 068 | Morpeko | Common | Normal |
| 069 | Pokemon Center Lady | Common | Normal |
| 070 | Dartrix | Common | Normal |
| 071 | Vaporeon | Common | Normal |
| 072 | Trapinch | Common | Normal |
| 073 | Spinarak | Common | Normal |
| 074 | Cufant | Common | Normal |
| 075 | Eevee | Common | Normal |
| 076 | Greedent V | Common | Holo |
| 077 | Cara Liss | Common | Normal |
| 078 | Milo | Common | Normal |
| 079 | Eternatus V | Common | Holo |
| 080 | Eternatus VMAX | Common | Normal |
| 081 | Hoopa | Common | Normal |
| 082 | Galarian Obstagoon | Common | Holo |
| 083 | Basic Darkness Energy | Promo | Normal |
| 084 | Thievul | Common | Normal |
| 085 | Team Yell Grunt | Common | Holo |
| 086 | Marnie | Common | Holo |
| 087 | Guzma & Hala | Common | Normal |
| 088 | Cynthia & Caitlin | Common | Normal |
| 089 | Mallow & Lana | Common | Normal |
| 090 | Basic Grass Energy | Promo | Normal |
| 091 | Basic Fire Energy | Promo | Holo |
| 092 | Basic Water Energy | Promo | Holo |
| 093 | Basic Lightning Energy | Promo | Normal |
| 094 | Basic Psychic Energy | Promo | Holo |
| 095 | Basic Fighting Energy | Promo | Holo |
| 096 | Basic Darkness Energy | Promo | Holo |
| 097 | Basic Metal Energy | Promo | Holo |
| 098 | Basic Fairy Energy | Promo | Normal |
| 099 | Detective Pikachu | Common | Normal |
| 100 | Eevee | Common | Holo |
| 101 | Eevee VMAX | Common | Holo |
| 102 | Gym Trainer | Common | Normal |
| 103 | Charizard V | Common | Normal |
| 104 | Charizard VMAX | Common | Normal |
| 105 | Swallowed Up Pikachu | Common | Normal |
| 106 | Koko | Common | Normal |
| 107 | Morpeko | Common | Normal |
| 108 | Zarude V | Common | Normal |
| 109 | Indeedee | Common | Holo |
| 110 | Orbeetle V | Common | Holo |
| 111 | Hatterene V | Common | Holo |
| 112 | Charmander | Common | Normal |
| 113 | Arrokuda | Common | Normal |
| 114 | Jolteon | Common | Normal |
| 115 | Phanpy | Common | Normal |
| 116 | Krokorok | Common | Normal |
| 117 | Eevee | Common | Normal |
| 118 | Sordward & Shielbert | Common | Normal |
| 119 | Plump Musician | Common | Normal |
| 120 | Rose | Common | Normal |
| 121 | Pikachu V | Common | Holo |
| 122 | Pikachu V | Common | Holo |
| 123 | Pikachu VMAX | Common | Holo |
| 124 | Pikachu | Common | Normal |
| 125 | Pikachu | Common | Normal |
| 126 | Pikachu | Common | Normal |
| 127 | Player's Ceremony | Common | Normal |
| 128 | Professor's Research | Common | Normal |
| 129 | Sobble | Common | Normal |
| 130 | Scorbunny | Common | Normal |
| 131 | Sobble | Common | Normal |
| 132 | Pikachu | Common | Normal |
| 133 | Basic Water Energy | Promo | Normal |
| 135 | Galarian Zigzagoon | Common | Normal |
| 136 | Vitality Band | Common | Normal |
| 137 | Morpeko | Common | Normal |
| 138 | Bede | Common | Holo |
| 139 | Hop | Common | Holo |
| 140 | Marnie | Common | Holo |
| 141 | Mismagius | Common | Normal |
| 142 | Sabrina & Brycen | Common | Normal |
| 143 | Charizard | Common | Normal |
| 144 | Kanazawa's Pikachu | Common | Holo |
| 145 | Milotic | Common | Holo |
| 146 | Sobble | Common | Holo |
| 147 | Kanazawa's Pikachu | Common | Holo |
| 148 | Genesect | Common | Holo |
| 149 | Heatran | Common | Holo |
| 150 | Suicune | Common | Holo |
| 151 | Lugia | Common | Holo |
| 152 | Crobat V | Common | Holo |
| 153 | Basic Darkness Energy | Promo | Holo |
| 154 | Hiding D Energy | Common | Holo |
| 155 | Cynthia | Common | Normal |
| 156 | Snorlax | Common | Holo |
| 157 | Honey | Common | Holo |
| 158 | Cherubi | Common | Normal |
| 159 | Tepig | Common | Normal |
| 160 | Galarian Mr. Mime | Common | Normal |
| 161 | Umbreon | Common | Normal |
| 162 | Dodrio V | Common | Holo |
| 163 | Eevee | Common | Normal |
| 164 | Honey | Common | Normal |
| 165 | Leon | Common | Normal |
| 166 | Arceus & Dialga & Palkia GX | Common | Normal |
| 167 | Cherish Ball | Common | Normal |
| 168 | Cinderace V | Common | Holo |
| 169 | Cinderace VMAX | Common | Holo |
| 170 | Rillaboom V | Common | Holo |
| 171 | Rillaboom VMAX | Common | Holo |
| 172 | Galarian Slowpoke | Common | Normal |
| 173 | Eiscue | Common | Normal |
| 174 | Sandaconda V | Common | Holo |
| 175 | Celebi V | Common | Holo |
| 176 | Breloom V | Common | Holo |
| 177 | Snorunt | Common | Normal |
| 178 | Blitzle | Common | Normal |
| 179 | Espeon | Common | Normal |
| 180 | Koffing | Common | Normal |
| 181 | Eevee | Common | Normal |
| 182 | Cram-o-matic | Common | Normal |
| 183 | Cheryl | Common | Normal |
| 184 | Empoleon V | Common | Holo |
| 185 | Tyranitar V | Common | Holo |
| 186 | Flareon VMAX | Common | Normal |
| 187 | Vaporeon VMAX | Common | Normal |
| 188 | Jolteon VMAX | Common | Normal |
| 189 | Espeon VMAX | Common | Holo |
| 190 | Polteageist | Common | Normal |
| 191 | Galarian Mr. Rime | Common | Normal |
| 192 | Dedenne | Common | Normal |
| 193 | Bunnelby | Common | Normal |
| 208 | Pikachu | Common | Holo |
| 209 | Altaria | Common | Holo |
| 210 | Rayquaza V | Common | Holo |
| 211 | Turtonator | Common | Holo |
| 212 | Drampa | Common | Holo |
| 213 | Duraludon V | Common | Holo |
| 214 | Mischievous Pichu | Common | Normal |
| 215 | Leafeon | Common | Normal |
| 216 | Glaceon | Common | Normal |
| 217 | Baltoy | Common | Normal |
| 218 | Croagunk | Common | Normal |
| 219 | Dracovish V | Common | Holo |
| 220 | Eevee | Common | Normal |
| 221 | Blunder Policy | Common | Normal |
| 223 | Klara | Common | Normal |
| 224 | Professor's Research | Common | Normal |
| 225 | Flapple | Common | Holo |
| 226 | Cramorant | Common | Holo |
| 227 | Pikachu | Common | Holo |
| 228 | Raihan | Common | Holo |
| 229 | Bea | Common | Holo |
| 230 | Leon | Common | Holo |
| 231 | Nessa | Common | Holo |
| 232 | Piplup | Common | Normal |
| 234 | Grubbin | Common | Normal |
| 235 | Galarian Mr. Rime V | Common | Normal |
| 236 | Toxel | Common | Normal |
| 237 | Sylveon | Common | Normal |
| 238 | Graveler | Common | Normal |
| 239 | Eevee | Common | Normal |
| 240 | Spicy Seasoned Curry | Common | Normal |
| 241 | Peony | Common | Normal |
| 242 | Oricorio | Common | Normal |
| 243 | Victini V | Common | Normal |
| 244 | Yamper | Common | Normal |
| 245 | Escape Rope | Common | Normal |
| 246 | Basic Grass Energy | Promo | Normal |
| 247 | Basic Fire Energy | Promo | Normal |
| 248 | Basic Water Energy | Promo | Normal |
| 249 | Basic Lightning Energy | Promo | Normal |
| 250 | Basic Psychic Energy | Promo | Normal |
| 251 | Basic Fighting Energy | Promo | Normal |
| 252 | Basic Darkness Energy | Promo | Normal |
| 253 | Basic Metal Energy | Promo | Normal |
| 254 | Celebration Fanfare | Common | Normal |
| 255 | Scorbunny | Common | Normal |
| 256 | Mallow & Lana | Common | Normal |
| 257 | Infernape V | Common | Holo |
| 258 | Corphish | Common | Normal |
| 259 | Dusclops | Common | Normal |
| 260 | Riolu | Common | Normal |
| 261 | Weavile | Common | Normal |
| 262 | Starly | Common | Normal |
| 263 | Riley | Common | Normal |
| 264 | Raihan | Common | Normal |
| 265 | Pikachu VMAX | Common | Holo |
| 266 | Regigigas | Common | Holo |
| 267 | Arceus V | Common | Holo |
| 268 | Leafeon V | Common | Holo |
| 269 | Leafeon VSTAR | Common | Holo |
| 270 | Glaceon V | Common | Normal |
| 271 | Glaceon VSTAR | Common | Holo |
| 272 | Pikachu | Common | Holo |
| 273 | Mewtwo V | Common | Holo |
| 274 | Rowlet | Common | Normal |
| 275 | Cyndaquil | Common | Normal |
| 276 | Oshawott | Common | Normal |
| 277 | Ultra Ball | Common | Normal |
| 278 | Kricketot | Common | Normal |
| 279 | Hisuian Basculin | Common | Normal |
| 280 | Togetic | Common | Normal |
| 281 | Cranidos | Common | Normal |
| 282 | Ursaluna V | Common | Holo |
| 283 | Pawniard | Common | Normal |
| 284 | Professor Laventon | Common | Normal |
| 285 | Roseanne's Backup | Common | Normal |
| 286 | Manaphy | Common | Holo |
| 287 | Bulbasaur | Common | Normal |
| 288 | Alolan Exeggutor V | Common | Holo |
| 289 | Charmander | Common | Normal |
| 290 | Squirtle | Common | Normal |
| 291 | Melmetal V | Common | Holo |
| 292 | Dragonite V | Common | Holo |
| 293 | Dragonite VSTAR | Common | Holo |
| 294 | Sunkern | Common | Normal |
| 295 | Seel | Common | Normal |
| 296 | Kyogre V | Common | Holo |
| 297 | Eelektrik | Common | Normal |
| 298 | Enamorus | Common | Normal |
| 299 | Metang | Common | Normal |
| 300 | Digging Duo | Common | Normal |
| 301 | Cyllene | Common | Normal |
| 302 | Absol | Common | Holo |
| 303 | Barry | Common | Normal |
| 304 | Lucario V | Common | Normal |
| 305 | Lucario VSTAR | Common | Normal |
| 306 | Celebration Fanfare | Common | Normal |
| 307 | Hisuian Voltorb | Common | Normal |
| 308 | Hisuian Typhlosion V | Common | Holo |
| 309 | Energy Loto | Common | Normal |
| 310 | Ponyta | Common | Normal |
| 311 | Quagsire V | Common | Normal |
| 312 | Duosion | Common | Normal |
| 313 | Pancham | Common | Normal |
| 314 | Galarian Meowth | Common | Normal |
| 315 | Aerodactyl | Common | Normal |
| 316 | Peaceful Park | Common | Normal |
| 317 | Thorton | Common | Normal |
| 318 | Hisuian Braviary | Common | Normal |
| 319 | Regieleki V | Common | Holo |
| 320 | Unown V | Common | Holo |
| 321 | Regidrago V | Common | Normal |
| 322 | Lugia V | Common | Normal |
| 323 | Pikachu | Common | Holo |
| 324 | Lugia V | Common | Holo |
| 325 | Lugia VSTAR | Common | Holo |
| 326 | Shaymin | Common | Holo |
| 327 | Archeops | Common | Holo |
| 328 | Double Turbo Energy | Common | Holo |
| 329 | Basic Grass Energy | Promo | Normal |
| 330 | Basic Fire Energy | Promo | Normal |
| 331 | Basic Water Energy | Promo | Normal |
| 332 | Basic Lightning Energy | Promo | Normal |
| 333 | Basic Psychic Energy | Promo | Normal |
| 334 | Basic Fighting Energy | Promo | Normal |
| 335 | Basic Darkness Energy | Promo | Normal |
| 336 | Basic Metal Energy | Promo | Normal |
| 337 | Bulbasaur | Common | Normal |
| 338 | Arcanine | Common | Normal |
| 339 | Greninja | Common | Normal |
| 340 | Marnie | Common | Normal |
| 341 | Exeggcute | Common | Normal |
| 342 | Dedenne GX | Common | Holo |
| 343 | Mew | Common | Normal |
| 344 | Trainers' Mail | Common | Normal |
| 345 | Battle Compressor | Common | Normal |
| 346 | VS Seeker | Common | Normal |
| 347 | Float Stone | Common | Normal |
| 348 | Silent Lab | Common | Normal |
| 349 | Dowsing Machine | Common | Normal |
| 350 | Computer Search | Common | Holo |
| S-P | Poke-lun TV's Pikachu and Friends secret / alt art | Common | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.



Eiscue V
Gossifleur
Cinderace
Mantine
Pikachu
Galarian Ponyta
Noctowl
Bede
Rescue Team DX's Pikachu
Flareon
Luxio
Polteageist V
Hatenna
Rolycoly
Trubbish
Eevee
Toxtricity V
Morpeko
Dartrix
Vaporeon
Trapinch
Spinarak
Cufant
Eevee
Greedent V
Eternatus V
Marnie
Eevee
Eevee VMAX
Koko
Hatterene V
Charmander
Arrokuda
Jolteon
Phanpy
Krokorok
Eevee
Pikachu V
Pikachu
Pikachu
Pikachu
Morpeko
Marnie
Mismagius
Sabrina & Brycen
Charizard
Kanazawa's Pikachu
Milotic
Sobble
Heatran
Suicune
Lugia
Crobat V
Basic Darkness Energy
Cynthia
Snorlax
Honey
Cherubi
Tepig
Galarian Mr. Mime
Dodrio V
Eevee
Cinderace V
Cinderace VMAX
Rillaboom V
Rillaboom VMAX
Sandaconda V
Celebi V
Breloom V
Snorunt
Blitzle
Espeon
Eevee
Empoleon V
Tyranitar V
Pikachu
Altaria
Rayquaza V
Turtonator
Drampa
Duraludon V
Mischievous Pichu
Leafeon
Baltoy
Dracovish V
Eevee
Professor's Research
Flapple
Raihan
Nessa
Piplup
Toxel
Scorbunny
Mallow & Lana
Infernape V
Corphish
Dusclops
Riolu
Weavile
Starly
Riley
Pikachu VMAX
Regigigas
Arceus V
Leafeon V
Leafeon VSTAR
Glaceon VSTAR
Pikachu
Mewtwo V
Rowlet
Cyndaquil
Kricketot
Cranidos
Ursaluna V
Bulbasaur
Alolan Exeggutor V
Charmander
Squirtle
Melmetal V
Dragonite V
Dragonite VSTAR
Seel
Kyogre V
Eelektrik
Enamorus
Metang
Absol
Ponyta
Galarian Meowth
Aerodactyl
Unown V
Lugia V
Lugia VSTAR
Shaymin
Archeops
Double Turbo Energy
Bulbasaur
Arcanine
Greninja
Marnie
Dedenne GX
Computer Search