Bindarium › Sets › Pokémon (Japanese) › Space Juggler
one of each numbered card
with secret rares and alternate arts
Space Juggler has 67 cards in its base set, 88 with secret rares and alternate arts.










Most valuable Space Juggler cards
Origin Forme Palkia V#071CA$125.98
Beedrill V#069CA$74.49
Irida#077CA$51.19
Irida#083CA$35.93
Hisuian Sneasler V#075CA$28.95
Origin Forme Palkia VSTAR#081CA$25.64
Origin Forme Palkia VSTAR#086CA$18.73
Double Turbo Energy#088CA$12.87
Kleavor VSTAR#082CA$11.25
Heatran VMAX#080CA$8.48The 10 most valuable Space Juggler cards: how each one's price moved in 30 days.
Cheapest Space Juggler chase cards
The 10 cheapest of its 21 secret rares and alternate arts, CA$48.56 together at market prices.
Kleavor V#073CA$3.15
Choy#079CA$3.23
Heatran V#072CA$3.25
Choy#085CA$3.39
Oranguru V#076CA$3.46
Grant#078CA$3.66
Hisuian Sneasler V#074CA$5.69
Grant#084CA$7.05
Beedrill V#068CA$7.21
Heatran VMAX#080CA$8.48Every Space Juggler chase card by price, and the cheapest of each rarity.
How much does it cost to complete Space Juggler?
In singles at TCGplayer market prices on November 17, 2026: about CA$44.27 for the base set (67 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 67 | CA$44.27 | -2% |
| Complete set | 88 | CA$477.85 (2 without a price) | -2% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon (Japanese) set by cost to complete
How many binder pages does Space Juggler need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 5 sheets (10 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
| Complete set | 11 sheets22 pages | 5 sheets10 pages | 4 sheets8 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 10 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Space Juggler?
Space Juggler has 29 Common, 21 Uncommon, 8 Rare, 6 Double Rare, 3 Triple Rare, 12 Super Rare, 6 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 29 |
| Uncommon | 21 |
| Rare | 8 |
| Double Rare | 6 |
| Triple Rare | 3 |
| Super Rare | 12 |
| Hyper Rare | 6 |
| Ultra Rare | 3 |
Plan your Space Juggler binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Space Juggler card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Origin Forme Palkia V#070 · SR
Temple of Sinnoh#087 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Beedrill V | Double Rare | Holo |
| 002 | Hisuian Voltorb | Common | Normal |
| 003 | Hisuian Electrode | Common | Normal |
| 004 | Kricketot | Common | Normal |
| 005 | Kricketune | Uncommon | Normal |
| 006 | Rowlet | Common | Normal |
| 007 | Dartrix | Common | Normal |
| 008 | Blipbug | Common | Normal |
| 009 | Dottler | Common | Normal |
| 010 | Orbeetle | Rare | Holo |
| 011 | Ponyta | Common | Normal |
| 012 | Rapidash | Common | Normal |
| 013 | Torkoal | Common | Normal |
| 014 | Heatran V | Double Rare | Holo |
| 015 | Heatran VMAX | Triple Rare | Holo |
| 016 | Psyduck | Common | Normal |
| 017 | Golduck | Uncommon | Normal |
| 018 | Luvdisc | Common | Normal |
| 019 | Regice | Uncommon | Normal |
| 020 | Shellos | Common | Normal |
| 021 | Glaceon | Uncommon | Normal |
| 022 | Origin Forme Palkia V | Double Rare | Holo |
| 023 | Origin Forme Palkia VSTAR | Triple Rare | Holo |
| 024 | Bergmite | Common | Normal |
| 025 | Hisuian Avalugg | Uncommon | Normal |
| 026 | Togepi | Common | Normal |
| 027 | Togetic | Uncommon | Normal |
| 028 | Togekiss | Rare | Holo |
| 029 | Uxie | Common | Normal |
| 030 | Mesprit | Rare | Holo |
| 031 | Azelf | Common | Normal |
| 032 | Inkay | Common | Normal |
| 033 | Malamar | Uncommon | Normal |
| 034 | Makuhita | Common | Normal |
| 035 | Hariyama | Uncommon | Normal |
| 036 | Regirock | Uncommon | Normal |
| 037 | Gastrodon | Common | Normal |
| 038 | Carbink | Common | Normal |
| 039 | Hisuian Decidueye | Rare | Holo |
| 040 | Kleavor V | Double Rare | Holo |
| 041 | Kleavor VSTAR | Triple Rare | Holo |
| 042 | Hisuian Sneasel | Common | Normal |
| 043 | Hisuian Sneasler | Rare | Holo |
| 044 | Hisuian Sneasler V | Double Rare | Holo |
| 045 | Darkrai | Rare | Holo |
| 046 | Shieldon | Uncommon | Normal |
| 047 | Bastiodon | Rare | Holo |
| 048 | Bronzor | Common | Normal |
| 049 | Bronzong | Uncommon | Normal |
| 050 | Magearna | Uncommon | Normal |
| 051 | Regidrago | Uncommon | Normal |
| 052 | Lickitung | Common | Normal |
| 053 | Lickilicky | Uncommon | Normal |
| 054 | Eevee | Common | Normal |
| 055 | Teddiursa | Common | Normal |
| 056 | Ursaring | Common | Normal |
| 057 | Ursaluna | Uncommon | Normal |
| 058 | Oranguru V | Double Rare | Holo |
| 059 | Komala | Common | Normal |
| 060 | Energy Loto | Uncommon | Normal |
| 061 | Unidentified Fossil | Common | Normal |
| 062 | Hisuian Heavy Ball | Uncommon | Normal |
| 063 | Supereffective Glasses | Uncommon | Normal |
| 064 | Irida | Rare | Holo |
| 065 | Grant | Uncommon | Normal |
| 066 | Choy | Uncommon | Normal |
| 067 | Temple of Sinnoh | Uncommon | Normal |
| 068 | Beedrill V secret / alt art | Super Rare | Holo |
| 069 | Beedrill V secret / alt art | Super Rare | Holo |
| 070 | Origin Forme Palkia V secret / alt art | Super Rare | Holo |
| 071 | Origin Forme Palkia V secret / alt art | Super Rare | Holo |
| 072 | Heatran V secret / alt art | Super Rare | Holo |
| 073 | Kleavor V secret / alt art | Super Rare | Holo |
| 074 | Hisuian Sneasler V secret / alt art | Super Rare | Holo |
| 075 | Hisuian Sneasler V secret / alt art | Super Rare | Holo |
| 076 | Oranguru V secret / alt art | Super Rare | Holo |
| 077 | Irida secret / alt art | Super Rare | Holo |
| 078 | Grant secret / alt art | Super Rare | Holo |
| 079 | Choy secret / alt art | Super Rare | Holo |
| 080 | Heatran VMAX secret / alt art | Hyper Rare | Holo |
| 081 | Origin Forme Palkia VSTAR secret / alt art | Hyper Rare | Holo |
| 082 | Kleavor VSTAR secret / alt art | Hyper Rare | Holo |
| 083 | Irida secret / alt art | Hyper Rare | Holo |
| 084 | Grant secret / alt art | Hyper Rare | Holo |
| 085 | Choy secret / alt art | Hyper Rare | Holo |
| 086 | Origin Forme Palkia VSTAR secret / alt art | Ultra Rare | Holo |
| 087 | Temple of Sinnoh secret / alt art | Ultra Rare | Normal |
| 088 | Double Turbo Energy secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.


















Regice
Shellos
Glaceon
Origin Forme Palkia V
Origin Forme Palkia VSTAR
Bergmite
Hisuian Avalugg
Togepi
Togetic
Togekiss
Uxie
Mesprit
Azelf
Inkay
Malamar
Makuhita
Hariyama
Regirock
Gastrodon
Carbink
Hisuian Decidueye
Kleavor V
Kleavor VSTAR
Hisuian Sneasel
Hisuian Sneasler
Hisuian Sneasler V
Darkrai
Shieldon
Bastiodon
Bronzor
Bronzong
Magearna
Regidrago
Lickitung
Lickilicky
Eevee
Teddiursa
Ursaring
Ursaluna
Oranguru V
Komala
Energy Loto
Unidentified Fossil
Hisuian Heavy Ball
Supereffective Glasses
Irida
Grant
Choy
Temple of Sinnoh