Bindarium › Sets › Pokémon (Japanese) › Paradigm Trigger
one of each numbered card
with secret rares and alternate arts
Paradigm Trigger has 98 cards in its base set, 125 with secret rares and alternate arts.










Most valuable Paradigm Trigger cards
Regidrago V#108CA$48.36
Lugia VSTAR#123CA$37.89
Unown V#103CA$36.97
Lugia VSTAR#118CA$36.36
Lugia V#109CA$23.33
Skuntank V#106CA$13.84
Candice#113CA$12.85
Unown VSTAR#116CA$12.25
Regidrago VSTAR#117CA$11.82
Lugia V#079CA$9.68The 10 most valuable Paradigm Trigger cards: how each one's price moved in 30 days.
Cheapest Paradigm Trigger chase cards
The 10 cheapest of its 27 secret rares and alternate arts, CA$32.77 together at market prices.
Brandon#112CA$1.62
Chesnaught V#099CA$2.06
Unown V#102CA$2.57
Omastar V#100CA$2.69
Skuntank V#105CA$3.00
Regieleki V#101CA$3.39
Regidrago V#107CA$3.82
Hisuian Arcanine V#104CA$3.96
Worker#111CA$4.80
Leafy Camo Poncho#124CA$4.86Every Paradigm Trigger chase card by price, and the cheapest of each rarity.
How much does it cost to complete Paradigm Trigger?
In singles at TCGplayer market prices on November 17, 2026: about CA$50.49 for the base set (98 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 98 | CA$50.49 | no change |
| Complete set | 125 | CA$359.84 (1 without a price) | no change |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon (Japanese) set by cost to complete
How many binder pages does Paradigm Trigger need?
In a 9-pocket binder: 6 sheets (11 pages) for the base set and 7 sheets (14 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets25 pages | 6 sheets11 pages | 5 sheets9 pages | 4 sheets7 pages |
| Complete set | 16 sheets32 pages | 7 sheets14 pages | 6 sheets11 pages | 4 sheets8 pages |
See it in a binder
Pages 1 and 2 of 14 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Paradigm Trigger?
Paradigm Trigger has 44 Common, 32 Uncommon, 10 Rare, 8 Double Rare, 4 Triple Rare, 16 Super Rare, 8 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 44 |
| Uncommon | 32 |
| Rare | 10 |
| Double Rare | 8 |
| Triple Rare | 4 |
| Super Rare | 16 |
| Hyper Rare | 8 |
| Ultra Rare | 3 |
Plan your Paradigm Trigger binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Paradigm Trigger card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Lugia V#110 · SR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Oddish | Common | Normal |
| 002 | Gloom | Common | Normal |
| 003 | Bellossom | Uncommon | Normal |
| 004 | Tangela | Common | Normal |
| 005 | Tangrowth | Uncommon | Normal |
| 006 | Spinarak | Common | Normal |
| 007 | Ariados | Rare | Holo |
| 008 | Virizion | Common | Normal |
| 009 | Chesnaught V | Double Rare | Holo |
| 010 | Ponyta | Common | Normal |
| 011 | Rapidash | Rare | Holo |
| 012 | Victini | Common | Normal |
| 013 | Larvesta | Common | Normal |
| 014 | Volcarona | Uncommon | Normal |
| 015 | Litten | Common | Normal |
| 016 | Torracat | Common | Normal |
| 017 | Incineroar | Uncommon | Normal |
| 018 | Omastar V | Double Rare | Holo |
| 019 | Snorunt | Common | Normal |
| 020 | Glalie | Uncommon | Normal |
| 021 | Froslass | Uncommon | Normal |
| 022 | Relicanth | Common | Normal |
| 023 | Keldeo | Uncommon | Normal |
| 024 | Pikachu | Common | Normal |
| 025 | Raichu | Uncommon | Normal |
| 026 | Shinx | Common | Normal |
| 027 | Luxio | Common | Normal |
| 028 | Luxray | Uncommon | Normal |
| 029 | Stunfisk | Common | Normal |
| 030 | Helioptile | Common | Normal |
| 031 | Heliolisk | Common | Normal |
| 032 | Zeraora | Uncommon | Normal |
| 033 | Regieleki V | Double Rare | Holo |
| 034 | Regieleki VMAX | Triple Rare | Holo |
| 035 | Unown V | Double Rare | Holo |
| 036 | Unown VSTAR | Triple Rare | Holo |
| 037 | Meditite | Common | Normal |
| 038 | Medicham | Rare | Holo |
| 039 | Sigilyph | Common | Normal |
| 040 | Solosis | Common | Normal |
| 041 | Duosion | Common | Normal |
| 042 | Reuniclus | Rare | Holo |
| 043 | Elgyem | Common | Normal |
| 044 | Beheeyem | Uncommon | Normal |
| 045 | Dedenne | Common | Normal |
| 046 | Hisuian Arcanine V | Double Rare | Holo |
| 047 | Baltoy | Common | Normal |
| 048 | Claydol | Uncommon | Normal |
| 049 | Anorith | Common | Normal |
| 050 | Armaldo | Uncommon | Normal |
| 051 | Terrakion | Rare | Holo |
| 052 | Pancham | Common | Normal |
| 053 | Rockruff | Common | Normal |
| 054 | Lycanroc | Uncommon | Normal |
| 055 | Stonjourner | Uncommon | Normal |
| 056 | Skuntank V | Double Rare | Holo |
| 057 | Purrloin | Common | Normal |
| 058 | Liepard | Uncommon | Normal |
| 059 | Pangoro | Uncommon | Normal |
| 060 | Skrelp | Common | Normal |
| 061 | Dragalge | Uncommon | Normal |
| 062 | Morpeko | Common | Normal |
| 063 | Galarian Meowth | Common | Normal |
| 064 | Galarian Perrserker | Uncommon | Normal |
| 065 | Aron | Common | Normal |
| 066 | Lairon | Uncommon | Normal |
| 067 | Aggron | Rare | Holo |
| 068 | Cobalion | Common | Normal |
| 069 | Togedemaru | Common | Normal |
| 070 | Dratini | Common | Normal |
| 071 | Dragonair | Uncommon | Normal |
| 072 | Dragonite | Rare | Holo |
| 073 | Noibat | Common | Normal |
| 074 | Noivern | Uncommon | Normal |
| 075 | Zygarde | Common | Normal |
| 076 | Regidrago V | Double Rare | Holo |
| 077 | Regidrago VSTAR | Triple Rare | Holo |
| 078 | Tauros | Uncommon | Normal |
| 079 | Lugia V | Double Rare | Holo |
| 080 | Lugia VSTAR | Triple Rare | Holo |
| 081 | Shaymin | Common | Normal |
| 082 | Archen | Common | Normal |
| 083 | Archeops | Rare | Holo |
| 084 | Rufflet | Common | Normal |
| 085 | Hisuian Braviary | Uncommon | Normal |
| 086 | Yungoos | Common | Normal |
| 087 | Gumshoos | Uncommon | Normal |
| 088 | Oranguru | Common | Normal |
| 089 | Quad Stone | Uncommon | Normal |
| 090 | Unidentified Fossil | Common | Normal |
| 091 | Earthen Seal Stone | Rare | Holo |
| 092 | Forest Seal Stone | Rare | Holo |
| 093 | Worker | Uncommon | Normal |
| 094 | Brandon | Uncommon | Normal |
| 095 | Candice | Uncommon | Normal |
| 096 | Lance | Uncommon | Normal |
| 097 | Primordial Altar | Uncommon | Normal |
| 098 | Regenerative Energy | Uncommon | Normal |
| 099 | Chesnaught V secret / alt art | Super Rare | Holo |
| 100 | Omastar V secret / alt art | Super Rare | Holo |
| 101 | Regieleki V secret / alt art | Super Rare | Holo |
| 102 | Unown V secret / alt art | Super Rare | Holo |
| 103 | Unown V secret / alt art | Super Rare | Holo |
| 104 | Hisuian Arcanine V secret / alt art | Super Rare | Holo |
| 105 | Skuntank V secret / alt art | Super Rare | Holo |
| 106 | Skuntank V secret / alt art | Super Rare | Holo |
| 107 | Regidrago V secret / alt art | Super Rare | Holo |
| 108 | Regidrago V secret / alt art | Super Rare | Holo |
| 109 | Lugia V secret / alt art | Super Rare | Holo |
| 110 | Lugia V secret / alt art | Super Rare | Normal |
| 111 | Worker secret / alt art | Super Rare | Holo |
| 112 | Brandon secret / alt art | Super Rare | Holo |
| 113 | Candice secret / alt art | Super Rare | Holo |
| 114 | Lance secret / alt art | Super Rare | Holo |
| 115 | Regieleki VMAX secret / alt art | Hyper Rare | Holo |
| 116 | Unown VSTAR secret / alt art | Hyper Rare | Holo |
| 117 | Regidrago VSTAR secret / alt art | Hyper Rare | Holo |
| 118 | Lugia VSTAR secret / alt art | Hyper Rare | Holo |
| 119 | Worker secret / alt art | Hyper Rare | Holo |
| 120 | Brandon secret / alt art | Hyper Rare | Holo |
| 121 | Candice secret / alt art | Hyper Rare | Holo |
| 122 | Lance secret / alt art | Hyper Rare | Holo |
| 123 | Lugia VSTAR secret / alt art | Ultra Rare | Holo |
| 124 | Leafy Camo Poncho secret / alt art | Ultra Rare | Holo |
| 125 | Gapejaw Bog secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.


















Snorunt
Glalie
Froslass
Relicanth
Keldeo
Pikachu
Raichu
Shinx
Luxio
Luxray
Stunfisk
Helioptile
Heliolisk
Zeraora
Regieleki V
Regieleki VMAX
Unown V
Unown VSTAR
Meditite
Medicham
Sigilyph
Solosis
Duosion
Reuniclus
Elgyem
Beheeyem
Dedenne
Hisuian Arcanine V
Baltoy
Claydol
Anorith
Armaldo
Terrakion
Pancham
Rockruff
Lycanroc
Stonjourner
Skuntank V
Purrloin
Liepard
Pangoro
Skrelp
Dragalge
Morpeko
Galarian Meowth
Galarian Perrserker
Aron
Lairon
Aggron
Cobalion
Togedemaru
Dratini
Dragonair
Dragonite
Noibat
Noivern
Zygarde
Regidrago V
Regidrago VSTAR
Tauros
Lugia VSTAR
Shaymin
Archen
Archeops
Rufflet
Hisuian Braviary
Yungoos
Gumshoos
Oranguru
Quad Stone
Unidentified Fossil
Earthen Seal Stone
Forest Seal Stone
Worker
Brandon
Candice
Lance
Primordial Altar
Regenerative Energy
Lance
Regieleki VMAX
Worker
Brandon
Candice
Lance
Gapejaw Bog